Chattahoochee Tech
34

Alexia Somerset

gp
32
pts/g
10.8
fg %
47.8
3pt %
0.0
ft %
65.1
reb/g
9.4
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 32 - 19 -
Games started 30 - 18 -
Minutes 834 - 476 -
Minutes per game 26.0 - 25.1 -
FG 131-274 - 67-143 -
FG Pct 47.8 - 46.9 -
3PT 0-2 - 0-1 -
3PT Pct 0.0 - 0.0 -
FT 82-126 - 45-66 -
FT Pct 65.1 - 68.2 -
Off rebounds 111 - 55 -
Def rebounds 189 - 112 -
Total rebounds 300 - 167 -
Rebounds per game 9.4 - 8.8 -
Personal fouls 85 - 50 -
Disqualifications 0 - 0 -
Assists 37 - 20 -
Turnovers 65 - 38 -
Assist to turnover ratio 0.6 - 0.5 -
Steals 59 - 34 -
Blocks 37 - 16 -
Points 344 - 179 -
Points per game 10.8 - 9.4 -
Points per 40 min 16.5 - 15.0 -
Recent Results
Date Opponent Result
Feb 13 Georgia Highlands L, 66-44
Feb 16 at Albany Tech W, 77-70
Feb 19 at Middle Georgia W, 73-71
Feb 26 Middle Georgia W, 81-76
Mar 1 vs. Georgia Perimeter W, 64-61
Mar 2 at Darton L, 71-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at CTC Jamboree   - - - - - - - - -
Oct 27 # vs. Atlanta Classic Jamboree   - - - - - - - - -
Nov 3 Cleveland State Community College W, 85-76 1 36 5-10 50.0 0-0 - 1-4 25.0 11
Nov 4 vs. S. Crescent Tech W, 107-44 1 22 3-10 30.0 0-0 - 2-4 50.0 8
Nov 9 at West Georgia Tech W, 74-63 1 32 3-7 42.9 0-0 - 2-6 33.3 8
Nov 14 at S. Crescent Tech W, 92-55 1 29 4-11 36.4 0-0 - 2-5 40.0 10
Nov 17 at Darton L, 80-46 1 1 1-8 12.5 0-0 - 8-12 66.7 10
Nov 20 at Atlanta Metro W, 87-74 - - - - - - - - -
Nov 23 vs. Roane State Community College W, 70-60 1 - 5-9 55.6 0-0 - 4-5 80.0 14
Nov 24 vs. Lawson State Community College L, 75-67 - 1 4-10 40.0 0-0 - 4-6 66.7 12
Dec 1 at C. Georgia Tech L, 74-64 1 37 3-10 30.0 0-0 - 1-2 50.0 7
Dec 3 Georgia Perimeter W, 82-67 1 26 4-6 66.7 0-0 - 5-8 62.5 13
Dec 7 vs. West Georgia Tech W, 95-78 1 34 9-14 64.3 0-0 - 9-11 81.8 27
Dec 9 Andrew W, 78-45 1 26 3-5 60.0 0-0 - 4-5 80.0 10
Dec 16 Albany Tech W, 67-59 1 8 1-1 100.0 0-0 - 0-0 - 2
Dec 28 Alabama Southern Community College W, 70-56 1 27 4-9 44.4 0-0 - 3-4 75.0 11
Dec 29 vs. ASA College W, 75-66 1 29 4-8 50.0 0-0 - 5-7 71.4 13
Jan 4 S. Georgia Tech W, 78-77 1 35 4-9 44.4 0-0 - 2-2 100.0 10
Jan 9 Middle Georgia W, 92-81 1 22 5-7 71.4 0-0 - 0-0 - 10
Jan 11 at Cleveland State Community College L, 71-66 1 36 6-10 60.0 0-0 - 0-0 - 12
Jan 13 at Georgia Highlands W, 61-60 1 32 3-6 50.0 0-0 - 1-1 100.0 7
Jan 16 at Georgia Perimeter W, 65-61 - 1 4-6 66.7 0-0 - 2-6 33.3 10
Jan 20 Darton L, 78-68 1 31 3-4 75.0 0-0 - 1-1 100.0 7
Jan 23 at E. Georgia W, 87-81 1 20 2-5 40.0 0-0 - 2-5 40.0 6
Jan 27 C. Georgia Tech L, 85-80 1 36 3-8 37.5 0-0 - 4-6 66.7 10
Jan 30 Atlanta Metro W, 68-55 1 34 3-11 27.3 0-0 - 2-4 50.0 8
Feb 3 E. Georgia W, 71-60 1 33 8-11 72.7 0-0 - 2-2 100.0 18
Feb 6 at Andrew W, 108-64 1 20 5-8 62.5 0-0 - 0-0 - 10
Feb 9 at S. Georgia Tech W, 65-61 1 25 2-8 25.0 0-1 0.0 0-0 - 4
Feb 13 Georgia Highlands L, 66-44 1 17 1-5 20.0 0-0 - 0-0 - 2
Feb 16 at Albany Tech W, 77-70 1 37 6-11 54.5 0-0 - 6-6 100.0 18
Feb 19 at Middle Georgia W, 73-71 1 35 6-14 42.9 0-0 - 5-6 83.3 17
Feb 26 Middle Georgia W, 81-76 1 36 6-11 54.5 0-0 - 2-2 100.0 14
Mar 1 vs. Georgia Perimeter W, 64-61 1 40 7-13 53.8 0-0 - 3-4 75.0 17
Mar 2 at Darton L, 71-60 1 35 4-9 44.4 0-1 0.0 0-2 0.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # at CTC Jamboree   - - - - - - - - -
Oct 27 # vs. Atlanta Classic Jamboree   - - - - - - - - -
Nov 3 Cleveland State Community College W, 85-76 1 36 4 9 13 0 2 4 1
Nov 4 vs. S. Crescent Tech W, 107-44 1 22 5 7 12 3 2 3 0
Nov 9 at West Georgia Tech W, 74-63 1 32 4 3 7 1 2 1 1
Nov 14 at S. Crescent Tech W, 92-55 1 29 6 4 10 4 1 2 0
Nov 17 at Darton L, 80-46 1 1 3 1 4 1 1 1 0
Nov 20 at Atlanta Metro W, 87-74 - - - - - - - - -
Nov 23 vs. Roane State Community College W, 70-60 1 - 4 6 10 2 4 0 0
Nov 24 vs. Lawson State Community College L, 75-67 - 1 7 5 12 0 4 2 2
Dec 1 at C. Georgia Tech L, 74-64 1 37 5 5 10 1 2 2 1
Dec 3 Georgia Perimeter W, 82-67 1 26 0 0 0 0 0 0 0
Dec 7 vs. West Georgia Tech W, 95-78 1 34 11 6 17 0 2 3 4
Dec 9 Andrew W, 78-45 1 26 3 5 8 1 2 6 0
Dec 16 Albany Tech W, 67-59 1 8 3 6 9 2 3 2 0
Dec 28 Alabama Southern Community College W, 70-56 1 27 2 2 4 0 3 3 1
Dec 29 vs. ASA College W, 75-66 1 29 4 3 7 0 3 1 0
Jan 4 S. Georgia Tech W, 78-77 1 35 1 8 9 3 2 1 1
Jan 9 Middle Georgia W, 92-81 1 22 2 5 7 0 2 2 1
Jan 11 at Cleveland State Community College L, 71-66 1 36 2 9 11 1 3 3 3
Jan 13 at Georgia Highlands W, 61-60 1 32 2 7 9 3 0 2 0
Jan 16 at Georgia Perimeter W, 65-61 - 1 1 11 12 1 4 0 1
Jan 20 Darton L, 78-68 1 31 5 6 11 1 1 1 2
Jan 23 at E. Georgia W, 87-81 1 20 4 2 6 2 4 2 0
Jan 27 C. Georgia Tech L, 85-80 1 36 4 10 14 0 5 3 2
Jan 30 Atlanta Metro W, 68-55 1 34 3 9 12 1 1 0 0
Feb 3 E. Georgia W, 71-60 1 33 7 10 17 0 2 1 4
Feb 6 at Andrew W, 108-64 1 20 1 10 11 1 3 3 0
Feb 9 at S. Georgia Tech W, 65-61 1 25 3 4 7 0 1 1 1
Feb 13 Georgia Highlands L, 66-44 1 17 1 1 2 0 1 1 0
Feb 16 at Albany Tech W, 77-70 1 37 2 7 9 1 2 3 1
Feb 19 at Middle Georgia W, 73-71 1 35 5 5 10 2 2 3 2
Feb 26 Middle Georgia W, 81-76 1 36 4 7 11 2 0 0 1
Mar 1 vs. Georgia Perimeter W, 64-61 1 40 1 9 10 3 0 2 3
Mar 2 at Darton L, 71-60 1 35 2 7 9 1 1 1 5

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # at CTC Jamboree   - - - -
Oct 27 # vs. Atlanta Classic Jamboree   - - - -
Nov 3 Cleveland State Community College W, 85-76 1 5 0 0.0
Nov 4 vs. S. Crescent Tech W, 107-44 1 1 - 1.5
Nov 9 at West Georgia Tech W, 74-63 1 3 0 0.5
Nov 14 at S. Crescent Tech W, 92-55 1 4 0 4.0
Nov 17 at Darton L, 80-46 1 0 0 1.0
Nov 20 at Atlanta Metro W, 87-74 - - - -
Nov 23 vs. Roane State Community College W, 70-60 1 2 - 0.5
Nov 24 vs. Lawson State Community College L, 75-67 - 5 0 0.0
Dec 1 at C. Georgia Tech L, 74-64 1 2 - 0.5
Dec 3 Georgia Perimeter W, 82-67 1 0 0 -
Dec 7 vs. West Georgia Tech W, 95-78 1 3 0 0.0
Dec 9 Andrew W, 78-45 1 1 0 0.5
Dec 16 Albany Tech W, 67-59 1 3 0 0.7
Dec 28 Alabama Southern Community College W, 70-56 1 4 0 0.0
Dec 29 vs. ASA College W, 75-66 1 1 - 0.0
Jan 4 S. Georgia Tech W, 78-77 1 3 0 1.5
Jan 9 Middle Georgia W, 92-81 1 4 0 0.0
Jan 11 at Cleveland State Community College L, 71-66 1 1 0 0.3
Jan 13 at Georgia Highlands W, 61-60 1 3 0 -
Jan 16 at Georgia Perimeter W, 65-61 - 0 0 0.3
Jan 20 Darton L, 78-68 1 5 0 1.0
Jan 23 at E. Georgia W, 87-81 1 4 0 0.5
Jan 27 C. Georgia Tech L, 85-80 1 4 0 0.0
Jan 30 Atlanta Metro W, 68-55 1 4 0 1.0
Feb 3 E. Georgia W, 71-60 1 4 0 0.0
Feb 6 at Andrew W, 108-64 1 2 - 0.3
Feb 9 at S. Georgia Tech W, 65-61 1 3 0 0.0
Feb 13 Georgia Highlands L, 66-44 1 1 0 0.0
Feb 16 at Albany Tech W, 77-70 1 2 0 0.5
Feb 19 at Middle Georgia W, 73-71 1 5 0 1.0
Feb 26 Middle Georgia W, 81-76 1 4 0 -
Mar 1 vs. Georgia Perimeter W, 64-61 1 0 0 -
Mar 2 at Darton L, 71-60 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 26.0 4.1-8.6 0.0-0.1 2.6-3.9 10.8
Conference 19 25.1 3.5-7.5 0.0-0.1 2.4-3.5 9.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.2 3.8-7.5 0.0-0.0 2.0-2.9 9.7
Away 13 26.2 3.8-8.7 0.0-0.2 2.2-3.9 9.8
Neutral 6 21.0 5.3-10.7 0.0-0.0 4.5-6.2 15.2
             
Wins 24 26.6 4.4-8.8 0.0-0.0 2.7-4.0 11.5
Losses 8 24.3 3.1-8.0 0.0-0.1 2.2-3.6 8.5
             
November 7 17.3 3.6-9.3 0.0-0.0 3.3-6.0 10.4
December 7 26.8 4.0-7.6 0.0-0.0 3.9-5.3 11.9
January 9 27.4 3.7-7.3 0.0-0.0 1.6-2.8 8.9
February 7 29.0 4.9-9.7 0.0-0.1 2.1-2.3 11.9
March 2 37.5 5.5-11.0 0.0-0.5 1.5-3.0 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 834 131-274 47.8 0-2 0.0 82-126 65.1 344
Conference 19 18 476 67-143 46.9 0-1 0.0 45-66 68.2 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 367 50-97 51.5 0-0 - 26-38 68.4 126
Away 13 12 340 49-113 43.4 0-2 0.0 29-51 56.9 127
Neutral 6 5 126 32-64 50.0 0-0 - 27-37 73.0 91
                     
Wins 24 23 639 106-210 50.5 0-1 0.0 64-97 66.0 276
Losses 8 7 194 25-64 39.1 0-1 0.0 18-29 62.1 68
                     
November 7 6 121 25-65 38.5 0-0 - 23-42 54.8 73
December 7 7 187 28-53 52.8 0-0 - 27-37 73.0 83
January 9 8 247 33-66 50.0 0-0 - 14-25 56.0 80
February 7 7 203 34-68 50.0 0-1 0.0 15-16 93.8 83
March 2 2 75 11-22 50.0 0-1 0.0 3-6 50.0 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 834 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 19 476 25.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 367 28.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 340 26.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 126 21.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 24 639 26.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 8 194 24.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 7 121 17.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 7 187 26.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 247 27.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 203 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 75 37.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 3.5 5.9 9.4 1.2 2.0 1.8 1.2
Conference 19 2.9 5.9 8.8 1.1 2.0 1.8 0.8
Exhibition - - - - - - - -
                 
Home 13 3.0 6.0 9.0 0.8 1.8 1.8 1.0
Away 13 3.1 5.8 8.8 1.5 2.0 1.8 1.2
Neutral 6 5.3 6.0 11.3 1.3 2.5 1.8 1.5
                 
Wins 24 3.4 6.0 9.5 1.3 2.0 1.9 0.9
Losses 8 3.6 5.5 9.1 0.6 2.3 1.8 1.9
                 
November 7 4.7 5.0 9.7 1.6 2.3 1.9 0.6
December 7 4.0 3.9 7.9 0.6 2.1 2.4 0.9
January 9 2.7 7.4 10.1 1.3 2.4 1.6 1.1
February 7 3.3 6.3 9.6 0.9 1.6 1.7 1.3
March 2 1.5 8.0 9.5 2.0 0.5 1.5 4.0
  gp gs off def reb ast to stl blk
Total 32 30 111 189 300 37 65 59 37
Conference 19 18 55 112 167 20 38 34 16
Exhibition - - - - - - - - -
                   
Home 13 13 39 78 117 10 24 24 13
Away 13 12 40 75 115 19 26 24 15
Neutral 6 5 32 36 68 8 15 11 9
                   
Wins 24 23 82 145 227 32 47 45 22
Losses 8 7 29 44 73 5 18 14 15
                   
November 7 6 33 35 68 11 16 13 4
December 7 7 28 27 55 4 15 17 6
January 9 8 24 67 91 12 22 14 10
February 7 7 23 44 67 6 11 12 9
March 2 2 3 16 19 4 1 3 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0