S. Georgia Tech
10

DeKoya Mack

gp
30
pts/g
5.3
fg %
29.0
3pt %
26.1
ft %
71.4
reb/g
1.8
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 30 - 20 -
Games started - - - -
Minutes 133 - 72 -
Minutes per game 4.4 - 3.6 -
FG 54-186 - 38-132 -
FG Pct 29.0 - 28.8 -
3PT 37-142 - 28-101 -
3PT Pct 26.1 - 27.7 -
FT 15-21 - 9-13 -
FT Pct 71.4 - 69.2 -
Off rebounds 13 - 11 -
Def rebounds 40 - 30 -
Total rebounds 53 - 41 -
Rebounds per game 1.8 - 2.0 -
Personal fouls 42 - 24 -
Disqualifications 0 - 0 -
Assists 35 - 23 -
Turnovers 44 - 22 -
Assist to turnover ratio 0.8 - 1.0 -
Steals 11 - 2 -
Blocks 1 - 0 -
Points 160 - 113 -
Points per game 5.3 - 5.7 -
Points per 40 min 48.1 - 62.8 -
Recent Results
Date Opponent Result
Feb 13 Andrew W, 54-26
Feb 16 Georgia Perimeter W, 73-64
Feb 20 at Atlanta Metro W, 57-43
Feb 23 Middle Georgia W, 70-59
Feb 26 at Georgia Highlands W, 76-67
Mar 1 at Darton L, 70-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Southern Union State Community College W, 62-50 - - - - - - - - -
Nov 3 vs. West Georgia Tech W, 63-43 - 16 0-4 0.0 0-2 0.0 0-0 - 0
Nov 10 Georgia Gwinnett College W, 68-49 - 17 3-14 21.4 1-12 8.3 0-0 - 7
Nov 13 at C. Georgia Tech L, 78-68 - 29 2-7 28.6 2-7 28.6 2-2 100.0 8
Nov 16 at Florida State College at Jacksonville L, 72-57 - 1 2-5 40.0 2-3 66.7 2-3 66.7 8
Nov 17 vs. Alabama Southern Community College W, 62-49 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Nov 20 Georgia Highlands L, 57-45 - 1 2-8 25.0 2-8 25.0 0-0 - 6
Nov 28 Albany Tech W, 74-62 - 1 5-10 50.0 3-8 37.5 0-0 - 13
Dec 1 E. Georgia W, 67-49 - 1 2-15 13.3 1-10 10.0 0-0 - 5
Dec 5 at Darton L, 52-50 - 1 2-5 40.0 2-4 50.0 0-0 - 6
Dec 12 at Andrew W, 48-44 - 1 0-4 0.0 0-4 0.0 0-0 - 0
Dec 17 vs. Cape Fear Community College L, 59-53 - - - - - - - - -
Dec 18 at Brunswick Community College W, 71-53 - 1 3-9 33.3 2-7 28.6 2-2 100.0 10
Dec 19 vs. Thomasville Prep W, 78-69 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Dec 30 St. Petersburg College L, 46-44 - 1 0-3 0.0 0-3 0.0 0-0 - 0
Dec 31 Gadsden State Community College W, 72-68 - 1 1-4 25.0 1-4 25.0 0-0 - 3
Jan 4 at Chattahoochee Tech L, 78-77 - 1 4-9 44.4 4-8 50.0 0-0 - 12
Jan 7 at Georgia Perimeter W, 72-50 - 1 2-2 100.0 1-1 100.0 0-1 0.0 5
Jan 9 Atlanta Metro W, 57-27 - 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 14 at Middle Georgia L, 62-61 - 1 0-6 0.0 0-5 0.0 0-0 - 0
Jan 16 C. Georgia Tech W, 86-68 - 1 4-12 33.3 4-5 80.0 3-4 75.0 15
Jan 23 at Albany Tech W, 51-37 - 1 1-7 14.3 1-6 16.7 1-2 50.0 4
Jan 30 at Georgia Highlands L, 52-46 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 4 at E. Georgia W, 60-40 - 1 6-10 60.0 4-8 50.0 0-0 - 16
Feb 6 Darton L, 64-44 - 25 2-11 18.2 1-7 14.3 0-0 - 5
Feb 9 Chattahoochee Tech L, 65-61 - 1 0-4 0.0 0-4 0.0 1-2 50.0 1
Feb 13 Andrew W, 54-26 - 1 3-8 37.5 1-5 20.0 0-0 - 7
Feb 16 Georgia Perimeter W, 73-64 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 20 at Atlanta Metro W, 57-43 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 23 Middle Georgia W, 70-59 - 1 2-4 50.0 2-4 50.0 2-2 100.0 8
Feb 26 at Georgia Highlands W, 76-67 - 1 2-4 50.0 2-4 50.0 2-3 66.7 8
Mar 1 at Darton L, 70-60 - 21 3-7 42.9 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Southern Union State Community College W, 62-50 - - - - - - - - -
Nov 3 vs. West Georgia Tech W, 63-43 - 16 0 1 1 0 3 3 1
Nov 10 Georgia Gwinnett College W, 68-49 - 17 0 3 3 1 2 1 0
Nov 13 at C. Georgia Tech L, 78-68 - 29 1 0 1 2 1 0 0
Nov 16 at Florida State College at Jacksonville L, 72-57 - 1 0 0 0 1 7 1 0
Nov 17 vs. Alabama Southern Community College W, 62-49 - 1 0 0 0 6 2 1 0
Nov 20 Georgia Highlands L, 57-45 - 1 1 2 3 0 3 0 0
Nov 28 Albany Tech W, 74-62 - 1 1 0 1 2 1 0 0
Dec 1 E. Georgia W, 67-49 - 1 0 4 4 1 2 1 0
Dec 5 at Darton L, 52-50 - 1 1 3 4 0 1 0 0
Dec 12 at Andrew W, 48-44 - 1 0 2 2 2 0 0 0
Dec 17 vs. Cape Fear Community College L, 59-53 - - - - - - - - -
Dec 18 at Brunswick Community College W, 71-53 - 1 0 1 1 3 4 2 0
Dec 19 vs. Thomasville Prep W, 78-69 - 1 0 1 1 1 1 0 0
Dec 30 St. Petersburg College L, 46-44 - 1 0 2 2 0 2 0 0
Dec 31 Gadsden State Community College W, 72-68 - 1 1 0 1 0 1 1 0
Jan 4 at Chattahoochee Tech L, 78-77 - 1 0 1 1 1 0 0 0
Jan 7 at Georgia Perimeter W, 72-50 - 1 0 1 1 0 0 0 0
Jan 9 Atlanta Metro W, 57-27 - 1 1 0 1 1 3 0 0
Jan 14 at Middle Georgia L, 62-61 - 1 0 3 3 0 1 0 0
Jan 16 C. Georgia Tech W, 86-68 - 1 0 2 2 1 0 0 0
Jan 23 at Albany Tech W, 51-37 - 1 0 1 1 1 0 0 0
Jan 30 at Georgia Highlands L, 52-46 - 1 0 0 0 0 1 0 0
Feb 4 at E. Georgia W, 60-40 - 1 1 3 4 4 1 0 0
Feb 6 Darton L, 64-44 - 25 1 0 1 0 2 0 0
Feb 9 Chattahoochee Tech L, 65-61 - 1 1 3 4 3 3 0 0
Feb 13 Andrew W, 54-26 - 1 2 1 3 1 0 0 0
Feb 16 Georgia Perimeter W, 73-64 - 1 0 0 0 0 1 0 0
Feb 20 at Atlanta Metro W, 57-43 - 1 1 3 4 3 2 0 0
Feb 23 Middle Georgia W, 70-59 - 1 0 1 1 1 0 1 0
Feb 26 at Georgia Highlands W, 76-67 - 1 0 0 0 0 0 0 0
Mar 1 at Darton L, 70-60 - 21 1 2 3 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 2 vs. Southern Union State Community College W, 62-50 - - - -
Nov 3 vs. West Georgia Tech W, 63-43 - 4 0 0.0
Nov 10 Georgia Gwinnett College W, 68-49 - 1 0 0.5
Nov 13 at C. Georgia Tech L, 78-68 - 0 0 2.0
Nov 16 at Florida State College at Jacksonville L, 72-57 - 1 0 0.1
Nov 17 vs. Alabama Southern Community College W, 62-49 - 3 0 3.0
Nov 20 Georgia Highlands L, 57-45 - 2 0 0.0
Nov 28 Albany Tech W, 74-62 - 2 0 2.0
Dec 1 E. Georgia W, 67-49 - 2 0 0.5
Dec 5 at Darton L, 52-50 - 0 0 0.0
Dec 12 at Andrew W, 48-44 - 1 0 -
Dec 17 vs. Cape Fear Community College L, 59-53 - - - -
Dec 18 at Brunswick Community College W, 71-53 - 1 0 0.8
Dec 19 vs. Thomasville Prep W, 78-69 - 1 0 1.0
Dec 30 St. Petersburg College L, 46-44 - 0 0 0.0
Dec 31 Gadsden State Community College W, 72-68 - 1 0 0.0
Jan 4 at Chattahoochee Tech L, 78-77 - 4 0 -
Jan 7 at Georgia Perimeter W, 72-50 - 1 0 -
Jan 9 Atlanta Metro W, 57-27 - 0 0 0.3
Jan 14 at Middle Georgia L, 62-61 - 0 0 0.0
Jan 16 C. Georgia Tech W, 86-68 - 2 0 -
Jan 23 at Albany Tech W, 51-37 - 1 0 -
Jan 30 at Georgia Highlands L, 52-46 - 0 0 0.0
Feb 4 at E. Georgia W, 60-40 - 1 0 4.0
Feb 6 Darton L, 64-44 - 1 0 0.0
Feb 9 Chattahoochee Tech L, 65-61 - 1 0 1.0
Feb 13 Andrew W, 54-26 - 1 0 -
Feb 16 Georgia Perimeter W, 73-64 - 0 0 0.0
Feb 20 at Atlanta Metro W, 57-43 - 2 0 1.5
Feb 23 Middle Georgia W, 70-59 - 3 0 -
Feb 26 at Georgia Highlands W, 76-67 - 3 0 -
Mar 1 at Darton L, 70-60 - 3 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 4.4 1.8-6.2 1.2-4.7 0.5-0.7 5.3
Conference 20 3.6 1.9-6.6 1.4-5.0 0.5-0.7 5.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 4.1 1.9-7.6 1.2-5.7 0.5-0.6 5.5
Away 14 4.4 1.9-5.6 1.5-4.6 0.6-0.9 6.0
Neutral 3 6.0 0.7-2.7 0.0-1.3 0.0-0.0 1.3
             
Wins 19 2.6 1.9-6.3 1.2-4.6 0.5-0.7 5.6
Losses 11 7.5 1.5-6.1 1.3-4.9 0.5-0.6 4.8
             
November 7 9.4 2.1-7.1 1.4-5.9 0.6-0.7 6.3
December 7 1.0 1.3-6.0 0.9-4.7 0.3-0.3 3.7
January 7 1.0 1.7-5.9 1.4-4.0 0.6-1.0 5.4
February 8 4.0 1.9-5.8 1.2-4.5 0.6-0.9 5.6
March 1 21.0 3.0-7.0 1.0-4.0 0.0-0.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 133 54-186 29.0 37-142 26.1 15-21 71.4 160
Conference 20 - 72 38-132 28.8 28-101 27.7 9-13 69.2 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 - 53 25-99 25.3 16-74 21.6 6-8 75.0 72
Away 14 - 62 27-79 34.2 21-64 32.8 9-13 69.2 84
Neutral 3 - 18 2-8 25.0 0-4 0.0 0-0 - 4
                     
Wins 19 - 50 37-119 31.1 23-88 26.1 10-14 71.4 107
Losses 11 - 83 17-67 25.4 14-54 25.9 5-7 71.4 53
                     
November 7 - 66 15-50 30.0 10-41 24.4 4-5 80.0 44
December 7 - 7 9-42 21.4 6-33 18.2 2-2 100.0 26
January 7 - 7 12-41 29.3 10-28 35.7 4-7 57.1 38
February 8 - 32 15-46 32.6 10-36 27.8 5-7 71.4 45
March 1 - 21 3-7 42.9 1-4 25.0 0-0 - 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 133 4.4 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Conference 20 72 3.6 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 53 4.1 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Away 14 62 4.4 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Neutral 3 18 6.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 19 50 2.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Losses 11 83 7.5 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
                 
November 7 66 9.4 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
December 7 7 1.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
February 8 32 4.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
March 1 21 21.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 1.3 1.8 1.2 1.5 0.4 0.0
Conference 20 0.6 1.5 2.0 1.1 1.1 0.1 0.0
Exhibition - - - - - - - -
                 
Home 13 0.6 1.4 2.0 0.8 1.5 0.3 0.0
Away 14 0.4 1.4 1.8 1.2 1.3 0.2 0.0
Neutral 3 0.0 0.7 0.7 2.3 2.0 1.3 0.3
                 
Wins 19 0.4 1.3 1.6 1.5 1.2 0.5 0.1
Losses 11 0.5 1.5 2.0 0.6 1.9 0.1 0.0
                 
November 7 0.4 0.9 1.3 1.7 2.7 0.9 0.1
December 7 0.3 1.9 2.1 1.0 1.6 0.6 0.0
January 7 0.1 1.1 1.3 0.6 0.7 0.0 0.0
February 8 0.8 1.4 2.1 1.5 1.1 0.1 0.0
March 1 1.0 2.0 3.0 0.0 0.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 - 13 40 53 35 44 11 1
Conference 20 - 11 30 41 23 22 2 0
Exhibition - - - - - - - - -
                   
Home 13 - 8 18 26 11 20 4 0
Away 14 - 5 20 25 17 18 3 0
Neutral 3 - 0 2 2 7 6 4 1
                   
Wins 19 - 7 24 31 28 23 10 1
Losses 11 - 6 16 22 7 21 1 0
                   
November 7 - 3 6 9 12 19 6 1
December 7 - 2 13 15 7 11 4 0
January 7 - 1 8 9 4 5 0 0
February 8 - 6 11 17 12 9 1 0
March 1 - 1 2 3 0 0 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0