Darton
5

Tamarah Fisher

gp
32
pts/g
7.5
fg %
55.7
3pt %
-
ft %
52.5
reb/g
3.9
a/g
0.5
Player Stats
  Overall OR Conference CR
Games 32 5th 18 56th
Games started 3 110th 1 107th
Minutes 438 52nd 237 37th
Minutes per game 13.7 65th 13.2 65th
FG 93-167 36th 47-91 43rd
FG Pct 55.7 - 51.6 -
3PT 0-0 131st 0-0 119th
3PT Pct - - - -
FT 53-101 32nd 29-53 32nd
FT Pct 52.5 - 54.7 -
Off rebounds 59 30th 31 35th
Def rebounds 65 56th 34 62nd
Total rebounds 124 44th 65 51st
Rebounds per game 3.9 58th 3.6 70th
Personal fouls 44 107th 22 96th
Disqualifications 0 4th 0 3rd
Assists 15 94th 9 93rd
Turnovers 23 109th 15 93rd
Assist to turnover ratio 0.7 57th 0.6 68th
Steals 23 69th 8 87th
Blocks 8 38th 1 80th
Points 239 40th 123 43rd
Points per game 7.5 52nd 6.8 60th
Points per 40 min 21.8 13th 20.7 13th
Recent Results
Date Opponent Result
Feb 23 Georgia Highlands W, 62-56
Feb 26 Albany Tech W, 63-39
Mar 1 S. Georgia Tech W, 70-60
Mar 2 Chattahoochee Tech W, 71-60
Mar 8 Denmark Technical College W, 75-55
Mar 19 vs. Blinn College L, 79-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 West Georgia Tech W, 74-44 - 21 3-9 33.3 0-0 - 3-8 37.5 9
Nov 3 Southern Union State Community College W, 66-36 - 13 1-3 33.3 0-0 - 2-6 33.3 4
Nov 6 at Chattahoochee Valley Community College L, 66-62 - 1 2-2 100.0 0-0 - 0-2 0.0 4
Nov 9 at S. Crescent Tech W, 107-32 - 1 4-5 80.0 0-0 - 1-4 25.0 9
Nov 14 at Atlanta Metro W, 78-44 - 23 5-7 71.4 0-0 - 0-2 0.0 10
Nov 17 Chattahoochee Tech W, 80-46 - 1 3-3 100.0 0-0 - 0-0 - 6
Nov 20 at Andrew W, 81-46 0 9 2-3 66.7 0-0 - 1-3 33.3 5
Nov 24 S. Crescent Tech W, 100-15 - 14 8-8 100.0 0-0 - 0-2 0.0 16
Nov 28 C. Georgia Tech W, 71-47 - 19 3-6 50.0 0-0 - 2-2 100.0 8
Dec 1 Middle Georgia W, 1-0 - - - - - - - - -
Dec 5 S. Georgia Tech W, 52-50 - 1 2-4 50.0 0-0 - 2-5 40.0 6
Dec 8 at Georgia Perimeter L, 61-54 - 17 3-8 37.5 0-0 - 4-6 66.7 10
Dec 12 at Albany Tech W, 62-40 - 19 3-7 42.9 0-0 - 1-2 50.0 7
Dec 18 M. Georgia Tech W, 79-41 - 13 2-4 50.0 0-0 - 4-6 66.7 8
Dec 28 vs. ASA College W, 77-63 0 12 1-3 33.3 0-0 - 2-2 100.0 4
Dec 29 vs. M. Georgia Tech W, 80-50 1 28 9-15 60.0 0-0 - 8-11 72.7 26
Jan 3 at West Georgia Tech W, 93-54 1 21 6-7 85.7 0-0 - 1-3 33.3 13
Jan 7 at E. Georgia W, 66-33 1 18 1-4 25.0 0-0 - 0-0 - 2
Jan 12 at Georgia Highlands W, 69-64 - 1 1-1 100.0 0-0 - 1-2 50.0 3
Jan 16 Atlanta Metro W, 65-40 - 21 4-7 57.1 0-0 - 0-0 - 8
Jan 20 at Chattahoochee Tech W, 78-68 - 13 2-6 33.3 0-0 - 1-4 25.0 5
Jan 23 at C. Georgia Tech L, 82-79 - 21 4-7 57.1 0-0 - 4-6 66.7 12
Jan 26 at Middle Georgia W, 73-66 - 13 4-5 80.0 0-0 - 2-6 33.3 10
Jan 30 Andrew W, 72-44 - - - - - - - - -
Feb 6 at S. Georgia Tech W, 64-44 - 11 2-3 66.7 0-0 - 4-6 66.7 8
Feb 9 Georgia Perimeter W, 68-39 - 10 3-8 37.5 0-0 - 1-2 50.0 7
Feb 13 Albany Tech W, 65-46 - 8 0-1 0.0 0-0 - 0-0 - 0
Feb 20 E. Georgia W, 81-38 - 13 1-4 25.0 0-0 - 4-4 100.0 6
Feb 23 Georgia Highlands W, 62-56 - 19 4-7 57.1 0-0 - 2-3 66.7 10
Feb 26 Albany Tech W, 63-39 - 22 2-5 40.0 0-0 - 0-0 - 4
Mar 1 S. Georgia Tech W, 70-60 - 12 2-2 100.0 0-0 - 2-2 100.0 6
Mar 2 Chattahoochee Tech W, 71-60 - 5 0-1 0.0 0-0 - 0-0 - 0
Mar 8 Denmark Technical College W, 75-55 - 22 4-10 40.0 0-0 - 0-0 - 8
Mar 19 vs. Blinn College L, 79-72 - 15 2-2 100.0 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 West Georgia Tech W, 74-44 - 21 3 2 5 1 2 1 1
Nov 3 Southern Union State Community College W, 66-36 - 13 2 2 4 0 0 0 1
Nov 6 at Chattahoochee Valley Community College L, 66-62 - 1 1 3 4 1 1 1 0
Nov 9 at S. Crescent Tech W, 107-32 - 1 3 1 4 1 0 4 0
Nov 14 at Atlanta Metro W, 78-44 - 23 2 1 3 0 1 1 0
Nov 17 Chattahoochee Tech W, 80-46 - 1 0 5 5 0 1 0 0
Nov 20 at Andrew W, 81-46 0 9 0 0 0 0 1 1 0
Nov 24 S. Crescent Tech W, 100-15 - 14 1 3 4 0 0 0 1
Nov 28 C. Georgia Tech W, 71-47 - 19 3 2 5 0 4 0 1
Dec 1 Middle Georgia W, 1-0 - - - - - - - - -
Dec 5 S. Georgia Tech W, 52-50 - 1 1 0 1 2 0 0 0
Dec 8 at Georgia Perimeter L, 61-54 - 17 5 1 6 0 0 0 0
Dec 12 at Albany Tech W, 62-40 - 19 3 4 7 2 2 0 0
Dec 18 M. Georgia Tech W, 79-41 - 13 3 0 3 2 0 1 1
Dec 28 vs. ASA College W, 77-63 0 12 1 1 2 0 0 1 1
Dec 29 vs. M. Georgia Tech W, 80-50 1 28 7 5 12 1 0 0 2
Jan 3 at West Georgia Tech W, 93-54 1 21 1 2 3 0 1 1 0
Jan 7 at E. Georgia W, 66-33 1 18 0 3 3 1 1 0 0
Jan 12 at Georgia Highlands W, 69-64 - 1 0 3 3 1 1 0 0
Jan 16 Atlanta Metro W, 65-40 - 21 6 3 9 0 0 0 0
Jan 20 at Chattahoochee Tech W, 78-68 - 13 2 2 4 0 0 0 0
Jan 23 at C. Georgia Tech L, 82-79 - 21 3 2 5 1 1 1 0
Jan 26 at Middle Georgia W, 73-66 - 13 1 2 3 0 0 0 0
Jan 30 Andrew W, 72-44 - - - - - - - - -
Feb 6 at S. Georgia Tech W, 64-44 - 11 1 0 1 0 0 1 0
Feb 9 Georgia Perimeter W, 68-39 - 10 0 0 0 1 0 2 0
Feb 13 Albany Tech W, 65-46 - 8 0 2 2 0 2 0 0
Feb 20 E. Georgia W, 81-38 - 13 3 3 6 0 0 0 0
Feb 23 Georgia Highlands W, 62-56 - 19 1 1 2 1 1 2 0
Feb 26 Albany Tech W, 63-39 - 22 2 3 5 0 1 3 0
Mar 1 S. Georgia Tech W, 70-60 - 12 1 1 2 0 1 2 0
Mar 2 Chattahoochee Tech W, 71-60 - 5 0 0 0 0 1 1 0
Mar 8 Denmark Technical College W, 75-55 - 22 3 3 6 0 1 0 0
Mar 19 vs. Blinn College L, 79-72 - 15 0 5 5 0 0 0 0
Date Opponent Score gs pf dq a/to
Nov 2 West Georgia Tech W, 74-44 - 4 0 0.5
Nov 3 Southern Union State Community College W, 66-36 - 2 0 -
Nov 6 at Chattahoochee Valley Community College L, 66-62 - 5 0 1.0
Nov 9 at S. Crescent Tech W, 107-32 - 0 0 -
Nov 14 at Atlanta Metro W, 78-44 - 2 0 0.0
Nov 17 Chattahoochee Tech W, 80-46 - 1 0 0.0
Nov 20 at Andrew W, 81-46 0 1 - 0.0
Nov 24 S. Crescent Tech W, 100-15 - 1 0 -
Nov 28 C. Georgia Tech W, 71-47 - 1 0 0.0
Dec 1 Middle Georgia W, 1-0 - - - -
Dec 5 S. Georgia Tech W, 52-50 - 0 0 -
Dec 8 at Georgia Perimeter L, 61-54 - 0 0 -
Dec 12 at Albany Tech W, 62-40 - 2 0 1.0
Dec 18 M. Georgia Tech W, 79-41 - 1 0 -
Dec 28 vs. ASA College W, 77-63 0 2 - -
Dec 29 vs. M. Georgia Tech W, 80-50 1 1 0 -
Jan 3 at West Georgia Tech W, 93-54 1 0 0 0.0
Jan 7 at E. Georgia W, 66-33 1 2 0 1.0
Jan 12 at Georgia Highlands W, 69-64 - 1 0 1.0
Jan 16 Atlanta Metro W, 65-40 - 3 0 -
Jan 20 at Chattahoochee Tech W, 78-68 - 1 0 -
Jan 23 at C. Georgia Tech L, 82-79 - 2 - 1.0
Jan 26 at Middle Georgia W, 73-66 - 1 0 -
Jan 30 Andrew W, 72-44 - - - -
Feb 6 at S. Georgia Tech W, 64-44 - 1 0 -
Feb 9 Georgia Perimeter W, 68-39 - 3 0 -
Feb 13 Albany Tech W, 65-46 - 1 0 0.0
Feb 20 E. Georgia W, 81-38 - 0 0 -
Feb 23 Georgia Highlands W, 62-56 - 0 0 1.0
Feb 26 Albany Tech W, 63-39 - 2 0 0.0
Mar 1 S. Georgia Tech W, 70-60 - 1 0 0.0
Mar 2 Chattahoochee Tech W, 71-60 - 0 0 0.0
Mar 8 Denmark Technical College W, 75-55 - 1 0 0.0
Mar 19 vs. Blinn College L, 79-72 - 2 0 -
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 13.7 2.9-5.2 0.0-0.0 1.7-3.2 7.5
Conference 18 13.2 2.6-5.1 0.0-0.0 1.6-2.9 6.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 13.4 2.6-5.1 0.0-0.0 1.4-2.5 6.6
Away 13 13.0 3.0-5.0 0.0-0.0 1.5-3.5 7.5
Neutral 3 18.4 4.0-6.7 0.0-0.0 3.7-5.0 11.7
             
Wins 28 13.7 2.9-5.3 0.0-0.0 1.6-3.0 7.4
Losses 4 13.7 2.8-4.8 0.0-0.0 2.2-4.0 7.8
             
November 9 11.3 3.4-5.1 0.0-0.0 1.0-3.2 7.9
December 6 15.0 3.3-6.8 0.0-0.0 3.5-5.3 10.2
January 7 15.5 3.1-5.3 0.0-0.0 1.3-3.0 7.6
February 6 13.8 2.0-4.7 0.0-0.0 1.8-2.5 5.8
March 4 13.6 2.0-3.8 0.0-0.0 0.8-1.0 4.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 3 438 93-167 55.7 0-0 - 53-101 52.5 239
Conference 18 1 237 47-91 51.6 0-0 - 29-53 54.7 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 - 214 42-82 51.2 0-0 - 22-40 55.0 106
Away 13 2 168 39-65 60.0 0-0 - 20-46 43.5 98
Neutral 3 1 55 12-20 60.0 0-0 - 11-15 73.3 35
                     
Wins 28 3 383 82-148 55.4 0-0 - 44-85 51.8 208
Losses 4 - 55 11-19 57.9 0-0 - 9-16 56.3 31
                     
November 9 0 102 31-46 67.4 0-0 - 9-29 31.0 71
December 6 1 90 20-41 48.8 0-0 - 21-32 65.6 61
January 7 2 108 22-37 59.5 0-0 - 9-21 42.9 53
February 6 - 83 12-28 42.9 0-0 - 11-15 73.3 35
March 4 - 54 8-15 53.3 0-0 - 3-4 75.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 438 13.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 237 13.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 214 13.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 168 13.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 55 18.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 28 383 13.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 55 13.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 9 102 11.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 90 15.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 108 15.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 83 13.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 54 13.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.8 2.0 3.9 0.5 0.7 0.7 0.3
Conference 18 1.7 1.9 3.6 0.5 0.8 0.4 0.1
Exhibition - - - - - - - -
                 
Home 16 1.8 1.9 3.7 0.4 0.9 0.8 0.3
Away 13 1.7 1.8 3.5 0.5 0.7 0.8 0.0
Neutral 3 2.7 3.7 6.3 0.3 0.0 0.3 1.0
                 
Wins 28 1.8 1.9 3.7 0.5 0.8 0.8 0.3
Losses 4 2.3 2.8 5.0 0.5 0.5 0.5 0.0
                 
November 9 1.7 2.1 3.8 0.3 1.1 0.9 0.4
December 6 3.3 1.8 5.2 1.2 0.3 0.3 0.7
January 7 1.9 2.4 4.3 0.4 0.6 0.3 0.0
February 6 1.2 1.5 2.7 0.3 0.7 1.3 0.0
March 4 1.0 2.3 3.3 0.0 0.8 0.8 0.0
  gp gs off def reb ast to stl blk
Total 32 3 59 65 124 15 23 23 8
Conference 18 1 31 34 65 9 15 8 1
Exhibition - - - - - - - - -
                   
Home 16 - 29 30 59 7 14 12 5
Away 13 2 22 24 46 7 9 10 0
Neutral 3 1 8 11 19 1 0 1 3
                   
Wins 28 3 50 54 104 13 21 21 8
Losses 4 - 9 11 20 2 2 2 0
                   
November 9 0 15 19 34 3 10 8 4
December 6 1 20 11 31 7 2 2 4
January 7 2 13 17 30 3 4 2 0
February 6 - 7 9 16 2 4 8 0
March 4 - 4 9 13 0 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0