S. Georgia Tech
22

Nikkei Blackburn

gp
31
pts/g
12.3
fg %
52.3
3pt %
33.3
ft %
64.6
reb/g
13.3
a/g
0.6
Player Stats
  Overall OR Conference CR
Games 31 12th 20 1st
Games started 28 16th 18 19th
Minutes 167 110th 69 117th
Minutes per game 5.4 100th 3.5 107th
FG 159-304 8th 109-198 8th
FG Pct 52.3 4th 55.1 1st
3PT 1-3 90th 1-2 73rd
3PT Pct 33.3 - 50.0 -
FT 62-96 25th 34-51 26th
FT Pct 64.6 15th 66.7 -
Off rebounds 153 2nd 101 2nd
Def rebounds 258 2nd 161 2nd
Total rebounds 411 1st 262 1st
Rebounds per game 13.3 2nd 13.1 2nd
Personal fouls 72 155th 47 145th
Disqualifications 0 4th 0 3rd
Assists 18 85th 12 74th
Turnovers 66 41st 37 47th
Assist to turnover ratio 0.3 112th 0.3 95th
Steals 42 34th 26 37th
Blocks 57 2nd 38 2nd
Points 381 13th 253 13th
Points per game 12.3 18th 12.7 18th
Points per 40 min 91.3 - 146.7 -
Recent Results
Date Opponent Result
Feb 13 Andrew W, 54-26
Feb 16 Georgia Perimeter W, 73-64
Feb 20 at Atlanta Metro W, 57-43
Feb 23 Middle Georgia W, 70-59
Feb 26 at Georgia Highlands W, 76-67
Mar 1 at Darton L, 70-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 vs. Southern Union State Community College W, 62-50 - - - - - - - - -
Nov 3 vs. West Georgia Tech W, 63-43 1 20 5-8 62.5 0-0 - 2-2 100.0 12
Nov 10 Georgia Gwinnett College W, 68-49 1 36 3-9 33.3 0-0 - 3-5 60.0 9
Nov 13 at C. Georgia Tech L, 78-68 1 27 9-19 47.4 0-0 - 4-5 80.0 22
Nov 16 at Florida State College at Jacksonville L, 72-57 1 1 6-7 85.7 0-0 - 0-1 0.0 12
Nov 17 vs. Alabama Southern Community College W, 62-49 1 1 4-7 57.1 0-1 0.0 1-1 100.0 9
Nov 20 Georgia Highlands L, 57-45 1 1 3-9 33.3 0-0 - 3-7 42.9 9
Nov 28 Albany Tech W, 74-62 - 1 5-11 45.5 0-0 - 3-5 60.0 13
Dec 1 E. Georgia W, 67-49 1 1 6-7 85.7 0-0 - 0-0 - 12
Dec 5 at Darton L, 52-50 1 1 6-11 54.5 0-0 - 2-3 66.7 14
Dec 12 at Andrew W, 48-44 1 1 6-9 66.7 0-0 - 1-1 100.0 13
Dec 17 vs. Cape Fear Community College L, 59-53 1 1 7-11 63.6 0-0 - 4-8 50.0 18
Dec 18 at Brunswick Community College W, 71-53 1 1 3-7 42.9 0-0 - 3-7 42.9 9
Dec 19 vs. Thomasville Prep W, 78-69 1 1 8-11 72.7 0-0 - 2-5 40.0 18
Dec 30 St. Petersburg College L, 46-44 - 1 3-13 23.1 0-0 - 5-6 83.3 11
Dec 31 Gadsden State Community College W, 72-68 1 1 3-10 30.0 0-0 - 5-6 83.3 11
Jan 4 at Chattahoochee Tech L, 78-77 1 1 9-19 47.4 0-0 - 4-6 66.7 22
Jan 7 at Georgia Perimeter W, 72-50 1 1 5-11 45.5 0-0 - 3-4 75.0 13
Jan 9 Atlanta Metro W, 57-27 1 1 7-10 70.0 1-1 100.0 0-0 - 15
Jan 14 at Middle Georgia L, 62-61 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Jan 16 C. Georgia Tech W, 86-68 1 1 1-2 50.0 0-0 - 0-0 - 2
Jan 23 at Albany Tech W, 51-37 1 1 7-12 58.3 0-0 - 0-0 - 14
Jan 30 at Georgia Highlands L, 52-46 1 1 6-13 46.2 0-0 - 4-6 66.7 16
Feb 4 at E. Georgia W, 60-40 1 1 5-8 62.5 0-0 - 0-0 - 10
Feb 6 Darton L, 64-44 1 24 3-7 42.9 0-1 0.0 2-2 100.0 8
Feb 9 Chattahoochee Tech L, 65-61 1 1 5-10 50.0 0-0 - 0-0 - 10
Feb 13 Andrew W, 54-26 1 1 6-11 54.5 0-0 - 0-0 - 12
Feb 16 Georgia Perimeter W, 73-64 1 1 7-8 87.5 0-0 - 1-1 100.0 15
Feb 20 at Atlanta Metro W, 57-43 1 1 5-7 71.4 0-0 - 0-0 - 10
Feb 23 Middle Georgia W, 70-59 - 1 5-7 71.4 0-0 - 6-9 66.7 16
Feb 26 at Georgia Highlands W, 76-67 1 1 5-11 45.5 0-0 - 2-2 100.0 12
Mar 1 at Darton L, 70-60 1 34 3-12 25.0 0-0 - 1-2 50.0 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 vs. Southern Union State Community College W, 62-50 - - - - - - - - -
Nov 3 vs. West Georgia Tech W, 63-43 1 20 3 9 12 0 2 2 2
Nov 10 Georgia Gwinnett College W, 68-49 1 36 5 8 13 0 1 2 2
Nov 13 at C. Georgia Tech L, 78-68 1 27 6 3 9 0 2 0 0
Nov 16 at Florida State College at Jacksonville L, 72-57 1 1 4 8 12 1 3 0 0
Nov 17 vs. Alabama Southern Community College W, 62-49 1 1 4 8 12 0 2 0 2
Nov 20 Georgia Highlands L, 57-45 1 1 5 4 9 0 1 1 0
Nov 28 Albany Tech W, 74-62 - 1 7 11 18 2 2 1 1
Dec 1 E. Georgia W, 67-49 1 1 6 13 19 0 1 1 1
Dec 5 at Darton L, 52-50 1 1 4 9 13 0 3 2 2
Dec 12 at Andrew W, 48-44 1 1 3 11 14 0 2 3 3
Dec 17 vs. Cape Fear Community College L, 59-53 1 1 5 10 15 0 3 1 0
Dec 18 at Brunswick Community College W, 71-53 1 1 8 8 16 0 2 2 0
Dec 19 vs. Thomasville Prep W, 78-69 1 1 4 11 15 0 0 1 1
Dec 30 St. Petersburg College L, 46-44 - 1 8 9 17 1 3 2 2
Dec 31 Gadsden State Community College W, 72-68 1 1 6 15 21 2 8 2 7
Jan 4 at Chattahoochee Tech L, 78-77 1 1 7 8 15 1 2 1 2
Jan 7 at Georgia Perimeter W, 72-50 1 1 3 9 12 0 2 0 2
Jan 9 Atlanta Metro W, 57-27 1 1 5 10 15 1 1 1 2
Jan 14 at Middle Georgia L, 62-61 1 1 7 5 12 0 2 2 0
Jan 16 C. Georgia Tech W, 86-68 1 1 3 3 6 0 1 0 0
Jan 23 at Albany Tech W, 51-37 1 1 3 10 13 0 2 1 6
Jan 30 at Georgia Highlands L, 52-46 1 1 8 9 17 0 3 1 1
Feb 4 at E. Georgia W, 60-40 1 1 4 6 10 0 2 1 3
Feb 6 Darton L, 64-44 1 24 5 5 10 0 2 1 0
Feb 9 Chattahoochee Tech L, 65-61 1 1 3 12 15 2 5 1 3
Feb 13 Andrew W, 54-26 1 1 6 12 18 0 1 3 3
Feb 16 Georgia Perimeter W, 73-64 1 1 5 10 15 3 1 1 3
Feb 20 at Atlanta Metro W, 57-43 1 1 5 5 10 3 1 2 3
Feb 23 Middle Georgia W, 70-59 - 1 6 6 12 0 1 3 3
Feb 26 at Georgia Highlands W, 76-67 1 1 1 5 6 1 3 3 2
Mar 1 at Darton L, 70-60 1 34 4 6 10 1 2 1 1
Date Opponent Score gs pf dq a/to
Nov 2 vs. Southern Union State Community College W, 62-50 - - - -
Nov 3 vs. West Georgia Tech W, 63-43 1 0 0 0.0
Nov 10 Georgia Gwinnett College W, 68-49 1 1 0 0.0
Nov 13 at C. Georgia Tech L, 78-68 1 2 0 0.0
Nov 16 at Florida State College at Jacksonville L, 72-57 1 2 0 0.3
Nov 17 vs. Alabama Southern Community College W, 62-49 1 2 0 0.0
Nov 20 Georgia Highlands L, 57-45 1 3 0 0.0
Nov 28 Albany Tech W, 74-62 - 5 0 1.0
Dec 1 E. Georgia W, 67-49 1 4 0 0.0
Dec 5 at Darton L, 52-50 1 1 0 0.0
Dec 12 at Andrew W, 48-44 1 2 0 0.0
Dec 17 vs. Cape Fear Community College L, 59-53 1 4 0 0.0
Dec 18 at Brunswick Community College W, 71-53 1 4 0 0.0
Dec 19 vs. Thomasville Prep W, 78-69 1 3 0 -
Dec 30 St. Petersburg College L, 46-44 - 2 0 0.3
Dec 31 Gadsden State Community College W, 72-68 1 2 0 0.3
Jan 4 at Chattahoochee Tech L, 78-77 1 2 0 0.5
Jan 7 at Georgia Perimeter W, 72-50 1 1 0 0.0
Jan 9 Atlanta Metro W, 57-27 1 1 0 1.0
Jan 14 at Middle Georgia L, 62-61 1 5 0 0.0
Jan 16 C. Georgia Tech W, 86-68 1 0 0 0.0
Jan 23 at Albany Tech W, 51-37 1 1 0 0.0
Jan 30 at Georgia Highlands L, 52-46 1 2 0 0.0
Feb 4 at E. Georgia W, 60-40 1 2 0 0.0
Feb 6 Darton L, 64-44 1 2 0 0.0
Feb 9 Chattahoochee Tech L, 65-61 1 1 0 0.4
Feb 13 Andrew W, 54-26 1 4 0 0.0
Feb 16 Georgia Perimeter W, 73-64 1 2 0 3.0
Feb 20 at Atlanta Metro W, 57-43 1 3 0 3.0
Feb 23 Middle Georgia W, 70-59 - 4 0 0.0
Feb 26 at Georgia Highlands W, 76-67 1 2 0 0.3
Mar 1 at Darton L, 70-60 1 3 0 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 5.4 5.1-9.8 0.0-0.1 2.0-3.1 12.3
Conference 20 3.5 5.5-9.9 0.1-0.1 1.7-2.5 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 5.5 4.4-8.8 0.1-0.2 2.2-3.2 11.0
Away 14 5.2 5.6-10.9 0.0-0.0 1.8-2.8 12.9
Neutral 4 5.8 6.0-9.2 0.0-0.2 2.2-4.0 14.3
             
Wins 19 3.8 5.1-8.7 0.1-0.1 1.7-2.5 11.8
Losses 12 7.8 5.2-11.5 0.0-0.1 2.5-4.0 13.0
             
November 7 12.4 5.0-10.0 0.0-0.1 2.3-3.7 12.3
December 8 1.0 5.2-9.9 0.0-0.0 2.8-4.5 13.3
January 7 1.0 5.4-10.6 0.1-0.1 1.7-2.6 12.7
February 8 3.9 5.1-8.6 0.0-0.1 1.4-1.8 11.6
March 1 34.0 3.0-12.0 0.0-0.0 1.0-2.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 167 159-304 52.3 1-3 33.3 62-96 64.6 381
Conference 20 18 69 109-198 55.1 1-2 50.0 34-51 66.7 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 10 71 57-114 50.0 1-2 50.0 28-41 68.3 143
Away 14 14 73 78-153 51.0 0-0 - 25-39 64.1 181
Neutral 4 4 23 24-37 64.9 0-1 0.0 9-16 56.3 57
                     
Wins 19 17 73 96-166 57.8 1-2 50.0 32-48 66.7 225
Losses 12 11 94 63-138 45.7 0-1 0.0 30-48 62.5 156
                     
November 7 6 87 35-70 50.0 0-1 0.0 16-26 61.5 86
December 8 7 8 42-79 53.2 0-0 - 22-36 61.1 106
January 7 7 7 38-74 51.4 1-1 100.0 12-18 66.7 89
February 8 7 31 41-69 59.4 0-1 0.0 11-14 78.6 93
March 1 1 34 3-12 25.0 0-0 - 1-2 50.0 7
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 167 5.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 20 69 3.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 71 5.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 14 73 5.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 23 5.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 19 73 3.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 12 94 7.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 7 87 12.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
February 8 31 3.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 34 34.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 4.9 8.3 13.3 0.6 2.1 1.4 1.8
Conference 20 5.0 8.1 13.1 0.6 1.9 1.3 1.9
Exhibition - - - - - - - -
                 
Home 13 5.4 9.1 14.5 0.8 2.2 1.5 2.1
Away 14 4.8 7.3 12.1 0.5 2.2 1.4 1.8
Neutral 4 4.0 9.5 13.5 0.0 1.8 1.0 1.3
                 
Wins 19 4.6 8.9 13.5 0.6 1.8 1.5 2.4
Losses 12 5.5 7.3 12.8 0.5 2.6 1.1 0.9
                 
November 7 4.9 7.3 12.1 0.4 1.9 0.9 1.0
December 8 5.5 10.8 16.3 0.4 2.8 1.8 2.0
January 7 5.1 7.7 12.9 0.3 1.9 0.9 1.9
February 8 4.4 7.6 12.0 1.1 2.0 1.9 2.5
March 1 4.0 6.0 10.0 1.0 2.0 1.0 1.0
  gp gs off def reb ast to stl blk
Total 31 28 153 258 411 18 66 42 57
Conference 20 18 101 161 262 12 37 26 38
Exhibition - - - - - - - - -
                   
Home 13 10 70 118 188 11 28 19 27
Away 14 14 67 102 169 7 31 19 25
Neutral 4 4 16 38 54 0 7 4 5
                   
Wins 19 17 87 170 257 12 35 29 46
Losses 12 11 66 88 154 6 31 13 11
                   
November 7 6 34 51 85 3 13 6 7
December 8 7 44 86 130 3 22 14 16
January 7 7 36 54 90 2 13 6 13
February 8 7 35 61 96 9 16 15 20
March 1 1 4 6 10 1 2 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0