Darton
20

Jasmine Wilson

gp
33
pts/g
9.5
fg %
40.1
3pt %
27.6
ft %
70.2
reb/g
3.5
a/g
6.5
Player Stats
  Overall OR Conference CR
Games 33 1st 19 21st
Games started 33 1st 19 2nd
Minutes 958 1st 555 9th
Minutes per game 29.0 10th 29.2 17th
FG 123-307 21st 70-177 22nd
FG Pct 40.1 21st 39.5 20th
3PT 27-98 18th 15-65 23rd
3PT Pct 27.6 - 23.1 -
FT 40-57 48th 22-29 44th
FT Pct 70.2 - 75.9 -
Off rebounds 24 85th 8 100th
Def rebounds 92 39th 57 33rd
Total rebounds 116 47th 65 51st
Rebounds per game 3.5 69th 3.4 76th
Personal fouls 35 88th 20 86th
Disqualifications 0 4th 0 3rd
Assists 213 2nd 127 2nd
Turnovers 131 4th 72 7th
Assist to turnover ratio 1.6 2nd 1.8 5th
Steals 74 11th 42 13th
Blocks 18 18th 14 11th
Points 313 23rd 177 26th
Points per game 9.5 36th 9.3 40th
Points per 40 min 13.1 52nd 12.8 49th
Recent Results
Date Opponent Result
Feb 23 Georgia Highlands W, 62-56
Feb 26 Albany Tech W, 63-39
Mar 1 S. Georgia Tech W, 70-60
Mar 2 Chattahoochee Tech W, 71-60
Mar 8 Denmark Technical College W, 75-55
Mar 19 vs. Blinn College L, 79-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 West Georgia Tech W, 74-44 1 25 3-7 42.9 1-2 50.0 1-2 50.0 8
Nov 3 Southern Union State Community College W, 66-36 1 35 1-6 16.7 0-2 0.0 0-2 0.0 2
Nov 6 at Chattahoochee Valley Community College L, 66-62 1 1 1-8 12.5 0-3 0.0 0-0 - 2
Nov 9 at S. Crescent Tech W, 107-32 1 1 3-8 37.5 0-1 0.0 0-0 - 6
Nov 14 at Atlanta Metro W, 78-44 1 30 2-7 28.6 1-1 100.0 2-2 100.0 7
Nov 17 Chattahoochee Tech W, 80-46 1 1 7-12 58.3 1-6 16.7 0-0 - 15
Nov 20 at Andrew W, 81-46 1 29 6-10 60.0 1-3 33.3 2-2 100.0 15
Nov 24 S. Crescent Tech W, 100-15 1 23 8-13 61.5 2-2 100.0 0-0 - 18
Nov 28 C. Georgia Tech W, 71-47 1 33 6-14 42.9 1-5 20.0 0-0 - 13
Dec 1 Middle Georgia W, 1-0 - - - - - - - - -
Dec 5 S. Georgia Tech W, 52-50 1 1 3-11 27.3 1-4 25.0 2-2 100.0 9
Dec 8 at Georgia Perimeter L, 61-54 1 35 1-10 10.0 1-5 20.0 1-2 50.0 4
Dec 12 at Albany Tech W, 62-40 1 37 2-9 22.2 0-4 0.0 3-4 75.0 7
Dec 18 M. Georgia Tech W, 79-41 1 26 3-9 33.3 2-4 50.0 1-2 50.0 9
Dec 28 vs. ASA College W, 77-63 1 40 3-10 30.0 2-5 40.0 1-3 33.3 9
Dec 29 vs. M. Georgia Tech W, 80-50 1 32 2-7 28.6 0-2 0.0 2-2 100.0 6
Jan 3 at West Georgia Tech W, 93-54 1 29 1-5 20.0 0-0 - 2-2 100.0 4
Jan 7 at E. Georgia W, 66-33 1 29 5-11 45.5 1-4 25.0 0-0 - 11
Jan 12 at Georgia Highlands W, 69-64 1 1 5-10 50.0 1-4 25.0 1-2 50.0 12
Jan 16 Atlanta Metro W, 65-40 1 32 3-5 60.0 1-2 50.0 0-0 - 7
Jan 20 at Chattahoochee Tech W, 78-68 1 40 7-14 50.0 2-6 33.3 6-6 100.0 22
Jan 23 at C. Georgia Tech L, 82-79 1 40 6-16 37.5 0-5 0.0 0-0 - 12
Jan 26 at Middle Georgia W, 73-66 1 40 5-9 55.6 2-3 66.7 0-2 0.0 12
Jan 30 Andrew W, 72-44 1 29 1-5 20.0 0-2 0.0 0-0 - 2
Feb 6 at S. Georgia Tech W, 64-44 1 38 1-7 14.3 0-1 0.0 1-2 50.0 3
Feb 9 Georgia Perimeter W, 68-39 1 36 2-6 33.3 1-2 50.0 2-2 100.0 7
Feb 13 Albany Tech W, 65-46 1 36 1-6 16.7 0-3 0.0 2-3 66.7 4
Feb 20 E. Georgia W, 81-38 1 29 5-9 55.6 1-3 33.3 0-0 - 11
Feb 23 Georgia Highlands W, 62-56 1 39 2-6 33.3 0-2 0.0 0-0 - 4
Feb 26 Albany Tech W, 63-39 1 38 7-11 63.6 0-1 0.0 0-0 - 14
Mar 1 S. Georgia Tech W, 70-60 1 40 5-9 55.6 1-1 100.0 5-8 62.5 16
Mar 2 Chattahoochee Tech W, 71-60 1 40 5-12 41.7 2-5 40.0 2-2 100.0 14
Mar 8 Denmark Technical College W, 75-55 1 35 3-10 30.0 0-2 0.0 3-4 75.0 9
Mar 19 vs. Blinn College L, 79-72 1 38 8-15 53.3 2-3 66.7 1-1 100.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 West Georgia Tech W, 74-44 1 25 2 1 3 6 3 2 0
Nov 3 Southern Union State Community College W, 66-36 1 35 3 3 6 8 5 0 0
Nov 6 at Chattahoochee Valley Community College L, 66-62 1 1 1 1 2 4 6 2 0
Nov 9 at S. Crescent Tech W, 107-32 1 1 2 3 5 7 2 2 1
Nov 14 at Atlanta Metro W, 78-44 1 30 0 1 1 5 1 2 1
Nov 17 Chattahoochee Tech W, 80-46 1 1 0 1 1 4 5 2 1
Nov 20 at Andrew W, 81-46 1 29 2 2 4 8 4 3 0
Nov 24 S. Crescent Tech W, 100-15 1 23 1 3 4 4 1 4 0
Nov 28 C. Georgia Tech W, 71-47 1 33 0 4 4 8 7 4 3
Dec 1 Middle Georgia W, 1-0 - - - - - - - - -
Dec 5 S. Georgia Tech W, 52-50 1 1 1 1 2 5 1 0 1
Dec 8 at Georgia Perimeter L, 61-54 1 35 1 3 4 7 7 1 0
Dec 12 at Albany Tech W, 62-40 1 37 1 1 2 5 2 4 0
Dec 18 M. Georgia Tech W, 79-41 1 26 1 2 3 3 1 2 0
Dec 28 vs. ASA College W, 77-63 1 40 1 2 3 10 6 3 0
Dec 29 vs. M. Georgia Tech W, 80-50 1 32 1 2 3 6 4 1 0
Jan 3 at West Georgia Tech W, 93-54 1 29 0 0 0 9 5 4 0
Jan 7 at E. Georgia W, 66-33 1 29 1 2 3 7 4 1 0
Jan 12 at Georgia Highlands W, 69-64 1 1 0 0 0 3 4 0 0
Jan 16 Atlanta Metro W, 65-40 1 32 0 4 4 6 1 1 2
Jan 20 at Chattahoochee Tech W, 78-68 1 40 0 2 2 5 6 3 0
Jan 23 at C. Georgia Tech L, 82-79 1 40 1 5 6 4 7 4 2
Jan 26 at Middle Georgia W, 73-66 1 40 0 1 1 7 5 0 0
Jan 30 Andrew W, 72-44 1 29 0 5 5 11 2 4 1
Feb 6 at S. Georgia Tech W, 64-44 1 38 1 6 7 8 0 5 0
Feb 9 Georgia Perimeter W, 68-39 1 36 0 8 8 7 4 1 2
Feb 13 Albany Tech W, 65-46 1 36 0 2 2 10 4 2 1
Feb 20 E. Georgia W, 81-38 1 29 0 5 5 10 4 4 0
Feb 23 Georgia Highlands W, 62-56 1 39 0 4 4 7 4 1 0
Feb 26 Albany Tech W, 63-39 1 38 0 3 3 10 3 3 1
Mar 1 S. Georgia Tech W, 70-60 1 40 0 4 4 5 3 4 1
Mar 2 Chattahoochee Tech W, 71-60 1 40 1 5 6 4 5 0 1
Mar 8 Denmark Technical College W, 75-55 1 35 0 5 5 8 10 3 0
Mar 19 vs. Blinn College L, 79-72 1 38 3 1 4 2 5 2 0
Date Opponent Score gs pf dq a/to
Nov 2 West Georgia Tech W, 74-44 1 0 0 2.0
Nov 3 Southern Union State Community College W, 66-36 1 1 0 1.6
Nov 6 at Chattahoochee Valley Community College L, 66-62 1 2 0 0.7
Nov 9 at S. Crescent Tech W, 107-32 1 0 0 3.5
Nov 14 at Atlanta Metro W, 78-44 1 0 0 5.0
Nov 17 Chattahoochee Tech W, 80-46 1 1 0 0.8
Nov 20 at Andrew W, 81-46 1 0 - 2.0
Nov 24 S. Crescent Tech W, 100-15 1 0 0 4.0
Nov 28 C. Georgia Tech W, 71-47 1 1 0 1.1
Dec 1 Middle Georgia W, 1-0 - - - -
Dec 5 S. Georgia Tech W, 52-50 1 0 0 5.0
Dec 8 at Georgia Perimeter L, 61-54 1 3 0 1.0
Dec 12 at Albany Tech W, 62-40 1 3 0 2.5
Dec 18 M. Georgia Tech W, 79-41 1 2 0 3.0
Dec 28 vs. ASA College W, 77-63 1 2 - 1.7
Dec 29 vs. M. Georgia Tech W, 80-50 1 1 0 1.5
Jan 3 at West Georgia Tech W, 93-54 1 0 0 1.8
Jan 7 at E. Georgia W, 66-33 1 0 0 1.8
Jan 12 at Georgia Highlands W, 69-64 1 3 0 0.8
Jan 16 Atlanta Metro W, 65-40 1 3 0 6.0
Jan 20 at Chattahoochee Tech W, 78-68 1 0 0 0.8
Jan 23 at C. Georgia Tech L, 82-79 1 3 - 0.6
Jan 26 at Middle Georgia W, 73-66 1 0 0 1.4
Jan 30 Andrew W, 72-44 1 0 0 5.5
Feb 6 at S. Georgia Tech W, 64-44 1 0 0 -
Feb 9 Georgia Perimeter W, 68-39 1 1 0 1.8
Feb 13 Albany Tech W, 65-46 1 1 0 2.5
Feb 20 E. Georgia W, 81-38 1 0 0 2.5
Feb 23 Georgia Highlands W, 62-56 1 1 0 1.8
Feb 26 Albany Tech W, 63-39 1 1 0 3.3
Mar 1 S. Georgia Tech W, 70-60 1 0 0 1.7
Mar 2 Chattahoochee Tech W, 71-60 1 2 0 0.8
Mar 8 Denmark Technical College W, 75-55 1 1 0 0.8
Mar 19 vs. Blinn College L, 79-72 1 3 0 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 29.0 3.7-9.3 0.8-3.0 1.2-1.7 9.5
Conference 19 29.2 3.7-9.3 0.8-3.4 1.2-1.5 9.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.3 3.8-8.9 0.8-2.8 1.1-1.6 9.5
Away 13 26.9 3.5-9.5 0.7-3.1 1.4-1.8 9.0
Neutral 3 36.6 4.3-10.7 1.3-3.3 1.3-2.0 11.3
             
Wins 29 29.1 3.7-8.9 0.8-2.8 1.3-1.9 9.5
Losses 4 28.5 4.0-12.2 0.8-4.0 0.5-0.8 9.3
             
November 9 19.8 4.1-9.4 0.8-2.8 0.6-0.9 9.6
December 6 28.5 2.3-9.3 1.0-4.0 1.7-2.5 7.3
January 8 30.0 4.1-9.4 0.9-3.2 1.1-1.5 10.3
February 6 36.0 3.0-7.5 0.3-2.0 0.8-1.2 7.2
March 4 38.2 5.2-11.5 1.2-2.8 2.8-3.8 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 958 123-307 40.1 27-98 27.6 40-57 70.2 313
Conference 19 19 555 70-177 39.5 15-65 23.1 22-29 75.9 177
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 498 65-151 43.0 14-48 29.2 18-27 66.7 162
Away 13 13 350 45-124 36.3 9-40 22.5 18-24 75.0 117
Neutral 3 3 110 13-32 40.6 4-10 40.0 4-6 66.7 34
                     
Wins 29 29 844 107-258 41.5 24-82 29.3 38-54 70.4 276
Losses 4 4 114 16-49 32.7 3-16 18.8 2-3 66.7 37
                     
November 9 9 178 37-85 43.5 7-25 28.0 5-8 62.5 86
December 6 6 171 14-56 25.0 6-24 25.0 10-15 66.7 44
January 8 8 240 33-75 44.0 7-26 26.9 9-12 75.0 82
February 6 6 216 18-45 40.0 2-12 16.7 5-7 71.4 43
March 4 4 153 21-46 45.7 5-11 45.5 11-15 73.3 58
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 33 958 29.0 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Conference 19 555 29.2 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 498 29.3 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 13 350 26.9 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Neutral 3 110 36.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 29 844 29.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 4 114 28.5 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
                 
November 9 178 19.8 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
December 6 171 28.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 240 30.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
February 6 216 36.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 4 153 38.2 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.7 2.8 3.5 6.5 4.0 2.2 0.5
Conference 19 0.4 3.0 3.4 6.7 3.8 2.2 0.7
Exhibition - - - - - - - -
                 
Home 17 0.5 3.5 4.1 6.8 3.7 2.2 0.8
Away 13 0.8 2.1 2.8 6.1 4.1 2.4 0.3
Neutral 3 1.7 1.7 3.3 6.0 5.0 2.0 0.0
                 
Wins 29 0.6 2.8 3.4 6.8 3.7 2.2 0.6
Losses 4 1.5 2.5 4.0 4.3 6.3 2.3 0.5
                 
November 9 1.2 2.1 3.3 6.0 3.8 2.3 0.7
December 6 1.0 1.8 2.8 6.0 3.5 1.8 0.2
January 8 0.3 2.4 2.6 6.5 4.3 2.1 0.6
February 6 0.2 4.7 4.8 8.7 3.2 2.7 0.7
March 4 1.0 3.8 4.8 4.8 5.8 2.3 0.5
  gp gs off def reb ast to stl blk
Total 33 33 24 92 116 213 131 74 18
Conference 19 19 8 57 65 127 72 42 14
Exhibition - - - - - - - - -
                   
Home 17 17 9 60 69 116 63 37 14
Away 13 13 10 27 37 79 53 31 4
Neutral 3 3 5 5 10 18 15 6 0
                   
Wins 29 29 18 82 100 196 106 65 16
Losses 4 4 6 10 16 17 25 9 2
                   
November 9 9 11 19 30 54 34 21 6
December 6 6 6 11 17 36 21 11 1
January 8 8 2 19 21 52 34 17 5
February 6 6 1 28 29 52 19 16 4
March 4 4 4 15 19 19 23 9 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0