gp
7
pts/g
2.9
fg %
37.5
3pt %
36.4
ft %
50.0
reb/g
1.3
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 153rd | - | - |
| Games started | 0 | 133rd | - | - |
| Minutes | 64 | 136th | - | - |
| Minutes per game | 9.1 | - | - | - |
| FG | 6-16 | 147th | 0-0 | 168th |
| FG Pct | 37.5 | - | - | - |
| 3PT | 4-11 | 65th | 0-0 | 166th |
| 3PT Pct | 36.4 | - | - | - |
| FT | 4-8 | 136th | 0-0 | 168th |
| FT Pct | 50.0 | - | - | - |
| Off rebounds | 2 | 151st | - | - |
| Def rebounds | 7 | 143rd | - | - |
| Total rebounds | 9 | 149th | - | - |
| Rebounds per game | 1.3 | - | - | - |
| Personal fouls | 9 | 19th | - | - |
| Disqualifications | 0 | 79th | - | - |
| Assists | 8 | 106th | - | - |
| Turnovers | 10 | 134th | - | - |
| Assist to turnover ratio | 0.8 | - | - | - |
| Steals | 11 | 102nd | - | - |
| Blocks | 0 | 128th | - | - |
| Points | 20 | 138th | 0 | 157th |
| Points per game | 2.9 | - | - | - |
| Points per 40 min | 12.5 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | vs. Albany Tech | L, 59-55 |
| Feb 23 | vs. Georgia NW Tech | W, 98-46 |
| Mar 1 | Montgomery College (MD) | W, 87-63 |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 63-51 |
| Mar 14 | vs. Onondaga Community College | L, 86-74 |
| Mar 15 | vs. Massasoit Community College | W, 84-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Tri-State Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Hoops for Hope Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Lagrange College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. S. Georgia Tech | L, 63-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Darton | L, 87-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Southern Union State Community College | W, 46-45 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | vs. Chattahoochee Tech | W, 70-48 | - | 13 | 1-3 | 33.3 | 0-3 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 9 | at Andrew | L, 61-55 | 0 | 22 | 2-5 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Nov 11 | vs. Faulkner University JV | W, 64-51 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 16 | at Faulkner University JV | W, 62-60 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | at Snead State Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Truett- McConnell JV | W, 85-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chattahoochee Tech | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Gadsden State Community College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Georgia Highlands | L, 62-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Faulkner State Community College | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Gadsden State Community College | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Reinhardt Varsity | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Andrew | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Southern Union State Community College | W, 61-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Snead State Community College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Brewton Parker JV | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Prince George's Community College | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Chattahoochee Valley Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Huntingdon College JV | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Georgia NW Tech | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Georgia NW Tech | W, 84-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Albany Tech | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Georgia NW Tech | W, 98-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Onondaga Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Massasoit Community College | W, 84-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | vs. Tri-State Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Hoops for Hope Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Lagrange College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. S. Georgia Tech | L, 63-57 | - | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 2 | vs. Darton | L, 87-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Southern Union State Community College | W, 46-45 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Chattahoochee Tech | W, 70-48 | - | 13 | 1 | 5 | 6 | 3 | 3 | 5 | 0 |
| Nov 9 | at Andrew | L, 61-55 | 0 | 22 | 0 | 1 | 1 | 2 | 3 | 3 | 0 |
| Nov 11 | vs. Faulkner University JV | W, 64-51 | - | 12 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Nov 16 | at Faulkner University JV | W, 62-60 | - | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 23 | at Snead State Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Truett- McConnell JV | W, 85-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chattahoochee Tech | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Gadsden State Community College | L, 75-44 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Georgia Highlands | L, 62-0 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Faulkner State Community College | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Gadsden State Community College | L, 68-50 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Reinhardt Varsity | L, 64-48 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Andrew | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Southern Union State Community College | W, 61-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. Snead State Community College | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Brewton Parker JV | W, 74-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | vs. S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 21 | vs. Prince George's Community College | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. Chattahoochee Valley Community College | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Huntingdon College JV | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 8 | vs. Georgia NW Tech | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Georgia NW Tech | W, 84-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Albany Tech | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Georgia NW Tech | W, 98-46 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Onondaga Community College | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Massasoit Community College | W, 84-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | vs. Tri-State Jamboree | - | - | - | - | |
| Oct 19 # | vs. Hoops for Hope Jamboree | - | - | - | - | |
| Oct 24 # | at Lagrange College | - | - | - | - | |
| Nov 1 | vs. S. Georgia Tech | L, 63-57 | - | 1 | 0 | - |
| Nov 2 | vs. Darton | L, 87-59 | - | 0 | 0 | - |
| Nov 5 | at Southern Union State Community College | W, 46-45 | - | 0 | 0 | - |
| Nov 8 | vs. Chattahoochee Tech | W, 70-48 | - | 2 | 0 | 1.0 |
| Nov 9 | at Andrew | L, 61-55 | 0 | 3 | - | 0.7 |
| Nov 11 | vs. Faulkner University JV | W, 64-51 | - | 1 | 0 | 0.3 |
| Nov 16 | at Faulkner University JV | W, 62-60 | - | 2 | 0 | 0.0 |
| Nov 23 | at Snead State Community College | W, 68-63 | - | - | - | - |
| Dec 2 | vs. Truett- McConnell JV | W, 85-29 | - | - | - | - |
| Dec 6 | vs. Chattahoochee Tech | W, 75-55 | - | - | - | - |
| Dec 9 | vs. Gadsden State Community College | L, 75-44 | - | - | - | - |
| Dec 14 | at Georgia Highlands | L, 62-0 | - | - | - | - |
| Dec 16 | Faulkner State Community College | W, 64-59 | - | - | - | - |
| Dec 19 | at Gadsden State Community College | L, 68-50 | - | - | - | - |
| Dec 30 | at Reinhardt Varsity | L, 64-48 | - | - | - | - |
| Jan 5 | vs. Andrew | W, 75-52 | - | - | - | - |
| Jan 6 | vs. Southern Union State Community College | W, 61-38 | - | - | - | - |
| Jan 10 | vs. Snead State Community College | W, 68-53 | - | - | - | - |
| Jan 15 | at Brewton Parker JV | W, 74-49 | - | - | - | - |
| Jan 18 | vs. S. Crescent Tech | - | - | - | - | |
| Jan 21 | vs. Prince George's Community College | W, 77-46 | - | - | - | - |
| Jan 25 | vs. Chattahoochee Valley Community College | W, 88-75 | - | - | - | - |
| Jan 30 | at Huntingdon College JV | - | - | - | - | |
| Feb 5 | at S. Crescent Tech | - | - | - | - | |
| Feb 8 | vs. Georgia NW Tech | W, 87-53 | - | - | - | - |
| Feb 13 | at Georgia NW Tech | W, 84-55 | - | - | - | - |
| Feb 17 | vs. Albany Tech | L, 59-55 | - | - | - | - |
| Feb 23 | vs. Georgia NW Tech | W, 98-46 | - | - | - | - |
| Mar 1 | Montgomery College (MD) | W, 87-63 | - | - | - | - |
| Mar 13 | vs. Anoka-Ramsey Community College | L, 63-51 | - | - | - | - |
| Mar 14 | vs. Onondaga Community College | L, 86-74 | - | - | - | - |
| Mar 15 | vs. Massasoit Community College | W, 84-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 9.1 | 0.9-2.3 | 0.6-1.6 | 0.6-1.1 | 2.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 10.7 | 1.0-2.7 | 1.0-1.7 | 0.3-0.7 | 3.3 |
| Neutral | 4 | 8.0 | 0.8-2.0 | 0.2-1.5 | 0.8-1.5 | 2.5 |
| Wins | 4 | 8.8 | 1.0-2.8 | 0.5-2.0 | 0.8-1.5 | 3.3 |
| Losses | 3 | 9.7 | 0.7-1.7 | 0.7-1.0 | 0.3-0.7 | 2.3 |
| November | 7 | 9.1 | 0.9-2.3 | 0.6-1.6 | 0.6-1.1 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 64 | 6-16 | 37.5 | 4-11 | 36.4 | 4-8 | 50.0 | 20 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 0 | 32 | 3-8 | 37.5 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Neutral | 4 | - | 32 | 3-8 | 37.5 | 1-6 | 16.7 | 3-6 | 50.0 | 10 |
| Wins | 4 | - | 35 | 4-11 | 36.4 | 2-8 | 25.0 | 3-6 | 50.0 | 13 |
| Losses | 3 | 0 | 29 | 2-5 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| November | 7 | 0 | 64 | 6-16 | 37.5 | 4-11 | 36.4 | 4-8 | 50.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 32 | 10.7 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 32 | 8.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 7 | 64 | 9.1 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.3 | 1.0 | 1.3 | 1.1 | 1.4 | 1.6 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.3 | 1.3 | 0.0 |
| Neutral | 4 | 0.5 | 1.5 | 2.0 | 1.5 | 1.5 | 1.8 | 0.0 |
| Wins | 4 | 0.5 | 1.3 | 1.8 | 1.0 | 1.8 | 1.8 | 0.0 |
| Losses | 3 | 0.0 | 0.7 | 0.7 | 1.3 | 1.0 | 1.3 | 0.0 |
| November | 7 | 0.3 | 1.0 | 1.3 | 1.1 | 1.4 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 2 | 7 | 9 | 8 | 10 | 11 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 0 |
| Neutral | 4 | - | 2 | 6 | 8 | 6 | 6 | 7 | 0 |
| Wins | 4 | - | 2 | 5 | 7 | 4 | 7 | 7 | 0 |
| Losses | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 4 | 0 |
| November | 7 | 0 | 2 | 7 | 9 | 8 | 10 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
