Darton
3

Shanae Armbrister

gp
32
pts/g
18.9
fg %
48.6
3pt %
32.3
ft %
84.4
reb/g
8.4
a/g
2.4
Player Stats
  Overall OR Conference CR
Games 32 12th 20 1st
Games started 32 4th 20 1st
Minutes 1026 3rd 674 6th
Minutes per game 32.1 11th 33.7 8th
FG 226-465 1st 125-292 3rd
FG Pct 48.6 10th 42.8 22nd
3PT 61-189 2nd 37-123 4th
3PT Pct 32.3 7th 30.1 11th
FT 92-109 10th 63-76 9th
FT Pct 84.4 1st 82.9 3rd
Off rebounds 83 14th 51 20th
Def rebounds 185 2nd 117 5th
Total rebounds 268 7th 168 7th
Rebounds per game 8.4 8th 8.4 9th
Personal fouls 65 127th 45 117th
Disqualifications 2 26th 2 12th
Assists 78 20th 44 22nd
Turnovers 68 33rd 46 31st
Assist to turnover ratio 1.1 13th 1.0 25th
Steals 49 25th 25 33rd
Blocks 16 20th 10 20th
Points 605 1st 350 3rd
Points per game 18.9 2nd 17.5 4th
Points per 40 min 23.6 5th 20.8 13th
Recent Results
Date Opponent Result
Feb 8 S. Georgia Tech L, 71-66
Feb 12 Albany Tech W, 84-46
Feb 15 at Georgia Highlands W, 69-62
Feb 19 Chattahoochee Tech W, 99-49
Feb 25 Georgia Perimeter W, 70-64
Feb 28 at S. Georgia Tech L, 72-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. Southern Union State Community College W, 84-40 1 32 8-15 53.3 2-7 28.6 5-5 100.0 23
Nov 2 vs. West Georgia Tech W, 87-59 1 38 4-10 40.0 0-4 0.0 5-7 71.4 13
Nov 7 vs. Gulf Coast State College L, 78-58 1 1 8-12 66.7 3-11 27.3 3-3 100.0 22
Nov 8 vs. Tallahassee Community College L, 75-72 1 32 8-11 72.7 5-6 83.3 2-2 100.0 23
Nov 9 vs. Eastern Florida State College W, 103-78 1 35 11-13 84.6 6-8 75.0 2-2 100.0 30
Nov 13 C. Georgia Tech L, 73-57 1 40 2-14 14.3 2-8 25.0 2-2 100.0 8
Nov 16 at Georgia Perimeter W, 71-54 1 35 7-16 43.8 3-5 60.0 3-6 50.0 20
Nov 20 at Atlanta Metro W, 71-68 1 38 6-9 66.7 3-9 33.3 5-8 62.5 20
Nov 26 at S. Crescent Tech W, 111-34 1 29 12-17 70.6 3-4 75.0 0-1 0.0 27
Nov 29 vs. S. Crescent Tech W, 95-20 1 26 6-14 42.9 0-4 0.0 0-0 - 12
Nov 30 vs. Georgia NW Tech W, 95-37 1 29 12-22 54.5 1-4 25.0 1-2 50.0 26
Dec 4 at Middle Georgia W, 73-53 1 40 7-24 29.2 0-8 0.0 7-7 100.0 21
Dec 7 at S. Georgia Tech L, 66-43 1 39 7-19 36.8 1-6 16.7 2-3 66.7 17
Dec 11 at Albany Tech L, 69-67 1 36 10-19 52.6 2-6 33.3 0-1 0.0 22
Dec 14 Andrew W, 51-33 1 30 7-9 77.8 3-4 75.0 2-2 100.0 19
Dec 18 E. Georgia W, 78-28 1 32 4-14 28.6 0-5 0.0 1-1 100.0 9
Dec 20 S. Crescent Tech W, 120-24 1 25 13-18 72.2 3-5 60.0 2-2 100.0 31
Jan 3 Alabama Southern Community College W, 81-50 1 32 10-20 50.0 1-8 12.5 2-2 100.0 23
Jan 8 at Chattahoochee Tech W, 102-35 1 1 13-15 86.7 2-4 50.0 0-0 - 28
Jan 11 Georgia Highlands L, 90-86 1 32 3-7 42.9 1-2 50.0 3-4 75.0 10
Jan 18 Georgia Perimeter W, 91-41 1 30 7-16 43.8 2-8 25.0 3-3 100.0 19
Jan 22 Atlanta Metro W, 68-53 1 37 5-15 33.3 1-7 14.3 2-2 100.0 13
Jan 25 at C. Georgia Tech L, 76-58 1 36 8-19 42.1 4-9 44.4 1-2 50.0 21
Feb 1 Middle Georgia W, 79-42 1 36 6-9 66.7 0-3 0.0 4-5 80.0 16
Feb 3 at E. Georgia W, 72-59 1 40 8-21 38.1 4-12 33.3 9-9 100.0 29
Feb 5 at Andrew W, 67-43 1 33 3-11 27.3 2-3 66.7 0-0 - 8
Feb 8 S. Georgia Tech L, 71-66 1 40 9-23 39.1 1-8 12.5 4-5 80.0 23
Feb 12 Albany Tech W, 84-46 1 34 5-13 38.5 2-4 50.0 10-10 100.0 22
Feb 15 at Georgia Highlands W, 69-62 1 30 2-6 33.3 1-3 33.3 5-6 83.3 10
Feb 19 Chattahoochee Tech W, 99-49 1 35 6-13 46.2 3-9 33.3 0-0 - 15
Feb 25 Georgia Perimeter W, 70-64 1 40 5-10 50.0 0-2 0.0 0-0 - 10
Feb 28 at S. Georgia Tech L, 72-54 1 33 4-11 36.4 0-3 0.0 7-7 100.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. Southern Union State Community College W, 84-40 1 32 2 5 7 2 2 2 0
Nov 2 vs. West Georgia Tech W, 87-59 1 38 2 4 6 4 5 2 2
Nov 7 vs. Gulf Coast State College L, 78-58 1 1 4 6 10 0 2 1 0
Nov 8 vs. Tallahassee Community College L, 75-72 1 32 4 5 9 3 0 0 2
Nov 9 vs. Eastern Florida State College W, 103-78 1 35 4 7 11 1 2 0 0
Nov 13 C. Georgia Tech L, 73-57 1 40 5 4 9 2 4 2 0
Nov 16 at Georgia Perimeter W, 71-54 1 35 2 7 9 3 1 4 1
Nov 20 at Atlanta Metro W, 71-68 1 38 5 3 8 0 1 0 0
Nov 26 at S. Crescent Tech W, 111-34 1 29 3 4 7 4 4 5 0
Nov 29 vs. S. Crescent Tech W, 95-20 1 26 2 3 5 4 0 3 0
Nov 30 vs. Georgia NW Tech W, 95-37 1 29 2 8 10 3 2 4 0
Dec 4 at Middle Georgia W, 73-53 1 40 3 3 6 5 3 2 0
Dec 7 at S. Georgia Tech L, 66-43 1 39 1 4 5 0 2 0 0
Dec 11 at Albany Tech L, 69-67 1 36 1 3 4 1 3 0 1
Dec 14 Andrew W, 51-33 1 30 4 2 6 5 0 1 0
Dec 18 E. Georgia W, 78-28 1 32 4 5 9 4 1 1 1
Dec 20 S. Crescent Tech W, 120-24 1 25 4 8 12 3 0 3 2
Jan 3 Alabama Southern Community College W, 81-50 1 32 3 4 7 4 2 1 0
Jan 8 at Chattahoochee Tech W, 102-35 1 1 3 4 7 6 1 1 0
Jan 11 Georgia Highlands L, 90-86 1 32 3 4 7 1 2 1 0
Jan 18 Georgia Perimeter W, 91-41 1 30 5 9 14 1 1 2 0
Jan 22 Atlanta Metro W, 68-53 1 37 2 10 12 7 2 2 1
Jan 25 at C. Georgia Tech L, 76-58 1 36 2 10 12 0 13 5 1
Feb 1 Middle Georgia W, 79-42 1 36 1 5 6 2 4 1 0
Feb 3 at E. Georgia W, 72-59 1 40 3 8 11 3 3 0 1
Feb 5 at Andrew W, 67-43 1 33 2 6 8 1 1 0 0
Feb 8 S. Georgia Tech L, 71-66 1 40 2 7 9 3 1 2 1
Feb 12 Albany Tech W, 84-46 1 34 2 10 12 0 1 0 2
Feb 15 at Georgia Highlands W, 69-62 1 30 0 5 5 0 1 1 1
Feb 19 Chattahoochee Tech W, 99-49 1 35 1 8 9 0 1 0 0
Feb 25 Georgia Perimeter W, 70-64 1 40 2 8 10 5 0 2 0
Feb 28 at S. Georgia Tech L, 72-54 1 33 0 6 6 1 3 1 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. Southern Union State Community College W, 84-40 1 2 0 1.0
Nov 2 vs. West Georgia Tech W, 87-59 1 2 0 0.8
Nov 7 vs. Gulf Coast State College L, 78-58 1 2 0 0.0
Nov 8 vs. Tallahassee Community College L, 75-72 1 2 0 -
Nov 9 vs. Eastern Florida State College W, 103-78 1 3 0 0.5
Nov 13 C. Georgia Tech L, 73-57 1 3 0 0.5
Nov 16 at Georgia Perimeter W, 71-54 1 2 0 3.0
Nov 20 at Atlanta Metro W, 71-68 1 1 0 0.0
Nov 26 at S. Crescent Tech W, 111-34 1 2 0 1.0
Nov 29 vs. S. Crescent Tech W, 95-20 1 1 0 -
Nov 30 vs. Georgia NW Tech W, 95-37 1 1 0 1.5
Dec 4 at Middle Georgia W, 73-53 1 2 0 1.7
Dec 7 at S. Georgia Tech L, 66-43 1 0 0 0.0
Dec 11 at Albany Tech L, 69-67 1 3 0 0.3
Dec 14 Andrew W, 51-33 1 4 0 -
Dec 18 E. Georgia W, 78-28 1 3 0 4.0
Dec 20 S. Crescent Tech W, 120-24 1 0 0 -
Jan 3 Alabama Southern Community College W, 81-50 1 1 0 2.0
Jan 8 at Chattahoochee Tech W, 102-35 1 2 0 6.0
Jan 11 Georgia Highlands L, 90-86 1 5 1 0.5
Jan 18 Georgia Perimeter W, 91-41 1 1 0 1.0
Jan 22 Atlanta Metro W, 68-53 1 1 0 3.5
Jan 25 at C. Georgia Tech L, 76-58 1 2 0 0.0
Feb 1 Middle Georgia W, 79-42 1 3 - 0.5
Feb 3 at E. Georgia W, 72-59 1 0 - 1.0
Feb 5 at Andrew W, 67-43 1 2 - 1.0
Feb 8 S. Georgia Tech L, 71-66 1 4 - 3.0
Feb 12 Albany Tech W, 84-46 1 2 - 0.0
Feb 15 at Georgia Highlands W, 69-62 1 5 1 0.0
Feb 19 Chattahoochee Tech W, 99-49 1 0 - 0.0
Feb 25 Georgia Perimeter W, 70-64 1 1 - -
Feb 28 at S. Georgia Tech L, 72-54 1 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 32.1 7.1-14.5 1.9-5.9 2.9-3.4 18.9
Conference 20 33.7 6.2-14.6 1.9-6.2 3.1-3.8 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 34.1 6.3-13.9 1.5-5.6 2.7-2.9 16.8
Away 12 32.5 7.2-15.6 2.1-6.0 3.2-4.2 19.8
Neutral 7 27.6 8.1-13.9 2.4-6.3 2.6-3.0 21.3
             
Wins 23 32.0 7.3-14.3 1.8-5.7 3.0-3.5 19.3
Losses 9 32.1 6.6-15.0 2.1-6.6 2.7-3.2 17.9
             
November 11 30.5 7.6-13.9 2.5-6.4 2.5-3.5 20.4
December 6 33.7 8.0-17.2 1.5-5.7 2.3-2.7 19.8
January 6 28.0 7.7-15.3 1.8-6.3 1.8-2.2 19.0
February 9 35.7 5.3-13.0 1.4-5.2 4.3-4.7 16.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1026 226-465 48.6 61-189 32.3 92-109 84.4 605
Conference 20 20 674 125-292 42.8 37-123 30.1 63-76 82.9 350
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 443 82-181 45.3 19-73 26.0 35-38 92.1 218
Away 12 12 390 87-187 46.5 25-72 34.7 39-50 78.0 238
Neutral 7 7 193 57-97 58.8 17-44 38.6 18-21 85.7 149
                     
Wins 23 23 737 167-330 50.6 42-130 32.3 68-80 85.0 444
Losses 9 9 289 59-135 43.7 19-59 32.2 24-29 82.8 161
                     
November 11 11 335 84-153 54.9 28-70 40.0 28-38 73.7 224
December 6 6 202 48-103 46.6 9-34 26.5 14-16 87.5 119
January 6 6 168 46-92 50.0 11-38 28.9 11-13 84.6 114
February 9 9 321 48-117 41.0 13-47 27.7 39-42 92.9 148
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1026 32.1 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 20 674 33.7 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 443 34.1 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Away 12 390 32.5 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Neutral 7 193 27.6 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
                 
Wins 23 737 32.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Losses 9 289 32.1 0.0-0.0 0.0-0.0 32.2 0.0-0.0 0.0
                 
November 11 335 30.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 6 202 33.7 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
January 6 168 28.0 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
February 9 321 35.7 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.6 5.8 8.4 2.4 2.1 1.5 0.5
Conference 20 2.5 5.8 8.4 2.2 2.3 1.3 0.5
Exhibition - - - - - - - -
                 
Home 13 2.9 6.5 9.4 2.8 1.5 1.4 0.5
Away 12 2.1 5.3 7.3 2.0 3.0 1.6 0.4
Neutral 7 2.9 5.4 8.3 2.4 1.9 1.7 0.6
                 
Wins 23 2.7 5.9 8.6 2.9 1.7 1.6 0.5
Losses 9 2.4 5.4 7.9 1.2 3.3 1.3 0.6
                 
November 11 3.2 5.1 8.3 2.4 2.1 2.1 0.5
December 6 2.8 4.2 7.0 3.0 1.5 1.2 0.7
January 6 3.0 6.8 9.8 3.2 3.5 2.0 0.3
February 9 1.4 7.0 8.4 1.7 1.7 0.8 0.6
  gp gs off def reb ast to stl blk
Total 32 32 83 185 268 78 68 49 16
Conference 20 20 51 117 168 44 46 25 10
Exhibition - - - - - - - - -
                   
Home 13 13 38 84 122 37 19 18 7
Away 12 12 25 63 88 24 36 19 5
Neutral 7 7 20 38 58 17 13 12 4
                   
Wins 23 23 61 136 197 67 38 37 11
Losses 9 9 22 49 71 11 30 12 5
                   
November 11 11 35 56 91 26 23 23 5
December 6 6 17 25 42 18 9 7 4
January 6 6 18 41 59 19 21 12 2
February 9 9 13 63 76 15 15 7 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0