| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Georgia Highlands | 15 | 14-1 | 0.933 | 25 | 21-4 | 0.840 |
| S. Georgia Tech | 15 | 13-2 | 0.867 | 26 | 22-4 | 0.846 |
| E. Georgia | 14 | 8-6 | 0.571 | 21 | 13-8 | 0.619 |
| Albany Tech | 14 | 5-9 | 0.357 | 15 | 5-10 | 0.333 |
| C. Georgia Tech | 15 | 3-12 | 0.200 | 17 | 3-14 | 0.176 |
| Andrew | 15 | 1-14 | 0.067 | 17 | 2-15 | 0.118 |
| S. Crescent Tech | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
