2020-21 Basketball Statistics E. Georgia

  • Games
    21
  • Pts
    65.8
  • FG %
    36.1
  • 3PT %
    25.9
  • FT %
    62.3
  • Reb
    42.8
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/6/2021 at C. Georgia Tech W, 62-48
3/11/2021 New Horizons Prep W, 77-75
3/16/2021 at S. Georgia Tech L, 84-54
3/18/2021 S. Georgia Tech -
3/19/2021 S. Georgia Tech L, 63-62
3/20/2021 at S. Georgia Tech L, 71-63
3/23/2021 at Albany Tech W, 83-75
3/25/2021 Albany Tech -
3/30/2021 Andrew W, 60-50
4/2/2021 vs. S. Georgia Tech L, 63-60
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Jan 20 Northwest Florida State College L, 70-59 21-57 36.8 5-20 25.0 12-27 44.4 59.0
Jan 25 Trinity Baptist College W, 78-57 25-69 36.2 8-25 32.0 20-29 69.0 78.0
Jan 27 New Horizons Prep Academy W, 62-51 26-63 41.3 3-19 15.8 7-13 53.8 62.0
Jan 30 Spartanburg Methodist W, 84-71 30-79 38.0 5-22 22.7 19-29 65.5 84.0
Feb 2 Georgia Highlands L, 77-69 23-71 32.4 8-22 36.4 15-24 62.5 69.0
Feb 4 at Georgia Highlands L, 69-58 22-58 37.9 5-25 20.0 9-18 50.0 58.0
Feb 6 Georgia Highlands L, 68-61 22-60 36.7 11-24 45.8 6-9 66.7 61.0
Feb 16 Albany Tech   - - - - - - -
Feb 18 at Albany Tech   - - - - - - -
Feb 20 Albany Tech W, 76-63 30-72 41.7 3-17 17.6 13-19 68.4 76.0
Feb 24 at Andrew W, 66-44 26-70 37.1 4-18 22.2 10-18 55.6 66.0
Feb 25 Andrew W, 68-39 23-66 34.8 1-11 9.1 21-28 75.0 68.0
Feb 27 at Andrew W, 59-44 24-62 38.7 7-17 41.2 4-9 44.4 59.0
Mar 2 at C. Georgia Tech W, 66-54 24-64 37.5 4-15 26.7 14-28 50.0 66.0
Mar 4 C. Georgia Tech W, 60-53 19-66 28.8 5-28 17.9 17-26 65.4 60.0
Mar 6 at C. Georgia Tech W, 62-48 24-63 38.1 4-17 23.5 10-14 71.4 62.0
Mar 11 New Horizons Prep W, 77-75 29-66 43.9 6-16 37.5 13-17 76.5 77.0
Mar 16 at S. Georgia Tech L, 84-54 21-75 28.0 4-20 20.0 8-16 50.0 54.0
Mar 18 S. Georgia Tech   - - - - - - -
Mar 19 S. Georgia Tech L, 63-62 21-55 38.2 3-17 17.6 17-25 68.0 62.0
Mar 20 at S. Georgia Tech L, 71-63 22-64 34.4 4-17 23.5 15-28 53.6 63.0
Mar 23 at Albany Tech W, 83-75 27-67 40.3 9-19 47.4 20-30 66.7 83.0
Mar 25 Albany Tech   - - - - - - -
Mar 30 Andrew W, 60-50 22-73 30.1 4-22 18.2 12-17 70.6 60.0
Apr 2 vs. S. Georgia Tech L, 63-60 18-64 28.1 3-19 15.8 16-22 72.7 60.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 20 Northwest Florida State College L, 70-59 12 25 37 2.0
Jan 25 Trinity Baptist College W, 78-57 25 24 49 30.0
Jan 27 New Horizons Prep Academy W, 62-51 17 17 34 10.0
Jan 30 Spartanburg Methodist W, 84-71 19 23 42 8.0
Feb 2 Georgia Highlands L, 77-69 13 31 44 6.0
Feb 4 at Georgia Highlands L, 69-58 15 22 37 1.0
Feb 6 Georgia Highlands L, 68-61 14 19 33 9.0
Feb 16 Albany Tech   - - - -
Feb 18 at Albany Tech   - - - -
Feb 20 Albany Tech W, 76-63 13 34 47 8.0
Feb 24 at Andrew W, 66-44 15 31 46 4.0
Feb 25 Andrew W, 68-39 17 23 40 6.0
Feb 27 at Andrew W, 59-44 17 37 54 22.0
Mar 2 at C. Georgia Tech W, 66-54 18 34 52 22.0
Mar 4 C. Georgia Tech W, 60-53 18 25 43 14.0
Mar 6 at C. Georgia Tech W, 62-48 17 26 43 12.0
Mar 11 New Horizons Prep W, 77-75 26 28 54 33.0
Mar 16 at S. Georgia Tech L, 84-54 17 21 38 -10.0
Mar 18 S. Georgia Tech   - - - -
Mar 19 S. Georgia Tech L, 63-62 12 22 34 -4.0
Mar 20 at S. Georgia Tech L, 71-63 23 26 49 7.0
Mar 23 at Albany Tech W, 83-75 16 29 45 12.0
Mar 25 Albany Tech   - - - -
Mar 30 Andrew W, 60-50 20 24 44 8.0
Apr 2 vs. S. Georgia Tech L, 63-60 12 22 34 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 20 Northwest Florida State College L, 70-59 10 8 1 6
Jan 25 Trinity Baptist College W, 78-57 23 10 2 16
Jan 27 New Horizons Prep Academy W, 62-51 5 6 1 12
Jan 30 Spartanburg Methodist W, 84-71 13 13 3 14
Feb 2 Georgia Highlands L, 77-69 31 13 0 8
Feb 4 at Georgia Highlands L, 69-58 29 8 1 5
Feb 6 Georgia Highlands L, 68-61 19 5 0 11
Feb 16 Albany Tech   - - - -
Feb 18 at Albany Tech   - - - -
Feb 20 Albany Tech W, 76-63 11 7 4 16
Feb 24 at Andrew W, 66-44 11 11 3 9
Feb 25 Andrew W, 68-39 10 14 1 12
Feb 27 at Andrew W, 59-44 11 16 1 22
Mar 2 at C. Georgia Tech W, 66-54 19 13 4 13
Mar 4 C. Georgia Tech W, 60-53 10 6 0 7
Mar 6 at C. Georgia Tech W, 62-48 23 12 1 12
Mar 11 New Horizons Prep W, 77-75 18 3 0 19
Mar 16 at S. Georgia Tech L, 84-54 14 11 0 7
Mar 18 S. Georgia Tech   - - - -
Mar 19 S. Georgia Tech L, 63-62 15 11 0 10
Mar 20 at S. Georgia Tech L, 71-63 18 16 0 8
Mar 23 at Albany Tech W, 83-75 21 11 1 11
Mar 25 Albany Tech   - - - -
Mar 30 Andrew W, 60-50 8 8 0 13
Apr 2 vs. S. Georgia Tech L, 63-60 11 7 2 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Jan 20 Northwest Florida State College L, 70-59 15 0.861 -0.118
Jan 25 Trinity Baptist College W, 78-57 17 0.957 0.165
Jan 27 New Horizons Prep Academy W, 62-51 5 1.078 0.168
Jan 30 Spartanburg Methodist W, 84-71 12 0.960 0.089
Feb 2 Georgia Highlands L, 77-69 32 0.683 -0.075
Feb 4 at Georgia Highlands L, 69-58 20 0.716 -0.163
Feb 6 Georgia Highlands L, 68-61 10 0.878 -0.185
Feb 16 Albany Tech   - - -
Feb 18 at Albany Tech   - - -
Feb 20 Albany Tech W, 76-63 27 0.956 0.110
Feb 24 at Andrew W, 66-44 15 0.880 0.281
Feb 25 Andrew W, 68-39 12 0.932 0.341
Feb 27 at Andrew W, 59-44 13 0.975 0.137
Mar 2 at C. Georgia Tech W, 66-54 19 0.835 0.160
Mar 4 C. Georgia Tech W, 60-53 15 0.845 0.036
Mar 6 at C. Georgia Tech W, 62-48 19 0.816 0.158
Mar 11 New Horizons Prep W, 77-75 10 1.158 0.158
Mar 16 at S. Georgia Tech L, 84-54 17 0.675 -0.445
Mar 18 S. Georgia Tech   - - -
Mar 19 S. Georgia Tech L, 63-62 17 0.879 -0.061
Mar 20 at S. Georgia Tech L, 71-63 22 0.863 -0.116
Mar 23 at Albany Tech W, 83-75 18 0.954 -0.033
Mar 25 Albany Tech   - - -
Mar 30 Andrew W, 60-50 10 0.863 0.154
Apr 2 vs. S. Georgia Tech L, 63-60 19 0.811 0.033
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Jan 20 Northwest Florida State College L, 70-59 27-63 42.9 7-28 25.0 70.0
Jan 25 Trinity Baptist College W, 78-57 18-45 40.0 6-19 31.6 57.0
Jan 27 New Horizons Prep Academy W, 62-51 19-45 42.2 7-19 36.8 51.0
Jan 30 Spartanburg Methodist W, 84-71 25-58 43.1 7-18 38.9 71.0
Feb 2 Georgia Highlands L, 77-69 27-69 39.1 4-18 22.2 77.0
Feb 4 at Georgia Highlands L, 69-58 28-65 43.1 3-21 14.3 69.0
Feb 6 Georgia Highlands L, 68-61 26-49 53.1 3-11 27.3 68.0
Feb 16 Albany Tech   - - - - -
Feb 18 at Albany Tech   - - - - -
Feb 20 Albany Tech W, 76-63 20-58 34.5 6-13 46.2 63.0
Feb 24 at Andrew W, 66-44 14-59 23.7 3-16 18.8 44.0
Feb 25 Andrew W, 68-39 14-45 31.1 4-11 36.4 39.0
Feb 27 at Andrew W, 59-44 17-49 34.7 2-4 50.0 44.0
Mar 2 at C. Georgia Tech W, 66-54 16-62 25.8 5-24 20.8 54.0
Mar 4 C. Georgia Tech W, 60-53 22-53 41.5 5-14 35.7 53.0
Mar 6 at C. Georgia Tech W, 62-48 17-54 31.5 0-9 0.0 48.0
Mar 11 New Horizons Prep W, 77-75 30-63 47.6 6-23 26.1 75.0
Mar 16 at S. Georgia Tech L, 84-54 35-67 52.2 6-20 30.0 84.0
Mar 18 S. Georgia Tech   - - - - -
Mar 19 S. Georgia Tech L, 63-62 22-50 44.0 9-26 34.6 63.0
Mar 20 at S. Georgia Tech L, 71-63 27-61 44.3 6-14 42.9 71.0
Mar 23 at Albany Tech W, 83-75 27-59 45.8 6-8 75.0 75.0
Mar 25 Albany Tech   - - - - -
Mar 30 Andrew W, 60-50 20-51 39.2 0-6 0.0 50.0
Apr 2 vs. S. Georgia Tech L, 63-60 23-65 35.4 4-19 21.1 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Jan 20 Northwest Florida State College L, 70-59 10.0 25.0 35.0 2.0
Jan 25 Trinity Baptist College W, 78-57 4.0 15.0 19.0 30.0
Jan 27 New Horizons Prep Academy W, 62-51 5.0 19.0 24.0 10.0
Jan 30 Spartanburg Methodist W, 84-71 8.0 26.0 34.0 8.0
Feb 2 Georgia Highlands L, 77-69 8.0 30.0 38.0 6.0
Feb 4 at Georgia Highlands L, 69-58 14.0 22.0 36.0 1.0
Feb 6 Georgia Highlands L, 68-61 7.0 17.0 24.0 9.0
Feb 16 Albany Tech   - - - -
Feb 18 at Albany Tech   - - - -
Feb 20 Albany Tech W, 76-63 13.0 26.0 39.0 8.0
Feb 24 at Andrew W, 66-44 15.0 27.0 42.0 4.0
Feb 25 Andrew W, 68-39 8.0 26.0 34.0 6.0
Feb 27 at Andrew W, 59-44 13.0 19.0 32.0 22.0
Mar 2 at C. Georgia Tech W, 66-54 9.0 21.0 30.0 22.0
Mar 4 C. Georgia Tech W, 60-53 6.0 23.0 29.0 14.0
Mar 6 at C. Georgia Tech W, 62-48 9.0 22.0 31.0 12.0
Mar 11 New Horizons Prep W, 77-75 6.0 15.0 21.0 33.0
Mar 16 at S. Georgia Tech L, 84-54 12.0 36.0 48.0 -10.0
Mar 18 S. Georgia Tech   - - - -
Mar 19 S. Georgia Tech L, 63-62 13.0 25.0 38.0 -4.0
Mar 20 at S. Georgia Tech L, 71-63 13.0 29.0 42.0 7.0
Mar 23 at Albany Tech W, 83-75 8.0 25.0 33.0 12.0
Mar 25 Albany Tech   - - - -
Mar 30 Andrew W, 60-50 9.0 27.0 36.0 8.0
Apr 2 vs. S. Georgia Tech L, 63-60 15.0 30.0 45.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Jan 20 Northwest Florida State College L, 70-59 12.0 9.0 3.0 15.0
Jan 25 Trinity Baptist College W, 78-57 21.0 2.0 1.0 10.0
Jan 27 New Horizons Prep Academy W, 62-51 12.0 0.0 1.0 8.0
Jan 30 Spartanburg Methodist W, 84-71 22.0 5.0 2.0 10.0
Feb 2 Georgia Highlands L, 77-69 24.0 19.0 0.0 10.0
Feb 4 at Georgia Highlands L, 69-58 20.0 15.0 1.0 12.0
Feb 6 Georgia Highlands L, 68-61 12.0 6.0 0.0 13.0
Feb 16 Albany Tech   - - - -
Feb 18 at Albany Tech   - - - -
Feb 20 Albany Tech W, 76-63 13.0 4.0 3.0 6.0
Feb 24 at Andrew W, 66-44 18.0 6.0 1.0 5.0
Feb 25 Andrew W, 68-39 21.0 3.0 0.0 8.0
Feb 27 at Andrew W, 59-44 11.0 7.0 0.0 13.0
Mar 2 at C. Georgia Tech W, 66-54 14.0 13.0 2.0 7.0
Mar 4 C. Georgia Tech W, 60-53 12.0 6.0 1.0 7.0
Mar 6 at C. Georgia Tech W, 62-48 18.0 12.0 3.0 7.0
Mar 11 New Horizons Prep W, 77-75 10.0 5.0 0.0 16.0
Mar 16 at S. Georgia Tech L, 84-54 15.0 14.0 1.0 21.0
Mar 18 S. Georgia Tech   - - - -
Mar 19 S. Georgia Tech L, 63-62 19.0 10.0 0.0 14.0
Mar 20 at S. Georgia Tech L, 71-63 15.0 16.0 1.0 18.0
Mar 23 at Albany Tech W, 83-75 14.0 7.0 6.0 13.0
Mar 25 Albany Tech   - - - -
Mar 30 Andrew W, 60-50 17.0 4.0 0.0 7.0
Apr 2 vs. S. Georgia Tech L, 63-60 19.0 4.0 4.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Jan 20 Northwest Florida State College L, 70-59 20.0 0.979 -0.118
Jan 25 Trinity Baptist College W, 78-57 22.0 0.792 0.165
Jan 27 New Horizons Prep Academy W, 62-51 6.0 0.911 0.168
Jan 30 Spartanburg Methodist W, 84-71 12.0 0.871 0.089
Feb 2 Georgia Highlands L, 77-69 20.0 0.759 -0.075
Feb 4 at Georgia Highlands L, 69-58 19.0 0.879 -0.163
Feb 6 Georgia Highlands L, 68-61 7.0 1.063 -0.185
Feb 16 Albany Tech   - - -
Feb 18 at Albany Tech   - - -
Feb 20 Albany Tech W, 76-63 22.0 0.846 0.110
Feb 24 at Andrew W, 66-44 21.0 0.599 0.281
Feb 25 Andrew W, 68-39 14.0 0.591 0.341
Feb 27 at Andrew W, 59-44 8.0 0.838 0.137
Mar 2 at C. Georgia Tech W, 66-54 22.0 0.675 0.160
Mar 4 C. Georgia Tech W, 60-53 22.0 0.809 0.036
Mar 6 at C. Georgia Tech W, 62-48 16.0 0.658 0.158
Mar 11 New Horizons Prep W, 77-75 11.0 1.000 0.158
Mar 16 at S. Georgia Tech L, 84-54 22.0 1.120 -0.445
Mar 18 S. Georgia Tech   - - -
Mar 19 S. Georgia Tech L, 63-62 18.0 0.940 -0.061
Mar 20 at S. Georgia Tech L, 71-63 22.0 0.979 -0.116
Mar 23 at Albany Tech W, 83-75 22.0 0.987 -0.033
Mar 25 Albany Tech   - - -
Mar 30 Andrew W, 60-50 8.0 0.709 0.154
Apr 2 vs. S. Georgia Tech L, 63-60 16.0 0.778 0.033
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 499-1384 36.1 106-410 25.9 278-446 62.3 65.8
Conference 14 328-913 35.9 72-267 27.0 179-292 61.3 64.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 291-797 36.5 62-243 25.5 172-263 65.4 68.0
Away 8 190-523 36.3 41-148 27.7 90-161 55.9 63.9
Neutral 1 18-64 28.1 3-19 15.8 16-22 72.7 55.0
 
Wins 13 329-880 37.4 63-246 25.6 180-277 65.0 69.3
Losses 8 170-504 33.7 43-164 26.2 98-169 58.0 60.1
 
January 4 102-268 38.1 21-86 24.4 58-98 59.2 70.8
February 7 170-459 37.0 39-134 29.1 78-125 62.4 65.3
March 9 209-593 35.2 43-171 25.1 126-201 62.7 65.2
April 1 18-64 28.1 3-19 15.8 16-22 72.7 55.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 17.0 25.9 42.8 9.0
Conference 14 16.1 27.1 43.2 7.8
Exhibition - - - - -
 
Home 12 17.2 24.6 41.8 10.8
Away 8 17.3 28.3 45.5 8.8
Neutral 1 12.0 22.0 34.0 -11.0
 
Wins 13 18.3 27.3 45.6 14.5
Losses 8 14.8 23.5 38.3 0.0
 
January 4 18.3 22.3 40.5 12.5
February 7 14.9 28.1 43.0 8.0
March 9 18.6 26.1 44.7 10.4
April 1 12.0 22.0 34.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 15.7 8.0 1.4 11.2
Conference 14 17.3 9.9 1.4 10.8
Exhibition - - - - -
 
Home 12 14.4 6.1 0.9 12.0
Away 8 18.3 11.3 1.9 10.9
Neutral 1 11.0 4.0 4.0 4.0
 
Wins 13 14.1 5.7 1.5 13.5
Losses 8 18.4 11.6 1.3 7.4
 
January 4 12.8 4.0 1.8 12.0
February 7 17.4 8.6 0.7 11.9
March 9 16.2 9.7 1.6 11.1
April 1 11.0 4.0 4.0 4.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 16.4 0.874 0.031
Conference 14 18.3 0.843 0.007
Exhibition - - - -
 
Home 12 15.2 0.911 0.059
Away 8 17.9 0.836 -0.006
Neutral 1 19.0 0.743 -0.022
 
Wins 13 14.8 0.935 0.145
Losses 8 19.0 0.779 -0.144
 
January 4 12.3 0.959 0.073
February 7 18.4 0.847 0.056
March 9 16.3 0.873 -0.003
April 1 19.0 0.743 -0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 474-1190 39.8 99-341 29.0 61.3
Conference 14 312-800 39.0 62-209 29.7 60.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 270-649 41.6 64-206 31.1 61.4
Away 8 181-476 38.0 31-116 26.7 61.1
Neutral 1 23-65 35.4 4-19 21.1 62.0
 
Wins 13 259-701 36.9 57-184 31.0 55.7
Losses 8 215-489 44.0 42-157 26.8 70.5
 
January 4 89-211 42.2 27-84 32.1 62.3
February 7 146-394 37.1 25-94 26.6 57.7
March 9 216-520 41.5 43-144 29.9 63.7
April 1 23-65 35.4 4-19 21.1 62.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 9.8 24.0 33.8 9.0
Conference 14 10.6 24.9 35.4 7.8
Exhibition - - - - -
 
Home 12 8.1 22.8 30.9 10.8
Away 8 11.6 25.1 36.8 8.8
Neutral 1 15.0 30.0 45.0 -11.0
 
Wins 13 8.7 22.4 31.1 14.5
Losses 8 11.5 26.8 38.3 0.0
 
January 4 6.8 21.3 28.0 12.5
February 7 11.1 23.9 35.0 8.0
March 9 9.4 24.8 34.2 10.4
April 1 15.0 30.0 45.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.1 10.0 1.2 10.9
Conference 14 16.1 11.0 1.1 11.0
Exhibition - - - - -
 
Home 12 16.3 8.7 1.0 10.3
Away 8 15.6 12.3 1.4 12.0
Neutral 1 19.0 7.0 2.0 9.0
 
Wins 13 15.6 10.0 1.6 9.0
Losses 8 17.0 9.9 0.5 14.0
 
January 4 16.8 9.3 1.8 10.8
February 7 17.0 10.6 1.4 9.6
March 9 14.9 10.1 0.7 12.2
April 1 19.0 7.0 2.0 9.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 16.7 0.843 0.031
Conference 14 18.2 0.836 0.007
Exhibition - - - -
 
Home 12 15.2 0.852 0.059
Away 8 19.0 0.842 -0.006
Neutral 1 16.0 0.765 -0.022
 
Wins 13 15.8 0.790 0.145
Losses 8 18.0 0.923 -0.144
 
January 4 15.0 0.886 0.073
February 7 15.9 0.791 0.056
March 9 18.1 0.875 -0.003
April 1 16.0 0.765 -0.022
Attendance Statistics
Date Opponent Score Attend
Jan 20 Northwest Florida State College L, 70-59 0
Jan 25 Trinity Baptist College W, 78-57 0
Jan 27 New Horizons Prep Academy W, 62-51 0
Jan 30 Spartanburg Methodist W, 84-71 0
Feb 2 Georgia Highlands L, 77-69 0
Feb 4 at Georgia Highlands L, 69-58 0
Feb 6 Georgia Highlands L, 68-61 0
Feb 16 Albany Tech   -
Feb 18 at Albany Tech   -
Feb 20 Albany Tech W, 76-63 0
Feb 24 at Andrew W, 66-44 0
Feb 25 Andrew W, 68-39 0
Feb 27 at Andrew W, 59-44 0
Mar 2 at C. Georgia Tech W, 66-54 28
Mar 4 C. Georgia Tech W, 60-53 0
Mar 6 at C. Georgia Tech W, 62-48 33
Mar 11 New Horizons Prep W, 77-75 0
Mar 16 at S. Georgia Tech L, 84-54 0
Mar 18 S. Georgia Tech   -
Mar 19 S. Georgia Tech L, 63-62 0
Mar 20 at S. Georgia Tech L, 71-63 0
Mar 23 at Albany Tech W, 83-75 0
Mar 25 Albany Tech   -
Mar 30 Andrew W, 60-50 0
Apr 2 vs. S. Georgia Tech L, 63-60 0