gp
23
pts/g
6.7
fg %
37.7
3pt %
0.0
ft %
56.7
reb/g
7.0
a/g
1.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 32nd | 13 | 40th |
| Games started | 17 | 20th | 9 | 22nd |
| Minutes | 323 | 25th | 181 | 27th |
| Minutes per game | 14.0 | 20th | 13.9 | 26th |
| FG | 58-154 | 28th | 33-93 | 27th |
| FG Pct | 37.7 | - | 35.5 | - |
| 3PT | 0-2 | 48th | 0-2 | 45th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 38-67 | 22nd | 25-44 | 15th |
| FT Pct | 56.7 | - | 56.8 | - |
| Off rebounds | 45 | 12th | 26 | 13th |
| Def rebounds | 117 | 8th | 67 | 7th |
| Total rebounds | 162 | 9th | 93 | 12th |
| Rebounds per game | 7.0 | 8th | 7.2 | 10th |
| Personal fouls | 51 | 45th | 31 | 47th |
| Disqualifications | 1 | 15th | - | - |
| Assists | 30 | 23rd | 18 | 25th |
| Turnovers | 63 | 13th | 34 | 16th |
| Assist to turnover ratio | 0.5 | 32nd | 0.5 | 28th |
| Steals | 29 | 19th | 13 | 26th |
| Blocks | 16 | 5th | 12 | 3rd |
| Points | 154 | 29th | 91 | 28th |
| Points per game | 6.7 | 27th | 7.0 | 26th |
| Points per 40 min | 19.1 | 17th | 20.1 | 14th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at CB Hoops & Porter Sports JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Middle Georgia State University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Shorter University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Brenau University JV | W, 87-50 | 1 | 21 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Nov 5 | DME Prep | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Chattahoochee Valley Community College | W, 68-56 | 1 | 20 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 15 | at Brenau University JV | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Albany Tech | W, 65-59 | 1 | 13 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 20 | Spartanburg Methodist | L, 73-64 | 1 | 29 | 3-11 | 27.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 23 | at E. Georgia | - | - | - | - | - | - | - | - | - | |
| Nov 27 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Andrew | L, 72-71 | 1 | 1 | 6-12 | 50.0 | 0-2 | 0.0 | 3-5 | 60.0 | 15 |
| Dec 4 | Georgia Highlands | L, 98-39 | 1 | 30 | 2-8 | 25.0 | 0-0 | - | 0-6 | 0.0 | 4 |
| Dec 10 | at Chipola College | L, 73-50 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 11 | vs. Hillsborough Community College | L, 88-57 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 13 | Brenau University JV | W, 62-46 | 1 | 20 | 2-2 | 100.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 16 | at Spartanburg Methodist | L, 76-66 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 18 | Albany Tech | - | - | - | - | - | - | - | - | - | |
| Jan 5 | S. Georgia Tech | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | E. Georgia | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southern Union State Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Andrew | W, 68-53 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | at Georgia Highlands | L, 93-49 | 1 | 40 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 25 | S. Georgia Tech | L, 65-62 | - | 17 | 4-5 | 80.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Jan 27 | Albany Tech | W, 57-52 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 5-7 | 71.4 | 9 |
| Jan 31 | at E. Georgia | L, 63-60 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 3-3 | 100.0 | 15 |
| Feb 2 | at Albany Tech | L, 60-57 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 5 | at S. Georgia Tech | L, 83-62 | 1 | 33 | 1-9 | 11.1 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Denmark Technical College | W, 82-67 | 1 | 27 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | at E. Georgia | W, 68-62 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 1-4 | 25.0 | 9 |
| Feb 12 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Denmark Technical College | W, 65-61 | 0 | 21 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 16 | at Andrew | W, 61-57 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 19 | Georgia Highlands | L, 63-37 | - | 22 | 0-4 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 22 | at E. Georgia | L, 60-51 | 1 | 1 | 6-6 | 100.0 | 0-0 | - | 1-1 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at CB Hoops & Porter Sports JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Middle Georgia State University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Shorter University (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Brenau University JV | W, 87-50 | 1 | 21 | 2 | 4 | 6 | 1 | 2 | 2 | 0 |
| Nov 5 | DME Prep | - | - | - | - | - | - | - | - | - | |
| Nov 13 | at Chattahoochee Valley Community College | W, 68-56 | 1 | 20 | 1 | 7 | 8 | 1 | 7 | 2 | 0 |
| Nov 15 | at Brenau University JV | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Albany Tech | W, 65-59 | 1 | 13 | 2 | 8 | 10 | 1 | 5 | 1 | 1 |
| Nov 20 | Spartanburg Methodist | L, 73-64 | 1 | 29 | 1 | 5 | 6 | 2 | 3 | 1 | 0 |
| Nov 23 | at E. Georgia | - | - | - | - | - | - | - | - | - | |
| Nov 27 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Dec 1 | at Andrew | L, 72-71 | 1 | 1 | 1 | 9 | 10 | 1 | 2 | 1 | 1 |
| Dec 4 | Georgia Highlands | L, 98-39 | 1 | 30 | 3 | 5 | 8 | 0 | 5 | 2 | 3 |
| Dec 10 | at Chipola College | L, 73-50 | 1 | 1 | 4 | 8 | 12 | 0 | 4 | 3 | 1 |
| Dec 11 | vs. Hillsborough Community College | L, 88-57 | 1 | 1 | 2 | 9 | 11 | 0 | 1 | 4 | 0 |
| Dec 13 | Brenau University JV | W, 62-46 | 1 | 20 | 2 | 2 | 4 | 2 | 4 | 3 | 2 |
| Dec 16 | at Spartanburg Methodist | L, 76-66 | - | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 18 | Albany Tech | - | - | - | - | - | - | - | - | - | |
| Jan 5 | S. Georgia Tech | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Jan 8 | E. Georgia | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Southern Union State Community College | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Andrew | W, 68-53 | - | 20 | 2 | 3 | 5 | 5 | 2 | 1 | 0 |
| Jan 19 | at Georgia Highlands | L, 93-49 | 1 | 40 | 1 | 2 | 3 | 0 | 7 | 1 | 1 |
| Jan 25 | S. Georgia Tech | L, 65-62 | - | 17 | 2 | 4 | 6 | 1 | 2 | 3 | 0 |
| Jan 27 | Albany Tech | W, 57-52 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 31 | at E. Georgia | L, 63-60 | 1 | 1 | 2 | 7 | 9 | 4 | 1 | 0 | 2 |
| Feb 2 | at Albany Tech | L, 60-57 | 1 | 1 | 4 | 7 | 11 | 1 | 3 | 1 | 0 |
| Feb 5 | at S. Georgia Tech | L, 83-62 | 1 | 33 | 3 | 2 | 5 | 1 | 2 | 0 | 0 |
| Feb 7 | Denmark Technical College | W, 82-67 | 1 | 27 | 4 | 8 | 12 | 4 | 1 | 0 | 1 |
| Feb 9 | at E. Georgia | W, 68-62 | 1 | 1 | 3 | 6 | 9 | 1 | 2 | 0 | 2 |
| Feb 12 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Denmark Technical College | W, 65-61 | 0 | 21 | 2 | 6 | 8 | 2 | 6 | 0 | 0 |
| Feb 16 | at Andrew | W, 61-57 | - | 1 | 2 | 7 | 9 | 3 | 1 | 0 | 1 |
| Feb 19 | Georgia Highlands | L, 63-37 | - | 22 | 1 | 5 | 6 | 0 | 1 | 2 | 1 |
| Feb 22 | at E. Georgia | L, 60-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 10 # | at CB Hoops & Porter Sports JUCO Jamboree | - | - | - | - | |
| Oct 26 # | at Middle Georgia State University (Scrimmage) | - | - | - | - | |
| Oct 28 # | at Shorter University (Scrimmage) | - | - | - | - | |
| Nov 1 | Brenau University JV | W, 87-50 | 1 | 1 | - | 0.5 |
| Nov 5 | DME Prep | - | - | - | - | |
| Nov 13 | at Chattahoochee Valley Community College | W, 68-56 | 1 | 1 | - | 0.1 |
| Nov 15 | at Brenau University JV | W, 75-68 | - | - | - | - |
| Nov 17 | at Albany Tech | W, 65-59 | 1 | 3 | - | 0.2 |
| Nov 20 | Spartanburg Methodist | L, 73-64 | 1 | 2 | - | 0.7 |
| Nov 23 | at E. Georgia | - | - | - | - | |
| Nov 27 | S. Crescent Tech | - | - | - | - | |
| Dec 1 | at Andrew | L, 72-71 | 1 | 0 | - | 0.5 |
| Dec 4 | Georgia Highlands | L, 98-39 | 1 | 2 | - | 0.0 |
| Dec 10 | at Chipola College | L, 73-50 | 1 | 2 | - | 0.0 |
| Dec 11 | vs. Hillsborough Community College | L, 88-57 | 1 | 2 | - | 0.0 |
| Dec 13 | Brenau University JV | W, 62-46 | 1 | 1 | - | 0.5 |
| Dec 16 | at Spartanburg Methodist | L, 76-66 | - | 5 | 1 | 0.0 |
| Dec 18 | Albany Tech | - | - | - | - | |
| Jan 5 | S. Georgia Tech | L, 91-67 | - | - | - | - |
| Jan 8 | E. Georgia | L, 79-66 | - | - | - | - |
| Jan 10 | at Southern Union State Community College | W, 62-56 | - | - | - | - |
| Jan 12 | at S. Crescent Tech | - | - | - | - | |
| Jan 15 | Andrew | W, 68-53 | - | 4 | - | 2.5 |
| Jan 19 | at Georgia Highlands | L, 93-49 | 1 | 3 | - | 0.0 |
| Jan 25 | S. Georgia Tech | L, 65-62 | - | 4 | - | 0.5 |
| Jan 27 | Albany Tech | W, 57-52 | 1 | 4 | - | 0.0 |
| Jan 31 | at E. Georgia | L, 63-60 | 1 | 0 | - | 4.0 |
| Feb 2 | at Albany Tech | L, 60-57 | 1 | 2 | - | 0.3 |
| Feb 5 | at S. Georgia Tech | L, 83-62 | 1 | 3 | - | 0.5 |
| Feb 7 | Denmark Technical College | W, 82-67 | 1 | 3 | - | 4.0 |
| Feb 9 | at E. Georgia | W, 68-62 | 1 | 0 | - | 0.5 |
| Feb 12 | S. Crescent Tech | - | - | - | - | |
| Feb 14 | at Denmark Technical College | W, 65-61 | 0 | 3 | - | 0.3 |
| Feb 16 | at Andrew | W, 61-57 | - | 3 | - | 3.0 |
| Feb 19 | Georgia Highlands | L, 63-37 | - | 3 | - | 0.0 |
| Feb 22 | at E. Georgia | L, 60-51 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 14.0 | 2.5-6.7 | 0.0-0.1 | 1.7-2.9 | 6.7 |
| Conference | 13 | 13.9 | 2.5-7.2 | 0.0-0.2 | 1.9-3.4 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 20.8 | 2.1-5.4 | 0.0-0.0 | 1.8-3.6 | 6.0 |
| Away | 13 | 10.4 | 2.8-7.5 | 0.0-0.2 | 1.6-2.5 | 7.3 |
| Neutral | 1 | 1.0 | 2.0-7.0 | 0.0-0.0 | 1.0-3.0 | 5.0 |
| Wins | 10 | 14.5 | 2.0-4.7 | 0.0-0.0 | 1.4-2.6 | 5.4 |
| Losses | 13 | 13.7 | 2.9-8.2 | 0.0-0.2 | 1.8-3.2 | 7.7 |
| November | 4 | 20.8 | 2.8-8.8 | 0.0-0.0 | 1.0-1.2 | 6.5 |
| December | 6 | 9.0 | 2.5-7.2 | 0.0-0.3 | 1.5-4.0 | 6.5 |
| January | 5 | 15.8 | 3.0-6.6 | 0.0-0.0 | 2.6-3.8 | 8.6 |
| February | 8 | 13.4 | 2.1-5.4 | 0.0-0.0 | 1.5-2.4 | 5.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 17 | 323 | 58-154 | 37.7 | 0-2 | 0.0 | 38-67 | 56.7 | 154 |
| Conference | 13 | 9 | 181 | 33-93 | 35.5 | 0-2 | 0.0 | 25-44 | 56.8 | 91 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 6 | 187 | 19-49 | 38.8 | 0-0 | - | 16-32 | 50.0 | 54 |
| Away | 13 | 10 | 135 | 37-98 | 37.8 | 0-2 | 0.0 | 21-32 | 65.6 | 95 |
| Neutral | 1 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 1-3 | 33.3 | 5 |
| Wins | 10 | 7 | 145 | 20-47 | 42.6 | 0-0 | - | 14-26 | 53.8 | 54 |
| Losses | 13 | 10 | 178 | 38-107 | 35.5 | 0-2 | 0.0 | 24-41 | 58.5 | 100 |
| November | 4 | 4 | 83 | 11-35 | 31.4 | 0-0 | - | 4-5 | 80.0 | 26 |
| December | 6 | 5 | 54 | 15-43 | 34.9 | 0-2 | 0.0 | 9-24 | 37.5 | 39 |
| January | 5 | 3 | 79 | 15-33 | 45.5 | 0-0 | - | 13-19 | 68.4 | 43 |
| February | 8 | 5 | 107 | 17-43 | 39.5 | 0-0 | - | 12-19 | 63.2 | 46 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 323 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 181 | 13.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 135 | 10.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 10 | 145 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 13 | 178 | 13.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 83 | 20.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 54 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 79 | 15.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 107 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2.0 | 5.1 | 7.0 | 1.3 | 2.7 | 1.3 | 0.7 |
| Conference | 13 | 2.0 | 5.2 | 7.2 | 1.4 | 2.6 | 1.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.9 | 4.2 | 6.1 | 1.7 | 2.3 | 1.7 | 0.8 |
| Away | 13 | 2.0 | 5.4 | 7.4 | 1.2 | 3.2 | 0.8 | 0.7 |
| Neutral | 1 | 2.0 | 9.0 | 11.0 | 0.0 | 1.0 | 4.0 | 0.0 |
| Wins | 10 | 2.0 | 5.3 | 7.3 | 2.0 | 3.1 | 1.0 | 0.7 |
| Losses | 13 | 1.9 | 4.9 | 6.8 | 0.8 | 2.5 | 1.5 | 0.7 |
| November | 4 | 1.5 | 6.0 | 7.5 | 1.3 | 4.3 | 1.5 | 0.3 |
| December | 6 | 2.2 | 5.7 | 7.8 | 0.5 | 2.8 | 2.3 | 1.2 |
| January | 5 | 1.4 | 3.6 | 5.0 | 2.0 | 2.6 | 1.2 | 0.6 |
| February | 8 | 2.4 | 5.1 | 7.5 | 1.5 | 2.0 | 0.4 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 17 | 45 | 117 | 162 | 30 | 63 | 29 | 16 |
| Conference | 13 | 9 | 26 | 67 | 93 | 18 | 34 | 13 | 12 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 6 | 17 | 38 | 55 | 15 | 21 | 15 | 7 |
| Away | 13 | 10 | 26 | 70 | 96 | 15 | 41 | 10 | 9 |
| Neutral | 1 | 1 | 2 | 9 | 11 | 0 | 1 | 4 | 0 |
| Wins | 10 | 7 | 20 | 53 | 73 | 20 | 31 | 10 | 7 |
| Losses | 13 | 10 | 25 | 64 | 89 | 10 | 32 | 19 | 9 |
| November | 4 | 4 | 6 | 24 | 30 | 5 | 17 | 6 | 1 |
| December | 6 | 5 | 13 | 34 | 47 | 3 | 17 | 14 | 7 |
| January | 5 | 3 | 7 | 18 | 25 | 10 | 13 | 6 | 3 |
| February | 8 | 5 | 19 | 41 | 60 | 12 | 16 | 3 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
