2021-22 Basketball Statistics Albany Tech

  • Games
    23
  • Pts
    60.7
  • FG %
    38.7
  • 3PT %
    30.1
  • FT %
    56.7
  • Reb
    41.3
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2022 S. Crescent Tech -
1/27/2022 at C. Georgia Tech L, 57-52
1/29/2022 E. Georgia L, 79-50
2/2/2022 C. Georgia Tech W, 60-57
2/5/2022 at Andrew W, 58-55
2/9/2022 Georgia Highlands L, 80-49
2/12/2022 S. Georgia Tech L, 73-49
2/16/2022 at S. Crescent Tech -
2/20/2022 at Denmark Technical College W, 2-0
2/22/2022 Andrew L, 61-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Denmark Technical College W, 86-51 34-83 41.0 7-24 29.2 11-19 57.9 86.0
Nov 9 E. Georgia W, 61-53 21-66 31.8 9-26 34.6 10-20 50.0 61.0
Nov 11 Enterprise State Community College W, 71-60 21-54 38.9 3-14 21.4 26-38 68.4 71.0
Nov 13 at Southern Union State Community College L, 62-57 19-54 35.2 4-17 23.5 15-23 65.2 57.0
Nov 17 C. Georgia Tech L, 65-59 20-57 35.1 6-22 27.3 13-17 76.5 59.0
Nov 20 at Andrew W, 62-55 25-56 44.6 1-12 8.3 11-17 64.7 62.0
Nov 23 Georgia Highlands L, 91-57 18-50 36.0 4-14 28.6 17-28 60.7 57.0
Nov 26 vs. Daytona State College L, 58-55 24-61 39.3 3-13 23.1 4-19 21.1 55.0
Nov 27 Motlow State Community College W, 69-50 28-56 50.0 4-8 50.0 9-17 52.9 69.0
Dec 1 S. Georgia Tech L, 73-58 19-52 36.5 10-29 34.5 10-23 43.5 58.0
Dec 4 Southern Union State Community College W, 73-68 29-60 48.3 10-19 52.6 5-11 45.5 73.0
Dec 6 at Enterprise State Community College L, 83-79 35-76 46.1 6-18 33.3 3-9 33.3 79.0
Dec 8 at S. Crescent Tech   - - - - - - -
Dec 15 at E. Georgia W, 63-56 21-54 38.9 9-19 47.4 12-22 54.5 63.0
Dec 18 at C. Georgia Tech   - - - - - - -
Jan 8 at Georgia Highlands L, 94-48 14-51 27.5 6-22 27.3 14-22 63.6 48.0
Jan 13 at S. Georgia Tech L, 83-56 20-67 29.9 7-28 25.0 9-12 75.0 56.0
Jan 19 Andrew W, 72-69 30-67 44.8 10-26 38.5 2-6 33.3 72.0
Jan 22 at Denmark Technical College   - - - - - - -
Jan 22 S. Crescent Tech   - - - - - - -
Jan 27 at C. Georgia Tech L, 57-52 17-51 33.3 6-18 33.3 12-24 50.0 52.0
Jan 29 E. Georgia L, 79-50 22-46 47.8 4-10 40.0 2-3 66.7 50.0
Feb 2 C. Georgia Tech W, 60-57 25-62 40.3 5-13 38.5 5-10 50.0 60.0
Feb 5 at Andrew W, 58-55 17-46 37.0 10-25 40.0 14-20 70.0 58.0
Feb 9 Georgia Highlands L, 80-49 21-56 37.5 3-14 21.4 4-10 40.0 49.0
Feb 12 S. Georgia Tech L, 73-49 18-56 32.1 4-23 17.4 9-12 75.0 49.0
Feb 16 at S. Crescent Tech   - - - - - - -
Feb 20 at Denmark Technical College W, 2-0 - - - - - - -
Feb 22 Andrew L, 61-53 22-63 34.9 1-24 4.2 8-15 53.3 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Denmark Technical College W, 86-51 26 36 62 26.0
Nov 9 E. Georgia W, 61-53 11 37 48 -13.0
Nov 11 Enterprise State Community College W, 71-60 11 40 51 -30.0
Nov 13 at Southern Union State Community College L, 62-57 14 41 55 17.0
Nov 17 C. Georgia Tech L, 65-59 10 38 48 2.0
Nov 20 at Andrew W, 62-55 14 33 47 18.0
Nov 23 Georgia Highlands L, 91-57 6 26 32 -9.0
Nov 26 vs. Daytona State College L, 58-55 11 31 42 -3.0
Nov 27 Motlow State Community College W, 69-50 11 28 39 14.0
Dec 1 S. Georgia Tech L, 73-58 9 21 30 -11.0
Dec 4 Southern Union State Community College W, 73-68 10 29 39 13.0
Dec 6 at Enterprise State Community College L, 83-79 15 33 48 14.0
Dec 8 at S. Crescent Tech   - - - -
Dec 15 at E. Georgia W, 63-56 10 27 37 -5.0
Dec 18 at C. Georgia Tech   - - - -
Jan 8 at Georgia Highlands L, 94-48 8 26 34 -25.0
Jan 13 at S. Georgia Tech L, 83-56 14 28 42 -18.0
Jan 19 Andrew W, 72-69 7 25 32 32.0
Jan 22 at Denmark Technical College   - - - -
Jan 22 S. Crescent Tech   - - - -
Jan 27 at C. Georgia Tech L, 57-52 8 29 37 -5.0
Jan 29 E. Georgia L, 79-50 7 26 33 -12.0
Feb 2 C. Georgia Tech W, 60-57 11 32 43 -51.0
Feb 5 at Andrew W, 58-55 5 35 40 9.0
Feb 9 Georgia Highlands L, 80-49 11 23 34 -13.0
Feb 12 S. Georgia Tech L, 73-49 6 30 36 -15.0
Feb 16 at S. Crescent Tech   - - - -
Feb 20 at Denmark Technical College W, 2-0 - - - -
Feb 22 Andrew L, 61-53 12 29 41 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Denmark Technical College W, 86-51 17 11 1 20
Nov 9 E. Georgia W, 61-53 20 15 1 13
Nov 11 Enterprise State Community College W, 71-60 19 11 4 11
Nov 13 at Southern Union State Community College L, 62-57 25 5 3 11
Nov 17 C. Georgia Tech L, 65-59 31 7 5 8
Nov 20 at Andrew W, 62-55 23 12 0 15
Nov 23 Georgia Highlands L, 91-57 30 7 2 6
Nov 26 vs. Daytona State College L, 58-55 14 5 3 11
Nov 27 Motlow State Community College W, 69-50 17 11 3 15
Dec 1 S. Georgia Tech L, 73-58 30 7 2 14
Dec 4 Southern Union State Community College W, 73-68 17 4 4 14
Dec 6 at Enterprise State Community College L, 83-79 14 9 2 12
Dec 8 at S. Crescent Tech   - - - -
Dec 15 at E. Georgia W, 63-56 22 16 1 12
Dec 18 at C. Georgia Tech   - - - -
Jan 8 at Georgia Highlands L, 94-48 25 9 0 6
Jan 13 at S. Georgia Tech L, 83-56 18 8 4 11
Jan 19 Andrew W, 72-69 14 11 0 9
Jan 22 at Denmark Technical College   - - - -
Jan 22 S. Crescent Tech   - - - -
Jan 27 at C. Georgia Tech L, 57-52 18 11 2 6
Jan 29 E. Georgia L, 79-50 13 8 2 7
Feb 2 C. Georgia Tech W, 60-57 14 5 0 12
Feb 5 at Andrew W, 58-55 20 5 6 8
Feb 9 Georgia Highlands L, 80-49 33 9 0 10
Feb 12 S. Georgia Tech L, 73-49 16 4 3 13
Feb 16 at S. Crescent Tech   - - - -
Feb 20 at Denmark Technical College W, 2-0 - - - -
Feb 22 Andrew L, 61-53 21 8 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 Denmark Technical College W, 86-51 20 1.030 0.490
Nov 9 E. Georgia W, 61-53 21 0.718 0.135
Nov 11 Enterprise State Community College W, 71-60 17 0.877 0.031
Nov 13 at Southern Union State Community College L, 62-57 20 0.745 0.032
Nov 17 C. Georgia Tech L, 65-59 19 0.682 -0.115
Nov 20 at Andrew W, 62-55 19 0.844 0.160
Nov 23 Georgia Highlands L, 91-57 16 0.648 -0.352
Nov 26 vs. Daytona State College L, 58-55 12 0.748 -0.025
Nov 27 Motlow State Community College W, 69-50 13 0.979 0.289
Dec 1 S. Georgia Tech L, 73-58 18 0.686 -0.232
Dec 4 Southern Union State Community College W, 73-68 12 1.007 0.188
Dec 6 at Enterprise State Community College L, 83-79 27 0.994 -0.025
Dec 8 at S. Crescent Tech   - - -
Dec 15 at E. Georgia W, 63-56 0 0.818 0.109
Dec 18 at C. Georgia Tech   - - -
Jan 8 at Georgia Highlands L, 94-48 11 0.608 -0.398
Jan 13 at S. Georgia Tech L, 83-56 20 0.727 -0.358
Jan 19 Andrew W, 72-69 15 0.935 0.935
Jan 22 at Denmark Technical College   - - -
Jan 22 S. Crescent Tech   - - -
Jan 27 at C. Georgia Tech L, 57-52 24 0.712 -0.138
Jan 29 E. Georgia L, 79-50 10 0.935 -0.210
Feb 2 C. Georgia Tech W, 60-57 14 0.857 -0.356
Feb 5 at Andrew W, 58-55 9 0.817 0.026
Feb 9 Georgia Highlands L, 80-49 15 0.590 -0.289
Feb 12 S. Georgia Tech L, 73-49 17 0.681 -0.280
Feb 16 at S. Crescent Tech   - - -
Feb 20 at Denmark Technical College W, 2-0 - - -
Feb 22 Andrew L, 61-53 17 0.667 -0.169
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 Denmark Technical College W, 86-51 18-61 29.5 3-11 27.3 51.0
Nov 9 E. Georgia W, 61-53 19-76 25.0 2-19 10.5 53.0
Nov 11 Enterprise State Community College W, 71-60 22-66 33.3 8-36 22.2 60.0
Nov 13 at Southern Union State Community College L, 62-57 22-58 37.9 2-16 12.5 62.0
Nov 17 C. Georgia Tech L, 65-59 23-69 33.3 5-17 29.4 65.0
Nov 20 at Andrew W, 62-55 19-61 31.1 6-26 23.1 55.0
Nov 23 Georgia Highlands L, 91-57 35-70 50.0 11-26 42.3 91.0
Nov 26 vs. Daytona State College L, 58-55 21-62 33.9 5-23 21.7 58.0
Nov 27 Motlow State Community College W, 69-50 19-56 33.9 5-11 45.5 50.0
Dec 1 S. Georgia Tech L, 73-58 30-55 54.5 7-19 36.8 73.0
Dec 4 Southern Union State Community College W, 73-68 26-70 37.1 9-22 40.9 68.0
Dec 6 at Enterprise State Community College L, 83-79 27-69 39.1 10-31 32.3 83.0
Dec 8 at S. Crescent Tech   - - - - -
Dec 15 at E. Georgia W, 63-56 21-71 29.6 6-26 23.1 56.0
Dec 18 at C. Georgia Tech   - - - - -
Jan 8 at Georgia Highlands L, 94-48 32-81 39.5 6-34 17.6 94.0
Jan 13 at S. Georgia Tech L, 83-56 31-77 40.3 6-27 22.2 83.0
Jan 19 Andrew W, 72-69 0-0 - 0-0 - 69.0
Jan 22 at Denmark Technical College   - - - - -
Jan 22 S. Crescent Tech   - - - - -
Jan 27 at C. Georgia Tech L, 57-52 19-53 35.8 3-17 17.6 57.0
Jan 29 E. Georgia L, 79-50 32-71 45.1 8-22 36.4 79.0
Feb 2 C. Georgia Tech W, 60-57 19-57 33.3 6-12 50.0 57.0
Feb 5 at Andrew W, 58-55 19-64 29.7 3-15 20.0 55.0
Feb 9 Georgia Highlands L, 80-49 29-77 37.7 5-25 20.0 80.0
Feb 12 S. Georgia Tech L, 73-49 25-68 36.8 9-25 36.0 73.0
Feb 16 at S. Crescent Tech   - - - - -
Feb 20 at Denmark Technical College W, 2-0 - - - - -
Feb 22 Andrew L, 61-53 22-56 39.3 2-13 15.4 61.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Denmark Technical College W, 86-51 9.0 27.0 36.0 26.0
Nov 9 E. Georgia W, 61-53 21.0 40.0 61.0 -13.0
Nov 11 Enterprise State Community College W, 71-60 31.0 50.0 81.0 -30.0
Nov 13 at Southern Union State Community College L, 62-57 9.0 29.0 38.0 17.0
Nov 17 C. Georgia Tech L, 65-59 17.0 29.0 46.0 2.0
Nov 20 at Andrew W, 62-55 10.0 19.0 29.0 18.0
Nov 23 Georgia Highlands L, 91-57 11.0 30.0 41.0 -9.0
Nov 26 vs. Daytona State College L, 58-55 9.0 36.0 45.0 -3.0
Nov 27 Motlow State Community College W, 69-50 7.0 18.0 25.0 14.0
Dec 1 S. Georgia Tech L, 73-58 10.0 31.0 41.0 -11.0
Dec 4 Southern Union State Community College W, 73-68 7.0 19.0 26.0 13.0
Dec 6 at Enterprise State Community College L, 83-79 12.0 22.0 34.0 14.0
Dec 8 at S. Crescent Tech   - - - -
Dec 15 at E. Georgia W, 63-56 19.0 23.0 42.0 -5.0
Dec 18 at C. Georgia Tech   - - - -
Jan 8 at Georgia Highlands L, 94-48 19.0 40.0 59.0 -25.0
Jan 13 at S. Georgia Tech L, 83-56 26.0 34.0 60.0 -18.0
Jan 19 Andrew W, 72-69 0.0 0.0 0.0 32.0
Jan 22 at Denmark Technical College   - - - -
Jan 22 S. Crescent Tech   - - - -
Jan 27 at C. Georgia Tech L, 57-52 14.0 28.0 42.0 -5.0
Jan 29 E. Georgia L, 79-50 17.0 28.0 45.0 -12.0
Feb 2 C. Georgia Tech W, 60-57 40.0 54.0 94.0 -51.0
Feb 5 at Andrew W, 58-55 8.0 23.0 31.0 9.0
Feb 9 Georgia Highlands L, 80-49 20.0 27.0 47.0 -13.0
Feb 12 S. Georgia Tech L, 73-49 16.0 35.0 51.0 -15.0
Feb 16 at S. Crescent Tech   - - - -
Feb 20 at Denmark Technical College W, 2-0 - - - -
Feb 22 Andrew L, 61-53 9.0 30.0 39.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Denmark Technical College W, 86-51 31.0 7.0 1.0 7.0
Nov 9 E. Georgia W, 61-53 24.0 9.0 4.0 9.0
Nov 11 Enterprise State Community College W, 71-60 30.0 9.0 2.0 15.0
Nov 13 at Southern Union State Community College L, 62-57 24.0 14.0 6.0 7.0
Nov 17 C. Georgia Tech L, 65-59 18.0 7.0 3.0 5.0
Nov 20 at Andrew W, 62-55 18.0 8.0 4.0 11.0
Nov 23 Georgia Highlands L, 91-57 23.0 13.0 3.0 17.0
Nov 26 vs. Daytona State College L, 58-55 14.0 9.0 5.0 9.0
Nov 27 Motlow State Community College W, 69-50 19.0 7.0 0.0 7.0
Dec 1 S. Georgia Tech L, 73-58 26.0 9.0 2.0 21.0
Dec 4 Southern Union State Community College W, 73-68 15.0 9.0 1.0 19.0
Dec 6 at Enterprise State Community College L, 83-79 8.0 13.0 0.0 9.0
Dec 8 at S. Crescent Tech   - - - -
Dec 15 at E. Georgia W, 63-56 20.0 14.0 4.0 10.0
Dec 18 at C. Georgia Tech   - - - -
Jan 8 at Georgia Highlands L, 94-48 14.0 15.0 4.0 29.0
Jan 13 at S. Georgia Tech L, 83-56 15.0 14.0 4.0 19.0
Jan 19 Andrew W, 72-69 0.0 0.0 0.0 0.0
Jan 22 at Denmark Technical College   - - - -
Jan 22 S. Crescent Tech   - - - -
Jan 27 at C. Georgia Tech L, 57-52 17.0 4.0 0.0 8.0
Jan 29 E. Georgia L, 79-50 10.0 12.0 1.0 12.0
Feb 2 C. Georgia Tech W, 60-57 20.0 8.0 1.0 10.0
Feb 5 at Andrew W, 58-55 4.0 9.0 5.0 16.0
Feb 9 Georgia Highlands L, 80-49 23.0 19.0 1.0 11.0
Feb 12 S. Georgia Tech L, 73-49 15.0 6.0 2.0 15.0
Feb 16 at S. Crescent Tech   - - - -
Feb 20 at Denmark Technical College W, 2-0 - - - -
Feb 22 Andrew L, 61-53 16.0 7.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 Denmark Technical College W, 86-51 18.0 0.540 0.490
Nov 9 E. Georgia W, 61-53 22.0 0.582 0.135
Nov 11 Enterprise State Community College W, 71-60 25.0 0.845 0.031
Nov 13 at Southern Union State Community College L, 62-57 22.0 0.713 0.032
Nov 17 C. Georgia Tech L, 65-59 17.0 0.798 -0.115
Nov 20 at Andrew W, 62-55 19.0 0.683 0.160
Nov 23 Georgia Highlands L, 91-57 24.0 1.000 -0.352
Nov 26 vs. Daytona State College L, 58-55 12.0 0.773 -0.025
Nov 27 Motlow State Community College W, 69-50 18.0 0.690 0.289
Dec 1 S. Georgia Tech L, 73-58 21.0 0.918 -0.232
Dec 4 Southern Union State Community College W, 73-68 16.0 0.819 0.188
Dec 6 at Enterprise State Community College L, 83-79 0.0 1.018 -0.025
Dec 8 at S. Crescent Tech   - - -
Dec 15 at E. Georgia W, 63-56 0.0 0.709 0.109
Dec 18 at C. Georgia Tech   - - -
Jan 8 at Georgia Highlands L, 94-48 18.0 1.005 -0.398
Jan 13 at S. Georgia Tech L, 83-56 16.0 1.085 -0.358
Jan 19 Andrew W, 72-69 0.0 - 0.935
Jan 22 at Denmark Technical College   - - -
Jan 22 S. Crescent Tech   - - -
Jan 27 at C. Georgia Tech L, 57-52 17.0 0.851 -0.138
Jan 29 E. Georgia L, 79-50 21.0 1.145 -0.210
Feb 2 C. Georgia Tech W, 60-57 26.0 1.213 -0.356
Feb 5 at Andrew W, 58-55 17.0 0.791 0.026
Feb 9 Georgia Highlands L, 80-49 18.0 0.879 -0.289
Feb 12 S. Georgia Tech L, 73-49 19.0 0.961 -0.280
Feb 16 at S. Crescent Tech   - - -
Feb 20 at Denmark Technical College W, 2-0 - - -
Feb 22 Andrew L, 61-53 16.0 0.836 -0.169
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 520-1344 38.7 132-438 30.1 225-397 56.7 60.7
Conference 15 308-837 36.8 94-301 31.2 144-246 58.5 56.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 328-828 39.6 80-266 30.1 131-229 57.2 61.9
Away 8 168-455 36.9 49-159 30.8 90-149 60.4 59.4
Neutral 1 24-61 39.3 3-13 23.1 4-19 21.1 55.0
 
Wins 10 251-604 41.6 68-186 36.6 105-180 58.3 67.5
Losses 13 269-740 36.4 64-252 25.4 120-217 55.3 55.5
 
November 9 210-537 39.1 41-150 27.3 116-198 58.6 64.1
December 4 104-242 43.0 35-85 41.2 30-65 46.2 68.3
January 5 103-282 36.5 33-104 31.7 39-67 58.2 55.6
February 5 103-283 36.4 23-99 23.2 40-67 59.7 53.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 10.7 30.6 41.3 -2.7
Conference 15 9.1 29.1 38.2 -7.7
Exhibition - - - - -
 
Home 14 10.6 30.0 40.6 -4.6
Away 8 11.0 31.5 42.5 0.6
Neutral 1 11.0 31.0 42.0 -3.0
 
Wins 10 11.6 32.2 43.8 1.3
Losses 13 10.1 29.3 39.4 -5.8
 
November 9 12.7 34.4 47.1 2.4
December 4 11.0 27.5 38.5 2.8
January 5 8.8 26.8 35.6 -5.6
February 5 9.0 29.8 38.8 -13.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 20.5 9.7 2.3 10.9
Conference 15 21.8 9.8 2.5 10.0
Exhibition - - - - -
 
Home 14 20.9 8.7 1.5 11.4
Away 8 20.6 11.4 3.4 10.1
Neutral 1 14.0 9.0 5.0 11.0
 
Wins 10 18.3 8.0 2.2 12.9
Losses 13 22.2 10.9 2.4 9.4
 
November 9 21.8 9.2 3.1 12.2
December 4 20.8 11.3 1.8 13.0
January 5 17.6 9.0 1.8 7.8
February 5 20.8 9.8 1.8 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 15.9 0.791 -0.056
Conference 15 15.2 0.743 -0.148
Exhibition - - - -
 
Home 14 16.0 0.798 -0.044
Away 8 16.3 0.783 -0.079
Neutral 1 12.0 0.748 -0.025
 
Wins 10 14.0 0.887 0.150
Losses 13 17.4 0.718 -0.201
 
November 9 17.4 0.804 0.068
December 4 14.3 0.871 0.004
January 5 16.0 0.773 -0.250
February 5 14.4 0.716 -0.192
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 530-1448 36.6 127-473 26.8 63.7
Conference 15 353-950 37.2 83-310 26.8 64.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 319-852 37.4 80-258 31.0 61.4
Away 8 190-534 35.6 42-192 21.9 68.4
Neutral 1 21-62 33.9 5-23 21.7 58.0
 
Wins 10 182-582 31.3 48-178 27.0 50.7
Losses 13 348-866 40.2 79-295 26.8 73.6
 
November 9 198-579 34.2 47-185 25.4 60.8
December 4 104-265 39.2 32-98 32.7 70.0
January 5 114-282 40.4 23-100 23.0 62.6
February 5 114-322 35.4 25-90 27.8 64.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 14.8 29.2 44.0 -2.7
Conference 15 16.5 29.4 45.9 -7.7
Exhibition - - - - -
 
Home 14 15.4 29.9 45.2 -4.6
Away 8 14.6 27.3 41.9 0.6
Neutral 1 9.0 36.0 45.0 -3.0
 
Wins 10 15.2 27.3 42.5 1.3
Losses 13 14.5 30.7 45.2 -5.8
 
November 9 13.8 30.9 44.7 2.4
December 4 12.0 23.8 35.8 2.8
January 5 15.2 26.0 41.2 -5.6
February 5 18.6 33.8 52.4 -13.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 17.6 8.6 2.1 12.0
Conference 15 16.5 8.9 1.9 12.9
Exhibition - - - - -
 
Home 14 19.3 8.4 1.9 11.4
Away 8 15.0 9.4 2.3 13.6
Neutral 1 14.0 5.0 3.0 9.0
 
Wins 10 18.1 10.1 2.0 10.4
Losses 13 17.2 7.5 2.2 13.3
 
November 9 22.3 9.3 2.4 9.7
December 4 17.3 9.0 2.3 14.8
January 5 11.2 9.4 1.6 13.6
February 5 15.6 6.2 1.8 12.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 16.6 0.846 -0.056
Conference 15 17.0 0.891 -0.148
Exhibition - - - -
 
Home 14 18.6 0.842 -0.044
Away 8 13.6 0.862 -0.079
Neutral 1 12.0 0.773 -0.025
 
Wins 10 16.1 0.737 0.150
Losses 13 17.0 0.919 -0.201
 
November 9 19.7 0.735 0.068
December 4 9.3 0.867 0.004
January 5 14.4 1.023 -0.250
February 5 19.2 0.909 -0.192
Attendance Statistics
Date Opponent Score Attend
Nov 6 Denmark Technical College W, 86-51 0
Nov 9 E. Georgia W, 61-53 0
Nov 11 Enterprise State Community College W, 71-60 0
Nov 13 at Southern Union State Community College L, 62-57 0
Nov 17 C. Georgia Tech L, 65-59 0
Nov 20 at Andrew W, 62-55 0
Nov 23 Georgia Highlands L, 91-57 0
Nov 26 vs. Daytona State College L, 58-55 0
Nov 27 Motlow State Community College W, 69-50 0
Dec 1 S. Georgia Tech L, 73-58 0
Dec 4 Southern Union State Community College W, 73-68 0
Dec 6 at Enterprise State Community College L, 83-79 0
Dec 8 at S. Crescent Tech   -
Dec 15 at E. Georgia W, 63-56 0
Dec 18 at C. Georgia Tech   -
Jan 8 at Georgia Highlands L, 94-48 0
Jan 13 at S. Georgia Tech L, 83-56 0
Jan 19 Andrew W, 72-69 0
Jan 22 at Denmark Technical College   -
Jan 22 S. Crescent Tech   -
Jan 27 at C. Georgia Tech L, 57-52 0
Jan 29 E. Georgia L, 79-50 0
Feb 2 C. Georgia Tech W, 60-57 0
Feb 5 at Andrew W, 58-55 0
Feb 9 Georgia Highlands L, 80-49 0
Feb 12 S. Georgia Tech L, 73-49 0
Feb 16 at S. Crescent Tech   -
Feb 20 at Denmark Technical College 2-0 Win -
Feb 22 Andrew L, 61-53 0