Skip to navigation Skip to content Skip to footer
E. Georgia
10

Charlese McClendon

gp
31
pts/g
15.6
fg %
56.6
3pt %
11.1
ft %
50.0
reb/g
14.4
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 31 - 18 -
Games started 31 - 18 -
Minutes 103 - 66 -
Minutes per game 3.3 - 3.7 -
FG 215-380 - 132-230 -
FG Pct 56.6 - 57.4 -
3PT 1-9 - 1-9 -
3PT Pct 11.1 - 11.1 -
FT 52-104 - 23-54 -
FT Pct 50.0 - 42.6 -
Off rebounds 155 - 100 -
Def rebounds 292 - 180 -
Total rebounds 447 - 280 -
Rebounds per game 14.4 - 15.6 -
Personal fouls 63 - 33 -
Disqualifications - - - -
Assists 47 - 31 -
Turnovers 52 - 27 -
Assist to turnover ratio 0.9 - 1.1 -
Steals 51 - 33 -
Blocks 50 - 30 -
Points 483 - 288 -
Points per game 15.6 - 16.0 -
Points per 40.0 min 187.6 - 174.5 -
Recent Results
Date Opponent Result
Feb 28 at Andrew College W, 84-59
Mar 2 at Georgia Highlands W, 86-44
Mar 9 at S. Georgia Tech W, 86-78
Mar 15 Albany Tech W, 80-59
Mar 16 C. Georgia Tech W, 76-44
Mar 26 vs. Dodge City Community College L, 75-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Santa Fe College L, 74-64 1 1 8-13 61.5 0-0 - 2-4 50.0 18
Nov 4 vs. Daytona State College W, 74-67 1 1 6-10 60.0 0-0 - 1-2 50.0 13
Nov 10 Southern Union State Community College W, 83-43 1 1 5-8 62.5 0-0 - 2-3 66.7 12
Nov 15 USC Salkehatchie W, 118-26 1 1 7-10 70.0 0-0 - 0-3 0.0 14
Nov 17 at Pensacola State College L, 79-62 1 1 10-18 55.6 0-0 - 5-7 71.4 25
Nov 18 vs. Tallahassee Community College L, 75-66 1 1 6-15 40.0 0-0 - 3-6 50.0 15
Nov 29 Denmark Technical College W, 91-61 1 1 9-14 64.3 0-0 - 2-2 100.0 20
Dec 1 vs. Calhoun Community College W, 69-54 1 1 9-15 60.0 0-0 - 4-8 50.0 22
Dec 2 Denmark Technical College W, 79-49 1 1 5-10 50.0 0-0 - 3-3 100.0 13
Dec 7 at USC Salkehatchie W, 78-59 1 1 6-12 50.0 0-0 - 1-5 20.0 13
Jan 3 at Georgia Highlands W, 102-54 1 1 6-11 54.5 0-0 - 1-1 100.0 13
Jan 6 S. Georgia Tech W, 77-56 1 1 9-11 81.8 0-0 - 1-2 50.0 19
Jan 13 at Albany Tech W, 67-64 1 1 7-13 53.8 0-0 - 0-4 0.0 14
Jan 20 S. Crescent Tech W, 102-47 1 1 8-12 66.7 0-0 - 3-5 60.0 19
Jan 24 S. Georgia Tech W, 91-71 1 1 7-12 58.3 0-0 - 1-2 50.0 15
Jan 27 Andrew College W, 95-48 1 1 4-10 40.0 0-0 - 2-4 50.0 10
Jan 29 C. Georgia Tech W, 78-71 1 1 9-11 81.8 0-0 - 4-6 66.7 22
Jan 31 Albany Tech W, 84-60 1 1 10-13 76.9 0-0 - 1-3 33.3 21
Feb 3 at S. Crescent Tech W, 101-38 1 1 7-15 46.7 1-3 33.3 1-3 33.3 16
Feb 7 at C. Georgia Tech W, 61-52 1 40 7-15 46.7 0-1 0.0 2-2 100.0 16
Feb 10 Andrew College W, 89-48 1 1 6-11 54.5 0-0 - 1-5 20.0 13
Feb 14 Georgia Highlands W, 82-43 1 1 5-8 62.5 0-0 - 0-2 0.0 10
Feb 17 at Albany Tech W, 73-43 1 1 7-16 43.8 0-1 0.0 0-0 - 14
Feb 21 S. Crescent Tech W, 86-36 1 1 10-18 55.6 0-0 - 1-2 50.0 21
Feb 24 C. Georgia Tech W, 73-59 1 1 7-15 46.7 0-0 - 3-7 42.9 17
Feb 28 at Andrew College W, 84-59 1 1 6-16 37.5 0-3 0.0 0-0 - 12
Mar 2 at Georgia Highlands W, 86-44 1 10 4-5 80.0 0-1 0.0 2-2 100.0 10
Mar 9 at S. Georgia Tech W, 86-78 1 1 13-18 72.2 0-0 - 0-4 0.0 26
Mar 15 Albany Tech W, 80-59 1 1 6-12 50.0 0-0 - 2-3 66.7 14
Mar 16 C. Georgia Tech W, 76-44 1 1 3-4 75.0 0-0 - 0-0 - 6
Mar 26 vs. Dodge City Community College L, 75-57 1 25 3-9 33.3 0-0 - 4-4 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 vs. Santa Fe College L, 74-64 1 1 4 11 15 2 3 1 2
Nov 4 vs. Daytona State College W, 74-67 1 1 5 13 18 2 3 2 2
Nov 10 Southern Union State Community College W, 83-43 1 1 2 8 10 0 2 1 2
Nov 15 USC Salkehatchie W, 118-26 1 1 10 5 15 4 1 0 4
Nov 17 at Pensacola State College L, 79-62 1 1 6 12 18 0 3 1 3
Nov 18 vs. Tallahassee Community College L, 75-66 1 1 2 8 10 0 2 2 1
Nov 29 Denmark Technical College W, 91-61 1 1 5 8 13 1 1 0 1
Dec 1 vs. Calhoun Community College W, 69-54 1 1 4 11 15 0 1 3 1
Dec 2 Denmark Technical College W, 79-49 1 1 5 8 13 1 1 2 1
Dec 7 at USC Salkehatchie W, 78-59 1 1 3 9 12 0 5 1 1
Jan 3 at Georgia Highlands W, 102-54 1 1 6 7 13 0 0 0 3
Jan 6 S. Georgia Tech W, 77-56 1 1 9 8 17 3 2 2 1
Jan 13 at Albany Tech W, 67-64 1 1 6 12 18 3 4 2 2
Jan 20 S. Crescent Tech W, 102-47 1 1 8 8 16 2 2 1 0
Jan 24 S. Georgia Tech W, 91-71 1 1 5 9 14 2 1 1 4
Jan 27 Andrew College W, 95-48 1 1 6 8 14 2 2 1 2
Jan 29 C. Georgia Tech W, 78-71 1 1 5 11 16 2 0 0 4
Jan 31 Albany Tech W, 84-60 1 1 5 15 20 0 1 1 4
Feb 3 at S. Crescent Tech W, 101-38 1 1 7 9 16 2 1 4 2
Feb 7 at C. Georgia Tech W, 61-52 1 40 1 4 5 0 3 4 1
Feb 10 Andrew College W, 89-48 1 1 5 8 13 1 0 2 3
Feb 14 Georgia Highlands W, 82-43 1 1 3 18 21 1 1 1 1
Feb 17 at Albany Tech W, 73-43 1 1 6 18 24 1 2 1 0
Feb 21 S. Crescent Tech W, 86-36 1 1 7 7 14 1 1 2 1
Feb 24 C. Georgia Tech W, 73-59 1 1 5 12 17 2 2 0 1
Feb 28 at Andrew College W, 84-59 1 1 6 12 18 2 5 10 1
Mar 2 at Georgia Highlands W, 86-44 1 10 3 6 9 3 0 0 0
Mar 9 at S. Georgia Tech W, 86-78 1 1 7 8 15 4 0 1 0
Mar 15 Albany Tech W, 80-59 1 1 3 10 13 1 0 3 0
Mar 16 C. Georgia Tech W, 76-44 1 1 2 7 9 2 1 0 1
Mar 26 vs. Dodge City Community College L, 75-57 1 25 4 2 6 3 2 2 1
Date Opponent Score gs pf dq a/to
Nov 3 vs. Santa Fe College L, 74-64 1 4 - 0.7
Nov 4 vs. Daytona State College W, 74-67 1 3 - 0.7
Nov 10 Southern Union State Community College W, 83-43 1 3 - 0.0
Nov 15 USC Salkehatchie W, 118-26 1 1 - 4.0
Nov 17 at Pensacola State College L, 79-62 1 3 - 0.0
Nov 18 vs. Tallahassee Community College L, 75-66 1 2 - 0.0
Nov 29 Denmark Technical College W, 91-61 1 2 - 1.0
Dec 1 vs. Calhoun Community College W, 69-54 1 2 - 0.0
Dec 2 Denmark Technical College W, 79-49 1 2 - 1.0
Dec 7 at USC Salkehatchie W, 78-59 1 4 - 0.0
Jan 3 at Georgia Highlands W, 102-54 1 0 - -
Jan 6 S. Georgia Tech W, 77-56 1 2 - 1.5
Jan 13 at Albany Tech W, 67-64 1 1 - 0.8
Jan 20 S. Crescent Tech W, 102-47 1 1 - 1.0
Jan 24 S. Georgia Tech W, 91-71 1 3 - 2.0
Jan 27 Andrew College W, 95-48 1 0 - 1.0
Jan 29 C. Georgia Tech W, 78-71 1 3 - -
Jan 31 Albany Tech W, 84-60 1 1 - 0.0
Feb 3 at S. Crescent Tech W, 101-38 1 1 - 2.0
Feb 7 at C. Georgia Tech W, 61-52 1 0 - 0.0
Feb 10 Andrew College W, 89-48 1 3 - -
Feb 14 Georgia Highlands W, 82-43 1 3 - 1.0
Feb 17 at Albany Tech W, 73-43 1 1 - 0.5
Feb 21 S. Crescent Tech W, 86-36 1 1 - 1.0
Feb 24 C. Georgia Tech W, 73-59 1 4 - 1.0
Feb 28 at Andrew College W, 84-59 1 3 - 0.4
Mar 2 at Georgia Highlands W, 86-44 1 2 - -
Mar 9 at S. Georgia Tech W, 86-78 1 4 - -
Mar 15 Albany Tech W, 80-59 1 2 - -
Mar 16 C. Georgia Tech W, 76-44 1 0 - 2.0
Mar 26 vs. Dodge City Community College L, 75-57 1 2 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 3.3 6.9-12.3 0.0-0.3 1.7-3.4 15.6
Conference 18 3.7 7.3-12.8 0.1-0.5 1.3-3.0 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 6.9-11.2 0.0-0.0 1.6-3.2 15.4
Away 10 5.8 7.3-13.9 0.1-0.9 1.2-2.8 15.9
Neutral 5 5.8 6.4-12.4 0.0-0.0 2.8-4.8 15.6
             
Wins 27 2.8 7.0-12.0 0.0-0.3 1.4-3.1 15.4
Losses 4 7.0 6.8-13.8 0.0-0.0 3.5-5.2 17.0
             
November 7 1.0 7.3-12.6 0.0-0.0 2.1-3.9 16.7
December 3 1.0 6.7-12.3 0.0-0.0 2.7-5.3 16.0
January 8 1.0 7.5-11.6 0.0-0.0 1.6-3.4 16.6
February 8 5.9 6.9-14.2 0.1-1.0 1.0-2.6 14.9
March 5 7.6 5.8-9.6 0.0-0.2 1.6-2.6 13.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 103 215-380 56.6 1-9 11.1 52-104 50.0 483
Conference 18 18 66 132-230 57.4 1-9 11.1 23-54 42.6 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 16 110-179 61.5 0-0 - 26-52 50.0 246
Away 10 10 58 73-139 52.5 1-9 11.1 12-28 42.9 159
Neutral 5 5 29 32-62 51.6 0-0 - 14-24 58.3 78
                     
Wins 27 27 75 188-325 57.8 1-9 11.1 38-83 45.8 415
Losses 4 4 28 27-55 49.1 0-0 - 14-21 66.7 68
                     
November 7 7 7 51-88 58.0 0-0 - 15-27 55.6 117
December 3 3 3 20-37 54.1 0-0 - 8-16 50.0 48
January 8 8 8 60-93 64.5 0-0 - 13-27 48.1 133
February 8 8 47 55-114 48.2 1-8 12.5 8-21 38.1 119
March 5 5 38 29-48 60.4 0-1 0.0 8-13 61.5 66
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 103 3.3 83.5-147.6 0.4-3.5 11.1 20.2-40.4 187.6
Conference 18 66 3.7 80.0-139.4 0.6-5.5 11.1 13.9-32.7 174.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 275.0-447.5 0.0-0.0 - 65.0-130.0 615.0
Away 10 58 5.8 50.3-95.9 0.7-6.2 11.1 8.3-19.3 109.7
Neutral 5 29 5.8 44.1-85.5 0.0-0.0 - 19.3-33.1 107.6
                 
Wins 27 75 2.8 100.3-173.3 0.5-4.8 11.1 20.3-44.3 221.3
Losses 4 28 7.0 38.6-78.6 0.0-0.0 - 20.0-30.0 97.1
                 
November 7 7 1.0 291.4-502.9 0.0-0.0 - 85.7-154.3 668.6
December 3 3 1.0 266.7-493.3 0.0-0.0 - 106.7-213.3 640.0
January 8 8 1.0 300.0-465.0 0.0-0.0 - 65.0-135.0 665.0
February 8 47 5.9 46.8-97.0 0.9-6.8 12.5 6.8-17.9 101.3
March 5 38 7.6 30.5-50.5 0.0-1.1 0.0 8.4-13.7 69.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 5.0 9.4 14.4 1.5 1.7 1.6 1.6
Conference 18 5.6 10.0 15.6 1.7 1.5 1.8 1.7
Exhibition - - - - - - - -
                 
Home 16 5.3 9.4 14.7 1.6 1.1 1.1 1.9
Away 10 5.1 9.7 14.8 1.5 2.3 2.4 1.3
Neutral 5 3.8 9.0 12.8 1.4 2.2 2.0 1.4
                 
Wins 27 5.1 9.6 14.7 1.6 1.6 1.7 1.6
Losses 4 4.0 8.3 12.3 1.3 2.5 1.5 1.8
                 
November 7 4.9 9.3 14.1 1.3 2.1 1.0 2.1
December 3 4.0 9.3 13.3 0.3 2.3 2.0 1.0
January 8 6.3 9.8 16.0 1.8 1.5 1.0 2.5
February 8 5.0 11.0 16.0 1.3 1.9 3.0 1.3
March 5 3.8 6.6 10.4 2.6 0.6 1.2 0.4
  gp gs off def reb ast to stl blk
Total 31 31 155 292 447 47 52 51 50
Conference 18 18 100 180 280 31 27 33 30
Exhibition - - - - - - - - -
                   
Home 16 16 85 150 235 25 18 17 30
Away 10 10 51 97 148 15 23 24 13
Neutral 5 5 19 45 64 7 11 10 7
                   
Wins 27 27 139 259 398 42 42 45 43
Losses 4 4 16 33 49 5 10 6 7
                   
November 7 7 34 65 99 9 15 7 15
December 3 3 12 28 40 1 7 6 3
January 8 8 50 78 128 14 12 8 20
February 8 8 40 88 128 10 15 24 10
March 5 5 19 33 52 13 3 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 60.2 113.4 173.6 18.3 20.2 19.8 19.4
Conference 18 60.6 109.1 169.7 18.8 16.4 20.0 18.2
Exhibition - - - - - - - -
                 
Home 16 212.5 375.0 587.5 62.5 45.0 42.5 75.0
Away 10 35.2 66.9 102.1 10.3 15.9 16.6 9.0
Neutral 5 26.2 62.1 88.3 9.7 15.2 13.8 9.7
                 
Wins 27 74.1 138.1 212.3 22.4 22.4 24.0 22.9
Losses 4 22.9 47.1 70.0 7.1 14.3 8.6 10.0
                 
November 7 194.3 371.4 565.7 51.4 85.7 40.0 85.7
December 3 160.0 373.3 533.3 13.3 93.3 80.0 40.0
January 8 250.0 390.0 640.0 70.0 60.0 40.0 100.0
February 8 34.0 74.9 108.9 8.5 12.8 20.4 8.5
March 5 20.0 34.7 54.7 13.7 3.2 6.3 2.1