gp
31
pts/g
2.7
fg %
45.2
3pt %
-
ft %
54.5
reb/g
2.8
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 31 | 6th | 14 | 33rd |
| Games started | - | - | - | - |
| Minutes | 382 | 18th | 181 | 21st |
| Minutes per game | 12.3 | 20th | 12.9 | 21st |
| FG | 33-73 | 44th | 19-38 | 40th |
| FG Pct | 45.2 | - | 50.0 | - |
| 3PT | 0-0 | 83rd | 0-0 | 82nd |
| 3PT Pct | - | - | - | - |
| FT | 18-33 | 36th | 12-20 | 38th |
| FT Pct | 54.5 | - | 60.0 | - |
| Off rebounds | 44 | 19th | 26 | 18th |
| Def rebounds | 43 | 46th | 20 | 51st |
| Total rebounds | 87 | 37th | 46 | 35th |
| Rebounds per game | 2.8 | 41st | 3.3 | 35th |
| Personal fouls | 55 | 69th | 18 | 42nd |
| Disqualifications | 2 | 12th | - | - |
| Assists | 22 | 32nd | 15 | 29th |
| Turnovers | 41 | 40th | 16 | 43rd |
| Assist to turnover ratio | 0.5 | 32nd | 0.9 | 20th |
| Steals | 23 | 32nd | 16 | 27th |
| Blocks | 5 | 22nd | 3 | 17th |
| Points | 84 | 44th | 50 | 40th |
| Points per game | 2.7 | 52nd | 3.6 | 41st |
| Points per 40 min | 8.8 | 27th | 11.0 | 21st |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Southeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Point University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Miami Dade College | W, 72-58 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 2 | at St. Petersburg College | W, 67-61 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | Eastern Florida State College | L, 50-47 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | at Tallahassee State College | W, 66-60 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Daytona State College | W, 78-48 | - | 12 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | vs. Hillsborough Community College | L, 92-75 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Cape Fear Community College | L, 70-67 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Southern Union State Community College | W, 73-48 | - | 11 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 13 | vs. Florida State College at Jacksonville | W, 91-73 | - | 15 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Dec 14 | at Palm Beach State College | W, 79-69 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Chipola College | L, 81-74 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 28 | St. Petersburg College | W, 80-74 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 29 | Eastern Florida State College | W, 71-62 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | Chipola College | L, 84-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Albany Tech | W, 66-51 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at C. Georgia Tech | W, 93-55 | - | 8 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 11 | E. Georgia | - | - | - | - | - | - | - | - | - | |
| Jan 15 | C. Georgia Tech | W, 115-70 | - | 13 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 18 | E. Georgia | L, 84-80 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | Andrew | W, 104-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albany Tech | W, 86-66 | - | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 3 | E. Georgia | W, 71-50 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at S. Crescent Tech | W, 103-39 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 12 | C. Georgia Tech | W, 113-33 | - | 19 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 15 | at E. Georgia | W, 78-72 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 19 | at S. Crescent Tech | W, 96-21 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Andrew | W, 85-38 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | S. Crescent Tech | W, 136-24 | - | 21 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Mar 1 | at Albany Tech | W, 75-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | Andrew | W, 99-43 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 13 | Andrew | W, 96-50 | - | 19 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Mar 14 | E. Georgia | W, 84-61 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 26 | vs. Hutchinson Community College | L, 61-58 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Southeast Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Point University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Miami Dade College | W, 72-58 | - | 12 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Nov 2 | at St. Petersburg College | W, 67-61 | - | 12 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 8 | Eastern Florida State College | L, 50-47 | - | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 9 | at Tallahassee State College | W, 66-60 | - | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | at Daytona State College | W, 78-48 | - | 12 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 23 | vs. Hillsborough Community College | L, 92-75 | - | 9 | 3 | 1 | 4 | 0 | 5 | 2 | 1 |
| Nov 29 | Cape Fear Community College | L, 70-67 | - | 8 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 30 | Southern Union State Community College | W, 73-48 | - | 11 | 1 | 4 | 5 | 1 | 2 | 1 | 0 |
| Dec 13 | vs. Florida State College at Jacksonville | W, 91-73 | - | 15 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 14 | at Palm Beach State College | W, 79-69 | - | 15 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Dec 19 | at Chipola College | L, 81-74 | - | 11 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Dec 28 | St. Petersburg College | W, 80-74 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 | Eastern Florida State College | W, 71-62 | - | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Dec 31 | Chipola College | L, 84-75 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 4 | at Albany Tech | W, 66-51 | - | 7 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 8 | at C. Georgia Tech | W, 93-55 | - | 8 | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| Jan 11 | E. Georgia | - | - | - | - | - | - | - | - | - | |
| Jan 15 | C. Georgia Tech | W, 115-70 | - | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 18 | E. Georgia | L, 84-80 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 25 | Andrew | W, 104-51 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Albany Tech | W, 86-66 | - | 16 | 4 | 2 | 6 | 0 | 3 | 0 | 0 |
| Feb 3 | E. Georgia | W, 71-50 | - | 14 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 10 | at S. Crescent Tech | W, 103-39 | - | 14 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Feb 12 | C. Georgia Tech | W, 113-33 | - | 19 | 3 | 3 | 6 | 2 | 1 | 4 | 0 |
| Feb 15 | at E. Georgia | W, 78-72 | - | 13 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 19 | at S. Crescent Tech | W, 96-21 | - | 15 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Feb 22 | at Andrew | W, 85-38 | - | 20 | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| Feb 26 | S. Crescent Tech | W, 136-24 | - | 21 | 7 | 0 | 7 | 5 | 1 | 2 | 0 |
| Mar 1 | at Albany Tech | W, 75-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mar 7 | Andrew | W, 99-43 | - | 15 | 1 | 2 | 3 | 3 | 0 | 2 | 1 |
| Mar 13 | Andrew | W, 96-50 | - | 19 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Mar 14 | E. Georgia | W, 84-61 | - | 14 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Mar 26 | vs. Hutchinson Community College | L, 61-58 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 12 # | at Southeast Jamboree | - | - | - | - | |
| Oct 19 # | at Tallahassee Jamboree | - | - | - | - | |
| Oct 23 # | Point University | - | - | - | - | |
| Nov 1 | at Miami Dade College | W, 72-58 | - | 3 | - | 0.5 |
| Nov 2 | at St. Petersburg College | W, 67-61 | - | 1 | - | 0.0 |
| Nov 8 | Eastern Florida State College | L, 50-47 | - | 1 | - | 0.0 |
| Nov 9 | at Tallahassee State College | W, 66-60 | - | 1 | - | - |
| Nov 22 | at Daytona State College | W, 78-48 | - | 2 | - | 0.0 |
| Nov 23 | vs. Hillsborough Community College | L, 92-75 | - | 5 | 1 | 0.0 |
| Nov 29 | Cape Fear Community College | L, 70-67 | - | 1 | - | 1.0 |
| Nov 30 | Southern Union State Community College | W, 73-48 | - | 4 | - | 0.5 |
| Dec 13 | vs. Florida State College at Jacksonville | W, 91-73 | - | 4 | - | 0.3 |
| Dec 14 | at Palm Beach State College | W, 79-69 | - | 3 | - | 0.5 |
| Dec 19 | at Chipola College | L, 81-74 | - | 1 | - | 1.0 |
| Dec 28 | St. Petersburg College | W, 80-74 | - | 0 | - | - |
| Dec 29 | Eastern Florida State College | W, 71-62 | - | 1 | - | 0.0 |
| Dec 31 | Chipola College | L, 84-75 | - | 5 | 1 | - |
| Jan 4 | at Albany Tech | W, 66-51 | - | 0 | - | 0.0 |
| Jan 8 | at C. Georgia Tech | W, 93-55 | - | 0 | - | 0.5 |
| Jan 11 | E. Georgia | - | - | - | - | |
| Jan 15 | C. Georgia Tech | W, 115-70 | - | 2 | - | - |
| Jan 18 | E. Georgia | L, 84-80 | - | 0 | - | 0.0 |
| Jan 25 | Andrew | W, 104-51 | - | - | - | - |
| Feb 1 | Albany Tech | W, 86-66 | - | 2 | - | 0.0 |
| Feb 3 | E. Georgia | W, 71-50 | - | 2 | - | 0.5 |
| Feb 10 | at S. Crescent Tech | W, 103-39 | - | 1 | - | 0.0 |
| Feb 12 | C. Georgia Tech | W, 113-33 | - | 1 | - | 2.0 |
| Feb 15 | at E. Georgia | W, 78-72 | - | 4 | - | 1.0 |
| Feb 19 | at S. Crescent Tech | W, 96-21 | - | 0 | - | 2.0 |
| Feb 22 | at Andrew | W, 85-38 | - | 0 | - | - |
| Feb 26 | S. Crescent Tech | W, 136-24 | - | 0 | - | 5.0 |
| Mar 1 | at Albany Tech | W, 75-66 | - | 4 | - | - |
| Mar 7 | Andrew | W, 99-43 | - | 2 | - | - |
| Mar 13 | Andrew | W, 96-50 | - | 2 | - | 0.5 |
| Mar 14 | E. Georgia | W, 84-61 | - | 1 | - | - |
| Mar 26 | vs. Hutchinson Community College | L, 61-58 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 12.3 | 1.1-2.4 | 0.0-0.0 | 0.6-1.1 | 2.7 |
| Conference | 14 | 12.9 | 1.4-2.7 | 0.0-0.0 | 0.9-1.4 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 13.1 | 1.5-3.1 | 0.0-0.0 | 0.7-1.3 | 3.7 |
| Away | 13 | 11.5 | 0.8-1.7 | 0.0-0.0 | 0.4-0.8 | 1.9 |
| Neutral | 3 | 12.0 | 0.3-1.7 | 0.0-0.0 | 0.7-1.3 | 1.3 |
| Wins | 24 | 13.4 | 1.2-2.7 | 0.0-0.0 | 0.7-1.3 | 3.2 |
| Losses | 7 | 8.7 | 0.4-1.3 | 0.0-0.0 | 0.1-0.3 | 1.0 |
| November | 8 | 10.1 | 0.8-1.4 | 0.0-0.0 | 0.4-0.8 | 1.9 |
| December | 6 | 12.5 | 0.7-2.3 | 0.0-0.0 | 0.5-1.0 | 1.8 |
| January | 4 | 8.3 | 1.0-2.8 | 0.0-0.0 | 0.5-1.5 | 2.5 |
| February | 8 | 16.5 | 1.6-3.1 | 0.0-0.0 | 1.2-1.5 | 4.5 |
| March | 5 | 12.2 | 1.2-2.4 | 0.0-0.0 | 0.0-0.6 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 382 | 33-73 | 45.2 | 0-0 | - | 18-33 | 54.5 | 84 |
| Conference | 14 | - | 181 | 19-38 | 50.0 | 0-0 | - | 12-20 | 60.0 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 196 | 22-46 | 47.8 | 0-0 | - | 11-19 | 57.9 | 55 |
| Away | 13 | - | 150 | 10-22 | 45.5 | 0-0 | - | 5-10 | 50.0 | 25 |
| Neutral | 3 | - | 36 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Wins | 24 | - | 321 | 30-64 | 46.9 | 0-0 | - | 17-31 | 54.8 | 77 |
| Losses | 7 | - | 61 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| November | 8 | - | 81 | 6-11 | 54.5 | 0-0 | - | 3-6 | 50.0 | 15 |
| December | 6 | - | 75 | 4-14 | 28.6 | 0-0 | - | 3-6 | 50.0 | 11 |
| January | 4 | - | 33 | 4-11 | 36.4 | 0-0 | - | 2-6 | 33.3 | 10 |
| February | 8 | - | 132 | 13-25 | 52.0 | 0-0 | - | 10-12 | 83.3 | 36 |
| March | 5 | - | 61 | 6-12 | 50.0 | 0-0 | - | 0-3 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 382 | 12.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 181 | 12.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 196 | 13.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 150 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 24 | 321 | 13.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 7 | 61 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 81 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 75 | 12.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 132 | 16.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 61 | 12.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.4 | 1.4 | 2.8 | 0.7 | 1.3 | 0.7 | 0.2 |
| Conference | 14 | 1.9 | 1.4 | 3.3 | 1.1 | 1.1 | 1.1 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.7 | 1.5 | 3.2 | 0.9 | 1.1 | 0.9 | 0.1 |
| Away | 13 | 1.2 | 1.3 | 2.5 | 0.5 | 1.2 | 0.6 | 0.2 |
| Neutral | 3 | 1.0 | 1.0 | 2.0 | 0.3 | 3.0 | 0.7 | 0.3 |
| Wins | 24 | 1.6 | 1.5 | 3.0 | 0.8 | 1.3 | 0.8 | 0.2 |
| Losses | 7 | 0.9 | 1.1 | 2.0 | 0.3 | 1.6 | 0.4 | 0.1 |
| November | 8 | 1.3 | 1.9 | 3.1 | 0.4 | 1.8 | 0.5 | 0.1 |
| December | 6 | 0.7 | 0.7 | 1.3 | 0.5 | 1.3 | 0.0 | 0.2 |
| January | 4 | 1.0 | 1.0 | 2.0 | 0.3 | 1.3 | 0.8 | 0.0 |
| February | 8 | 2.6 | 1.6 | 4.3 | 1.4 | 1.4 | 1.4 | 0.0 |
| March | 5 | 1.0 | 1.4 | 2.4 | 0.8 | 0.6 | 1.0 | 0.6 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 44 | 43 | 87 | 22 | 41 | 23 | 5 |
| Conference | 14 | - | 26 | 20 | 46 | 15 | 16 | 16 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 25 | 23 | 48 | 14 | 17 | 13 | 1 |
| Away | 13 | - | 16 | 17 | 33 | 7 | 15 | 8 | 3 |
| Neutral | 3 | - | 3 | 3 | 6 | 1 | 9 | 2 | 1 |
| Wins | 24 | - | 38 | 35 | 73 | 20 | 30 | 20 | 4 |
| Losses | 7 | - | 6 | 8 | 14 | 2 | 11 | 3 | 1 |
| November | 8 | - | 10 | 15 | 25 | 3 | 14 | 4 | 1 |
| December | 6 | - | 4 | 4 | 8 | 3 | 8 | 0 | 1 |
| January | 4 | - | 4 | 4 | 8 | 1 | 5 | 3 | 0 |
| February | 8 | - | 21 | 13 | 34 | 11 | 11 | 11 | 0 |
| March | 5 | - | 5 | 7 | 12 | 4 | 3 | 5 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
