gp
26
pts/g
4.0
fg %
36.0
3pt %
-
ft %
52.3
reb/g
3.9
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 29th | 14 | 10th |
| Games started | 9 | 36th | 7 | 29th |
| Minutes | 430 | 14th | 298 | 11th |
| Minutes per game | 16.5 | 14th | 21.3 | 12th |
| FG | 41-114 | 40th | 28-64 | 35th |
| FG Pct | 36.0 | - | 43.8 | - |
| 3PT | 0-0 | 70th | 0-0 | 66th |
| 3PT Pct | - | - | - | - |
| FT | 23-44 | 36th | 20-33 | 21st |
| FT Pct | 52.3 | - | 60.6 | - |
| Off rebounds | 42 | 22nd | 28 | 15th |
| Def rebounds | 60 | 30th | 31 | 29th |
| Total rebounds | 102 | 26th | 59 | 22nd |
| Rebounds per game | 3.9 | 26th | 4.2 | 26th |
| Personal fouls | 72 | 71st | 45 | 68th |
| Disqualifications | 1 | 15th | 1 | 5th |
| Assists | 2 | 66th | 1 | 62nd |
| Turnovers | 23 | 44th | 13 | 48th |
| Assist to turnover ratio | 0.1 | 60th | 0.1 | 55th |
| Steals | 18 | 36th | 15 | 22nd |
| Blocks | 26 | 4th | 19 | 3rd |
| Points | 105 | 41st | 76 | 36th |
| Points per game | 4.0 | 41st | 5.4 | 36th |
| Points per 40.0 min | 9.8 | 19th | 10.2 | 17th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CB Hoops/Porter Sports Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Denmark Technical College | W, 102-81 | - | 12 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 4 # | at Piedmont University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Chattahoochee Valley Community College | W, 75-56 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | at Brenau (JV) | W, 113-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Denmark Technical College | W, 121-46 | - | 18 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 21 | at Gulf Coast State College | L, 108-79 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 22 | vs. Northwest Florida State College | L, 113-68 | - | 6 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | vs. Walters State Community College | L, 85-81 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Florida SouthWestern State College | W, 64-61 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 30 | vs. Motlow State Community College | W, 80-68 | 1 | 10 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Young Harris (JV) | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Community Christian College (Georgia Knights) | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Chattahoochee Valley Community College | W, 66-61 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at S. Georgia Tech | L, 74-63 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 17 | Community Christian College (Georgia Knights) | W, 96-19 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Andrew | L, 86-70 | 1 | 40 | 9-14 | 64.3 | 0-0 | - | 8-12 | 66.7 | 26 |
| Jan 24 | at Albany Tech | L, 90-59 | 1 | 40 | 6-12 | 50.0 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany Tech | W, 119-65 | - | 14 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 31 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 4 | E. Georgia | W, 89-76 | - | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | S. Georgia Tech | W, 87-81 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | S. Georgia Tech | L, 91-84 | 1 | 40 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 16 | at E. Georgia | W, 2-0 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | at Andrew | W, 88-68 | 1 | 28 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 21 | S. Crescent Tech | W, 86-38 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Andrew | W, 79-70 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | at S. Crescent Tech | W, 80-44 | 1 | 20 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 28 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Albany Tech | W, 97-55 | - | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 7 | at E. Georgia | W, 82-60 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 12 | Albany Tech | W, 96-70 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-5 | 0.0 | 2 |
| Mar 13 | at S. Georgia Tech | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at State Fair Community College | L, 80-73 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Southeast JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at CB Hoops/Porter Sports Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Fort Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Denmark Technical College | W, 102-81 | - | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 4 # | at Piedmont University | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at Chattahoochee Valley Community College | W, 75-56 | - | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 17 | at Brenau (JV) | W, 113-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Denmark Technical College | W, 121-46 | - | 18 | 2 | 7 | 9 | 0 | 0 | 0 | 2 |
| Nov 21 | at Gulf Coast State College | L, 108-79 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Northwest Florida State College | L, 113-68 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 28 | vs. Walters State Community College | L, 85-81 | - | 7 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 29 | vs. Florida SouthWestern State College | W, 64-61 | 1 | 19 | 4 | 6 | 10 | 0 | 1 | 0 | 2 |
| Nov 30 | vs. Motlow State Community College | W, 80-68 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 7 | at Young Harris (JV) | - | - | - | - | - | - | - | - | - | |
| Dec 14 | at Community Christian College (Georgia Knights) | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 17 | New Rock Prep | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Chattahoochee Valley Community College | W, 66-61 | - | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 7 | at S. Georgia Tech | L, 74-63 | - | 9 | 3 | 1 | 4 | 0 | 1 | 0 | 2 |
| Jan 17 | Community Christian College (Georgia Knights) | W, 96-19 | - | 12 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
| Jan 21 | Andrew | L, 86-70 | 1 | 40 | 8 | 3 | 11 | 0 | 1 | 1 | 0 |
| Jan 24 | at Albany Tech | L, 90-59 | 1 | 40 | 1 | 7 | 8 | 0 | 1 | 2 | 4 |
| Jan 26 | USC Salkehatchie | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Albany Tech | W, 119-65 | - | 14 | 0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Jan 31 | at S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Feb 4 | E. Georgia | W, 89-76 | - | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Feb 7 | S. Georgia Tech | W, 87-81 | - | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Feb 11 | S. Georgia Tech | L, 91-84 | 1 | 40 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Feb 16 | at E. Georgia | W, 2-0 | 1 | 28 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Feb 18 | at Andrew | W, 88-68 | 1 | 28 | 3 | 3 | 6 | 0 | 2 | 3 | 2 |
| Feb 21 | S. Crescent Tech | W, 86-38 | 1 | 20 | 3 | 2 | 5 | 0 | 1 | 2 | 0 |
| Feb 25 | at Andrew | W, 79-70 | - | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Feb 27 | at S. Crescent Tech | W, 80-44 | 1 | 20 | 2 | 2 | 4 | 0 | 2 | 4 | 3 |
| Feb 28 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Albany Tech | W, 97-55 | - | 12 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Mar 7 | at E. Georgia | W, 82-60 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 12 | Albany Tech | W, 96-70 | - | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Mar 13 | at S. Georgia Tech | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at State Fair Community College | L, 80-73 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at Southeast JUCO Jamboree | - | - | - | - | |
| Oct 12 # | at CB Hoops/Porter Sports Juco Jamboree | - | - | - | - | |
| Oct 28 # | at Fort Valley State University | - | - | - | - | |
| Oct 31 | at Denmark Technical College | W, 102-81 | - | 4 | - | 0.0 |
| Nov 4 # | at Piedmont University | - | - | - | - | |
| Nov 10 | at Chattahoochee Valley Community College | W, 75-56 | - | 4 | - | 0.0 |
| Nov 17 | at Brenau (JV) | W, 113-54 | - | - | - | - |
| Nov 18 | Denmark Technical College | W, 121-46 | - | 2 | - | - |
| Nov 21 | at Gulf Coast State College | L, 108-79 | - | 4 | - | 0.0 |
| Nov 22 | vs. Northwest Florida State College | L, 113-68 | - | 1 | - | 0.0 |
| Nov 28 | vs. Walters State Community College | L, 85-81 | - | 3 | - | 0.0 |
| Nov 29 | vs. Florida SouthWestern State College | W, 64-61 | 1 | 0 | - | 0.0 |
| Nov 30 | vs. Motlow State Community College | W, 80-68 | 1 | 0 | - | - |
| Dec 7 | at Young Harris (JV) | - | - | - | - | |
| Dec 14 | at Community Christian College (Georgia Knights) | W, 69-60 | - | - | - | - |
| Dec 17 | New Rock Prep | - | - | - | - | |
| Jan 3 | Chattahoochee Valley Community College | W, 66-61 | - | 2 | - | - |
| Jan 7 | at S. Georgia Tech | L, 74-63 | - | 4 | - | 0.0 |
| Jan 17 | Community Christian College (Georgia Knights) | W, 96-19 | - | 2 | - | - |
| Jan 21 | Andrew | L, 86-70 | 1 | 5 | 1 | 0.0 |
| Jan 24 | at Albany Tech | L, 90-59 | 1 | 4 | - | 0.0 |
| Jan 26 | USC Salkehatchie | - | - | - | - | |
| Jan 28 | Albany Tech | W, 119-65 | - | 1 | - | 0.0 |
| Jan 31 | at S. Crescent Tech | - | - | - | - | |
| Feb 4 | E. Georgia | W, 89-76 | - | 4 | - | - |
| Feb 7 | S. Georgia Tech | W, 87-81 | - | 4 | - | 0.0 |
| Feb 11 | S. Georgia Tech | L, 91-84 | 1 | 4 | - | 1.0 |
| Feb 16 | at E. Georgia | W, 2-0 | 1 | 4 | - | 0.0 |
| Feb 18 | at Andrew | W, 88-68 | 1 | 3 | - | 0.0 |
| Feb 21 | S. Crescent Tech | W, 86-38 | 1 | 3 | - | 0.0 |
| Feb 25 | at Andrew | W, 79-70 | - | 3 | - | - |
| Feb 27 | at S. Crescent Tech | W, 80-44 | 1 | 2 | - | 0.0 |
| Feb 28 | S. Crescent Tech | - | - | - | - | |
| Mar 4 | at Albany Tech | W, 97-55 | - | 3 | - | - |
| Mar 7 | at E. Georgia | W, 82-60 | - | 1 | - | - |
| Mar 12 | Albany Tech | W, 96-70 | - | 1 | - | 0.0 |
| Mar 13 | at S. Georgia Tech | W, 94-83 | - | - | - | - |
| Mar 25 | at State Fair Community College | L, 80-73 | - | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 16.5 | 1.6-4.4 | 0.0-0.0 | 0.9-1.7 | 4.0 |
| Conference | 14 | 21.3 | 2.0-4.6 | 0.0-0.0 | 1.4-2.4 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 17.7 | 1.9-4.3 | 0.0-0.0 | 1.2-2.2 | 5.0 |
| Away | 12 | 17.6 | 1.7-4.8 | 0.0-0.0 | 0.7-1.5 | 4.0 |
| Neutral | 4 | 10.5 | 0.5-3.5 | 0.0-0.0 | 0.8-1.0 | 1.8 |
| Wins | 18 | 14.7 | 1.3-4.1 | 0.0-0.0 | 0.7-1.3 | 3.3 |
| Losses | 8 | 20.6 | 2.2-5.1 | 0.0-0.0 | 1.2-2.6 | 5.8 |
| October | 1 | 12.0 | 3.0-7.0 | 0.0-0.0 | 0.0-0.0 | 6.0 |
| November | 7 | 12.0 | 1.3-4.9 | 0.0-0.0 | 0.4-0.9 | 3.0 |
| January | 6 | 20.3 | 2.5-5.7 | 0.0-0.0 | 2.0-3.7 | 7.0 |
| February | 8 | 21.3 | 1.4-3.9 | 0.0-0.0 | 0.9-1.1 | 3.6 |
| March | 4 | 10.5 | 0.8-2.0 | 0.0-0.0 | 0.2-1.8 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 430 | 41-114 | 36.0 | 0-0 | - | 23-44 | 52.3 | 105 |
| Conference | 14 | 7 | 298 | 28-64 | 43.8 | 0-0 | - | 20-33 | 60.6 | 76 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 3 | 177 | 19-43 | 44.2 | 0-0 | - | 12-22 | 54.5 | 50 |
| Away | 12 | 4 | 211 | 20-57 | 35.1 | 0-0 | - | 8-18 | 44.4 | 48 |
| Neutral | 4 | 2 | 42 | 2-14 | 14.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Wins | 18 | 6 | 265 | 23-73 | 31.5 | 0-0 | - | 13-23 | 56.5 | 59 |
| Losses | 8 | 3 | 165 | 18-41 | 43.9 | 0-0 | - | 10-21 | 47.6 | 46 |
| October | 1 | - | 12 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| November | 7 | 2 | 84 | 9-34 | 26.5 | 0-0 | - | 3-6 | 50.0 | 21 |
| January | 6 | 2 | 122 | 15-34 | 44.1 | 0-0 | - | 12-22 | 54.5 | 42 |
| February | 8 | 5 | 170 | 11-31 | 35.5 | 0-0 | - | 7-9 | 77.8 | 29 |
| March | 4 | - | 42 | 3-8 | 37.5 | 0-0 | - | 1-7 | 14.3 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 430 | 16.5 | 3.8-10.6 | 0.0-0.0 | - | 2.1-4.1 | 9.8 |
| Conference | 14 | 298 | 21.3 | 3.8-8.6 | 0.0-0.0 | - | 2.7-4.4 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 177 | 17.7 | 4.3-9.7 | 0.0-0.0 | - | 2.7-5.0 | 11.3 |
| Away | 12 | 211 | 17.6 | 3.8-10.8 | 0.0-0.0 | - | 1.5-3.4 | 9.1 |
| Neutral | 4 | 42 | 10.5 | 1.9-13.3 | 0.0-0.0 | - | 2.9-3.8 | 6.7 |
| Wins | 18 | 265 | 14.7 | 3.5-11.0 | 0.0-0.0 | - | 2.0-3.5 | 8.9 |
| Losses | 8 | 165 | 20.6 | 4.4-9.9 | 0.0-0.0 | - | 2.4-5.1 | 11.2 |
| October | 1 | 12 | 12.0 | 10.0-23.3 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| November | 7 | 84 | 12.0 | 4.3-16.2 | 0.0-0.0 | - | 1.4-2.9 | 10.0 |
| January | 6 | 122 | 20.3 | 4.9-11.1 | 0.0-0.0 | - | 3.9-7.2 | 13.8 |
| February | 8 | 170 | 21.3 | 2.6-7.3 | 0.0-0.0 | - | 1.6-2.1 | 6.8 |
| March | 4 | 42 | 10.5 | 2.9-7.6 | 0.0-0.0 | - | 1.0-6.7 | 6.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.6 | 2.3 | 3.9 | 0.1 | 0.9 | 0.7 | 1.0 |
| Conference | 14 | 2.0 | 2.2 | 4.2 | 0.1 | 0.9 | 1.1 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 2.1 | 2.4 | 4.5 | 0.2 | 0.7 | 0.8 | 0.7 |
| Away | 12 | 1.3 | 2.1 | 3.3 | 0.0 | 1.0 | 0.8 | 1.3 |
| Neutral | 4 | 1.5 | 2.8 | 4.3 | 0.0 | 1.0 | 0.0 | 0.8 |
| Wins | 18 | 1.4 | 2.4 | 3.8 | 0.1 | 0.8 | 0.8 | 1.1 |
| Losses | 8 | 2.0 | 2.1 | 4.1 | 0.1 | 1.1 | 0.4 | 0.9 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| November | 7 | 1.3 | 2.9 | 4.1 | 0.0 | 1.0 | 0.0 | 0.7 |
| January | 6 | 2.5 | 3.0 | 5.5 | 0.2 | 0.8 | 1.2 | 1.3 |
| February | 8 | 1.9 | 1.6 | 3.5 | 0.1 | 1.0 | 1.3 | 1.3 |
| March | 4 | 0.8 | 2.3 | 3.0 | 0.0 | 0.5 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 9 | 42 | 60 | 102 | 2 | 23 | 18 | 26 |
| Conference | 14 | 7 | 28 | 31 | 59 | 1 | 13 | 15 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 21 | 24 | 45 | 2 | 7 | 8 | 7 |
| Away | 12 | 4 | 15 | 25 | 40 | 0 | 12 | 10 | 16 |
| Neutral | 4 | 2 | 6 | 11 | 17 | 0 | 4 | 0 | 3 |
| Wins | 18 | 6 | 26 | 43 | 69 | 1 | 14 | 15 | 19 |
| Losses | 8 | 3 | 16 | 17 | 33 | 1 | 9 | 3 | 7 |
| October | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| November | 7 | 2 | 9 | 20 | 29 | 0 | 7 | 0 | 5 |
| January | 6 | 2 | 15 | 18 | 33 | 1 | 5 | 7 | 8 |
| February | 8 | 5 | 15 | 13 | 28 | 1 | 8 | 10 | 10 |
| March | 4 | - | 3 | 9 | 12 | 0 | 2 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 3.9 | 5.6 | 9.5 | 0.2 | 2.1 | 1.7 | 2.4 |
| Conference | 14 | 3.8 | 4.2 | 7.9 | 0.1 | 1.7 | 2.0 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 4.7 | 5.4 | 10.2 | 0.5 | 1.6 | 1.8 | 1.6 |
| Away | 12 | 2.8 | 4.7 | 7.6 | 0.0 | 2.3 | 1.9 | 3.0 |
| Neutral | 4 | 5.7 | 10.5 | 16.2 | 0.0 | 3.8 | 0.0 | 2.9 |
| Wins | 18 | 3.9 | 6.5 | 10.4 | 0.2 | 2.1 | 2.3 | 2.9 |
| Losses | 8 | 3.9 | 4.1 | 8.0 | 0.2 | 2.2 | 0.7 | 1.7 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 |
| November | 7 | 4.3 | 9.5 | 13.8 | 0.0 | 3.3 | 0.0 | 2.4 |
| January | 6 | 4.9 | 5.9 | 10.8 | 0.3 | 1.6 | 2.3 | 2.6 |
| February | 8 | 3.5 | 3.1 | 6.6 | 0.2 | 1.9 | 2.4 | 2.4 |
| March | 4 | 2.9 | 8.6 | 11.4 | 0.0 | 1.9 | 1.0 | 1.9 |
