gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 76th | 2 | 67th |
| Games started | - | - | - | - |
| Minutes | 4 | 73rd | 4 | 64th |
| Minutes per game | 2.0 | - | 2.0 | - |
| FG | 0-2 | 79th | 0-2 | 74th |
| FG Pct | 0.0 | - | 0.0 | - |
| 3PT | 0-0 | 67th | 0-0 | 63rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 77th | 0-0 | 72nd |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 75th | 0 | 67th |
| Def rebounds | 0 | 78th | 0 | 67th |
| Total rebounds | 0 | 78th | 0 | 68th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 73rd | 0 | 66th |
| Turnovers | 0 | 75th | 0 | 67th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 74th | 0 | 65th |
| Blocks | 0 | 52nd | 0 | 40th |
| Points | 0 | 79th | 0 | 74th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40.0 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at E. Georgia | W, 79-70 |
| Feb 25 | at S. Crescent Tech | W, 97-58 |
| Feb 28 | Albany Tech | W, 80-54 |
| Mar 4 | at Andrew | W, 88-72 |
| Mar 12 | E. Georgia | W, 80-75 |
| Mar 13 | C. Georgia Tech | L, 94-83 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cleveland State Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pellissippi State Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Petersburg College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Eastern Florida State College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Daytona State College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Florida SouthWestern State College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Motlow State Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Bishop State Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chipola College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Three Rivers College - MO | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Shelton State Community College | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Dec 28 | St. Petersburg College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chipola College | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Eastern Florida State College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | C. Georgia Tech | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albany Tech | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at E. Georgia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Andrew | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at E. Georgia | - | - | - | - | - | - | - | - | - | |
| Feb 2 | S. Crescent Tech | W, 98-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at C. Georgia Tech | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Albany Tech | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at C. Georgia Tech | W, 91-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | E. Georgia | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | S. Crescent Tech | W, 79-41 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Andrew | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at E. Georgia | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at S. Crescent Tech | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Albany Tech | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Andrew | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | E. Georgia | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | C. Georgia Tech | L, 94-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cleveland State Community College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pellissippi State Community College | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at St. Petersburg College | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Eastern Florida State College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Daytona State College | L, 98-89 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Florida SouthWestern State College | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Motlow State Community College | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Bishop State Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Chipola College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Three Rivers College - MO | L, 70-41 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Shelton State Community College | L, 84-51 | - | - | - | - | - | - | - | - | - |
| Dec 28 | St. Petersburg College | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Chipola College | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Eastern Florida State College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | C. Georgia Tech | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Albany Tech | W, 98-63 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at E. Georgia | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | S. Crescent Tech | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Andrew | W, 86-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at E. Georgia | - | - | - | - | - | - | - | - | - | |
| Feb 2 | S. Crescent Tech | W, 98-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at C. Georgia Tech | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Albany Tech | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at C. Georgia Tech | W, 91-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | E. Georgia | W, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | S. Crescent Tech | W, 79-41 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Andrew | W, 89-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at E. Georgia | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at S. Crescent Tech | W, 97-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Albany Tech | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Andrew | W, 88-72 | - | - | - | - | - | - | - | - | - |
| Mar 12 | E. Georgia | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Mar 13 | C. Georgia Tech | L, 94-83 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | vs. Pensacola State College | - | - | - | - | |
| Nov 1 | at Cleveland State Community College | W, 73-61 | - | - | - | - |
| Nov 4 | at Pellissippi State Community College | L, 83-70 | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 62-60 | - | - | - | - |
| Nov 8 | at St. Petersburg College | W, 76-57 | - | - | - | - |
| Nov 21 | at Eastern Florida State College | L, 80-64 | - | - | - | - |
| Nov 22 | vs. Daytona State College | L, 98-89 | - | - | - | - |
| Nov 28 | Florida SouthWestern State College | L, 69-64 | - | - | - | - |
| Nov 29 | Motlow State Community College | W, 94-83 | - | - | - | - |
| Dec 5 | vs. Bishop State Community College | L, 71-66 | - | - | - | - |
| Dec 6 | at Chipola College | L, 84-61 | - | - | - | - |
| Dec 13 | vs. Three Rivers College - MO | L, 70-41 | - | - | - | - |
| Dec 14 | at Shelton State Community College | L, 84-51 | - | - | - | - |
| Dec 28 | St. Petersburg College | W, 67-64 | - | - | - | - |
| Dec 29 | Chipola College | L, 83-46 | - | - | - | - |
| Dec 30 | Eastern Florida State College | W, 76-66 | - | - | - | - |
| Jan 7 | C. Georgia Tech | W, 74-63 | - | - | - | - |
| Jan 10 | Albany Tech | W, 98-63 | - | - | - | - |
| Jan 17 | at E. Georgia | W, 2-0 | - | - | - | - |
| Jan 21 | S. Crescent Tech | - | - | - | - | |
| Jan 24 | at Andrew | W, 86-63 | - | - | - | - |
| Jan 26 | at E. Georgia | - | - | - | - | |
| Feb 2 | S. Crescent Tech | W, 98-53 | - | - | - | - |
| Feb 7 | at C. Georgia Tech | L, 87-81 | - | - | - | - |
| Feb 9 | at Albany Tech | W, 76-50 | - | - | - | - |
| Feb 11 | at C. Georgia Tech | W, 91-84 | - | 0 | - | - |
| Feb 14 | E. Georgia | W, 85-69 | - | - | - | - |
| Feb 18 | S. Crescent Tech | W, 79-41 | - | 0 | - | - |
| Feb 21 | Andrew | W, 89-66 | - | - | - | - |
| Feb 23 | at E. Georgia | W, 79-70 | - | - | - | - |
| Feb 25 | at S. Crescent Tech | W, 97-58 | - | - | - | - |
| Feb 28 | Albany Tech | W, 80-54 | - | - | - | - |
| Mar 4 | at Andrew | W, 88-72 | - | - | - | - |
| Mar 12 | E. Georgia | W, 80-75 | - | - | - | - |
| Mar 13 | C. Georgia Tech | L, 94-83 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 4.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 2 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 4 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 4 | 4.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 4 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 2 | 4 | 2.0 | 0.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
