S. Georgia Tech
1

Ja'Niya Broome

gp
32
pts/g
22.6
fg %
44.0
3pt %
34.9
ft %
64.7
reb/g
6.5
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 32 1st 15 1st
Games started 32 1st 15 1st
Minutes 1145 1st 543 1st
Minutes per game 35.8 1st 36.2 1st
FG 269-611 1st 147-327 1st
FG Pct 44.0 7th 45.0 5th
3PT 94-269 1st 48-146 1st
3PT Pct 34.9 4th 32.9 4th
FT 90-139 5th 52-73 4th
FT Pct 64.7 6th 71.2 4th
Off rebounds 89 5th 56 5th
Def rebounds 120 9th 62 9th
Total rebounds 209 6th 118 5th
Rebounds per game 6.5 11th 7.9 9th
Personal fouls 55 61st 24 47th
Disqualifications - - - -
Assists 65 8th 41 3rd
Turnovers 94 9th 54 6th
Assist to turnover ratio 0.7 26th 0.8 17th
Steals 98 2nd 49 2nd
Blocks 9 12th 4 13th
Points 722 1st 394 1st
Points per game 22.6 1st 26.3 1st
Points per 40.0 min 25.2 4th 29.0 3rd
Recent Results
Date Opponent Result
Feb 23 at E. Georgia W, 79-70
Feb 25 at S. Crescent Tech W, 97-58
Feb 28 Albany Tech W, 80-54
Mar 4 at Andrew W, 88-72
Mar 12 E. Georgia W, 80-75
Mar 13 C. Georgia Tech L, 94-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Pensacola State College   - - - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 35 8-16 50.0 3-8 37.5 1-1 100.0 20
Nov 4 at Pellissippi State Community College L, 83-70 1 35 8-22 36.4 0-2 0.0 3-5 60.0 19
Nov 7 vs. Hillsborough Community College L, 62-60 1 35 1-12 8.3 1-11 9.1 2-6 33.3 5
Nov 8 at St. Petersburg College W, 76-57 1 35 12-21 57.1 2-7 28.6 0-1 0.0 26
Nov 21 at Eastern Florida State College L, 80-64 1 30 6-11 54.5 2-5 40.0 0-2 0.0 14
Nov 22 vs. Daytona State College L, 98-89 1 30 13-19 68.4 8-12 66.7 5-5 100.0 39
Nov 28 Florida SouthWestern State College L, 69-64 1 39 7-16 43.8 4-8 50.0 1-2 50.0 19
Nov 29 Motlow State Community College W, 94-83 1 36 10-20 50.0 7-12 58.3 2-2 100.0 29
Dec 5 vs. Bishop State Community College L, 71-66 1 38 9-22 40.9 3-8 37.5 2-6 33.3 23
Dec 6 at Chipola College L, 84-61 1 38 5-15 33.3 2-10 20.0 2-2 100.0 14
Dec 13 vs. Three Rivers College - MO L, 70-41 1 35 5-15 33.3 1-3 33.3 2-2 100.0 13
Dec 14 at Shelton State Community College L, 84-51 1 38 9-20 45.0 2-7 28.6 2-5 40.0 22
Dec 28 St. Petersburg College W, 67-64 1 36 5-14 35.7 2-5 40.0 6-8 75.0 18
Dec 29 Chipola College L, 83-46 1 31 3-12 25.0 2-8 25.0 1-2 50.0 9
Dec 30 Eastern Florida State College W, 76-66 1 33 8-14 57.1 2-3 66.7 2-4 50.0 20
Jan 7 C. Georgia Tech W, 74-63 1 37 6-20 30.0 2-10 20.0 1-2 50.0 15
Jan 10 Albany Tech W, 98-63 1 35 8-21 38.1 5-12 41.7 5-8 62.5 26
Jan 17 at E. Georgia W, 2-0 1 38 8-28 28.6 3-9 33.3 4-5 80.0 23
Jan 21 S. Crescent Tech   - - - - - - - - -
Jan 24 at Andrew W, 86-63 1 35 12-21 57.1 1-3 33.3 4-6 66.7 29
Jan 26 at E. Georgia   - - - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 1 37 12-24 50.0 5-12 41.7 5-9 55.6 34
Feb 7 at C. Georgia Tech L, 87-81 1 39 10-23 43.5 4-12 33.3 3-4 75.0 27
Feb 9 at Albany Tech W, 76-50 1 36 9-20 45.0 2-9 22.2 8-10 80.0 28
Feb 11 at C. Georgia Tech W, 91-84 1 40 13-21 61.9 6-12 50.0 6-7 85.7 38
Feb 14 E. Georgia W, 85-69 1 35 12-19 63.2 3-7 42.9 4-7 57.1 31
Feb 18 S. Crescent Tech W, 79-41 1 33 10-22 45.5 2-10 20.0 1-1 100.0 23
Feb 21 Andrew W, 89-66 1 34 11-24 45.8 1-6 16.7 2-3 66.7 25
Feb 23 at E. Georgia W, 79-70 1 38 9-18 50.0 3-9 33.3 4-5 80.0 25
Feb 25 at S. Crescent Tech W, 97-58 1 34 8-18 44.4 2-9 22.2 2-2 100.0 20
Feb 28 Albany Tech W, 80-54 1 37 10-22 45.5 5-12 41.7 1-2 50.0 26
Mar 4 at Andrew W, 88-72 1 35 9-26 34.6 4-14 28.6 2-2 100.0 24
Mar 12 E. Georgia W, 80-75 1 39 7-19 36.8 2-7 28.6 4-7 57.1 20
Mar 13 C. Georgia Tech L, 94-83 1 39 6-16 37.5 3-7 42.9 3-6 50.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # vs. Pensacola State College   - - - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 35 0 2 2 1 2 4 0
Nov 4 at Pellissippi State Community College L, 83-70 1 35 2 5 7 0 0 5 0
Nov 7 vs. Hillsborough Community College L, 62-60 1 35 2 5 7 3 0 0 0
Nov 8 at St. Petersburg College W, 76-57 1 35 2 2 4 1 1 7 0
Nov 21 at Eastern Florida State College L, 80-64 1 30 1 4 5 4 1 2 0
Nov 22 vs. Daytona State College L, 98-89 1 30 4 4 8 0 2 3 0
Nov 28 Florida SouthWestern State College L, 69-64 1 39 2 2 4 1 1 3 0
Nov 29 Motlow State Community College W, 94-83 1 36 1 3 4 2 2 3 1
Dec 5 vs. Bishop State Community College L, 71-66 1 38 4 3 7 0 2 1 0
Dec 6 at Chipola College L, 84-61 1 38 0 3 3 2 1 3 0
Dec 13 vs. Three Rivers College - MO L, 70-41 1 35 2 4 6 1 3 1 0
Dec 14 at Shelton State Community College L, 84-51 1 38 1 6 7 4 6 6 0
Dec 28 St. Petersburg College W, 67-64 1 36 1 2 3 2 1 2 1
Dec 29 Chipola College L, 83-46 1 31 1 2 3 0 4 2 2
Dec 30 Eastern Florida State College W, 76-66 1 33 1 5 6 2 4 2 0
Jan 7 C. Georgia Tech W, 74-63 1 37 4 3 7 2 0 5 0
Jan 10 Albany Tech W, 98-63 1 35 6 4 10 5 6 4 1
Jan 17 at E. Georgia W, 2-0 1 38 7 6 13 3 6 4 0
Jan 21 S. Crescent Tech   - - - - - - - - -
Jan 24 at Andrew W, 86-63 1 35 1 5 6 1 0 5 0
Jan 26 at E. Georgia   - - - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 1 37 6 4 10 1 2 4 0
Feb 7 at C. Georgia Tech L, 87-81 1 39 3 5 8 1 7 2 0
Feb 9 at Albany Tech W, 76-50 1 36 6 4 10 7 4 5 0
Feb 11 at C. Georgia Tech W, 91-84 1 40 1 2 3 3 4 2 0
Feb 14 E. Georgia W, 85-69 1 35 4 6 10 3 2 1 1
Feb 18 S. Crescent Tech W, 79-41 1 33 5 1 6 4 4 3 0
Feb 21 Andrew W, 89-66 1 34 3 3 6 1 5 4 0
Feb 23 at E. Georgia W, 79-70 1 38 3 4 7 3 5 2 1
Feb 25 at S. Crescent Tech W, 97-58 1 34 3 3 6 2 0 3 0
Feb 28 Albany Tech W, 80-54 1 37 2 8 10 1 5 3 1
Mar 4 at Andrew W, 88-72 1 35 2 4 6 4 4 2 0
Mar 12 E. Georgia W, 80-75 1 39 4 5 9 1 6 1 1
Mar 13 C. Georgia Tech L, 94-83 1 39 5 1 6 0 4 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # vs. Pensacola State College   - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 3 - 0.5
Nov 4 at Pellissippi State Community College L, 83-70 1 1 - -
Nov 7 vs. Hillsborough Community College L, 62-60 1 1 - -
Nov 8 at St. Petersburg College W, 76-57 1 1 - 1.0
Nov 21 at Eastern Florida State College L, 80-64 1 2 - 4.0
Nov 22 vs. Daytona State College L, 98-89 1 1 - 0.0
Nov 28 Florida SouthWestern State College L, 69-64 1 2 - 1.0
Nov 29 Motlow State Community College W, 94-83 1 1 - 1.0
Dec 5 vs. Bishop State Community College L, 71-66 1 3 - 0.0
Dec 6 at Chipola College L, 84-61 1 2 - 2.0
Dec 13 vs. Three Rivers College - MO L, 70-41 1 2 - 0.3
Dec 14 at Shelton State Community College L, 84-51 1 4 - 0.7
Dec 28 St. Petersburg College W, 67-64 1 1 - 2.0
Dec 29 Chipola College L, 83-46 1 1 - 0.0
Dec 30 Eastern Florida State College W, 76-66 1 1 - 0.5
Jan 7 C. Georgia Tech W, 74-63 1 1 - -
Jan 10 Albany Tech W, 98-63 1 3 - 0.8
Jan 17 at E. Georgia W, 2-0 1 2 - 0.5
Jan 21 S. Crescent Tech   - - - -
Jan 24 at Andrew W, 86-63 1 2 - -
Jan 26 at E. Georgia   - - - -
Feb 2 S. Crescent Tech W, 98-53 1 1 - 0.5
Feb 7 at C. Georgia Tech L, 87-81 1 2 - 0.1
Feb 9 at Albany Tech W, 76-50 1 1 - 1.8
Feb 11 at C. Georgia Tech W, 91-84 1 3 - 0.8
Feb 14 E. Georgia W, 85-69 1 2 - 1.5
Feb 18 S. Crescent Tech W, 79-41 1 1 - 1.0
Feb 21 Andrew W, 89-66 1 0 - 0.2
Feb 23 at E. Georgia W, 79-70 1 1 - 0.6
Feb 25 at S. Crescent Tech W, 97-58 1 1 - -
Feb 28 Albany Tech W, 80-54 1 3 - 0.2
Mar 4 at Andrew W, 88-72 1 1 - 1.0
Mar 12 E. Georgia W, 80-75 1 4 - 0.2
Mar 13 C. Georgia Tech L, 94-83 1 1 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 35.8 8.4-19.1 2.9-8.4 2.8-4.3 22.6
Conference 15 36.2 9.8-21.8 3.2-9.7 3.5-4.9 26.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 35.8 8.2-18.8 3.2-8.5 2.7-4.5 22.4
Away 14 36.1 9.0-20.0 2.6-8.3 2.9-4.1 23.5
Neutral 4 34.5 7.0-17.0 3.2-8.5 2.8-4.8 20.0
             
Wins 20 35.9 9.3-20.4 3.1-8.8 3.2-4.6 25.0
Losses 12 35.6 6.8-16.9 2.7-7.8 2.2-3.9 18.5
             
November 8 34.4 8.1-17.1 3.4-8.1 1.8-3.0 21.4
December 7 35.6 6.3-16.0 2.0-6.3 2.4-4.1 17.0
January 4 36.3 8.5-22.5 2.8-8.5 3.5-5.2 23.3
February 10 36.3 10.4-21.1 3.3-9.8 3.6-5.0 27.7
March 3 37.7 7.3-20.3 3.0-9.3 3.0-5.0 20.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1145 269-611 44.0 94-269 34.9 90-139 64.7 722
Conference 15 15 543 147-327 45.0 48-146 32.9 52-73 71.2 394
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 501 115-263 43.7 45-119 37.8 38-63 60.3 313
Away 14 14 506 126-280 45.0 36-116 31.0 41-57 71.9 329
Neutral 4 4 138 28-68 41.2 13-34 38.2 11-19 57.9 80
                     
Wins 20 20 718 187-408 45.8 62-176 35.2 64-92 69.6 500
Losses 12 12 427 82-203 40.4 32-93 34.4 26-47 55.3 222
                     
November 8 8 275 65-137 47.4 27-65 41.5 14-24 58.3 171
December 7 7 249 44-112 39.3 14-44 31.8 17-29 58.6 119
January 4 4 145 34-90 37.8 11-34 32.4 14-21 66.7 93
February 10 10 363 104-211 49.3 33-98 33.7 36-50 72.0 277
March 3 3 113 22-61 36.1 9-28 32.1 9-15 60.0 62
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 1145 35.8 9.4-21.3 3.3-9.4 34.9 3.1-4.9 25.2
Conference 15 543 36.2 10.8-24.1 3.5-10.8 32.9 3.8-5.4 29.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 501 35.8 9.2-21.0 3.6-9.5 37.8 3.0-5.0 25.0
Away 14 506 36.1 10.0-22.1 2.8-9.2 31.0 3.2-4.5 26.0
Neutral 4 138 34.5 8.1-19.7 3.8-9.9 38.2 3.2-5.5 23.2
                 
Wins 20 718 35.9 10.4-22.7 3.5-9.8 35.2 3.6-5.1 27.9
Losses 12 427 35.6 7.7-19.0 3.0-8.7 34.4 2.4-4.4 20.8
                 
November 8 275 34.4 9.5-19.9 3.9-9.5 41.5 2.0-3.5 24.9
December 7 249 35.6 7.1-18.0 2.2-7.1 31.8 2.7-4.7 19.1
January 4 145 36.3 9.4-24.8 3.0-9.4 32.4 3.9-5.8 25.7
February 10 363 36.3 11.5-23.3 3.6-10.8 33.7 4.0-5.5 30.5
March 3 113 37.7 7.8-21.6 3.2-9.9 32.1 3.2-5.3 21.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 2.8 3.8 6.5 2.0 2.9 3.1 0.3
Conference 15 3.7 4.1 7.9 2.7 3.6 3.3 0.3
Exhibition - - - - - - - -
                 
Home 14 3.2 3.5 6.7 1.8 3.3 2.9 0.6
Away 14 2.3 3.9 6.2 2.6 2.9 3.7 0.1
Neutral 4 3.0 4.0 7.0 1.0 1.8 1.3 0.0
                 
Wins 20 3.1 3.8 6.9 2.5 3.1 3.3 0.3
Losses 12 2.3 3.7 5.9 1.3 2.6 2.7 0.2
                 
November 8 1.8 3.4 5.1 1.5 1.1 3.4 0.1
December 7 1.4 3.6 5.0 1.6 3.0 2.4 0.4
January 4 4.5 4.5 9.0 2.8 3.0 4.5 0.3
February 10 3.6 4.0 7.6 2.6 3.8 2.9 0.3
March 3 3.7 3.3 7.0 1.7 4.7 2.3 0.3
  gp gs off def reb ast to stl blk
Total 32 32 89 120 209 65 94 98 9
Conference 15 15 56 62 118 41 54 49 4
Exhibition - - - - - - - - -
                   
Home 14 14 45 49 94 25 46 41 8
Away 14 14 32 55 87 36 41 52 1
Neutral 4 4 12 16 28 4 7 5 0
                   
Wins 20 20 62 76 138 49 63 66 7
Losses 12 12 27 44 71 16 31 32 2
                   
November 8 8 14 27 41 12 9 27 1
December 7 7 10 25 35 11 21 17 3
January 4 4 18 18 36 11 12 18 1
February 10 10 36 40 76 26 38 29 3
March 3 3 11 10 21 5 14 7 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 3.1 4.2 7.3 2.3 3.3 3.4 0.3
Conference 15 4.1 4.6 8.7 3.0 4.0 3.6 0.3
Exhibition - - - - - - - -
                 
Home 14 3.6 3.9 7.5 2.0 3.7 3.3 0.6
Away 14 2.5 4.3 6.9 2.8 3.2 4.1 0.1
Neutral 4 3.5 4.6 8.1 1.2 2.0 1.4 0.0
                 
Wins 20 3.5 4.2 7.7 2.7 3.5 3.7 0.4
Losses 12 2.5 4.1 6.7 1.5 2.9 3.0 0.2
                 
November 8 2.0 3.9 6.0 1.7 1.3 3.9 0.1
December 7 1.6 4.0 5.6 1.8 3.4 2.7 0.5
January 4 5.0 5.0 9.9 3.0 3.3 5.0 0.3
February 10 4.0 4.4 8.4 2.9 4.2 3.2 0.3
March 3 3.9 3.5 7.4 1.8 5.0 2.5 0.4