S. Georgia Tech
11

Jaidyn Elam

gp
31
pts/g
12.7
fg %
33.4
3pt %
27.3
ft %
71.2
reb/g
10.0
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 31 5th 14 10th
Games started 18 22nd 4 36th
Minutes 878 5th 354 8th
Minutes per game 28.3 8th 25.3 9th
FG 123-368 8th 54-154 13th
FG Pct 33.4 19th 35.1 22nd
3PT 36-132 8th 19-64 6th
3PT Pct 27.3 9th 29.7 8th
FT 111-156 2nd 47-63 5th
FT Pct 71.2 4th 74.6 2nd
Off rebounds 118 3rd 53 6th
Def rebounds 193 1st 93 3rd
Total rebounds 311 3rd 146 4th
Rebounds per game 10.0 3rd 10.4 4th
Personal fouls 106 77th 43 66th
Disqualifications 7 1st 1 5th
Assists 44 17th 22 17th
Turnovers 117 3rd 49 9th
Assist to turnover ratio 0.4 45th 0.4 37th
Steals 52 10th 18 18th
Blocks 38 2nd 23 2nd
Points 393 6th 174 9th
Points per game 12.7 9th 12.4 10th
Points per 40.0 min 17.9 10th 19.7 8th
Recent Results
Date Opponent Result
Feb 23 at E. Georgia W, 79-70
Feb 25 at S. Crescent Tech W, 97-58
Feb 28 Albany Tech W, 80-54
Mar 4 at Andrew W, 88-72
Mar 12 E. Georgia W, 80-75
Mar 13 C. Georgia Tech L, 94-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # vs. Pensacola State College   - - - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 28 5-12 41.7 2-6 33.3 5-10 50.0 17
Nov 4 at Pellissippi State Community College L, 83-70 1 35 3-12 25.0 0-3 0.0 3-5 60.0 9
Nov 7 vs. Hillsborough Community College L, 62-60 1 35 4-11 36.4 1-2 50.0 4-4 100.0 13
Nov 8 at St. Petersburg College W, 76-57 1 30 4-8 50.0 1-2 50.0 6-8 75.0 15
Nov 21 at Eastern Florida State College L, 80-64 1 30 4-11 36.4 1-3 33.3 3-6 50.0 12
Nov 22 vs. Daytona State College L, 98-89 1 25 3-10 30.0 0-3 0.0 3-4 75.0 9
Nov 28 Florida SouthWestern State College L, 69-64 1 36 7-20 35.0 1-4 25.0 3-3 100.0 18
Nov 29 Motlow State Community College W, 94-83 1 34 7-16 43.8 2-5 40.0 5-6 83.3 21
Dec 5 vs. Bishop State Community College L, 71-66 1 26 2-7 28.6 0-2 0.0 4-4 100.0 8
Dec 6 at Chipola College L, 84-61 - 30 4-17 23.5 1-5 20.0 6-8 75.0 15
Dec 13 vs. Three Rivers College - MO L, 70-41 1 30 2-12 16.7 0-3 0.0 7-8 87.5 11
Dec 14 at Shelton State Community College L, 84-51 1 39 5-16 31.3 4-7 57.1 2-6 33.3 16
Dec 28 St. Petersburg College W, 67-64 1 31 3-13 23.1 1-6 16.7 1-2 50.0 8
Dec 29 Chipola College L, 83-46 1 32 4-11 36.4 1-4 25.0 3-5 60.0 12
Dec 30 Eastern Florida State College W, 76-66 1 33 3-12 25.0 0-3 0.0 2-3 66.7 8
Jan 7 C. Georgia Tech W, 74-63 1 27 5-11 45.5 2-3 66.7 1-1 100.0 13
Jan 10 Albany Tech W, 98-63 1 28 5-14 35.7 2-7 28.6 7-9 77.8 19
Jan 17 at E. Georgia W, 2-0 1 29 3-14 21.4 0-2 0.0 4-4 100.0 10
Jan 21 S. Crescent Tech   - - - - - - - - -
Jan 24 at Andrew W, 86-63 - - - - - - - - -
Jan 26 at E. Georgia   - - - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 1 21 2-10 20.0 0-5 0.0 0-0 - 4
Feb 7 at C. Georgia Tech L, 87-81 - 28 3-11 27.3 0-4 0.0 6-8 75.0 12
Feb 9 at Albany Tech W, 76-50 - 16 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 11 at C. Georgia Tech W, 91-84 - 0 3-7 42.9 0-1 0.0 4-5 80.0 10
Feb 14 E. Georgia W, 85-69 - 32 0-0 - 0-0 - 0-0 - 0
Feb 18 S. Crescent Tech W, 79-41 - 27 2-9 22.2 0-4 0.0 4-4 100.0 8
Feb 21 Andrew W, 89-66 - 31 9-15 60.0 4-7 57.1 7-8 87.5 29
Feb 23 at E. Georgia W, 79-70 - 31 6-17 35.3 1-5 20.0 6-11 54.5 19
Feb 25 at S. Crescent Tech W, 97-58 - 21 6-12 50.0 5-8 62.5 2-2 100.0 19
Feb 28 Albany Tech W, 80-54 - 33 2-12 16.7 1-7 14.3 3-5 60.0 8
Mar 4 at Andrew W, 88-72 - 30 7-16 43.8 4-8 50.0 2-4 50.0 20
Mar 12 E. Georgia W, 80-75 - 22 5-11 45.5 1-4 25.0 5-8 62.5 16
Mar 13 C. Georgia Tech L, 94-83 - 28 4-15 26.7 1-6 16.7 2-3 66.7 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 18 # vs. Pensacola State College   - - - - - - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 28 2 4 6 2 7 11 2
Nov 4 at Pellissippi State Community College L, 83-70 1 35 5 5 10 0 5 2 1
Nov 7 vs. Hillsborough Community College L, 62-60 1 35 6 7 13 5 5 3 0
Nov 8 at St. Petersburg College W, 76-57 1 30 4 7 11 0 1 1 0
Nov 21 at Eastern Florida State College L, 80-64 1 30 4 6 10 1 5 1 0
Nov 22 vs. Daytona State College L, 98-89 1 25 0 6 6 3 2 3 0
Nov 28 Florida SouthWestern State College L, 69-64 1 36 4 5 9 1 2 3 0
Nov 29 Motlow State Community College W, 94-83 1 34 3 10 13 2 4 1 5
Dec 5 vs. Bishop State Community College L, 71-66 1 26 2 11 13 1 7 0 0
Dec 6 at Chipola College L, 84-61 - 30 5 6 11 2 1 0 0
Dec 13 vs. Three Rivers College - MO L, 70-41 1 30 8 4 12 0 5 0 2
Dec 14 at Shelton State Community College L, 84-51 1 39 1 7 8 2 8 1 1
Dec 28 St. Petersburg College W, 67-64 1 31 5 6 11 0 6 1 2
Dec 29 Chipola College L, 83-46 1 32 2 3 5 1 3 1 0
Dec 30 Eastern Florida State College W, 76-66 1 33 3 4 7 1 2 0 2
Jan 7 C. Georgia Tech W, 74-63 1 27 5 6 11 1 6 2 2
Jan 10 Albany Tech W, 98-63 1 28 3 12 15 4 9 2 2
Jan 17 at E. Georgia W, 2-0 1 29 3 5 8 1 0 0 2
Jan 21 S. Crescent Tech   - - - - - - - - -
Jan 24 at Andrew W, 86-63 - - - - - - - - -
Jan 26 at E. Georgia   - - - - - - - - -
Feb 2 S. Crescent Tech W, 98-53 1 21 4 3 7 2 0 0 2
Feb 7 at C. Georgia Tech L, 87-81 - 28 3 4 7 1 3 3 3
Feb 9 at Albany Tech W, 76-50 - 16 0 3 3 0 4 0 1
Feb 11 at C. Georgia Tech W, 91-84 - 0 3 4 7 2 0 0 0
Feb 14 E. Georgia W, 85-69 - 32 4 7 11 1 4 1 1
Feb 18 S. Crescent Tech W, 79-41 - 27 5 7 12 3 2 4 2
Feb 21 Andrew W, 89-66 - 31 4 10 14 1 5 2 1
Feb 23 at E. Georgia W, 79-70 - 31 5 7 12 2 7 2 3
Feb 25 at S. Crescent Tech W, 97-58 - 21 5 8 13 1 1 2 2
Feb 28 Albany Tech W, 80-54 - 33 5 8 13 1 6 0 1
Mar 4 at Andrew W, 88-72 - 30 4 9 13 2 2 0 1
Mar 12 E. Georgia W, 80-75 - 22 5 5 10 1 1 1 0
Mar 13 C. Georgia Tech L, 94-83 - 28 6 4 10 0 4 5 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 18 # vs. Pensacola State College   - - - -
Nov 1 at Cleveland State Community College W, 73-61 1 4 - 0.3
Nov 4 at Pellissippi State Community College L, 83-70 1 4 - 0.0
Nov 7 vs. Hillsborough Community College L, 62-60 1 4 - 1.0
Nov 8 at St. Petersburg College W, 76-57 1 5 1 0.0
Nov 21 at Eastern Florida State College L, 80-64 1 4 - 0.2
Nov 22 vs. Daytona State College L, 98-89 1 5 1 1.5
Nov 28 Florida SouthWestern State College L, 69-64 1 2 - 0.5
Nov 29 Motlow State Community College W, 94-83 1 3 - 0.5
Dec 5 vs. Bishop State Community College L, 71-66 1 4 - 0.1
Dec 6 at Chipola College L, 84-61 - 5 1 2.0
Dec 13 vs. Three Rivers College - MO L, 70-41 1 5 1 0.0
Dec 14 at Shelton State Community College L, 84-51 1 3 - 0.3
Dec 28 St. Petersburg College W, 67-64 1 5 1 0.0
Dec 29 Chipola College L, 83-46 1 0 - 0.3
Dec 30 Eastern Florida State College W, 76-66 1 1 - 0.5
Jan 7 C. Georgia Tech W, 74-63 1 4 - 0.2
Jan 10 Albany Tech W, 98-63 1 4 - 0.4
Jan 17 at E. Georgia W, 2-0 1 5 1 -
Jan 21 S. Crescent Tech   - - - -
Jan 24 at Andrew W, 86-63 - - - -
Jan 26 at E. Georgia   - - - -
Feb 2 S. Crescent Tech W, 98-53 1 0 - -
Feb 7 at C. Georgia Tech L, 87-81 - 4 - 0.3
Feb 9 at Albany Tech W, 76-50 - 3 - 0.0
Feb 11 at C. Georgia Tech W, 91-84 - 3 - -
Feb 14 E. Georgia W, 85-69 - 2 - 0.3
Feb 18 S. Crescent Tech W, 79-41 - 3 - 1.5
Feb 21 Andrew W, 89-66 - 4 - 0.2
Feb 23 at E. Georgia W, 79-70 - 4 - 0.3
Feb 25 at S. Crescent Tech W, 97-58 - 2 - 1.0
Feb 28 Albany Tech W, 80-54 - 3 - 0.2
Mar 4 at Andrew W, 88-72 - 2 - 1.0
Mar 12 E. Georgia W, 80-75 - 5 1 1.0
Mar 13 C. Georgia Tech L, 94-83 - 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.3 4.0-11.9 1.2-4.3 3.6-5.0 12.7
Conference 14 25.3 3.9-11.0 1.4-4.6 3.4-4.5 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.6 4.1-12.1 1.1-4.6 3.1-4.1 12.5
Away 13 26.7 4.2-12.2 1.5-4.4 3.8-6.1 13.6
Neutral 4 29.0 2.8-10.0 0.2-2.5 4.5-5.0 10.3
             
Wins 19 26.5 4.1-11.3 1.4-4.5 3.4-4.8 13.0
Losses 12 31.2 3.8-12.8 0.8-3.8 3.8-5.3 12.2
             
November 8 31.6 4.6-12.5 1.0-3.5 4.0-5.8 14.3
December 7 31.6 3.3-12.6 1.0-4.3 3.6-5.1 11.1
January 3 28.0 4.3-13.0 1.3-4.0 4.0-4.7 14.0
February 10 24.0 3.4-9.9 1.1-4.4 3.3-4.5 11.2
March 3 26.7 5.3-14.0 2.0-6.0 3.0-5.0 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 31 18 878 123-368 33.4 36-132 27.3 111-156 71.2 393
Conference 14 4 354 54-154 35.1 19-64 29.7 47-63 74.6 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 8 415 58-169 34.3 16-65 24.6 43-57 75.4 175
Away 13 6 347 54-159 34.0 19-57 33.3 50-79 63.3 177
Neutral 4 4 116 11-40 27.5 1-10 10.0 18-20 90.0 41
                     
Wins 19 9 504 78-215 36.3 26-86 30.2 65-92 70.7 247
Losses 12 9 374 45-153 29.4 10-46 21.7 46-64 71.9 146
                     
November 8 8 253 37-100 37.0 8-28 28.6 32-46 69.6 114
December 7 6 221 23-88 26.1 7-30 23.3 25-36 69.4 78
January 3 3 84 13-39 33.3 4-12 33.3 12-14 85.7 42
February 10 1 240 34-99 34.3 11-44 25.0 33-45 73.3 112
March 3 - 80 16-42 38.1 6-18 33.3 9-15 60.0 47
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 878 28.3 5.6-16.8 1.6-6.0 27.3 5.1-7.1 17.9
Conference 14 354 25.3 6.1-17.4 2.1-7.2 29.7 5.3-7.1 19.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 415 29.6 5.6-16.3 1.5-6.3 24.6 4.1-5.5 16.9
Away 13 347 26.7 6.2-18.3 2.2-6.6 33.3 5.8-9.1 20.4
Neutral 4 116 29.0 3.8-13.8 0.3-3.4 10.0 6.2-6.9 14.1
                 
Wins 19 504 26.5 6.2-17.1 2.1-6.8 30.2 5.2-7.3 19.6
Losses 12 374 31.2 4.8-16.4 1.1-4.9 21.7 4.9-6.8 15.6
                 
November 8 253 31.6 5.8-15.8 1.3-4.4 28.6 5.1-7.3 18.0
December 7 221 31.6 4.2-15.9 1.3-5.4 23.3 4.5-6.5 14.1
January 3 84 28.0 6.2-18.6 1.9-5.7 33.3 5.7-6.7 20.0
February 10 240 24.0 5.7-16.5 1.8-7.3 25.0 5.5-7.5 18.7
March 3 80 26.7 8.0-21.0 3.0-9.0 33.3 4.5-7.5 23.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.8 6.2 10.0 1.4 3.8 1.7 1.2
Conference 14 3.8 6.6 10.4 1.6 3.5 1.3 1.6
Exhibition - - - - - - - -
                 
Home 14 4.1 6.4 10.6 1.4 3.9 1.6 1.4
Away 13 3.4 5.8 9.2 1.2 3.4 1.8 1.2
Neutral 4 4.0 7.0 11.0 2.3 4.8 1.5 0.5
                 
Wins 19 3.8 6.6 10.4 1.4 3.5 1.6 1.6
Losses 12 3.8 5.7 9.5 1.4 4.2 1.8 0.6
                 
November 8 3.5 6.3 9.8 1.8 3.9 3.1 1.0
December 7 3.7 5.9 9.6 1.0 4.6 0.4 1.0
January 3 3.7 7.7 11.3 2.0 5.0 1.3 2.0
February 10 3.8 6.1 9.9 1.4 3.2 1.4 1.6
March 3 5.0 6.0 11.0 1.0 2.3 2.0 0.3
  gp gs off def reb ast to stl blk
Total 31 18 118 193 311 44 117 52 38
Conference 14 4 53 93 146 22 49 18 23
Exhibition - - - - - - - - -
                   
Home 14 8 58 90 148 19 54 23 20
Away 13 6 44 75 119 16 44 23 16
Neutral 4 4 16 28 44 9 19 6 2
                   
Wins 19 9 72 125 197 27 67 30 31
Losses 12 9 46 68 114 17 50 22 7
                   
November 8 8 28 50 78 14 31 25 8
December 7 6 26 41 67 7 32 3 7
January 3 3 11 23 34 6 15 4 6
February 10 1 38 61 99 14 32 14 16
March 3 - 15 18 33 3 7 6 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 5.4 8.8 14.2 2.0 5.3 2.4 1.7
Conference 14 6.0 10.5 16.5 2.5 5.5 2.0 2.6
Exhibition - - - - - - - -
                 
Home 14 5.6 8.7 14.3 1.8 5.2 2.2 1.9
Away 13 5.1 8.6 13.7 1.8 5.1 2.7 1.8
Neutral 4 5.5 9.7 15.2 3.1 6.6 2.1 0.7
                 
Wins 19 5.7 9.9 15.6 2.1 5.3 2.4 2.5
Losses 12 4.9 7.3 12.2 1.8 5.3 2.4 0.7
                 
November 8 4.4 7.9 12.3 2.2 4.9 4.0 1.3
December 7 4.7 7.4 12.1 1.3 5.8 0.5 1.3
January 3 5.2 11.0 16.2 2.9 7.1 1.9 2.9
February 10 6.3 10.2 16.5 2.3 5.3 2.3 2.7
March 3 7.5 9.0 16.5 1.5 3.5 3.0 0.5