2025-26 Basketball Statistics Andrew

  • Games
    29
  • Pts
    70.3
  • FG %
    40.0
  • 3PT %
    25.9
  • FT %
    61.0
  • Reb
    34.4
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at S. Crescent Tech W, 93-51
2/9/2026 at E. Georgia W, 2-0
2/11/2026 Albany Tech L, 76-66
2/18/2026 C. Georgia Tech L, 88-68
2/21/2026 at S. Georgia Tech L, 89-66
2/25/2026 C. Georgia Tech L, 79-70
2/28/2026 at E. Georgia L, 80-53
3/2/2026 E. Georgia L, 93-52
3/4/2026 S. Georgia Tech L, 88-72
3/9/2026 E. Georgia L, 80-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 Southeast JUCO Jamboree   - - - - - - -
Oct 23 # New Rock Prep   - - - - - - -
Oct 31 vs. Daytona State College L, 69-40 14-61 23.0 1-14 7.1 10-17 58.8 40.0
Nov 1 at Florida State College at Jacksonville L, 73-54 16-54 29.6 1-16 6.3 18-27 66.7 54.0
Nov 4 Lurleen B. Wallace Community College W, 86-57 34-76 44.7 6-30 20.0 12-15 80.0 86.0
Nov 7 at Coastal Alabama - North L, 66-61 22-54 40.7 3-15 20.0 12-21 57.1 61.0
Nov 10 at Enterprise State Community College W, 89-58 28-56 50.0 7-15 46.7 28-39 71.8 91.0
Nov 13 at Reid State Community College W, 66-59 28-70 40.0 7-24 29.2 11-15 73.3 74.0
Nov 18 at Lurleen B. Wallace Community College L, 57-56 22-47 46.8 2-13 15.4 8-13 61.5 56.0
Nov 20 Enterprise State Community College W, 65-39 27-71 38.0 4-19 21.1 8-12 66.7 66.0
Nov 22 Coastal Alabama - North W, 95-64 33-71 46.5 10-18 55.6 14-28 50.0 95.0
Dec 2 Florida State College at Jacksonville W, 95-88 32-67 47.8 10-20 50.0 20-37 54.1 95.0
Dec 11 Southern Union State Community College W, 69-54 28-66 42.4 4-21 19.0 11-24 45.8 71.0
Jan 7 at Albany Tech L, 69-50 18-66 27.3 3-23 13.0 11-15 73.3 50.0
Jan 10 S. Crescent Tech W, 62-54 25-52 48.1 6-12 50.0 6-12 50.0 62.0
Jan 12 at Southern Union State Community College L, 80-79 33-51 64.7 6-12 50.0 5-13 38.5 79.0
Jan 14 S. Crescent Tech W, 86-55 27-76 35.5 12-36 33.3 19-28 67.9 86.0
Jan 19 Reid State Community College W, 77-54 33-82 40.2 5-25 20.0 8-16 50.0 79.0
Jan 21 at C. Georgia Tech W, 86-70 37-73 50.7 2-17 11.8 10-14 71.4 86.0
Jan 24 S. Georgia Tech L, 86-63 25-68 36.8 3-13 23.1 10-16 62.5 65.0
Jan 31 E. Georgia   - - - - - - -
Feb 4 Albany Tech L, 83-70 24-74 32.4 7-28 25.0 15-22 68.2 70.0
Feb 7 at S. Crescent Tech W, 93-51 33-91 36.3 11-29 37.9 16-25 64.0 93.0
Feb 9 at E. Georgia W, 2-0 24-49 49.0 5-12 41.7 10-14 71.4 84.0
Feb 11 Albany Tech L, 76-66 21-65 32.3 4-27 14.8 20-33 60.6 66.0
Feb 18 C. Georgia Tech L, 88-68 26-64 40.6 10-19 52.6 6-13 46.2 68.0
Feb 21 at S. Georgia Tech L, 89-66 25-66 37.9 3-16 18.8 13-25 52.0 66.0
Feb 25 C. Georgia Tech L, 79-70 31-68 45.6 3-20 15.0 4-12 33.3 70.0
Feb 28 at E. Georgia L, 80-53 11-39 28.2 3-9 33.3 11-15 73.3 53.0
Mar 2 E. Georgia L, 93-52 22-70 31.4 3-23 13.0 5-9 55.6 52.0
Mar 4 S. Georgia Tech L, 88-72 29-73 39.7 5-28 17.9 9-10 90.0 72.0
Mar 9 E. Georgia L, 80-65 21-53 39.6 1-13 7.7 14-24 58.3 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 Southeast JUCO Jamboree   - - - -
Oct 23 # New Rock Prep   - - - -
Oct 31 vs. Daytona State College L, 69-40 3 15 18 -33.0
Nov 1 at Florida State College at Jacksonville L, 73-54 13 26 39 -8.0
Nov 4 Lurleen B. Wallace Community College W, 86-57 0 37 37 -5.0
Nov 7 at Coastal Alabama - North L, 66-61 7 14 21 -24.0
Nov 10 at Enterprise State Community College W, 89-58 7 14 21 -21.0
Nov 13 at Reid State Community College W, 66-59 17 28 45 6.0
Nov 18 at Lurleen B. Wallace Community College L, 57-56 11 25 36 -9.0
Nov 20 Enterprise State Community College W, 65-39 17 24 41 8.0
Nov 22 Coastal Alabama - North W, 95-64 4 6 10 -30.0
Dec 2 Florida State College at Jacksonville W, 95-88 5 36 41 3.0
Dec 11 Southern Union State Community College W, 69-54 20 25 45 12.0
Jan 7 at Albany Tech L, 69-50 15 30 45 -7.0
Jan 10 S. Crescent Tech W, 62-54 0 0 0 -36.0
Jan 12 at Southern Union State Community College L, 80-79 9 19 28 -2.0
Jan 14 S. Crescent Tech W, 86-55 21 28 49 6.0
Jan 19 Reid State Community College W, 77-54 15 22 37 3.0
Jan 21 at C. Georgia Tech W, 86-70 13 37 50 18.0
Jan 24 S. Georgia Tech L, 86-63 16 18 34 -11.0
Jan 31 E. Georgia   - - - -
Feb 4 Albany Tech L, 83-70 17 21 38 -9.0
Feb 7 at S. Crescent Tech W, 93-51 23 40 63 18.0
Feb 9 at E. Georgia W, 2-0 7 14 21 -34.0
Feb 11 Albany Tech L, 76-66 16 23 39 -16.0
Feb 18 C. Georgia Tech L, 88-68 15 27 42 1.0
Feb 21 at S. Georgia Tech L, 89-66 14 28 42 -6.0
Feb 25 C. Georgia Tech L, 79-70 8 26 34 -2.0
Feb 28 at E. Georgia L, 80-53 4 8 12 -40.0
Mar 2 E. Georgia L, 93-52 18 12 30 -14.0
Mar 4 S. Georgia Tech L, 88-72 11 28 39 -9.0
Mar 9 E. Georgia L, 80-65 14 28 42 42.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 Southeast JUCO Jamboree   - - - -
Oct 23 # New Rock Prep   - - - -
Oct 31 vs. Daytona State College L, 69-40 19 1 2 0
Nov 1 at Florida State College at Jacksonville L, 73-54 0 7 2 0
Nov 4 Lurleen B. Wallace Community College W, 86-57 6 5 1 21
Nov 7 at Coastal Alabama - North L, 66-61 0 9 4 2
Nov 10 at Enterprise State Community College W, 89-58 0 7 3 3
Nov 13 at Reid State Community College W, 66-59 10 2 3 4
Nov 18 at Lurleen B. Wallace Community College L, 57-56 3 5 3 7
Nov 20 Enterprise State Community College W, 65-39 5 6 1 14
Nov 22 Coastal Alabama - North W, 95-64 7 12 0 19
Dec 2 Florida State College at Jacksonville W, 95-88 12 13 0 20
Dec 11 Southern Union State Community College W, 69-54 0 1 0 10
Jan 7 at Albany Tech L, 69-50 39 13 0 9
Jan 10 S. Crescent Tech W, 62-54 0 0 0 0
Jan 12 at Southern Union State Community College L, 80-79 0 1 4 6
Jan 14 S. Crescent Tech W, 86-55 13 7 6 26
Jan 19 Reid State Community College W, 77-54 11 18 1 19
Jan 21 at C. Georgia Tech W, 86-70 29 12 1 14
Jan 24 S. Georgia Tech L, 86-63 16 2 4 7
Jan 31 E. Georgia   - - - -
Feb 4 Albany Tech L, 83-70 9 0 2 14
Feb 7 at S. Crescent Tech W, 93-51 13 15 2 21
Feb 9 at E. Georgia W, 2-0 14 2 1 4
Feb 11 Albany Tech L, 76-66 21 2 4 9
Feb 18 C. Georgia Tech L, 88-68 28 3 2 23
Feb 21 at S. Georgia Tech L, 89-66 25 3 1 15
Feb 25 C. Georgia Tech L, 79-70 17 10 4 20
Feb 28 at E. Georgia L, 80-53 7 3 3 1
Mar 2 E. Georgia L, 93-52 24 7 6 12
Mar 4 S. Georgia Tech L, 88-72 19 7 0 23
Mar 9 E. Georgia L, 80-65 20 15 0 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 Southeast JUCO Jamboree   - - -
Oct 23 # New Rock Prep   - - -
Oct 31 vs. Daytona State College L, 69-40 0 0.468 -0.282
Nov 1 at Florida State College at Jacksonville L, 73-54 0 0.991 0.084
Nov 4 Lurleen B. Wallace Community College W, 86-57 0 0.961 0.309
Nov 7 at Coastal Alabama - North L, 66-61 0 1.061 0.373
Nov 10 at Enterprise State Community College W, 89-58 0 1.328 0.853
Nov 13 at Reid State Community College W, 66-59 0 1.050 0.321
Nov 18 at Lurleen B. Wallace Community College L, 57-56 0 1.231 0.560
Nov 20 Enterprise State Community College W, 65-39 0 1.015 0.444
Nov 22 Coastal Alabama - North W, 95-64 0 1.080 0.191
Dec 2 Florida State College at Jacksonville W, 95-88 0 1.027 0.201
Dec 11 Southern Union State Community College W, 69-54 0 1.224 0.577
Jan 7 at Albany Tech L, 69-50 0 0.513 -0.256
Jan 10 S. Crescent Tech W, 62-54 0 1.069 0.319
Jan 12 at Southern Union State Community College L, 80-79 0 1.629 0.715
Jan 14 S. Crescent Tech W, 86-55 18 1.049 0.334
Jan 19 Reid State Community College W, 77-54 0 0.919 0.289
Jan 21 at C. Georgia Tech W, 86-70 26 0.896 0.170
Jan 24 S. Georgia Tech L, 86-63 0 0.855 -0.428
Jan 31 E. Georgia   - - -
Feb 4 Albany Tech L, 83-70 0 0.909 -0.097
Feb 7 at S. Crescent Tech W, 93-51 15 0.995 0.431
Feb 9 at E. Georgia W, 2-0 10 1.333 0.460
Feb 11 Albany Tech L, 76-66 0 0.763 -0.175
Feb 18 C. Georgia Tech L, 88-68 0 0.814 -0.227
Feb 21 at S. Georgia Tech L, 89-66 0 0.737 -0.241
Feb 25 C. Georgia Tech L, 79-70 0 0.843 -0.150
Feb 28 at E. Georgia L, 80-53 8 1.071 0.146
Mar 2 E. Georgia L, 93-52 0 0.646 -0.732
Mar 4 S. Georgia Tech L, 88-72 0 0.837 -0.146
Mar 9 E. Georgia L, 80-65 1 0.915 0.915
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 Southeast JUCO Jamboree   - - - - -
Oct 23 # New Rock Prep   - - - - -
Oct 31 vs. Daytona State College L, 69-40 22-65 33.8 8-21 38.1 69.0
Nov 1 at Florida State College at Jacksonville L, 73-54 28-66 42.4 3-19 15.8 73.0
Nov 4 Lurleen B. Wallace Community College W, 86-57 18-67 26.9 3-23 13.0 57.0
Nov 7 at Coastal Alabama - North L, 66-61 25-74 33.8 2-7 28.6 66.0
Nov 10 at Enterprise State Community College W, 89-58 18-74 24.3 2-21 9.5 58.0
Nov 13 at Reid State Community College W, 66-59 23-83 27.7 3-17 17.6 59.0
Nov 18 at Lurleen B. Wallace Community College L, 57-56 21-67 31.3 6-20 30.0 57.0
Nov 20 Enterprise State Community College W, 65-39 13-44 29.5 3-21 14.3 40.0
Nov 22 Coastal Alabama - North W, 95-64 24-71 33.8 3-11 27.3 64.0
Dec 2 Florida State College at Jacksonville W, 95-88 36-76 47.4 4-12 33.3 88.0
Dec 11 Southern Union State Community College W, 69-54 16-58 27.6 1-17 5.9 54.0
Jan 7 at Albany Tech L, 69-50 23-72 31.9 4-13 30.8 70.0
Jan 10 S. Crescent Tech W, 62-54 17-50 34.0 5-16 31.3 54.0
Jan 12 at Southern Union State Community College L, 80-79 25-70 35.7 2-19 10.5 80.0
Jan 14 S. Crescent Tech W, 86-55 16-61 26.2 2-19 10.5 55.0
Jan 19 Reid State Community College W, 77-54 20-56 35.7 1-7 14.3 56.0
Jan 21 at C. Georgia Tech W, 86-70 23-76 30.3 4-28 14.3 70.0
Jan 24 S. Georgia Tech L, 86-63 34-67 50.7 4-12 33.3 86.0
Jan 31 E. Georgia   - - - - -
Feb 4 Albany Tech L, 83-70 31-72 43.1 6-24 25.0 83.0
Feb 7 at S. Crescent Tech W, 93-51 16-71 22.5 1-16 6.3 51.0
Feb 9 at E. Georgia W, 2-0 33-90 36.7 4-20 20.0 90.0
Feb 11 Albany Tech L, 76-66 26-67 38.8 6-19 31.6 76.0
Feb 18 C. Georgia Tech L, 88-68 35-78 44.9 5-16 31.3 88.0
Feb 21 at S. Georgia Tech L, 89-66 34-73 46.6 7-21 33.3 89.0
Feb 25 C. Georgia Tech L, 79-70 31-74 41.9 6-16 37.5 79.0
Feb 28 at E. Georgia L, 80-53 32-82 39.0 8-17 47.1 80.0
Mar 2 E. Georgia L, 93-52 36-65 55.4 10-24 41.7 93.0
Mar 4 S. Georgia Tech L, 88-72 33-84 39.3 11-37 29.7 88.0
Mar 9 E. Georgia L, 80-65 0-0 - 0-0 - 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 Southeast JUCO Jamboree   - - - -
Oct 23 # New Rock Prep   - - - -
Oct 31 vs. Daytona State College L, 69-40 20.0 31.0 51.0 -33.0
Nov 1 at Florida State College at Jacksonville L, 73-54 11.0 36.0 47.0 -8.0
Nov 4 Lurleen B. Wallace Community College W, 86-57 14.0 28.0 42.0 -5.0
Nov 7 at Coastal Alabama - North L, 66-61 15.0 30.0 45.0 -24.0
Nov 10 at Enterprise State Community College W, 89-58 6.0 36.0 42.0 -21.0
Nov 13 at Reid State Community College W, 66-59 21.0 18.0 39.0 6.0
Nov 18 at Lurleen B. Wallace Community College L, 57-56 13.0 32.0 45.0 -9.0
Nov 20 Enterprise State Community College W, 65-39 9.0 24.0 33.0 8.0
Nov 22 Coastal Alabama - North W, 95-64 19.0 21.0 40.0 -30.0
Dec 2 Florida State College at Jacksonville W, 95-88 9.0 29.0 38.0 3.0
Dec 11 Southern Union State Community College W, 69-54 9.0 24.0 33.0 12.0
Jan 7 at Albany Tech L, 69-50 20.0 32.0 52.0 -7.0
Jan 10 S. Crescent Tech W, 62-54 11.0 25.0 36.0 -36.0
Jan 12 at Southern Union State Community College L, 80-79 13.0 17.0 30.0 -2.0
Jan 14 S. Crescent Tech W, 86-55 13.0 30.0 43.0 6.0
Jan 19 Reid State Community College W, 77-54 8.0 26.0 34.0 3.0
Jan 21 at C. Georgia Tech W, 86-70 12.0 20.0 32.0 18.0
Jan 24 S. Georgia Tech L, 86-63 17.0 28.0 45.0 -11.0
Jan 31 E. Georgia   - - - -
Feb 4 Albany Tech L, 83-70 11.0 36.0 47.0 -9.0
Feb 7 at S. Crescent Tech W, 93-51 16.0 29.0 45.0 18.0
Feb 9 at E. Georgia W, 2-0 26.0 29.0 55.0 -34.0
Feb 11 Albany Tech L, 76-66 20.0 35.0 55.0 -16.0
Feb 18 C. Georgia Tech L, 88-68 17.0 24.0 41.0 1.0
Feb 21 at S. Georgia Tech L, 89-66 15.0 33.0 48.0 -6.0
Feb 25 C. Georgia Tech L, 79-70 13.0 23.0 36.0 -2.0
Feb 28 at E. Georgia L, 80-53 15.0 37.0 52.0 -40.0
Mar 2 E. Georgia L, 93-52 11.0 33.0 44.0 -14.0
Mar 4 S. Georgia Tech L, 88-72 18.0 30.0 48.0 -9.0
Mar 9 E. Georgia L, 80-65 0.0 0.0 0.0 42.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 Southeast JUCO Jamboree   - - - -
Oct 23 # New Rock Prep   - - - -
Oct 31 vs. Daytona State College L, 69-40 33.0 17.0 2.0 10.0
Nov 1 at Florida State College at Jacksonville L, 73-54 13.0 10.0 4.0 21.0
Nov 4 Lurleen B. Wallace Community College W, 86-57 18.0 5.0 3.0 6.0
Nov 7 at Coastal Alabama - North L, 66-61 25.0 12.0 1.0 12.0
Nov 10 at Enterprise State Community College W, 89-58 38.0 11.0 6.0 10.0
Nov 13 at Reid State Community College W, 66-59 11.0 12.0 3.0 12.0
Nov 18 at Lurleen B. Wallace Community College L, 57-56 22.0 9.0 0.0 12.0
Nov 20 Enterprise State Community College W, 65-39 27.0 4.0 3.0 9.0
Nov 22 Coastal Alabama - North W, 95-64 7.0 8.0 1.0 11.0
Dec 2 Florida State College at Jacksonville W, 95-88 27.0 22.0 6.0 15.0
Dec 11 Southern Union State Community College W, 69-54 18.0 14.0 2.0 5.0
Jan 7 at Albany Tech L, 69-50 23.0 23.0 0.0 10.0
Jan 10 S. Crescent Tech W, 62-54 22.0 4.0 1.0 4.0
Jan 12 at Southern Union State Community College L, 80-79 10.0 15.0 3.0 4.0
Jan 14 S. Crescent Tech W, 86-55 15.0 3.0 3.0 6.0
Jan 19 Reid State Community College W, 77-54 32.0 9.0 2.0 15.0
Jan 21 at C. Georgia Tech W, 86-70 18.0 14.0 0.0 12.0
Jan 24 S. Georgia Tech L, 86-63 6.0 15.0 0.0 13.0
Jan 31 E. Georgia   - - - -
Feb 4 Albany Tech L, 83-70 10.0 5.0 0.0 12.0
Feb 7 at S. Crescent Tech W, 93-51 22.0 8.0 3.0 5.0
Feb 9 at E. Georgia W, 2-0 23.0 13.0 3.0 15.0
Feb 11 Albany Tech L, 76-66 19.0 10.0 1.0 8.0
Feb 18 C. Georgia Tech L, 88-68 14.0 22.0 4.0 18.0
Feb 21 at S. Georgia Tech L, 89-66 21.0 13.0 1.0 15.0
Feb 25 C. Georgia Tech L, 79-70 9.0 16.0 2.0 19.0
Feb 28 at E. Georgia L, 80-53 15.0 14.0 1.0 8.0
Mar 2 E. Georgia L, 93-52 4.0 13.0 4.0 14.0
Mar 4 S. Georgia Tech L, 88-72 15.0 8.0 1.0 24.0
Mar 9 E. Georgia L, 80-65 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 Southeast JUCO Jamboree   - - -
Oct 23 # New Rock Prep   - - -
Oct 31 vs. Daytona State College L, 69-40 19.0 0.750 -0.282
Nov 1 at Florida State College at Jacksonville L, 73-54 22.0 0.907 0.084
Nov 4 Lurleen B. Wallace Community College W, 86-57 16.0 0.651 0.309
Nov 7 at Coastal Alabama - North L, 66-61 18.0 0.688 0.373
Nov 10 at Enterprise State Community College W, 89-58 0.0 0.475 0.853
Nov 13 at Reid State Community College W, 66-59 13.0 0.728 0.321
Nov 18 at Lurleen B. Wallace Community College L, 57-56 15.0 0.671 0.560
Nov 20 Enterprise State Community College W, 65-39 0.0 0.571 0.444
Nov 22 Coastal Alabama - North W, 95-64 17.0 0.889 0.191
Dec 2 Florida State College at Jacksonville W, 95-88 28.0 0.826 0.201
Dec 11 Southern Union State Community College W, 69-54 16.0 0.647 0.577
Jan 7 at Albany Tech L, 69-50 17.0 0.769 -0.256
Jan 10 S. Crescent Tech W, 62-54 0.0 0.750 0.319
Jan 12 at Southern Union State Community College L, 80-79 17.0 0.914 0.715
Jan 14 S. Crescent Tech W, 86-55 0.0 0.714 0.334
Jan 19 Reid State Community College W, 77-54 11.0 0.629 0.289
Jan 21 at C. Georgia Tech W, 86-70 15.0 0.725 0.170
Jan 24 S. Georgia Tech L, 86-63 14.0 1.284 -0.428
Jan 31 E. Georgia   - - -
Feb 4 Albany Tech L, 83-70 19.0 1.006 -0.097
Feb 7 at S. Crescent Tech W, 93-51 0.0 0.564 0.431
Feb 9 at E. Georgia W, 2-0 19.0 0.874 0.460
Feb 11 Albany Tech L, 76-66 30.0 0.938 -0.175
Feb 18 C. Georgia Tech L, 88-68 19.0 1.041 -0.227
Feb 21 at S. Georgia Tech L, 89-66 19.0 0.978 -0.241
Feb 25 C. Georgia Tech L, 79-70 17.0 0.994 -0.150
Feb 28 at E. Georgia L, 80-53 12.0 0.925 0.146
Mar 2 E. Georgia L, 93-52 7.0 1.378 -0.732
Mar 4 S. Georgia Tech L, 88-72 12.0 0.983 -0.146
Mar 9 E. Georgia L, 80-65 0.0 - 0.915
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 749-1873 40.0 147-567 25.9 344-564 61.0 70.3
Conference 15 378-994 38.0 80-312 25.6 165-263 62.7 69.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 438-1096 40.0 93-352 26.4 181-311 58.2 72.7
Away 12 297-716 41.5 53-201 26.4 153-236 64.8 69.8
Neutral 1 14-61 23.0 1-14 7.1 10-17 58.8 40.0
 
Wins 13 389-900 43.2 89-278 32.0 173-279 62.0 81.0
Losses 16 360-973 37.0 58-289 20.1 171-285 60.0 61.7
 
October 1 14-61 23.0 1-14 7.1 10-17 58.8 40.0
November 8 210-499 42.1 40-150 26.7 111-170 65.3 71.5
December 2 60-133 45.1 14-41 34.1 31-61 50.8 82.5
January 7 198-468 42.3 37-138 26.8 69-114 60.5 72.1
February 8 195-516 37.8 46-160 28.8 95-159 59.7 71.3
March 3 72-196 36.7 9-64 14.1 28-43 65.1 63.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.7 22.7 34.4 -6.9
Conference 15 13.2 22.7 35.9 -9.4
Exhibition - - - - -
 
Home 16 12.3 22.6 34.9 -3.6
Away 12 11.7 23.6 35.3 -9.1
Neutral 1 3.0 15.0 18.0 -33.0
 
Wins 13 11.5 23.9 35.4 -4.0
Losses 16 11.9 21.8 33.7 -9.2
 
October 1 3.0 15.0 18.0 -33.0
November 8 9.5 21.8 31.3 -10.4
December 2 12.5 30.5 43.0 7.5
January 7 12.7 22.0 34.7 -4.1
February 8 13.0 23.4 36.4 -11.0
March 3 14.3 22.7 37.0 6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.7 11.3 2.1 11.7
Conference 15 18.3 12.1 1.6 13.2
Exhibition - - - - -
 
Home 16 13.0 9.9 2.1 15.8
Away 12 11.7 12.8 2.1 7.2
Neutral 1 19.0 17.0 2.0 0.0
 
Wins 13 9.2 9.8 2.8 13.5
Losses 16 15.4 12.6 1.5 10.2
 
October 1 19.0 17.0 2.0 0.0
November 8 3.9 8.9 2.6 8.8
December 2 6.0 18.0 4.0 15.0
January 7 15.4 11.9 1.3 11.6
February 8 16.8 12.6 1.9 13.4
March 3 21.0 7.0 1.7 16.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 2.7 0.935 0.085
Conference 15 5.1 0.868 -0.046
Exhibition - - - -
 
Home 16 1.2 0.921 -0.020
Away 12 4.9 1.004 0.245
Neutral 1 0.0 0.468 -0.282
 
Wins 13 5.3 1.042 0.351
Losses 16 0.6 0.843 -0.154
 
October 1 0.0 0.468 -0.282
November 8 0.0 1.061 0.380
December 2 0.0 1.096 0.349
January 7 6.3 0.928 0.116
February 8 4.1 0.911 0.001
March 3 0.3 0.796 -0.867
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 709-1953 36.3 124-513 24.2 70.7
Conference 15 420-1082 38.8 83-298 27.9 76.7
Exhibition - 0-0 - 0-0 - -
 
Home 16 386-990 39.0 70-274 25.5 71.1
Away 12 301-898 33.5 46-218 21.1 70.2
Neutral 1 22-65 33.8 8-21 38.1 69.0
 
Wins 13 273-877 31.1 36-228 15.8 61.2
Losses 16 436-1076 40.5 88-285 30.9 78.5
 
October 1 22-65 33.8 8-21 38.1 69.0
November 8 170-546 31.1 25-139 18.0 59.1
December 2 52-134 38.8 5-29 17.2 71.0
January 7 158-452 35.0 22-114 19.3 67.3
February 8 238-607 39.2 43-149 28.9 79.5
March 3 69-149 46.3 21-61 34.4 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.9 27.4 41.3 -6.9
Conference 15 15.7 29.6 45.3 -9.4
Exhibition - - - - -
 
Home 16 12.4 26.0 38.4 -3.6
Away 12 15.3 29.1 44.3 -9.1
Neutral 1 20.0 31.0 51.0 -33.0
 
Wins 13 13.3 26.1 39.4 -4.0
Losses 16 14.3 28.6 42.9 -9.2
 
October 1 20.0 31.0 51.0 -33.0
November 8 13.5 28.1 41.6 -10.4
December 2 9.0 26.5 35.5 7.5
January 7 13.4 25.4 38.9 -4.1
February 8 16.6 30.8 47.4 -11.0
March 3 9.7 21.0 30.7 6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.8 6.5 2.1 11.2
Conference 15 15.7 5.7 2.4 12.2
Exhibition - - - - -
 
Home 16 15.2 6.8 1.9 11.2
Away 12 20.1 6.6 2.3 11.3
Neutral 1 33.0 1.0 2.0 10.0
 
Wins 13 21.4 7.7 1.5 9.6
Losses 16 14.9 5.5 2.6 12.5
 
October 1 33.0 1.0 2.0 10.0
November 8 20.1 6.6 2.1 11.6
December 2 22.5 7.0 0.0 10.0
January 7 18.0 7.6 2.3 9.1
February 8 16.6 4.8 2.4 12.5
March 3 6.3 9.7 2.0 12.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 13.5 0.850 0.085
Conference 15 13.3 0.914 -0.046
Exhibition - - - -
 
Home 16 12.9 0.941 -0.020
Away 12 13.9 0.758 0.245
Neutral 1 19.0 0.750 -0.282
 
Wins 13 10.4 0.691 0.351
Losses 16 16.1 0.996 -0.154
 
October 1 19.0 0.750 -0.282
November 8 12.6 0.682 0.380
December 2 22.0 0.747 0.349
January 7 10.6 0.812 0.116
February 8 16.9 0.911 0.001
March 3 6.3 1.662 -0.867
Attendance Statistics
Date Opponent Score Attend
Oct 4 Southeast JUCO Jamboree   -
Oct 23 New Rock Prep   -
Oct 31 vs. Daytona State College L, 69-40 0
Nov 1 at Florida State College at Jacksonville L, 73-54 0
Nov 4 Lurleen B. Wallace Community College W, 86-57 0
Nov 7 at Coastal Alabama - North L, 66-61 0
Nov 10 at Enterprise State Community College W, 89-58 0
Nov 13 at Reid State Community College W, 66-59 0
Nov 18 at Lurleen B. Wallace Community College L, 57-56 0
Nov 20 Enterprise State Community College W, 65-39 0
Nov 22 Coastal Alabama - North W, 95-64 0
Dec 2 Florida State College at Jacksonville W, 95-88 0
Dec 11 Southern Union State Community College W, 69-54 0
Jan 7 at Albany Tech L, 69-50 0
Jan 10 S. Crescent Tech W, 62-54 0
Jan 12 at Southern Union State Community College L, 80-79 0
Jan 14 S. Crescent Tech W, 86-55 0
Jan 19 Reid State Community College W, 77-54 0
Jan 21 at C. Georgia Tech W, 86-70 125
Jan 24 S. Georgia Tech L, 86-63 0
Jan 31 E. Georgia   -
Feb 4 Albany Tech L, 83-70 0
Feb 7 at S. Crescent Tech W, 93-51 0
Feb 9 at E. Georgia W, 2-0 0
Feb 11 Albany Tech L, 76-66 0
Feb 18 C. Georgia Tech L, 88-68 0
Feb 21 at S. Georgia Tech L, 89-66 0
Feb 25 C. Georgia Tech L, 79-70 0
Feb 28 at E. Georgia L, 80-53 0
Mar 2 E. Georgia L, 93-52 0
Mar 4 S. Georgia Tech L, 88-72 0
Mar 9 E. Georgia L, 80-65 0