2025-26 Basketball Statistics E. Georgia

  • Games
    28
  • Pts
    73.9
  • FG %
    42.0
  • 3PT %
    31.4
  • FT %
    66.3
  • Reb
    35.4
  • Ast
    8.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/14/2026 at S. Georgia Tech L, 85-69
2/16/2026 C. Georgia Tech L, 2-0
2/18/2026 Albany Tech W, 88-57
2/23/2026 S. Georgia Tech L, 79-70
2/28/2026 Andrew W, 80-53
3/2/2026 at Andrew W, 93-52
3/4/2026 at S. Crescent Tech -
3/7/2026 C. Georgia Tech L, 82-60
3/9/2026 at Andrew W, 80-65
3/12/2026 at S. Georgia Tech L, 80-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 31 Cleveland Community College L, 67-65 22-51 43.1 7-19 36.8 14-23 60.9 65.0
Nov 1 New Rock Prep Academy   - - - - - - -
Nov 4 at Denmark Technical College W, 92-68 34-55 61.8 11-20 55.0 13-19 68.4 92.0
Nov 6 at Tallahassee State College L, 77-53 18-39 46.2 4-12 33.3 13-23 56.5 53.0
Nov 11 at Florida State College at Jacksonville W, 71-62 25-54 46.3 6-11 54.5 15-20 75.0 71.0
Nov 15 CCBC Catonsville W, 83-45 32-71 45.1 4-16 25.0 15-17 88.2 83.0
Nov 16 at Wake Technical Community College W, 99-61 37-56 66.1 7-16 43.8 18-24 75.0 99.0
Nov 18 Tallahassee State College L, 56-53 21-60 35.0 3-9 33.3 8-10 80.0 53.0
Nov 20 at Chattahoochee Valley Community College L, 66-51 18-62 29.0 8-19 42.1 7-19 36.8 51.0
Jan 5 Northwest Florida State College L, 76-45 16-55 29.1 8-29 27.6 5-8 62.5 45.0
Jan 7 S. Crescent Tech L, 2-0 22-71 31.0 7-30 23.3 11-16 68.8 62.0
Jan 9 vs. Palm Beach State College L, 2-0 30-43 69.8 3-8 37.5 13-21 61.9 76.0
Jan 10 at Florida State College at Jacksonville L, 2-0 21-39 53.8 8-12 66.7 14-19 73.7 64.0
Jan 14 at Albany Tech L, 2-0 34-56 60.7 3-8 37.5 10-14 71.4 81.0
Jan 17 S. Georgia Tech L, 2-0 29-84 34.5 2-13 15.4 9-19 47.4 69.0
Jan 19 Denmark Technical College   - - - - - - -
Jan 22 Chattahoochee Valley Community College L, 2-0 27-73 37.0 1-15 6.7 18-24 75.0 73.0
Jan 26 S. Georgia Tech   - - - - - - -
Jan 28 S. Crescent Tech L, 2-0 38-99 38.4 8-30 26.7 13-20 65.0 97.0
Jan 31 at Andrew   - - - - - - -
Feb 4 at C. Georgia Tech L, 89-76 26-71 36.6 4-21 19.0 20-32 62.5 76.0
Feb 7 at Albany Tech L, 2-0 28-71 39.4 8-24 33.3 15-22 68.2 79.0
Feb 9 Andrew L, 2-0 33-90 36.7 4-20 20.0 20-32 62.5 90.0
Feb 14 at S. Georgia Tech L, 85-69 25-65 38.5 4-14 28.6 15-20 75.0 69.0
Feb 16 C. Georgia Tech L, 2-0 31-78 39.7 7-25 28.0 7-14 50.0 76.0
Feb 18 Albany Tech W, 88-57 35-81 43.2 3-15 20.0 15-18 83.3 88.0
Feb 23 S. Georgia Tech L, 79-70 28-77 36.4 3-12 25.0 11-17 64.7 70.0
Feb 28 Andrew W, 80-53 32-82 39.0 8-17 47.1 8-9 88.9 80.0
Mar 2 at Andrew W, 93-52 36-65 55.4 10-24 41.7 11-19 57.9 93.0
Mar 4 at S. Crescent Tech   - - - - - - -
Mar 7 C. Georgia Tech L, 82-60 22-65 33.8 0-10 0.0 16-25 64.0 60.0
Mar 9 at Andrew W, 80-65 0-0 - 0-0 - 0-0 - 80.0
Mar 12 at S. Georgia Tech L, 80-75 0-0 - 0-0 - 0-0 - 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Cleveland Community College L, 67-65 11 15 26 -13.0
Nov 1 New Rock Prep Academy   - - - -
Nov 4 at Denmark Technical College W, 92-68 14 14 28 -14.0
Nov 6 at Tallahassee State College L, 77-53 6 19 25 0.0
Nov 11 at Florida State College at Jacksonville W, 71-62 11 14 25 -29.0
Nov 15 CCBC Catonsville W, 83-45 26 16 42 5.0
Nov 16 at Wake Technical Community College W, 99-61 30 10 40 -10.0
Nov 18 Tallahassee State College L, 56-53 9 14 23 -9.0
Nov 20 at Chattahoochee Valley Community College L, 66-51 9 12 21 -20.0
Jan 5 Northwest Florida State College L, 76-45 6 19 25 -16.0
Jan 7 S. Crescent Tech L, 2-0 11 18 29 12.0
Jan 9 vs. Palm Beach State College L, 2-0 9 21 30 -8.0
Jan 10 at Florida State College at Jacksonville L, 2-0 1 16 17 -36.0
Jan 14 at Albany Tech L, 2-0 16 24 40 -3.0
Jan 17 S. Georgia Tech L, 2-0 18 33 51 -7.0
Jan 19 Denmark Technical College   - - - -
Jan 22 Chattahoochee Valley Community College L, 2-0 15 16 31 31.0
Jan 26 S. Georgia Tech   - - - -
Jan 28 S. Crescent Tech L, 2-0 31 28 59 18.0
Jan 31 at Andrew   - - - -
Feb 4 at C. Georgia Tech L, 89-76 18 23 41 -2.0
Feb 7 at Albany Tech L, 2-0 18 26 44 4.0
Feb 9 Andrew L, 2-0 26 29 55 34.0
Feb 14 at S. Georgia Tech L, 85-69 13 26 39 -11.0
Feb 16 C. Georgia Tech L, 2-0 16 39 55 13.0
Feb 18 Albany Tech W, 88-57 14 38 52 15.0
Feb 23 S. Georgia Tech L, 79-70 15 18 33 -9.0
Feb 28 Andrew W, 80-53 15 37 52 40.0
Mar 2 at Andrew W, 93-52 11 33 44 14.0
Mar 4 at S. Crescent Tech   - - - -
Mar 7 C. Georgia Tech L, 82-60 18 46 64 17.0
Mar 9 at Andrew W, 80-65 0 0 0 -42.0
Mar 12 at S. Georgia Tech L, 80-75 0 0 0 -54.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Cleveland Community College L, 67-65 18 10 3 14
Nov 1 New Rock Prep Academy   - - - -
Nov 4 at Denmark Technical College W, 92-68 19 15 5 8
Nov 6 at Tallahassee State College L, 77-53 18 2 1 5
Nov 11 at Florida State College at Jacksonville W, 71-62 8 13 4 4
Nov 15 CCBC Catonsville W, 83-45 11 16 3 5
Nov 16 at Wake Technical Community College W, 99-61 17 19 0 2
Nov 18 Tallahassee State College L, 56-53 11 5 3 6
Nov 20 at Chattahoochee Valley Community College L, 66-51 24 17 0 3
Jan 5 Northwest Florida State College L, 76-45 15 8 3 6
Jan 7 S. Crescent Tech L, 2-0 18 13 2 1
Jan 9 vs. Palm Beach State College L, 2-0 9 8 3 3
Jan 10 at Florida State College at Jacksonville L, 2-0 5 17 3 2
Jan 14 at Albany Tech L, 2-0 11 16 1 3
Jan 17 S. Georgia Tech L, 2-0 12 9 3 10
Jan 19 Denmark Technical College   - - - -
Jan 22 Chattahoochee Valley Community College L, 2-0 15 15 2 9
Jan 26 S. Georgia Tech   - - - -
Jan 28 S. Crescent Tech L, 2-0 14 24 3 20
Jan 31 at Andrew   - - - -
Feb 4 at C. Georgia Tech L, 89-76 26 10 0 12
Feb 7 at Albany Tech L, 2-0 30 13 1 15
Feb 9 Andrew L, 2-0 23 13 3 15
Feb 14 at S. Georgia Tech L, 85-69 15 4 1 11
Feb 16 C. Georgia Tech L, 2-0 24 8 2 23
Feb 18 Albany Tech W, 88-57 7 16 3 15
Feb 23 S. Georgia Tech L, 79-70 25 6 1 13
Feb 28 Andrew W, 80-53 15 14 1 8
Mar 2 at Andrew W, 93-52 4 13 4 14
Mar 4 at S. Crescent Tech   - - - -
Mar 7 C. Georgia Tech L, 82-60 34 6 3 10
Mar 9 at Andrew W, 80-65 0 0 0 0
Mar 12 at S. Georgia Tech L, 80-75 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 31 Cleveland Community College L, 67-65 13 0.935 -0.305
Nov 1 New Rock Prep Academy   - - -
Nov 4 at Denmark Technical College W, 92-68 31 1.324 0.538
Nov 6 at Tallahassee State College L, 77-53 22 0.848 -0.146
Nov 11 at Florida State College at Jacksonville W, 71-62 13 1.164 0.353
Nov 15 CCBC Catonsville W, 83-45 22 1.287 0.787
Nov 16 at Wake Technical Community College W, 99-61 21 1.800 1.190
Nov 18 Tallahassee State College L, 56-53 7 0.791 -0.026
Nov 20 at Chattahoochee Valley Community College L, 66-51 15 0.590 -0.327
Jan 5 Northwest Florida State College L, 76-45 13 0.662 -0.701
Jan 7 S. Crescent Tech L, 2-0 17 0.721 0.185
Jan 9 vs. Palm Beach State College L, 2-0 18 1.421 0.645
Jan 10 at Florida State College at Jacksonville L, 2-0 11 1.219 0.382
Jan 14 at Albany Tech L, 2-0 16 1.397 0.643
Jan 17 S. Georgia Tech L, 2-0 20 0.789 0.034
Jan 19 Denmark Technical College   - - -
Jan 22 Chattahoochee Valley Community College L, 2-0 25 0.859 -0.085
Jan 26 S. Georgia Tech   - - -
Jan 28 S. Crescent Tech L, 2-0 14 1.054 0.540
Jan 31 at Andrew   - - -
Feb 4 at C. Georgia Tech L, 89-76 31 0.800 -0.152
Feb 7 at Albany Tech L, 2-0 19 0.840 -0.024
Feb 9 Andrew L, 2-0 19 0.874 -0.460
Feb 14 at S. Georgia Tech L, 85-69 25 0.896 -0.293
Feb 16 C. Georgia Tech L, 2-0 17 0.817 0.011
Feb 18 Albany Tech W, 88-57 14 1.060 0.315
Feb 23 S. Georgia Tech L, 79-70 22 0.733 -0.236
Feb 28 Andrew W, 80-53 12 0.925 -0.146
Mar 2 at Andrew W, 93-52 7 1.378 0.732
Mar 4 at S. Crescent Tech   - - -
Mar 7 C. Georgia Tech L, 82-60 18 0.642 -0.217
Mar 9 at Andrew W, 80-65 0 - -0.915
Mar 12 at S. Georgia Tech L, 80-75 0 - -0.860
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 31 Cleveland Community College L, 67-65 26-49 53.1 7-17 41.2 67.0
Nov 1 New Rock Prep Academy   - - - - -
Nov 4 at Denmark Technical College W, 92-68 20-51 39.2 5-14 35.7 68.0
Nov 6 at Tallahassee State College L, 77-53 29-57 50.9 3-12 25.0 77.0
Nov 11 at Florida State College at Jacksonville W, 71-62 23-63 36.5 7-23 30.4 62.0
Nov 15 CCBC Catonsville W, 83-45 16-47 34.0 0-7 0.0 45.0
Nov 16 at Wake Technical Community College W, 99-61 23-81 28.4 4-21 19.0 61.0
Nov 18 Tallahassee State College L, 56-53 20-45 44.4 3-9 33.3 56.0
Nov 20 at Chattahoochee Valley Community College L, 66-51 25-50 50.0 6-17 35.3 66.0
Jan 5 Northwest Florida State College L, 76-45 35-59 59.3 8-17 47.1 92.0
Jan 7 S. Crescent Tech L, 2-0 9-44 20.5 2-15 13.3 37.0
Jan 9 vs. Palm Beach State College L, 2-0 24-60 40.0 2-9 22.2 64.0
Jan 10 at Florida State College at Jacksonville L, 2-0 21-60 35.0 3-10 30.0 54.0
Jan 14 at Albany Tech L, 2-0 23-60 38.3 4-18 22.2 58.0
Jan 17 S. Georgia Tech L, 2-0 21-83 25.3 6-24 25.0 66.0
Jan 19 Denmark Technical College   - - - - -
Jan 22 Chattahoochee Valley Community College L, 2-0 24-58 41.4 3-9 33.3 67.0
Jan 26 S. Georgia Tech   - - - - -
Jan 28 S. Crescent Tech L, 2-0 15-55 27.3 1-10 10.0 37.0
Jan 31 at Andrew   - - - - -
Feb 4 at C. Georgia Tech L, 89-76 28-72 38.9 6-18 33.3 89.0
Feb 7 at Albany Tech L, 2-0 27-58 46.6 4-14 28.6 70.0
Feb 9 Andrew L, 2-0 24-49 49.0 5-12 41.7 84.0
Feb 14 at S. Georgia Tech L, 85-69 25-58 43.1 4-14 28.6 85.0
Feb 16 C. Georgia Tech L, 2-0 30-75 40.0 2-15 13.3 75.0
Feb 18 Albany Tech W, 88-57 20-53 37.7 6-14 42.9 57.0
Feb 23 S. Georgia Tech L, 79-70 27-64 42.2 8-22 36.4 79.0
Feb 28 Andrew W, 80-53 11-39 28.2 3-9 33.3 53.0
Mar 2 at Andrew W, 93-52 22-70 31.4 3-23 13.0 52.0
Mar 4 at S. Crescent Tech   - - - - -
Mar 7 C. Georgia Tech L, 82-60 31-94 33.0 10-29 34.5 82.0
Mar 9 at Andrew W, 80-65 21-53 39.6 1-13 7.7 65.0
Mar 12 at S. Georgia Tech L, 80-75 26-74 35.1 6-27 22.2 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 31 Cleveland Community College L, 67-65 13.0 26.0 39.0 -13.0
Nov 1 New Rock Prep Academy   - - - -
Nov 4 at Denmark Technical College W, 92-68 9.0 33.0 42.0 -14.0
Nov 6 at Tallahassee State College L, 77-53 9.0 16.0 25.0 0.0
Nov 11 at Florida State College at Jacksonville W, 71-62 20.0 34.0 54.0 -29.0
Nov 15 CCBC Catonsville W, 83-45 7.0 30.0 37.0 5.0
Nov 16 at Wake Technical Community College W, 99-61 25.0 25.0 50.0 -10.0
Nov 18 Tallahassee State College L, 56-53 6.0 26.0 32.0 -9.0
Nov 20 at Chattahoochee Valley Community College L, 66-51 13.0 28.0 41.0 -20.0
Jan 5 Northwest Florida State College L, 76-45 12.0 29.0 41.0 -16.0
Jan 7 S. Crescent Tech L, 2-0 2.0 15.0 17.0 12.0
Jan 9 vs. Palm Beach State College L, 2-0 12.0 26.0 38.0 -8.0
Jan 10 at Florida State College at Jacksonville L, 2-0 22.0 31.0 53.0 -36.0
Jan 14 at Albany Tech L, 2-0 14.0 29.0 43.0 -3.0
Jan 17 S. Georgia Tech L, 2-0 26.0 32.0 58.0 -7.0
Jan 19 Denmark Technical College   - - - -
Jan 22 Chattahoochee Valley Community College L, 2-0 0.0 0.0 0.0 31.0
Jan 26 S. Georgia Tech   - - - -
Jan 28 S. Crescent Tech L, 2-0 13.0 28.0 41.0 18.0
Jan 31 at Andrew   - - - -
Feb 4 at C. Georgia Tech L, 89-76 19.0 24.0 43.0 -2.0
Feb 7 at Albany Tech L, 2-0 12.0 28.0 40.0 4.0
Feb 9 Andrew L, 2-0 7.0 14.0 21.0 34.0
Feb 14 at S. Georgia Tech L, 85-69 19.0 31.0 50.0 -11.0
Feb 16 C. Georgia Tech L, 2-0 16.0 26.0 42.0 13.0
Feb 18 Albany Tech W, 88-57 6.0 31.0 37.0 15.0
Feb 23 S. Georgia Tech L, 79-70 16.0 26.0 42.0 -9.0
Feb 28 Andrew W, 80-53 4.0 8.0 12.0 40.0
Mar 2 at Andrew W, 93-52 18.0 12.0 30.0 14.0
Mar 4 at S. Crescent Tech   - - - -
Mar 7 C. Georgia Tech L, 82-60 18.0 29.0 47.0 17.0
Mar 9 at Andrew W, 80-65 14.0 28.0 42.0 -42.0
Mar 12 at S. Georgia Tech L, 80-75 21.0 33.0 54.0 -54.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 31 Cleveland Community College L, 67-65 13.0 4.0 0.0 8.0
Nov 1 New Rock Prep Academy   - - - -
Nov 4 at Denmark Technical College W, 92-68 21.0 4.0 2.0 3.0
Nov 6 at Tallahassee State College L, 77-53 16.0 6.0 2.0 10.0
Nov 11 at Florida State College at Jacksonville W, 71-62 25.0 8.0 3.0 11.0
Nov 15 CCBC Catonsville W, 83-45 36.0 8.0 5.0 10.0
Nov 16 at Wake Technical Community College W, 99-61 33.0 8.0 4.0 11.0
Nov 18 Tallahassee State College L, 56-53 20.0 10.0 5.0 12.0
Nov 20 at Chattahoochee Valley Community College L, 66-51 27.0 19.0 0.0 17.0
Jan 5 Northwest Florida State College L, 76-45 12.0 10.0 6.0 15.0
Jan 7 S. Crescent Tech L, 2-0 17.0 9.0 0.0 0.0
Jan 9 vs. Palm Beach State College L, 2-0 23.0 11.0 3.0 18.0
Jan 10 at Florida State College at Jacksonville L, 2-0 18.0 10.0 4.0 11.0
Jan 14 at Albany Tech L, 2-0 22.0 10.0 4.0 10.0
Jan 17 S. Georgia Tech L, 2-0 18.0 10.0 4.0 12.0
Jan 19 Denmark Technical College   - - - -
Jan 22 Chattahoochee Valley Community College L, 2-0 0.0 0.0 0.0 0.0
Jan 26 S. Georgia Tech   - - - -
Jan 28 S. Crescent Tech L, 2-0 24.0 4.0 3.0 4.0
Jan 31 at Andrew   - - - -
Feb 4 at C. Georgia Tech L, 89-76 20.0 14.0 3.0 13.0
Feb 7 at Albany Tech L, 2-0 23.0 7.0 4.0 14.0
Feb 9 Andrew L, 2-0 14.0 2.0 1.0 4.0
Feb 14 at S. Georgia Tech L, 85-69 21.0 5.0 3.0 13.0
Feb 16 C. Georgia Tech L, 2-0 22.0 12.0 0.0 13.0
Feb 18 Albany Tech W, 88-57 21.0 8.0 4.0 16.0
Feb 23 S. Georgia Tech L, 79-70 20.0 10.0 4.0 14.0
Feb 28 Andrew W, 80-53 7.0 3.0 3.0 1.0
Mar 2 at Andrew W, 93-52 24.0 7.0 6.0 12.0
Mar 4 at S. Crescent Tech   - - - -
Mar 7 C. Georgia Tech L, 82-60 11.0 22.0 3.0 11.0
Mar 9 at Andrew W, 80-65 20.0 15.0 0.0 15.0
Mar 12 at S. Georgia Tech L, 80-75 22.0 10.0 3.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 31 Cleveland Community College L, 67-65 14.0 1.241 -0.305
Nov 1 New Rock Prep Academy   - - -
Nov 4 at Denmark Technical College W, 92-68 18.0 0.786 0.538
Nov 6 at Tallahassee State College L, 77-53 13.0 0.994 -0.146
Nov 11 at Florida State College at Jacksonville W, 71-62 21.0 0.810 0.353
Nov 15 CCBC Catonsville W, 83-45 11.0 0.500 0.787
Nov 16 at Wake Technical Community College W, 99-61 23.0 0.610 1.190
Nov 18 Tallahassee State College L, 56-53 0.0 0.818 -0.026
Nov 20 at Chattahoochee Valley Community College L, 66-51 0.0 0.917 -0.327
Jan 5 Northwest Florida State College L, 76-45 10.0 1.363 -0.701
Jan 7 S. Crescent Tech L, 2-0 13.0 0.536 0.185
Jan 9 vs. Palm Beach State College L, 2-0 20.0 0.776 0.645
Jan 10 at Florida State College at Jacksonville L, 2-0 20.0 0.837 0.382
Jan 14 at Albany Tech L, 2-0 13.0 0.753 0.643
Jan 17 S. Georgia Tech L, 2-0 21.0 0.754 0.034
Jan 19 Denmark Technical College   - - -
Jan 22 Chattahoochee Valley Community College L, 2-0 0.0 0.944 -0.085
Jan 26 S. Georgia Tech   - - -
Jan 28 S. Crescent Tech L, 2-0 0.0 0.514 0.540
Jan 31 at Andrew   - - -
Feb 4 at C. Georgia Tech L, 89-76 25.0 0.952 -0.152
Feb 7 at Albany Tech L, 2-0 18.0 0.864 -0.024
Feb 9 Andrew L, 2-0 10.0 1.333 -0.460
Feb 14 at S. Georgia Tech L, 85-69 18.0 1.189 -0.293
Feb 16 C. Georgia Tech L, 2-0 13.0 0.806 0.011
Feb 18 Albany Tech W, 88-57 15.0 0.745 0.315
Feb 23 S. Georgia Tech L, 79-70 13.0 0.969 -0.236
Feb 28 Andrew W, 80-53 8.0 1.071 -0.146
Mar 2 at Andrew W, 93-52 0.0 0.646 0.732
Mar 4 at S. Crescent Tech   - - -
Mar 7 C. Georgia Tech L, 82-60 19.0 0.859 -0.217
Mar 9 at Andrew W, 80-65 1.0 0.915 -0.915
Mar 12 at S. Georgia Tech L, 80-75 28.0 0.860 -0.860
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 720-1713 42.0 141-449 31.4 334-504 66.3 73.9
Conference 14 419-1055 39.7 71-263 27.0 181-277 65.3 77.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 388-1037 37.4 65-260 25.0 170-252 67.5 72.2
Away 13 302-633 47.7 73-181 40.3 151-231 65.4 75.6
Neutral 1 30-43 69.8 3-8 37.5 13-21 61.9 76.0
 
Wins 8 231-464 49.8 49-119 41.2 95-126 75.4 85.8
Losses 20 489-1249 39.2 92-330 27.9 239-378 63.2 69.2
 
October 1 22-51 43.1 7-19 36.8 14-23 60.9 65.0
November 7 185-397 46.6 43-103 41.7 89-132 67.4 71.7
January 8 217-520 41.7 40-145 27.6 93-141 66.0 70.9
February 8 238-615 38.7 41-148 27.7 111-164 67.7 78.5
March 4 58-130 44.6 10-34 29.4 27-44 61.4 77.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.8 21.6 35.4 -2.9
Conference 14 17.1 29.9 47.0 9.6
Exhibition - - - - -
 
Home 14 16.5 26.1 42.6 9.4
Away 13 11.3 16.7 28.0 -15.6
Neutral 1 9.0 21.0 30.0 -8.0
 
Wins 8 15.1 20.3 35.4 -2.6
Losses 20 13.3 22.1 35.4 -3.0
 
October 1 11.0 15.0 26.0 -13.0
November 7 15.0 14.1 29.1 -11.0
January 8 13.4 21.9 35.3 -1.1
February 8 16.9 29.5 46.4 10.5
March 4 7.3 19.8 27.0 -16.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.3 8.8 2.8 8.5
Conference 14 18.4 8.8 3.0 12.1
Exhibition - - - - -
 
Home 14 17.3 8.0 2.7 11.1
Away 13 13.6 9.5 2.9 6.1
Neutral 1 9.0 11.0 3.0 3.0
 
Wins 8 10.1 7.6 3.4 7.0
Losses 20 17.4 9.3 2.6 9.1
 
October 1 18.0 4.0 0.0 14.0
November 7 15.4 9.0 3.0 4.7
January 8 12.4 8.0 3.0 6.8
February 8 20.6 7.6 2.8 14.0
March 4 9.5 13.5 3.0 6.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.5 1.032 0.186
Conference 14 17.9 0.900 0.053
Exhibition - - - -
 
Home 14 16.6 0.861 0.013
Away 13 16.2 1.263 0.413
Neutral 1 18.0 1.421 0.645
 
Wins 8 15.0 1.409 0.674
Losses 20 17.1 0.911 0.019
 
October 1 13.0 0.935 -0.305
November 7 18.7 1.077 0.315
January 8 16.8 0.973 0.170
February 8 19.9 0.864 -0.107
March 4 6.3 1.913 1.092
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 646-1681 38.4 122-442 27.6 65.4
Conference 14 313-874 35.8 64-237 27.0 66.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 309-814 38.0 64-209 30.6 62.9
Away 13 313-807 38.8 56-224 25.0 68.2
Neutral 1 24-60 40.0 2-9 22.2 64.0
 
Wins 8 156-457 34.1 29-124 23.4 57.9
Losses 20 490-1224 40.0 93-318 29.2 68.5
 
October 1 26-49 53.1 7-17 41.2 67.0
November 7 156-394 39.6 28-103 27.2 62.1
January 8 172-479 35.9 29-112 25.9 59.4
February 8 192-468 41.0 38-118 32.2 74.0
March 4 100-291 34.4 20-92 21.7 69.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.3 24.9 38.3 -2.9
Conference 14 13.6 23.8 37.4 9.6
Exhibition - - - - -
 
Home 14 10.4 22.9 33.3 9.4
Away 13 16.5 27.1 43.6 -15.6
Neutral 1 12.0 26.0 38.0 -8.0
 
Wins 8 12.9 25.1 38.0 -2.6
Losses 20 13.5 24.9 38.4 -3.0
 
October 1 13.0 26.0 39.0 -13.0
November 7 12.7 27.4 40.1 -11.0
January 8 12.6 23.8 36.4 -1.1
February 8 12.4 23.5 35.9 10.5
March 4 17.8 25.5 43.3 -16.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 19.6 11.1 2.1 10.2
Conference 14 18.9 11.8 2.0 9.8
Exhibition - - - - -
 
Home 14 16.8 11.6 2.5 8.6
Away 13 22.5 10.7 1.5 11.4
Neutral 1 23.0 8.0 3.0 18.0
 
Wins 8 23.4 13.3 2.5 9.9
Losses 20 18.1 10.2 1.9 10.3
 
October 1 13.0 10.0 3.0 8.0
November 7 25.4 12.4 2.3 10.6
January 8 16.8 13.8 2.5 8.8
February 8 18.5 10.5 1.5 11.0
March 4 19.3 4.8 1.8 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.0 0.846 0.186
Conference 14 13.3 0.847 0.053
Exhibition - - - -
 
Home 14 10.5 0.848 0.013
Away 13 15.2 0.849 0.413
Neutral 1 20.0 0.776 0.645
 
Wins 8 12.1 0.734 0.674
Losses 20 13.4 0.892 0.019
 
October 1 14.0 1.241 -0.305
November 7 12.3 0.762 0.315
January 8 12.1 0.804 0.170
February 8 15.0 0.971 -0.107
March 4 12.0 0.821 1.092
Attendance Statistics
Date Opponent Score Attend
Oct 31 Cleveland Community College L, 67-65 0
Nov 1 New Rock Prep Academy   -
Nov 4 at Denmark Technical College W, 92-68 0
Nov 6 at Tallahassee State College L, 77-53 0
Nov 11 at Florida State College at Jacksonville W, 71-62 0
Nov 15 CCBC Catonsville W, 83-45 0
Nov 16 at Wake Technical Community College W, 99-61 0
Nov 18 Tallahassee State College L, 56-53 0
Nov 20 at Chattahoochee Valley Community College L, 66-51 0
Jan 5 Northwest Florida State College L, 76-45 0
Jan 7 S. Crescent Tech L, 2-0 0
Jan 9 vs. Palm Beach State College L, 2-0 0
Jan 10 at Florida State College at Jacksonville L, 2-0 0
Jan 14 at Albany Tech L, 2-0 0
Jan 17 S. Georgia Tech L, 2-0 0
Jan 19 Denmark Technical College   -
Jan 22 Chattahoochee Valley Community College L, 2-0 0
Jan 26 S. Georgia Tech   -
Jan 28 S. Crescent Tech L, 2-0 0
Jan 31 at Andrew   -
Feb 4 at C. Georgia Tech L, 89-76 98
Feb 7 at Albany Tech L, 2-0 0
Feb 9 Andrew L, 2-0 0
Feb 14 at S. Georgia Tech L, 85-69 0
Feb 16 C. Georgia Tech L, 2-0 0
Feb 18 Albany Tech W, 88-57 0
Feb 23 S. Georgia Tech L, 79-70 0
Feb 28 Andrew W, 80-53 0
Mar 2 at Andrew W, 93-52 0
Mar 4 at S. Crescent Tech   -
Mar 7 C. Georgia Tech L, 82-60 0
Mar 9 at Andrew W, 80-65 0
Mar 12 at S. Georgia Tech L, 80-75 0