| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Darton | 13 | 12-1 | 0.923 | 20 | 16-2-2 | 0.850 |
| South Georgia | 12 | 8-3-1 | 0.708 | 16 | 10-5-1 | 0.656 |
| Andrew College | 12 | 5-5-2 | 0.500 | 20 | 9-7-4 | 0.550 |
| Georgia Perimeter | 12 | 5-6-1 | 0.458 | 13 | 6-6-1 | 0.500 |
| Georgia Military | 12 | 4-6-2 | 0.417 | 17 | 6-9-2 | 0.412 |
| ABAC | 13 | 4-7-2 | 0.385 | 17 | 6-8-3 | 0.441 |
| Gordon | 12 | 0-10-2 | 0.083 | 17 | 1-14-2 | 0.118 |
