Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Alverez Gordon 17 8 .00 .00 .00
1 H Banks Gordon 17 17 .06 .06 .18
3 I Berni Andrew 18 18 .33 .33 1.00
4 M Bishop Georgia Military 15 10 .00 .00 .00
5 S Bishop Darton 16 1 .00 .13 .13
6 L Childers Georgia Military 14 14 .36 .14 .86
7 C Colella Andrew 18 18 .00 .00 .00
8 D DeRamus Georgia Military 15 15 .67 .13 1.47
8 H Elliott Georgia Military 15 13 .53 .53 1.60
10 A Evangelista Andrew 18 9 .28 .06 .61
10 N Fisher Darton 18 18 .00 .11 .11
12 A Greenstein Gordon 17 17 .00 .00 .00
13 C Hoelzel Andrew 18 14 .22 .17 .61
14 K Hoffius Darton 19 19 .68 .16 1.53
15 S Hoiberg Andrew 18 11 .06 .00 .11
15 K Kieffer Andrew 18 18 .17 .28 .61
17 H Knowles Darton 19 14 .05 .11 .21
18 A Lowers Gordon 17 17 .24 .06 .53
19 D Maidment Darton 19 16 .05 .11 .21
20 A Maynord Andrew 17 12 .00 .06 .06
20 R McIver Gordon 17 17 .12 .12 .35
22 K Moisio Darton 16 16 .00 .00 .00
23 K Ngote Gordon 17 15 .00 .00 .00
24 S Oliver Andrew 18 13 .11 .06 .28
25 C Richardson Gordon 17 3 .00 .00 .00
26 T Robinson Georgia Military 15 14 .00 .00 .00
27 L Valcourt Darton 19 10 .42 .16 1.00
27 M VanHusan Darton 19 17 .58 .11 1.26
27 K Viera Darton 19 19 .58 .21 1.37
27 V Viitikko Darton 19 18 .53 .11 1.16
27 J Wade Darton 19 19 .21 .32 .74
32 A Wazeeruddin Gordon 17 17 .00 .12 .12
33 S Young Georgia Military 13 13 .31 .46 1.08
34 J Annerstig Darton 18 16 .22 .22 .67
35 J Bernard South Georgia 11 11 .09 .64 .82
36 E Boggess Andrew 17 8 .00 .00 .00
36 I Booker Darton 17 1 .06 .06 .18
38 T Broughton Gordon 14 14 .14 .07 .36
39 V Callaway Georgia Military 13 4 .00 .00 .00
40 M Carpenter South Georgia 11 11 .73 .73 2.18
41 C Colvin Darton 18 - .17 .11 .44
42 J Corley South Georgia 11 11 .09 .00 .18
43 M Corliss Georgia Military 14 13 .00 .00 .00
44 A Daniel Gordon 15 2 .00 .00 .00
45 B Davis Gordon 13 9 .00 .00 .00
46 K Ebanks South Georgia 11 - .00 .00 .00
46 S Fredrick South Georgia 11 11 1.64 1.09 4.36
48 A Hagenbaugh Andrew 15 3 .07 .00 .13
49 H Hall Andrew 11 7 .00 .00 .00
50 L Harris Gordon 16 8 .13 .00 .25
51 R Hauss Andrew 17 15 .00 .00 .00
52 J Martinez South Georgia 11 2 .00 .00 .00
53 C Mitchell Georgia Military 13 10 .00 .15 .15
54 C Palfreeman Georgia Military 14 14 .14 .21 .50
55 L Parsley South Georgia 11 11 .64 .82 2.09
55 B Pickering South Georgia 11 11 .27 .64 1.18
55 A Schellentrager South Georgia 11 9 .00 .00 .00
58 S Springer Andrew 15 2 .13 .00 .27
59 H Walden Georgia Military 13 3 .08 .08 .23
60 D Weyer Darton 17 2 .47 .00 .94
61 S Woodcock Andrew 14 3 .00 .00 .00
62 B Anchinges ABAC 10 9 .00 .00 .00
63 D Clark ABAC 8 - .00 .00 .00
64 A Cuneo South Georgia 10 10 .60 1.00 2.20
65 S David South Georgia 9 6 .00 .11 .11
66 T Gilmore ABAC 11 9 .00 .00 .00
67 S Griffeth South Georgia 10 3 .00 .00 .00
68 A Hammonds ABAC 11 11 .00 .00 .00
68 K Harbeke ABAC 11 9 .18 .00 .36
70 R Hardin South Georgia 10 9 .00 .10 .10
71 J Hargrove ABAC 11 11 .18 .00 .36
71 A Holton ABAC 11 11 .00 .00 .00
73 S Humphrey ABAC 9 7 .00 .00 .00
74 K Kelso Georgia Military 11 6 .09 .00 .18
75 H Kincheloe Darton 17 10 .12 .29 .53
76 L Macedo ABAC 11 11 .00 .09 .09
76 T McDonald ABAC 11 11 .18 .09 .45
78 E Miller Georgia Military 12 9 .08 .00 .17
79 M Robinson ABAC 11 11 .45 .36 1.27
80 B Shirah ABAC 9 - .00 .00 .00
81 H Stanley Andrew 15 13 .00 .00 .00
82 C Yibirin Andrew 16 16 .00 .06 .06
83 E Adcox Andrew 12 1 .00 .00 .00
84 T Bates Andrew 13 11 .08 .23 .38
85 E Conner Georgia Military 12 7 .00 .00 .00
86 T Culp Georgia Military 11 10 .00 .00 .00
87 K Del Toro ABAC 10 1 .00 .00 .00
88 B Evans Darton 15 9 .53 .13 1.20
89 S Henderson Georgia Military 12 6 .00 .00 .00
90 K Hoagland South Georgia 9 9 .00 .11 .11
91 C Wood ABAC 8 1 .00 .00 .00
91 A Bedgood South Georgia 8 - .00 .00 .00
93 P Lievsay Gordon 13 12 .00 .00 .00
94 K Messer Gordon 10 10 .00 .00 .00
95 S Moore Gordon 11 8 .00 .00 .00
96 A Burton ABAC 8 8 .00 .00 .00
97 S Conley Gordon 11 9 .00 .00 .00
98 K Cooper ABAC 5 - .00 .00 .00
99 C Jowers South Georgia 6 - .00 .00 .00
100 S Palmer Andrew 7 - .14 .14 .43
101 E Sisson South Georgia 6 5 .00 .17 .17
102 M Asson Georgia Military 4 4 .00 .25 .25
103 E Coleman ABAC 5 2 .00 .00 .00
104 K Hunt ABAC 7 4 .14 .00 .29
105 S Jenkins ABAC 4 1 .00 .00 .00
106 L Jimenez South Georgia 6 - .00 .00 .00
107 R Pilgrim South Georgia 5 2 .00 .00 .00
108 A Raines South Georgia 6 - .00 .17 .17
109 K Viteri South Georgia 5 - .00 .00 .00
109 A Bakare Andrew 5 - .00 .00 .00
111 E Betsill Gordon 4 2 .00 .00 .00
112 B Clark Andrew 6 - .00 .00 .00
113 K Manfredi South Georgia 3 - .00 .00 .00
114 K Mydlowski Andrew 5 - .00 .00 .00
115 B Rawlins Gordon 8 2 .00 .13 .13
116 A Rodriguez Andrew 7 3 .00 .00 .00
117 S Bursey ABAC 4 4 .75 .50 2.00
118 S Kay Georgia Military 3 - .00 .00 .00
119 A Whiteside Darton 4 2 .00 .00 .00
120 M Bustamamte Georgia Military 2 - .50 .50 1.50
121 D Driggers ABAC 1 - .00 .00 .00
122 A Permenter Georgia Military 2 - .00 .00 .00
123 J Bailey Oxford 20 2 .00 .15 .15
124 R Bogue Andrew 3 3 .67 .00 1.33
125 M Broyles Oxford 20 20 .40 .75 1.55
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Alverez Gordon 17 .00 - .00 -
1 H Banks Gordon 17 1.00 .059 .65 .647
3 I Berni Andrew 18 1.78 .188 .89 .500
4 M Bishop Georgia Military 15 .00 - .00 -
5 S Bishop Darton 16 .19 .000 .13 .667
6 L Childers Georgia Military 14 .93 .385 .64 .692
7 C Colella Andrew 18 .17 .000 .00 .000
8 D DeRamus Georgia Military 15 2.13 .313 1.20 .563
8 H Elliott Georgia Military 15 1.67 .320 .93 .560
10 A Evangelista Andrew 18 .33 .833 .28 .833
10 N Fisher Darton 18 .06 .000 .00 .000
12 A Greenstein Gordon 17 .18 .000 .12 .667
13 C Hoelzel Andrew 18 .78 .286 .50 .643
14 K Hoffius Darton 19 .26 2.600 .16 .600
15 S Hoiberg Andrew 18 .56 .100 .28 .500
15 K Kieffer Andrew 18 1.50 .111 .67 .444
17 H Knowles Darton 19 .16 .333 .00 .000
18 A Lowers Gordon 17 3.76 .063 2.00 .531
19 D Maidment Darton 19 .16 .333 .16 1.000
20 A Maynord Andrew 17 .41 .000 .18 .429
20 R McIver Gordon 17 .88 .133 .47 .533
22 K Moisio Darton 16 .00 - .00 -
23 K Ngote Gordon 17 .00 - .00 -
24 S Oliver Andrew 18 .28 .400 .17 .600
25 C Richardson Gordon 17 .00 - .00 -
26 T Robinson Georgia Military 15 .00 - .00 -
27 L Valcourt Darton 19 .05 8.000 .05 1.000
27 M VanHusan Darton 19 .42 1.375 .32 .750
27 K Viera Darton 19 .26 2.200 .26 1.000
27 V Viitikko Darton 19 .37 1.429 .16 .429
27 J Wade Darton 19 .53 .400 .42 .800
32 A Wazeeruddin Gordon 17 .12 .000 .06 .500
33 S Young Georgia Military 13 2.46 .125 1.54 .625
34 J Annerstig Darton 18 .67 .333 .39 .583
35 J Bernard South Georgia 11 .27 .333 .18 .667
36 E Boggess Andrew 17 .24 .000 .06 .250
36 I Booker Darton 17 .24 .250 .18 .750
38 T Broughton Gordon 14 .43 .333 .29 .667
39 V Callaway Georgia Military 13 .00 - .00 -
40 M Carpenter South Georgia 11 1.55 .471 1.09 .706
41 C Colvin Darton 18 .17 1.000 .11 .667
42 J Corley South Georgia 11 .09 1.000 .09 1.000
43 M Corliss Georgia Military 14 .21 .000 .00 .000
44 A Daniel Gordon 15 .00 - .00 -
45 B Davis Gordon 13 .00 - .00 -
46 K Ebanks South Georgia 11 .00 - .00 -
46 S Fredrick South Georgia 11 2.55 .643 1.55 .607
48 A Hagenbaugh Andrew 15 .33 .200 .13 .400
49 H Hall Andrew 11 .00 - .00 -
50 L Harris Gordon 16 .81 .154 .63 .769
51 R Hauss Andrew 17 .00 - .00 -
52 J Martinez South Georgia 11 .09 .000 .09 1.000
53 C Mitchell Georgia Military 13 .08 .000 .08 1.000
54 C Palfreeman Georgia Military 14 .71 .200 .57 .800
55 L Parsley South Georgia 11 .91 .700 .64 .700
55 B Pickering South Georgia 11 .45 .600 .36 .800
55 A Schellentrager South Georgia 11 .00 - .00 -
58 S Springer Andrew 15 .47 .286 .40 .857
59 H Walden Georgia Military 13 .38 .200 .23 .600
60 D Weyer Darton 17 .12 4.000 .00 .000
61 S Woodcock Andrew 14 .21 .000 .14 .667
62 B Anchinges ABAC 10 .00 - .00 -
63 D Clark ABAC 8 .00 - .00 -
64 A Cuneo South Georgia 10 .60 1.000 .60 1.000
65 S David South Georgia 9 .00 - .00 -
66 T Gilmore ABAC 11 .00 - .00 -
67 S Griffeth South Georgia 10 .00 - .00 -
68 A Hammonds ABAC 11 .45 .000 .36 .800
68 K Harbeke ABAC 11 .55 .333 .45 .833
70 R Hardin South Georgia 10 .00 - .00 -
71 J Hargrove ABAC 11 .00 - .00 -
71 A Holton ABAC 11 .00 - .00 -
73 S Humphrey ABAC 9 .00 - .00 -
74 K Kelso Georgia Military 11 .64 .143 .55 .857
75 H Kincheloe Darton 17 .65 .182 .24 .364
76 L Macedo ABAC 11 .09 .000 .09 1.000
76 T McDonald ABAC 11 .00 - .00 -
78 E Miller Georgia Military 12 .58 .143 .33 .571
79 M Robinson ABAC 11 .00 - .00 -
80 B Shirah ABAC 9 .00 - .00 -
81 H Stanley Andrew 15 .00 - .00 -
82 C Yibirin Andrew 16 .00 - .00 -
83 E Adcox Andrew 12 .17 .000 .17 1.000
84 T Bates Andrew 13 .46 .167 .15 .333
85 E Conner Georgia Military 12 .33 .000 .25 .750
86 T Culp Georgia Military 11 .00 - .00 -
87 K Del Toro ABAC 10 .00 - .00 -
88 B Evans Darton 15 .13 4.000 .07 .500
89 S Henderson Georgia Military 12 .08 .000 .08 1.000
90 K Hoagland South Georgia 9 .00 - .00 -
91 C Wood ABAC 8 .00 - .00 -
91 A Bedgood South Georgia 8 .25 .000 .00 .000
93 P Lievsay Gordon 13 .31 .000 .08 .250
94 K Messer Gordon 10 .10 .000 .10 1.000
95 S Moore Gordon 11 .00 - .00 -
96 A Burton ABAC 8 .00 - .00 -
97 S Conley Gordon 11 .00 - .00 -
98 K Cooper ABAC 5 .00 - .00 -
99 C Jowers South Georgia 6 .17 .000 .17 1.000
100 S Palmer Andrew 7 .14 1.000 .00 .000
101 E Sisson South Georgia 6 .00 - .00 -
102 M Asson Georgia Military 4 .00 - .00 -
103 E Coleman ABAC 5 .00 - .00 -
104 K Hunt ABAC 7 .00 - .00 -
105 S Jenkins ABAC 4 .00 - .00 -
106 L Jimenez South Georgia 6 .00 - .00 -
107 R Pilgrim South Georgia 5 .00 - .00 -
108 A Raines South Georgia 6 .17 .000 .17 1.000
109 K Viteri South Georgia 5 .00 - .00 -
109 A Bakare Andrew 5 .00 - .00 -
111 E Betsill Gordon 4 .00 - .00 -
112 B Clark Andrew 6 .00 - .00 -
113 K Manfredi South Georgia 3 .00 - .00 -
114 K Mydlowski Andrew 5 .20 .000 .20 1.000
115 B Rawlins Gordon 8 .88 .000 .25 .286
116 A Rodriguez Andrew 7 .00 - .00 -
117 S Bursey ABAC 4 .00 - .00 -
118 S Kay Georgia Military 3 .00 - .00 -
119 A Whiteside Darton 4 .00 - .00 -
120 M Bustamamte Georgia Military 2 .50 1.000 .50 1.000
121 D Driggers ABAC 1 .00 - .00 -
122 A Permenter Georgia Military 2 .00 - .00 -
123 J Bailey Oxford 20 .45 .000 .05 .111
124 R Bogue Andrew 3 2.00 .333 1.33 .667
125 M Broyles Oxford 20 3.45 .116 1.90 .551
Rk Name Team gp gs ga/g gaa sv/g
1 K Moisio Darton 16 12 1.13 1.20 2.06
2 R Hauss Andrew 16 11 1.29 1.48 1.94
3 C Mitchell Georgia Military 4 1 .69 3.60 1.85
4 C Palfreeman Georgia Military 3 3 1.21 5.67 3.07
5 B Anchinges ABAC 7 4 .90 1.53 2.30
5 R Hardin South Georgia 10 8 1.70 2.19 6.10
7 T Culp Georgia Military 10 6 1.55 2.00 8.36
7 S Moore Gordon 11 8 2.73 3.37 9.27
7 S Conley Gordon 10 6 2.18 3.28 6.73
10 K Cooper ABAC 3 0 .20 0.78 .00
10 E Coleman ABAC 3 1 .00 0.00 1.20
10 R Pilgrim South Georgia 5 1 .60 1.06 2.00
13 A Rodriguez Andrew 6 1 .57 1.09 1.43
14 A Whiteside Darton 4 2 .50 0.67 1.25
15 R Head Oxford 7 6 .10 0.56 .90
16 D Zarzeka Oxford 19 10 .32 0.35 4.16
Rk Name Team gp gs g a pts
1 K Alverez Gordon 17 8 0 0 0
1 H Banks Gordon 17 17 1 1 3
3 I Berni Andrew 18 18 6 6 18
4 M Bishop Georgia Military 15 10 0 0 0
5 S Bishop Darton 16 1 0 2 2
6 L Childers Georgia Military 14 14 5 2 12
7 C Colella Andrew 18 18 0 0 0
8 D DeRamus Georgia Military 15 15 10 2 22
8 H Elliott Georgia Military 15 13 8 8 24
10 A Evangelista Andrew 18 9 5 1 11
10 N Fisher Darton 18 18 0 2 2
12 A Greenstein Gordon 17 17 0 0 0
13 C Hoelzel Andrew 18 14 4 3 11
14 K Hoffius Darton 19 19 13 3 29
15 S Hoiberg Andrew 18 11 1 0 2
15 K Kieffer Andrew 18 18 3 5 11
17 H Knowles Darton 19 14 1 2 4
18 A Lowers Gordon 17 17 4 1 9
19 D Maidment Darton 19 16 1 2 4
20 A Maynord Andrew 17 12 0 1 1
20 R McIver Gordon 17 17 2 2 6
22 K Moisio Darton 16 16 0 0 0
23 K Ngote Gordon 17 15 0 0 0
24 S Oliver Andrew 18 13 2 1 5
25 C Richardson Gordon 17 3 0 0 0
26 T Robinson Georgia Military 15 14 0 0 0
27 L Valcourt Darton 19 10 8 3 19
27 M VanHusan Darton 19 17 11 2 24
27 K Viera Darton 19 19 11 4 26
27 V Viitikko Darton 19 18 10 2 22
27 J Wade Darton 19 19 4 6 14
32 A Wazeeruddin Gordon 17 17 0 2 2
33 S Young Georgia Military 13 13 4 6 14
34 J Annerstig Darton 18 16 4 4 12
35 J Bernard South Georgia 11 11 1 7 9
36 E Boggess Andrew 17 8 0 0 0
36 I Booker Darton 17 1 1 1 3
38 T Broughton Gordon 14 14 2 1 5
39 V Callaway Georgia Military 13 4 0 0 0
40 M Carpenter South Georgia 11 11 8 8 24
41 C Colvin Darton 18 - 3 2 8
42 J Corley South Georgia 11 11 1 0 2
43 M Corliss Georgia Military 14 13 0 0 0
44 A Daniel Gordon 15 2 0 0 0
45 B Davis Gordon 13 9 0 0 0
46 K Ebanks South Georgia 11 - 0 0 0
46 S Fredrick South Georgia 11 11 18 12 48
48 A Hagenbaugh Andrew 15 3 1 0 2
49 H Hall Andrew 11 7 0 0 0
50 L Harris Gordon 16 8 2 0 4
51 R Hauss Andrew 17 15 0 0 0
52 J Martinez South Georgia 11 2 0 0 0
53 C Mitchell Georgia Military 13 10 0 2 2
54 C Palfreeman Georgia Military 14 14 2 3 7
55 L Parsley South Georgia 11 11 7 9 23
55 B Pickering South Georgia 11 11 3 7 13
55 A Schellentrager South Georgia 11 9 0 0 0
58 S Springer Andrew 15 2 2 0 4
59 H Walden Georgia Military 13 3 1 1 3
60 D Weyer Darton 17 2 8 0 16
61 S Woodcock Andrew 14 3 0 0 0
62 B Anchinges ABAC 10 9 0 0 0
63 D Clark ABAC 8 - 0 0 0
64 A Cuneo South Georgia 10 10 6 10 22
65 S David South Georgia 9 6 0 1 1
66 T Gilmore ABAC 11 9 0 0 0
67 S Griffeth South Georgia 10 3 0 0 0
68 A Hammonds ABAC 11 11 0 0 0
68 K Harbeke ABAC 11 9 2 0 4
70 R Hardin South Georgia 10 9 0 1 1
71 J Hargrove ABAC 11 11 2 0 4
71 A Holton ABAC 11 11 0 0 0
73 S Humphrey ABAC 9 7 0 0 0
74 K Kelso Georgia Military 11 6 1 0 2
75 H Kincheloe Darton 17 10 2 5 9
76 L Macedo ABAC 11 11 0 1 1
76 T McDonald ABAC 11 11 2 1 5
78 E Miller Georgia Military 12 9 1 0 2
79 M Robinson ABAC 11 11 5 4 14
80 B Shirah ABAC 9 - 0 0 0
81 H Stanley Andrew 15 13 0 0 0
82 C Yibirin Andrew 16 16 0 1 1
83 E Adcox Andrew 12 1 0 0 0
84 T Bates Andrew 13 11 1 3 5
85 E Conner Georgia Military 12 7 0 0 0
86 T Culp Georgia Military 11 10 0 0 0
87 K Del Toro ABAC 10 1 0 0 0
88 B Evans Darton 15 9 8 2 18
89 S Henderson Georgia Military 12 6 0 0 0
90 K Hoagland South Georgia 9 9 0 1 1
91 C Wood ABAC 8 1 0 0 0
91 A Bedgood South Georgia 8 - 0 0 0
93 P Lievsay Gordon 13 12 0 0 0
94 K Messer Gordon 10 10 0 0 0
95 S Moore Gordon 11 8 0 0 0
96 A Burton ABAC 8 8 0 0 0
97 S Conley Gordon 11 9 0 0 0
98 K Cooper ABAC 5 - 0 0 0
99 C Jowers South Georgia 6 - 0 0 0
100 S Palmer Andrew 7 - 1 1 3
101 E Sisson South Georgia 6 5 0 1 1
102 M Asson Georgia Military 4 4 0 1 1
103 E Coleman ABAC 5 2 0 0 0
104 K Hunt ABAC 7 4 1 0 2
105 S Jenkins ABAC 4 1 0 0 0
106 L Jimenez South Georgia 6 - 0 0 0
107 R Pilgrim South Georgia 5 2 0 0 0
108 A Raines South Georgia 6 - 0 1 1
109 K Viteri South Georgia 5 - 0 0 0
109 A Bakare Andrew 5 - 0 0 0
111 E Betsill Gordon 4 2 0 0 0
112 B Clark Andrew 6 - 0 0 0
113 K Manfredi South Georgia 3 - 0 0 0
114 K Mydlowski Andrew 5 - 0 0 0
115 B Rawlins Gordon 8 2 0 1 1
116 A Rodriguez Andrew 7 3 0 0 0
117 S Bursey ABAC 4 4 3 2 8
118 S Kay Georgia Military 3 - 0 0 0
119 A Whiteside Darton 4 2 0 0 0
120 M Bustamamte Georgia Military 2 - 1 1 3
121 D Driggers ABAC 1 - 0 0 0
122 A Permenter Georgia Military 2 - 0 0 0
123 J Bailey Oxford 20 2 0 3 3
124 R Bogue Andrew 3 3 2 0 4
125 M Broyles Oxford 20 20 8 15 31
Rk Name Team gp sh sh% sog sog%
1 K Alverez Gordon 17 0 - 0 -
1 H Banks Gordon 17 17 .059 11 .647
3 I Berni Andrew 18 32 .188 16 .500
4 M Bishop Georgia Military 15 0 - 0 -
5 S Bishop Darton 16 3 .000 2 .667
6 L Childers Georgia Military 14 13 .385 9 .692
7 C Colella Andrew 18 3 .000 0 .000
8 D DeRamus Georgia Military 15 32 .313 18 .563
8 H Elliott Georgia Military 15 25 .320 14 .560
10 A Evangelista Andrew 18 6 .833 5 .833
10 N Fisher Darton 18 1 .000 0 .000
12 A Greenstein Gordon 17 3 .000 2 .667
13 C Hoelzel Andrew 18 14 .286 9 .643
14 K Hoffius Darton 19 5 2.600 3 .600
15 S Hoiberg Andrew 18 10 .100 5 .500
15 K Kieffer Andrew 18 27 .111 12 .444
17 H Knowles Darton 19 3 .333 0 .000
18 A Lowers Gordon 17 64 .063 34 .531
19 D Maidment Darton 19 3 .333 3 1.000
20 A Maynord Andrew 17 7 .000 3 .429
20 R McIver Gordon 17 15 .133 8 .533
22 K Moisio Darton 16 0 - 0 -
23 K Ngote Gordon 17 0 - 0 -
24 S Oliver Andrew 18 5 .400 3 .600
25 C Richardson Gordon 17 0 - 0 -
26 T Robinson Georgia Military 15 0 - 0 -
27 L Valcourt Darton 19 1 8.000 1 1.000
27 M VanHusan Darton 19 8 1.375 6 .750
27 K Viera Darton 19 5 2.200 5 1.000
27 V Viitikko Darton 19 7 1.429 3 .429
27 J Wade Darton 19 10 .400 8 .800
32 A Wazeeruddin Gordon 17 2 .000 1 .500
33 S Young Georgia Military 13 32 .125 20 .625
34 J Annerstig Darton 18 12 .333 7 .583
35 J Bernard South Georgia 11 3 .333 2 .667
36 E Boggess Andrew 17 4 .000 1 .250
36 I Booker Darton 17 4 .250 3 .750
38 T Broughton Gordon 14 6 .333 4 .667
39 V Callaway Georgia Military 13 0 - 0 -
40 M Carpenter South Georgia 11 17 .471 12 .706
41 C Colvin Darton 18 3 1.000 2 .667
42 J Corley South Georgia 11 1 1.000 1 1.000
43 M Corliss Georgia Military 14 3 .000 0 .000
44 A Daniel Gordon 15 0 - 0 -
45 B Davis Gordon 13 0 - 0 -
46 K Ebanks South Georgia 11 0 - 0 -
46 S Fredrick South Georgia 11 28 .643 17 .607
48 A Hagenbaugh Andrew 15 5 .200 2 .400
49 H Hall Andrew 11 0 - 0 -
50 L Harris Gordon 16 13 .154 10 .769
51 R Hauss Andrew 17 0 - 0 -
52 J Martinez South Georgia 11 1 .000 1 1.000
53 C Mitchell Georgia Military 13 1 .000 1 1.000
54 C Palfreeman Georgia Military 14 10 .200 8 .800
55 L Parsley South Georgia 11 10 .700 7 .700
55 B Pickering South Georgia 11 5 .600 4 .800
55 A Schellentrager South Georgia 11 0 - 0 -
58 S Springer Andrew 15 7 .286 6 .857
59 H Walden Georgia Military 13 5 .200 3 .600
60 D Weyer Darton 17 2 4.000 0 .000
61 S Woodcock Andrew 14 3 .000 2 .667
62 B Anchinges ABAC 10 0 - 0 -
63 D Clark ABAC 8 0 - 0 -
64 A Cuneo South Georgia 10 6 1.000 6 1.000
65 S David South Georgia 9 0 - 0 -
66 T Gilmore ABAC 11 0 - 0 -
67 S Griffeth South Georgia 10 0 - 0 -
68 A Hammonds ABAC 11 5 .000 4 .800
68 K Harbeke ABAC 11 6 .333 5 .833
70 R Hardin South Georgia 10 0 - 0 -
71 J Hargrove ABAC 11 0 - 0 -
71 A Holton ABAC 11 0 - 0 -
73 S Humphrey ABAC 9 0 - 0 -
74 K Kelso Georgia Military 11 7 .143 6 .857
75 H Kincheloe Darton 17 11 .182 4 .364
76 L Macedo ABAC 11 1 .000 1 1.000
76 T McDonald ABAC 11 0 - 0 -
78 E Miller Georgia Military 12 7 .143 4 .571
79 M Robinson ABAC 11 0 - 0 -
80 B Shirah ABAC 9 0 - 0 -
81 H Stanley Andrew 15 0 - 0 -
82 C Yibirin Andrew 16 0 - 0 -
83 E Adcox Andrew 12 2 .000 2 1.000
84 T Bates Andrew 13 6 .167 2 .333
85 E Conner Georgia Military 12 4 .000 3 .750
86 T Culp Georgia Military 11 0 - 0 -
87 K Del Toro ABAC 10 0 - 0 -
88 B Evans Darton 15 2 4.000 1 .500
89 S Henderson Georgia Military 12 1 .000 1 1.000
90 K Hoagland South Georgia 9 0 - 0 -
91 C Wood ABAC 8 0 - 0 -
91 A Bedgood South Georgia 8 2 .000 0 .000
93 P Lievsay Gordon 13 4 .000 1 .250
94 K Messer Gordon 10 1 .000 1 1.000
95 S Moore Gordon 11 0 - 0 -
96 A Burton ABAC 8 0 - 0 -
97 S Conley Gordon 11 0 - 0 -
98 K Cooper ABAC 5 0 - 0 -
99 C Jowers South Georgia 6 1 .000 1 1.000
100 S Palmer Andrew 7 1 1.000 0 .000
101 E Sisson South Georgia 6 0 - 0 -
102 M Asson Georgia Military 4 0 - 0 -
103 E Coleman ABAC 5 0 - 0 -
104 K Hunt ABAC 7 0 - 0 -
105 S Jenkins ABAC 4 0 - 0 -
106 L Jimenez South Georgia 6 0 - 0 -
107 R Pilgrim South Georgia 5 0 - 0 -
108 A Raines South Georgia 6 1 .000 1 1.000
109 K Viteri South Georgia 5 0 - 0 -
109 A Bakare Andrew 5 0 - 0 -
111 E Betsill Gordon 4 0 - 0 -
112 B Clark Andrew 6 0 - 0 -
113 K Manfredi South Georgia 3 0 - 0 -
114 K Mydlowski Andrew 5 1 .000 1 1.000
115 B Rawlins Gordon 8 7 .000 2 .286
116 A Rodriguez Andrew 7 0 - 0 -
117 S Bursey ABAC 4 0 - 0 -
118 S Kay Georgia Military 3 0 - 0 -
119 A Whiteside Darton 4 0 - 0 -
120 M Bustamamte Georgia Military 2 1 1.000 1 1.000
121 D Driggers ABAC 1 0 - 0 -
122 A Permenter Georgia Military 2 0 - 0 -
123 J Bailey Oxford 20 9 .000 1 .111
124 R Bogue Andrew 3 6 .333 4 .667
125 M Broyles Oxford 20 69 .116 38 .551
Rk Name Team gp yc rc pk gw
1 K Alverez Gordon 17 0 0 0-0 0
1 H Banks Gordon 17 1 0 0-0 0
3 I Berni Andrew 18 1 0 1-1 0
4 M Bishop Georgia Military 15 0 0 0-0 0
5 S Bishop Darton 16 0 0 0-0 0
6 L Childers Georgia Military 14 0 0 0-0 0
7 C Colella Andrew 18 1 0 0-0 0
8 D DeRamus Georgia Military 15 4 0 0-0 0
8 H Elliott Georgia Military 15 1 0 0-0 0
10 A Evangelista Andrew 18 0 0 0-0 0
10 N Fisher Darton 18 0 0 0-0 0
12 A Greenstein Gordon 17 0 0 0-0 0
13 C Hoelzel Andrew 18 2 0 0-0 0
14 K Hoffius Darton 19 0 0 0-0 0
15 S Hoiberg Andrew 18 0 0 0-0 0
15 K Kieffer Andrew 18 0 0 0-0 0
17 H Knowles Darton 19 0 0 0-0 0
18 A Lowers Gordon 17 2 0 2-2 0
19 D Maidment Darton 19 0 0 0-0 0
20 A Maynord Andrew 17 0 0 0-0 0
20 R McIver Gordon 17 0 0 0-0 0
22 K Moisio Darton 16 0 0 0-0 0
23 K Ngote Gordon 17 0 0 0-0 0
24 S Oliver Andrew 18 0 0 0-0 0
25 C Richardson Gordon 17 0 0 0-0 0
26 T Robinson Georgia Military 15 0 0 0-0 0
27 L Valcourt Darton 19 0 0 0-0 0
27 M VanHusan Darton 19 0 0 0-0 0
27 K Viera Darton 19 0 0 0-0 0
27 V Viitikko Darton 19 0 0 0-0 0
27 J Wade Darton 19 0 0 0-0 0
32 A Wazeeruddin Gordon 17 0 0 0-0 0
33 S Young Georgia Military 13 4 0 0-0 0
34 J Annerstig Darton 18 0 0 0-0 0
35 J Bernard South Georgia 11 1 0 0-0 0
36 E Boggess Andrew 17 0 0 0-0 0
36 I Booker Darton 17 0 0 0-0 0
38 T Broughton Gordon 14 0 0 0-0 0
39 V Callaway Georgia Military 13 0 0 0-0 0
40 M Carpenter South Georgia 11 1 0 0-0 0
41 C Colvin Darton 18 0 0 0-0 0
42 J Corley South Georgia 11 1 0 0-0 0
43 M Corliss Georgia Military 14 0 0 0-0 0
44 A Daniel Gordon 15 0 0 0-0 0
