Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Bailey Oxford 20 2 .00 .15 .15
1 M Broyles Oxford 20 20 .40 .75 1.55
1 K Eichamer Oxford 20 20 .25 .25 .75
1 C Frew Oxford 20 - .00 .05 .05
1 C Hagan Oxford 20 16 .00 .00 .00
1 R Head Oxford 20 19 .10 .10 .30
1 S Kelete Oxford 20 20 .25 .45 .95
1 K Zagorc Oxford 20 20 .00 .00 .00
9 K Hoffius Darton 19 19 .68 .16 1.53
9 A Holmes Oxford 19 1 .00 .05 .05
9 H Knowles Darton 19 14 .05 .11 .21
9 D Maidment Darton 19 16 .05 .11 .21
9 M Salazar Oxford 19 1 .16 .26 .58
9 L Valcourt Darton 19 10 .42 .16 1.00
9 M VanHusan Darton 19 17 .58 .11 1.26
9 K Viera Darton 19 19 .58 .21 1.37
9 V Viitikko Darton 19 18 .53 .11 1.16
9 J Wade Darton 19 19 .21 .32 .74
9 M Ward Oxford 19 9 .11 .16 .37
9 K Yamada Oxford 19 14 .05 .00 .11
9 D Zarzeka Oxford 19 14 .00 .00 .00
22 J Annerstig Darton 18 16 .22 .22 .67
22 I Berni Andrew 18 18 .33 .33 1.00
22 C Colella Andrew 18 18 .00 .00 .00
22 K Collins Oxford 18 18 .56 .28 1.39
22 C Colvin Darton 18 - .17 .11 .44
22 A Evangelista Andrew 18 9 .28 .06 .61
22 N Fisher Darton 18 18 .00 .11 .11
22 C Hoelzel Andrew 18 14 .22 .17 .61
22 S Hoiberg Andrew 18 11 .06 .00 .11
22 K Kieffer Andrew 18 18 .17 .28 .61
22 S Oliver Andrew 18 13 .11 .06 .28
22 M Weeks Oxford 18 18 .06 .06 .17
34 K Alverez Gordon 17 8 .00 .00 .00
34 H Banks Gordon 17 17 .06 .06 .18
34 E Boggess Andrew 17 8 .00 .00 .00
34 I Booker Darton 17 1 .06 .06 .18
34 A Greenstein Gordon 17 17 .00 .00 .00
34 R Hauss Andrew 17 15 .00 .00 .00
34 H Kincheloe Darton 17 10 .12 .29 .53
34 A Lowers Gordon 17 17 .24 .06 .53
34 A Maynord Andrew 17 12 .00 .06 .06
34 R McIver Gordon 17 17 .12 .12 .35
34 K Ngote Gordon 17 15 .00 .00 .00
34 C Richardson Gordon 17 3 .00 .00 .00
34 A Wazeeruddin Gordon 17 17 .00 .12 .12
34 D Weyer Darton 17 2 .47 .00 .94
48 S Bishop Darton 16 1 .00 .13 .13
48 L Harris Gordon 16 8 .13 .00 .25
48 K Moisio Darton 16 16 .00 .00 .00
48 C Yibirin Andrew 16 16 .00 .06 .06
52 M Bishop Georgia Military 15 10 .00 .00 .00
52 A Daniel Gordon 15 2 .00 .00 .00
52 D DeRamus Georgia Military 15 15 .67 .13 1.47
52 H Elliott Georgia Military 15 13 .53 .53 1.60
52 B Evans Darton 15 9 .53 .13 1.20
52 A Hagenbaugh Andrew 15 3 .07 .00 .13
52 T Robinson Georgia Military 15 14 .00 .00 .00
52 S Springer Andrew 15 2 .13 .00 .27
52 H Stanley Andrew 15 13 .00 .00 .00
52 H Vexlund Oxford 15 14 .20 .53 .93
62 T Broughton Gordon 14 14 .14 .07 .36
62 L Childers Georgia Military 14 14 .36 .14 .86
62 M Corliss Georgia Military 14 13 .00 .00 .00
62 A Olson Oxford 14 12 .14 .21 .50
62 C Palfreeman Georgia Military 14 14 .14 .21 .50
62 R West Oxford 14 1 .43 .07 .93
62 S Woodcock Andrew 14 3 .00 .00 .00
69 T Bates Andrew 13 11 .08 .23 .38
69 V Callaway Georgia Military 13 4 .00 .00 .00
69 B Davis Gordon 13 9 .00 .00 .00
69 P Lievsay Gordon 13 12 .00 .00 .00
69 C Mitchell Georgia Military 13 10 .00 .15 .15
69 H Walden Georgia Military 13 3 .08 .08 .23
69 S Young Georgia Military 13 13 .31 .46 1.08
76 E Adcox Andrew 12 1 .00 .00 .00
76 E Conner Georgia Military 12 7 .00 .00 .00
76 S Henderson Georgia Military 12 6 .00 .00 .00
76 E Miller Georgia Military 12 9 .08 .00 .17
76 K Taylor Oxford 12 - .00 .08 .08
81 J Bernard South Georgia 11 11 .09 .64 .82
81 M Carpenter South Georgia 11 11 .73 .73 2.18
81 S Conley Gordon 11 9 .00 .00 .00
81 J Corley South Georgia 11 11 .09 .00 .18
81 T Culp Georgia Military 11 10 .00 .00 .00
81 K Ebanks South Georgia 11 - .00 .00 .00
81 S Fredrick South Georgia 11 11 1.64 1.09 4.36
81 T Gilmore ABAC 11 9 .00 .00 .00
81 H Hall Andrew 11 7 .00 .00 .00
81 A Hammonds ABAC 11 11 .00 .00 .00
81 K Harbeke ABAC 11 9 .18 .00 .36
81 J Hargrove ABAC 11 11 .18 .00 .36
81 A Holton ABAC 11 11 .00 .00 .00
81 K Kelso Georgia Military 11 6 .09 .00 .18
81 L Macedo ABAC 11 11 .00 .09 .09
81 J Martinez South Georgia 11 2 .00 .00 .00
81 T McDonald ABAC 11 11 .18 .09 .45
81 S Moore Gordon 11 8 .00 .00 .00
81 L Parsley South Georgia 11 11 .64 .82 2.09
81 B Pickering South Georgia 11 11 .27 .64 1.18
81 M Robinson ABAC 11 11 .45 .36 1.27
81 A Schellentrager South Georgia 11 9 .00 .00 .00
103 B Anchinges ABAC 10 9 .00 .00 .00
103 A Cuneo South Georgia 10 10 .60 1.00 2.20
103 K Del Toro ABAC 10 1 .00 .00 .00
103 S Griffeth South Georgia 10 3 .00 .00 .00
103 R Hardin South Georgia 10 9 .00 .10 .10
103 K Messer Gordon 10 10 .00 .00 .00
109 S David South Georgia 9 6 .00 .11 .11
109 K Hoagland South Georgia 9 9 .00 .11 .11
109 S Humphrey ABAC 9 7 .00 .00 .00
109 B Shirah ABAC 9 - .00 .00 .00
113 A Bedgood South Georgia 8 - .00 .00 .00
113 A Burton ABAC 8 8 .00 .00 .00
113 D Clark ABAC 8 - .00 .00 .00
113 B Rawlins Gordon 8 2 .00 .13 .13
113 C Wood ABAC 8 1 .00 .00 .00
118 K Hunt ABAC 7 4 .14 .00 .29
118 S Palmer Andrew 7 - .14 .14 .43
118 A Rodriguez Andrew 7 3 .00 .00 .00
121 B Clark Andrew 6 - .00 .00 .00
121 L Jimenez South Georgia 6 - .00 .00 .00
121 C Jowers South Georgia 6 - .00 .00 .00
121 A Raines South Georgia 6 - .00 .17 .17
121 E Sisson South Georgia 6 5 .00 .17 .17
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Bailey Oxford 20 .45 .000 .05 .111
1 M Broyles Oxford 20 3.45 .116 1.90 .551
1 K Eichamer Oxford 20 1.45 .172 .75 .517
1 C Frew Oxford 20 .20 .000 .15 .750
1 C Hagan Oxford 20 .45 .000 .30 .667
1 R Head Oxford 20 .55 .182 .40 .727
1 S Kelete Oxford 20 1.75 .143 1.10 .629
1 K Zagorc Oxford 20 .05 .000 .00 .000
9 K Hoffius Darton 19 .26 2.600 .16 .600
9 A Holmes Oxford 19 .42 .000 .26 .625
9 H Knowles Darton 19 .16 .333 .00 .000
9 D Maidment Darton 19 .16 .333 .16 1.000
9 M Salazar Oxford 19 2.63 .060 1.26 .480
9 L Valcourt Darton 19 .05 8.000 .05 1.000
9 M VanHusan Darton 19 .42 1.375 .32 .750
9 K Viera Darton 19 .26 2.200 .26 1.000
9 V Viitikko Darton 19 .37 1.429 .16 .429
9 J Wade Darton 19 .53 .400 .42 .800
9 M Ward Oxford 19 .84 .125 .58 .688
9 K Yamada Oxford 19 .26 .200 .21 .800
9 D Zarzeka Oxford 19 .00 - .00 -
22 J Annerstig Darton 18 .67 .333 .39 .583
22 I Berni Andrew 18 1.78 .188 .89 .500
22 C Colella Andrew 18 .17 .000 .00 .000
22 K Collins Oxford 18 3.28 .169 1.89 .576
22 C Colvin Darton 18 .17 1.000 .11 .667
22 A Evangelista Andrew 18 .33 .833 .28 .833
22 N Fisher Darton 18 .06 .000 .00 .000
22 C Hoelzel Andrew 18 .78 .286 .50 .643
22 S Hoiberg Andrew 18 .56 .100 .28 .500
22 K Kieffer Andrew 18 1.50 .111 .67 .444
22 S Oliver Andrew 18 .28 .400 .17 .600
22 M Weeks Oxford 18 .33 .167 .17 .500
34 K Alverez Gordon 17 .00 - .00 -
34 H Banks Gordon 17 1.00 .059 .65 .647
34 E Boggess Andrew 17 .24 .000 .06 .250
34 I Booker Darton 17 .24 .250 .18 .750
34 A Greenstein Gordon 17 .18 .000 .12 .667
34 R Hauss Andrew 17 .00 - .00 -
34 H Kincheloe Darton 17 .65 .182 .24 .364
34 A Lowers Gordon 17 3.76 .063 2.00 .531
34 A Maynord Andrew 17 .41 .000 .18 .429
34 R McIver Gordon 17 .88 .133 .47 .533
34 K Ngote Gordon 17 .00 - .00 -
34 C Richardson Gordon 17 .00 - .00 -
34 A Wazeeruddin Gordon 17 .12 .000 .06 .500
34 D Weyer Darton 17 .12 4.000 .00 .000
48 S Bishop Darton 16 .19 .000 .13 .667
48 L Harris Gordon 16 .81 .154 .63 .769
48 K Moisio Darton 16 .00 - .00 -
48 C Yibirin Andrew 16 .00 - .00 -
52 M Bishop Georgia Military 15 .00 - .00 -
52 A Daniel Gordon 15 .00 - .00 -
52 D DeRamus Georgia Military 15 2.13 .313 1.20 .563
52 H Elliott Georgia Military 15 1.67 .320 .93 .560
52 B Evans Darton 15 .13 4.000 .07 .500
52 A Hagenbaugh Andrew 15 .33 .200 .13 .400
52 T Robinson Georgia Military 15 .00 - .00 -
52 S Springer Andrew 15 .47 .286 .40 .857
52 H Stanley Andrew 15 .00 - .00 -
52 H Vexlund Oxford 15 1.87 .107 1.13 .607
62 T Broughton Gordon 14 .43 .333 .29 .667
62 L Childers Georgia Military 14 .93 .385 .64 .692
62 M Corliss Georgia Military 14 .21 .000 .00 .000
62 A Olson Oxford 14 .57 .250 .43 .750
62 C Palfreeman Georgia Military 14 .71 .200 .57 .800
62 R West Oxford 14 1.36 .316 1.00 .737
62 S Woodcock Andrew 14 .21 .000 .14 .667
69 T Bates Andrew 13 .46 .167 .15 .333
69 V Callaway Georgia Military 13 .00 - .00 -
69 B Davis Gordon 13 .00 - .00 -
69 P Lievsay Gordon 13 .31 .000 .08 .250
69 C Mitchell Georgia Military 13 .08 .000 .08 1.000
69 H Walden Georgia Military 13 .38 .200 .23 .600
69 S Young Georgia Military 13 2.46 .125 1.54 .625
76 E Adcox Andrew 12 .17 .000 .17 1.000
76 E Conner Georgia Military 12 .33 .000 .25 .750
76 S Henderson Georgia Military 12 .08 .000 .08 1.000
76 E Miller Georgia Military 12 .58 .143 .33 .571
76 K Taylor Oxford 12 .58 .000 .17 .286
81 J Bernard South Georgia 11 .27 .333 .18 .667
81 M Carpenter South Georgia 11 1.55 .471 1.09 .706
81 S Conley Gordon 11 .00 - .00 -
81 J Corley South Georgia 11 .09 1.000 .09 1.000
81 T Culp Georgia Military 11 .00 - .00 -
81 K Ebanks South Georgia 11 .00 - .00 -
81 S Fredrick South Georgia 11 2.55 .643 1.55 .607
81 T Gilmore ABAC 11 .00 - .00 -
81 H Hall Andrew 11 .00 - .00 -
81 A Hammonds ABAC 11 .45 .000 .36 .800
81 K Harbeke ABAC 11 .55 .333 .45 .833
81 J Hargrove ABAC 11 .00 - .00 -
81 A Holton ABAC 11 .00 - .00 -
81 K Kelso Georgia Military 11 .64 .143 .55 .857
81 L Macedo ABAC 11 .09 .000 .09 1.000
81 J Martinez South Georgia 11 .09 .000 .09 1.000
81 T McDonald ABAC 11 .00 - .00 -
81 S Moore Gordon 11 .00 - .00 -
81 L Parsley South Georgia 11 .91 .700 .64 .700
81 B Pickering South Georgia 11 .45 .600 .36 .800
81 M Robinson ABAC 11 .00 - .00 -
81 A Schellentrager South Georgia 11 .00 - .00 -
103 B Anchinges ABAC 10 .00 - .00 -
103 A Cuneo South Georgia 10 .60 1.000 .60 1.000
103 K Del Toro ABAC 10 .00 - .00 -
103 S Griffeth South Georgia 10 .00 - .00 -
103 R Hardin South Georgia 10 .00 - .00 -
103 K Messer Gordon 10 .10 .000 .10 1.000
109 S David South Georgia 9 .00 - .00 -
109 K Hoagland South Georgia 9 .00 - .00 -
109 S Humphrey ABAC 9 .00 - .00 -
109 B Shirah ABAC 9 .00 - .00 -
113 A Bedgood South Georgia 8 .25 .000 .00 .000
113 A Burton ABAC 8 .00 - .00 -
113 D Clark ABAC 8 .00 - .00 -
113 B Rawlins Gordon 8 .88 .000 .25 .286
113 C Wood ABAC 8 .00 - .00 -
118 K Hunt ABAC 7 .00 - .00 -
118 S Palmer Andrew 7 .14 1.000 .00 .000
118 A Rodriguez Andrew 7 .00 - .00 -
121 B Clark Andrew 6 .00 - .00 -
121 L Jimenez South Georgia 6 .00 - .00 -
121 C Jowers South Georgia 6 .17 .000 .17 1.000
121 A Raines South Georgia 6 .17 .000 .17 1.000
121 E Sisson South Georgia 6 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 R Head Oxford 7 6 .10 0.56 .90
2 D Zarzeka Oxford 19 10 .32 0.35 4.16
3 R Hauss Andrew 16 11 1.29 1.48 1.94
4 K Moisio Darton 16 12 1.13 1.20 2.06
5 C Palfreeman Georgia Military 3 3 1.21 5.67 3.07
6 C Mitchell Georgia Military 4 1 .69 3.60 1.85
7 S Conley Gordon 10 6 2.18 3.28 6.73
7 T Culp Georgia Military 10 6 1.55 2.00 8.36
7 S Moore Gordon 11 8 2.73 3.37 9.27
10 B Anchinges ABAC 7 4 .90 1.53 2.30
10 R Hardin South Georgia 10 8 1.70 2.19 6.10
12 A Rodriguez Andrew 6 1 .57 1.09 1.43
13 E Coleman ABAC 3 1 .00 0.00 1.20
13 K Cooper ABAC 3 0 .20 0.78 .00
13 R Pilgrim South Georgia 5 1 .60 1.06 2.00
16 A Whiteside Darton 4 2 .50 0.67 1.25
Rk Name Team gp gs g a pts
1 J Bailey Oxford 20 2 0 3 3
1 M Broyles Oxford 20 20 8 15 31
1 K Eichamer Oxford 20 20 5 5 15
1 C Frew Oxford 20 - 0 1 1
1 C Hagan Oxford 20 16 0 0 0
1 R Head Oxford 20 19 2 2 6
1 S Kelete Oxford 20 20 5 9 19
1 K Zagorc Oxford 20 20 0 0 0
9 K Hoffius Darton 19 19 13 3 29
9 A Holmes Oxford 19 1 0 1 1
9 H Knowles Darton 19 14 1 2 4
9 D Maidment Darton 19 16 1 2 4
9 M Salazar Oxford 19 1 3 5 11
9 L Valcourt Darton 19 10 8 3 19
9 M VanHusan Darton 19 17 11 2 24
9 K Viera Darton 19 19 11 4 26
9 V Viitikko Darton 19 18 10 2 22
9 J Wade Darton 19 19 4 6 14
9 M Ward Oxford 19 9 2 3 7
9 K Yamada Oxford 19 14 1 0 2
9 D Zarzeka Oxford 19 14 0 0 0
22 J Annerstig Darton 18 16 4 4 12
22 I Berni Andrew 18 18 6 6 18
22 C Colella Andrew 18 18 0 0 0
22 K Collins Oxford 18 18 10 5 25
22 C Colvin Darton 18 - 3 2 8
22 A Evangelista Andrew 18 9 5 1 11
22 N Fisher Darton 18 18 0 2 2
22 C Hoelzel Andrew 18 14 4 3 11
22 S Hoiberg Andrew 18 11 1 0 2
22 K Kieffer Andrew 18 18 3 5 11
22 S Oliver Andrew 18 13 2 1 5
22 M Weeks Oxford 18 18 1 1 3
34 K Alverez Gordon 17 8 0 0 0
34 H Banks Gordon 17 17 1 1 3
34 E Boggess Andrew 17 8 0 0 0
34 I Booker Darton 17 1 1 1 3
34 A Greenstein Gordon 17 17 0 0 0
34 R Hauss Andrew 17 15 0 0 0
34 H Kincheloe Darton 17 10 2 5 9
34 A Lowers Gordon 17 17 4 1 9
34 A Maynord Andrew 17 12 0 1 1
34 R McIver Gordon 17 17 2 2 6
34 K Ngote Gordon 17 15 0 0 0
34 C Richardson Gordon 17 3 0 0 0
34 A Wazeeruddin Gordon 17 17 0 2 2
34 D Weyer Darton 17 2 8 0 16
48 S Bishop Darton 16 1 0 2 2
48 L Harris Gordon 16 8 2 0 4
48 K Moisio Darton 16 16 0 0 0
48 C Yibirin Andrew 16 16 0 1 1
52 M Bishop Georgia Military 15 10 0 0 0
52 A Daniel Gordon 15 2 0 0 0
52 D DeRamus Georgia Military 15 15 10 2 22
52 H Elliott Georgia Military 15 13 8 8 24
52 B Evans Darton 15 9 8 2 18
52 A Hagenbaugh Andrew 15 3 1 0 2
52 T Robinson Georgia Military 15 14 0 0 0
52 S Springer Andrew 15 2 2 0 4
52 H Stanley Andrew 15 13 0 0 0
52 H Vexlund Oxford 15 14 3 8 14
62 T Broughton Gordon 14 14 2 1 5
62 L Childers Georgia Military 14 14 5 2 12
62 M Corliss Georgia Military 14 13 0 0 0
62 A Olson Oxford 14 12 2 3 7
62 C Palfreeman Georgia Military 14 14 2 3 7
62 R West Oxford 14 1 6 1 13
62 S Woodcock Andrew 14 3 0 0 0
69 T Bates Andrew 13 11 1 3 5
69 V Callaway Georgia Military 13 4 0 0 0
69 B Davis Gordon 13 9 0 0 0
69 P Lievsay Gordon 13 12 0 0 0
69 C Mitchell Georgia Military 13 10 0 2 2
69 H Walden Georgia Military 13 3 1 1 3
69 S Young Georgia Military 13 13 4 6 14
76 E Adcox Andrew 12 1 0 0 0
76 E Conner Georgia Military 12 7 0 0 0
76 S Henderson Georgia Military 12 6 0 0 0
76 E Miller Georgia Military 12 9 1 0 2
76 K Taylor Oxford 12 - 0 1 1
81 J Bernard South Georgia 11 11 1 7 9
81 M Carpenter South Georgia 11 11 8 8 24
81 S Conley Gordon 11 9 0 0 0
81 J Corley South Georgia 11 11 1 0 2
81 T Culp Georgia Military 11 10 0 0 0
81 K Ebanks South Georgia 11 - 0 0 0
81 S Fredrick South Georgia 11 11 18 12 48
81 T Gilmore ABAC 11 9 0 0 0
81 H Hall Andrew 11 7 0 0 0
81 A Hammonds ABAC 11 11 0 0 0
81 K Harbeke ABAC 11 9 2 0 4
81 J Hargrove ABAC 11 11 2 0 4
81 A Holton ABAC 11 11 0 0 0
81 K Kelso Georgia Military 11 6 1 0 2
81 L Macedo ABAC 11 11 0 1 1
81 J Martinez South Georgia 11 2 0 0 0
81 T McDonald ABAC 11 11 2 1 5
81 S Moore Gordon 11 8 0 0 0
81 L Parsley South Georgia 11 11 7 9 23
81 B Pickering South Georgia 11 11 3 7 13
81 M Robinson ABAC 11 11 5 4 14
81 A Schellentrager South Georgia 11 9 0 0 0
103 B Anchinges ABAC 10 9 0 0 0
103 A Cuneo South Georgia 10 10 6 10 22
103 K Del Toro ABAC 10 1 0 0 0
103 S Griffeth South Georgia 10 3 0 0 0
103 R Hardin South Georgia 10 9 0 1 1
103 K Messer Gordon 10 10 0 0 0
109 S David South Georgia 9 6 0 1 1
109 K Hoagland South Georgia 9 9 0 1 1
109 S Humphrey ABAC 9 7 0 0 0
109 B Shirah ABAC 9 - 0 0 0
113 A Bedgood South Georgia 8 - 0 0 0
113 A Burton ABAC 8 8 0 0 0
113 D Clark ABAC 8 - 0 0 0
113 B Rawlins Gordon 8 2 0 1 1
113 C Wood ABAC 8 1 0 0 0
118 K Hunt ABAC 7 4 1 0 2
118 S Palmer Andrew 7 - 1 1 3
118 A Rodriguez Andrew 7 3 0 0 0
121 B Clark Andrew 6 - 0 0 0
121 L Jimenez South Georgia 6 - 0 0 0
121 C Jowers South Georgia 6 - 0 0 0
121 A Raines South Georgia 6 - 0 1 1
121 E Sisson South Georgia 6 5 0 1 1
Rk Name Team gp sh sh% sog sog%
1 J Bailey Oxford 20 9 .000 1 .111
1 M Broyles Oxford 20 69 .116 38 .551
1 K Eichamer Oxford 20 29 .172 15 .517
1 C Frew Oxford 20 4 .000 3 .750
1 C Hagan Oxford 20 9 .000 6 .667
1 R Head Oxford 20 11 .182 8 .727
1 S Kelete Oxford 20 35 .143 22 .629
1 K Zagorc Oxford 20 1 .000 0 .000
9 K Hoffius Darton 19 5 2.600 3 .600
9 A Holmes Oxford 19 8 .000 5 .625
9 H Knowles Darton 19 3 .333 0 .000
9 D Maidment Darton 19 3 .333 3 1.000
9 M Salazar Oxford 19 50 .060 24 .480
9 L Valcourt Darton 19 1 8.000 1 1.000
9 M VanHusan Darton 19 8 1.375 6 .750
9 K Viera Darton 19 5 2.200 5 1.000
9 V Viitikko Darton 19 7 1.429 3 .429
9 J Wade Darton 19 10 .400 8 .800
9 M Ward Oxford 19 16 .125 11 .688
9 K Yamada Oxford 19 5 .200 4 .800
9 D Zarzeka Oxford 19 0 - 0 -
22 J Annerstig Darton 18 12 .333 7 .583
22 I Berni Andrew 18 32 .188 16 .500
22 C Colella Andrew 18 3 .000 0 .000
22 K Collins Oxford 18 59 .169 34 .576
22 C Colvin Darton 18 3 1.000 2 .667
22 A Evangelista Andrew 18 6 .833 5 .833
22 N Fisher Darton 18 1 .000 0 .000
22 C Hoelzel Andrew 18 14 .286 9 .643
22 S Hoiberg Andrew 18 10 .100 5 .500
22 K Kieffer Andrew 18 27 .111 12 .444
22 S Oliver Andrew 18 5 .400 3 .600
22 M Weeks Oxford 18 6 .167 3 .500
34 K Alverez Gordon 17 0 - 0 -
34 H Banks Gordon 17 17 .059 11 .647
34 E Boggess Andrew 17 4 .000 1 .250
34 I Booker Darton 17 4 .250 3 .750
34 A Greenstein Gordon 17 3 .000 2 .667
34 R Hauss Andrew 17 0 - 0 -
34 H Kincheloe Darton 17 11 .182 4 .364
34 A Lowers Gordon 17 64 .063 34 .531
34 A Maynord Andrew 17 7 .000 3 .429
34 R McIver Gordon 17 15 .133 8 .533
34 K Ngote Gordon 17 0 - 0 -
34 C Richardson Gordon 17 0 - 0 -
34 A Wazeeruddin Gordon 17 2 .000 1 .500
34 D Weyer Darton 17 2 4.000 0 .000
48 S Bishop Darton 16 3 .000 2 .667
48 L Harris Gordon 16 13 .154 10 .769
48 K Moisio Darton 16 0 - 0 -
48 C Yibirin Andrew 16 0 - 0 -
52 M Bishop Georgia Military 15 0 - 0 -
52 A Daniel Gordon 15 0 - 0 -
52 D DeRamus Georgia Military 15 32 .313 18 .563
52 H Elliott Georgia Military 15 25 .320 14 .560
52 B Evans Darton 15 2 4.000 1 .500
52 A Hagenbaugh Andrew 15 5 .200 2 .400
52 T Robinson Georgia Military 15 0 - 0 -
52 S Springer Andrew 15 7 .286 6 .857
52 H Stanley Andrew 15 0 - 0 -
52 H Vexlund Oxford 15 28 .107 17 .607
62 T Broughton Gordon 14 6 .333 4 .667
62 L Childers Georgia Military 14 13 .385 9 .692
62 M Corliss Georgia Military 14 3 .000 0 .000
62 A Olson Oxford 14 8 .250 6 .750
62 C Palfreeman Georgia Military 14 10 .200 8 .800
62 R West Oxford 14 19 .316 14 .737
62 S Woodcock Andrew 14 3 .000 2 .667
69 T Bates Andrew 13 6 .167 2 .333
69 V Callaway Georgia Military 13 0 - 0 -
69 B Davis Gordon 13 0 - 0 -
69 P Lievsay Gordon 13 4 .000 1 .250
69 C Mitchell Georgia Military 13 1 .000 1 1.000
69 H Walden Georgia Military 13 5 .200 3 .600
69 S Young Georgia Military 13 32 .125 20 .625
76 E Adcox Andrew 12 2 .000 2 1.000
76 E Conner Georgia Military 12 4 .000 3 .750
76 S Henderson Georgia Military 12 1 .000 1 1.000
76 E Miller Georgia Military 12 7 .143 4 .571
76 K Taylor Oxford 12 7 .000 2 .286
81 J Bernard South Georgia 11 3 .333 2 .667
81 M Carpenter South Georgia 11 17 .471 12 .706
81 S Conley Gordon 11 0 - 0 -
81 J Corley South Georgia 11 1 1.000 1 1.000
81 T Culp Georgia Military 11 0 - 0 -
81 K Ebanks South Georgia 11 0 - 0 -
81 S Fredrick South Georgia 11 28 .643 17 .607
81 T Gilmore ABAC 11 0 - 0 -
81 H Hall Andrew 11 0 - 0 -
81 A Hammonds ABAC 11 5 .000 4 .800
81 K Harbeke ABAC 11 6 .333 5 .833
81 J Hargrove ABAC 11 0 - 0 -
81 A Holton ABAC 11 0 - 0 -
81 K Kelso Georgia Military 11 7 .143 6 .857
81 L Macedo ABAC 11 1 .000 1 1.000
81 J Martinez South Georgia 11 1 .000 1 1.000
81 T McDonald ABAC 11 0 - 0 -
81 S Moore Gordon 11 0 - 0 -
81 L Parsley South Georgia 11 10 .700 7 .700
81 B Pickering South Georgia 11 5 .600 4 .800
81 M Robinson ABAC 11 0 - 0 -
81 A Schellentrager South Georgia 11 0 - 0 -
103 B Anchinges ABAC 10 0 - 0 -
103 A Cuneo South Georgia 10 6 1.000 6 1.000
103 K Del Toro ABAC 10 0 - 0 -
103 S Griffeth South Georgia 10 0 - 0 -
103 R Hardin South Georgia 10 0 - 0 -
103 K Messer Gordon 10 1 .000 1 1.000
109 S David South Georgia 9 0 - 0 -
109 K Hoagland South Georgia 9 0 - 0 -
109 S Humphrey ABAC 9 0 - 0 -
109 B Shirah ABAC 9 0 - 0 -
113 A Bedgood South Georgia 8 2 .000 0 .000
113 A Burton ABAC 8 0 - 0 -
113 D Clark ABAC 8 0 - 0 -
113 B Rawlins Gordon 8 7 .000 2 .286
113 C Wood ABAC 8 0 - 0 -
118 K Hunt ABAC 7 0 - 0 -
118 S Palmer Andrew 7 1 1.000 0 .000
118 A Rodriguez Andrew 7 0 - 0 -
121 B Clark Andrew 6 0 - 0 -
121 L Jimenez South Georgia 6 0 - 0 -
121 C Jowers South Georgia 6 1 .000 1 1.000
121 A Raines South Georgia 6 1 .000 1 1.000
121 E Sisson South Georgia 6 0 - 0 -
Rk Name Team gp yc rc pk gw
1 J Bailey Oxford 20 1 0 0-0 0
1 M Broyles Oxford 20 0 0 0-0 0
1 K Eichamer Oxford 20 0 0 0-0 0
1 C Frew Oxford 20 0 0 0-0 0
1 C Hagan Oxford 20 0 0 0-0 0
1 R Head Oxford 20 1 0 0-0 1
1 S Kelete Oxford 20 0 0 1-1 0
1 K Zagorc Oxford 20 0 0 0-0 0
9 K Hoffius Darton 19 0 0 0-0 0
9 A Holmes Oxford 19 0 0 0-0 0
9 H Knowles Darton 19 0 0 0-0 0
9 D Maidment Darton 19 0 0 0-0 0
9 M Salazar Oxford 19 0 0 2-2 0
9 L Valcourt Darton 19 0 0 0-0 0
9 M VanHusan Darton 19 0 0 0-0 0
9 K Viera Darton 19 0 0 0-0 0
9 V Viitikko Darton 19 0 0 0-0 0
9 J Wade Darton 19 0 0 0-0 0
9 M Ward Oxford 19 0 0 0-0 0
9 K Yamada Oxford 19 0 0 0-0 0
9 D Zarzeka Oxford 19 0 0 0-0 0
22 J Annerstig Darton 18 0 0 0-0 0
22 I Berni Andrew 18 1 0 1-1 0
22 C Colella Andrew 18 1 0 0-0 0
22 K Collins Oxford 18 1 0 0-0 0
22 C Colvin Darton 18 0 0 0-0 0
22 A Evangelista Andrew 18 0 0 0-0 0
22 N Fisher Darton 18 0 0 0-0 0
22 C Hoelzel Andrew 18 2 0 0-0 0
22 S Hoiberg Andrew 18 0 0 0-0 0
22 K Kieffer Andrew 18 0 0 0-0 0
22 S Oliver Andrew 18 0 0 0-0 0
22 M Weeks Oxford 18 0 1 0-0 0
34 K Alverez Gordon 17 0 0 0-0 0
34 H Banks Gordon 17 1 0 0-0 0
34 E Boggess Andrew 17 0 0 0-0 0
34 I Booker Darton 17 0 0 0-0 0
34 A Greenstein Gordon 17 0 0 0-0 0
34 R Hauss Andrew 17 1 0 0-0 0
34 H Kincheloe Darton 17 0 0 0-0 0
34 A Lowers Gordon 17 2 0 2-2 0
34 A Maynord Andrew 17 0 0 0-0 0
34 R McIver Gordon 17 0 0 0-0 0
34 K Ngote Gordon 17 0 0 0-0 0
34 C Richardson Gordon 17 0 0 0-0 0
34 A Wazeeruddin Gordon 17 0 0 0-0 0
34 D Weyer Darton 17 0 0 0-0 0
48 S Bishop Darton 16 0 0 0-0 0
48 L Harris Gordon 16 0 0 0-0 0
48 K Moisio Darton 16 0 0 0-0 0
