g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 68th | 3 | 67th |
| Games started | - | - | - | - |
| Goals | 0 | 36th | 0 | 35th |
| Assists | 0 | 35th | 0 | 34th |
| Points | 0 | 66th | 0 | 64th |
| Shots | 0 | 52nd | 0 | 51st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 44th | 0-0 | 44th |
| Game-winning goals | 0 | 13th | 0 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 23 # | USC Salkehatchie | - | - | - | - | - | |
| Apr 2 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - |
| Apr 8 | South Georgia | T, 0-0 | - | - | - | - | - |
| Apr 11 | Daytona State College | - | - | - | - | - | |
| Apr 14 | at Gordon | W, 3-2 | - | - | - | - | - |
| Apr 25 | Andrew | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Apr 28 | at South Georgia | L, 1-0 | - | - | - | - | - |
| Apr 29 | at Spartanburg Methodist | - | - | - | - | - | |
| May 3 | ABAC | W, 5-2 | - | - | - | - | - |
| May 5 | Gordon | W, 3-0 | - | - | - | - | - |
| May 10 | at Andrew | W, 3-0 | 1 | - | 0 | 0 | 0 |
| May 13 | at ABAC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| May 16 | Gordon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 23 # | USC Salkehatchie | - | - | - | - | - | |
| Apr 2 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - |
| Apr 8 | South Georgia | T, 0-0 | - | - | - | - | - |
| Apr 11 | Daytona State College | - | - | - | - | - | |
| Apr 14 | at Gordon | W, 3-2 | - | - | - | - | - |
| Apr 25 | Andrew | W, 9-0 | 1 | 0 | - | 0 | - |
| Apr 28 | at South Georgia | L, 1-0 | - | - | - | - | - |
| Apr 29 | at Spartanburg Methodist | - | - | - | - | - | |
| May 3 | ABAC | W, 5-2 | - | - | - | - | - |
| May 5 | Gordon | W, 3-0 | - | - | - | - | - |
| May 10 | at Andrew | W, 3-0 | 1 | 0 | - | 0 | - |
| May 13 | at ABAC | W, 3-0 | 1 | 0 | - | 0 | - |
| May 16 | Gordon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 23 # | USC Salkehatchie | - | - | - | - | - | |
| Apr 2 | Spartanburg Methodist | L, 1-0 | - | - | - | - | - |
| Apr 8 | South Georgia | T, 0-0 | - | - | - | - | - |
| Apr 11 | Daytona State College | - | - | - | - | - | |
| Apr 14 | at Gordon | W, 3-2 | - | - | - | - | - |
| Apr 25 | Andrew | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 | at South Georgia | L, 1-0 | - | - | - | - | - |
| Apr 29 | at Spartanburg Methodist | - | - | - | - | - | |
| May 3 | ABAC | W, 5-2 | - | - | - | - | - |
| May 5 | Gordon | W, 3-0 | - | - | - | - | - |
| May 10 | at Andrew | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 13 | at ABAC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | Gordon | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| April | 1 | - | 0 | 0 | 0 |
| May | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| April | 1 | .00 | - | .00 | - |
| May | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| April | 1 | 0 | - | 0 | - |
| May | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| April | 1 | 0 | 0 | 0-0 | 0 |
| May | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| April | 1 | - | .00 | .00 | .00 |
| May | 2 | - | .00 | .00 | .00 |
