g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 28th | 7 | 27th |
| Games started | 7 | 24th | 5 | 26th |
| Goals | 5 | 4th | 5 | 3rd |
| Assists | 2 | 10th | 2 | 8th |
| Points | 12 | 6th | 12 | 5th |
| Shots | 4 | 28th | 3 | 31st |
| Shot Pct | 1.250 | 2nd | 1.667 | 1st |
| Penalty kicks | 0-0 | 67th | 0-0 | 67th |
| Game-winning goals | 0 | 13th | 0 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Mar 23 # | USC Salkehatchie | - | - | - | - | - | |
| Apr 2 | Spartanburg Methodist | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 8 | South Georgia | T, 0-0 | - | - | - | - | - |
| Apr 11 | Daytona State College | - | - | - | - | - | |
| Apr 14 | at Gordon | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | Andrew | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 28 | at South Georgia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 29 | at Spartanburg Methodist | - | - | - | - | - | |
| May 3 | ABAC | W, 5-2 | 1 | - | 2 | 0 | 4 |
| May 5 | Gordon | W, 3-0 | 1 | - | 1 | 0 | 2 |
| May 10 | at Andrew | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| May 13 | at ABAC | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| May 16 | Gordon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Mar 23 # | USC Salkehatchie | - | - | - | - | - | |
| Apr 2 | Spartanburg Methodist | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 8 | South Georgia | T, 0-0 | - | - | - | - | - |
| Apr 11 | Daytona State College | - | - | - | - | - | |
| Apr 14 | at Gordon | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Apr 25 | Andrew | W, 9-0 | 1 | 0 | - | 0 | - |
| Apr 28 | at South Georgia | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 29 | at Spartanburg Methodist | - | - | - | - | - | |
| May 3 | ABAC | W, 5-2 | 1 | 0 | - | 0 | - |
| May 5 | Gordon | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| May 10 | at Andrew | W, 3-0 | 1 | 0 | - | 0 | - |
| May 13 | at ABAC | W, 3-0 | 1 | 0 | - | 0 | - |
| May 16 | Gordon | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Mar 23 # | USC Salkehatchie | - | - | - | - | - | |
| Apr 2 | Spartanburg Methodist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | South Georgia | T, 0-0 | - | - | - | - | - |
| Apr 11 | Daytona State College | - | - | - | - | - | |
| Apr 14 | at Gordon | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 25 | Andrew | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 28 | at South Georgia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 29 | at Spartanburg Methodist | - | - | - | - | - | |
| May 3 | ABAC | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | Gordon | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 10 | at Andrew | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 13 | at ABAC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 16 | Gordon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 5 | 2 | 12 |
| Conference | 7 | 5 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 3 | 4 | 0 | 8 |
| Away | 4 | 4 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 4 | 5 | 2 | 12 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| April | 4 | 4 | 1 | 0 | 2 |
| May | 5 | 3 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .44 | 1.250 | .11 | .250 |
| Conference | 7 | .43 | 1.667 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | 1.333 | .20 | .333 |
| Away | 4 | .25 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .50 | 1.667 | .17 | .333 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| April | 4 | .25 | 1.000 | .00 | .000 |
| May | 5 | .60 | 1.333 | .20 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 1.250 | 1 | .250 |
| Conference | 7 | 3 | 1.667 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 1.333 | 1 | .333 |
| Away | 4 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | 1.667 | 1 | .333 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| April | 4 | 1 | 1.000 | 0 | .000 |
| May | 5 | 3 | 1.333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| April | 4 | 0 | 0 | 0-0 | 0 |
| May | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .56 | .22 | 1.33 |
| Conference | 7 | 5 | .71 | .29 | 1.71 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .80 | .00 | 1.60 |
| Away | 4 | 4 | .25 | .50 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4 | .83 | .33 | 2.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| April | 4 | 4 | .25 | .00 | .50 |
| May | 5 | 3 | .80 | .40 | 2.00 |
