Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 I Bertossi South Georgia 11 11 .09 .00 .18
2 K Castillo South Georgia 10 2 .00 .00 .00
3 D Dayani South Georgia 11 6 .18 .09 .45
3 M Denton South Georgia 11 3 .18 .27 .64
3 A Frederick South Georgia 11 11 .00 .00 .00
3 M Garrido South Georgia 11 10 .00 .00 .00
3 M Giddens South Georgia 11 10 .36 .27 1.00
3 A Harrison South Georgia 11 11 .00 .00 .00
3 H Keene South Georgia 11 9 .00 .09 .09
3 J Martinez South Georgia 11 5 .18 .09 .45
11 Y Paz South Georgia 10 7 .30 .30 .90
12 L Sanchez South Georgia 11 8 .91 .45 2.27
13 B Arnold Gordon 12 12 .50 .33 1.33
14 M Bowen South Georgia 10 4 .50 .10 1.10
15 S Kotopka Gordon 12 12 .83 .33 2.00
15 E Lovell Gordon 12 5 .33 .33 1.00
15 J O'Hara Gordon 12 6 .00 .08 .08
15 A Pavik Gordon 12 6 .33 .17 .83
19 H Proctor South Georgia 10 4 .00 .00 .00
20 A Rasool Gordon 12 9 .08 .17 .33
20 H Reid Gordon 12 12 .00 .00 .00
22 D Rodriguez South Georgia 10 10 .00 .10 .10
23 M Schmucker Gordon 12 11 .17 .83 1.17
23 S Schultz Gordon 12 12 .17 .08 .42
23 L Tompkins Gordon 12 12 .08 .08 .25
23 M Worst Gordon 12 12 .00 .00 .00
27 G Arellano Gordon 11 9 .45 .00 .91
28 N Blake Georgia Military 9 9 .11 .00 .22
28 C Evans Georgia Military 9 3 .00 .11 .11
28 G Funes Georgia Military 9 7 .56 .33 1.44
28 C Griffin Georgia Military 9 9 .44 .22 1.11
32 M McCarthney Gordon 8 5 .00 .00 .00
33 M Mize Georgia Military 9 7 .00 .00 .00
33 M Nimmons Georgia Military 9 7 .56 .22 1.33
33 A Norman Georgia Military 9 8 .33 .00 .67
33 V Orozco Georgia Military 9 2 .00 .00 .00
33 M Sims Georgia Military 9 1 .11 .11 .33
33 A Springer Georgia Military 9 8 .11 .00 .22
33 A Venable Georgia Military 9 9 .00 .00 .00
40 P Asher Gordon 7 - .14 .29 .57
40 L Broersma Georgia Military 7 5 .43 .14 1.00
42 J Gomez Georgia Military 8 8 .13 .13 .38
43 B Doyle Gordon 9 7 .00 .00 .00
44 H Isaac Georgia Military 7 7 .00 .00 .00
44 A Reyes-Estrada South Georgia 7 7 .14 .00 .29
46 E Chafin Georgia Military 5 - .20 .00 .40
47 M Duncan ABAC 4 4 .00 .00 .00
47 C Evans ABAC 4 3 .00 .00 .00
49 S Gordon Georgia Military 5 2 .00 .00 .00
50 C Gould ABAC 4 4 1.25 .00 2.50
50 K Hambrick Gordon 4 - .50 .00 1.00
50 A Harrison Andrew 4 3 .00 .00 .00
50 E Hodge ABAC 4 4 .00 .00 .00
50 M Hoopingarner ABAC 4 4 .25 .25 .75
50 B Kitchens Andrew 4 3 .00 .00 .00
50 C Lopez ABAC 4 4 .00 .25 .25
57 N Martinez South Georgia 5 2 .40 .20 1.00
58 E Merrell Andrew 4 3 .00 .00 .00
58 S Merrill Andrew 4 3 .00 .25 .25
58 C Murillo Andrew 4 3 .00 .00 .00
58 J Nahuaca ABAC 4 4 .00 .25 .25
58 V Newbury ABAC 4 4 .00 .25 .25
63 C Penagos Georgia Military 5 3 .20 .20 .60
64 K Quevedo Andrew 4 3 .00 .00 .00
64 H Sikes ABAC 4 4 .00 .00 .00
64 K Thomas ABAC 4 4 .00 .00 .00
67 S Akehurst Andrew 3 2 .00 .00 .00
68 B Benner Georgia Military 4 - .00 .00 .00
69 C Burgamy Georgia Military 3 1 .00 .00 .00
69 A Corona South Georgia 3 - .00 .00 .00
69 C Guzman ABAC 3 1 .00 .00 .00
69 C Jones Georgia Military 3 - .00 .00 .00
69 S Maddox Andrew 3 3 .00 .00 .00
69 N Romero Andrew 3 2 .00 .00 .00
69 C Russell ABAC 3 3 .00 .33 .33
69 K Smith Andrew 3 3 .00 .00 .00
77 K Arteaga Trejo ABAC 2 - .00 .00 .00
77 R Bain ABAC 2 - .00 .00 .00
77 A Brewer South Georgia 2 - .00 .00 .00
77 A Cannon Andrew 2 1 .50 .00 1.00
77 L Grant Gordon 2 1 .00 .00 .00
77 A Niner ABAC 2 1 .00 .00 .00
77 I Reyes Gordon 2 1 .00 .00 .00
77 H Scott Georgia Military 2 2 .00 .00 .00
77 C Wilford Jackson Andrew 2 2 .00 .00 .00
77 S Licari Gordon 2 - .00 .00 .00
87 A Raicovi Georgia Military 1 - .00 .00 .00
87 J Kant-Rauch South Georgia 1 1 .00 .00 .00
87 A Silvey Georgia Military 1 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 I Bertossi South Georgia 11 .73 .125 .55 .750
2 K Castillo South Georgia 10 .10 .000 .00 .000
3 D Dayani South Georgia 11 .91 .200 .55 .600
3 M Denton South Georgia 11 .55 .333 .18 .333
3 A Frederick South Georgia 11 .09 .000 .09 1.000
3 M Garrido South Georgia 11 .00 - .00 -
3 M Giddens South Georgia 11 1.64 .222 .91 .556
3 A Harrison South Georgia 11 .00 - .00 -
3 H Keene South Georgia 11 .64 .000 .27 .429
3 J Martinez South Georgia 11 1.18 .154 .55 .462
11 Y Paz South Georgia 10 1.70 .176 .80 .471
12 L Sanchez South Georgia 11 3.91 .233 2.64 .674
13 B Arnold Gordon 12 1.50 .333 1.00 .667
14 M Bowen South Georgia 10 1.60 .313 1.20 .750
15 S Kotopka Gordon 12 2.92 .286 2.08 .714
15 E Lovell Gordon 12 2.08 .160 1.33 .640
15 J O'Hara Gordon 12 .50 .000 .25 .500
15 A Pavik Gordon 12 1.33 .250 .83 .625
19 H Proctor South Georgia 10 .10 .000 .00 .000
20 A Rasool Gordon 12 1.83 .045 1.00 .545
20 H Reid Gordon 12 .17 .000 .08 .500
22 D Rodriguez South Georgia 10 .80 .000 .40 .500
23 M Schmucker Gordon 12 2.08 .080 1.50 .720
23 S Schultz Gordon 12 1.33 .125 .92 .688
23 L Tompkins Gordon 12 1.50 .056 .75 .500
23 M Worst Gordon 12 .25 .000 .08 .333
27 G Arellano Gordon 11 2.09 .217 1.27 .609
28 N Blake Georgia Military 9 .22 .500 .00 .000
28 C Evans Georgia Military 9 .00 - .00 -
28 G Funes Georgia Military 9 .67 .833 .56 .833
28 C Griffin Georgia Military 9 .67 .667 .67 1.000
32 M McCarthney Gordon 8 .00 - .00 -
33 M Mize Georgia Military 9 .22 .000 .22 1.000
33 M Nimmons Georgia Military 9 .44 1.250 .11 .250
33 A Norman Georgia Military 9 .33 1.000 .22 .667
33 V Orozco Georgia Military 9 .00 - .00 -
33 M Sims Georgia Military 9 .33 .333 .11 .333
33 A Springer Georgia Military 9 .33 .333 .22 .667
33 A Venable Georgia Military 9 .00 - .00 -
40 P Asher Gordon 7 .43 .333 .29 .667
40 L Broersma Georgia Military 7 .29 1.500 .00 .000
42 J Gomez Georgia Military 8 .38 .333 .25 .667
43 B Doyle Gordon 9 .00 - .00 -
44 H Isaac Georgia Military 7 .00 - .00 -
44 A Reyes-Estrada South Georgia 7 1.00 .143 .14 .143
46 E Chafin Georgia Military 5 .20 1.000 .20 1.000
47 M Duncan ABAC 4 .50 .000 .50 1.000
47 C Evans ABAC 4 .00 - .00 -
49 S Gordon Georgia Military 5 .00 - .00 -
50 C Gould ABAC 4 3.00 .417 2.25 .750
50 K Hambrick Gordon 4 1.50 .333 1.00 .667
50 A Harrison Andrew 4 .00 - .00 -
50 E Hodge ABAC 4 .00 - .00 -
50 M Hoopingarner ABAC 4 1.25 .200 1.00 .800
50 B Kitchens Andrew 4 .00 - .00 -
50 C Lopez ABAC 4 1.00 .000 .75 .750
57 N Martinez South Georgia 5 1.00 .400 .40 .400
58 E Merrell Andrew 4 .00 - .00 -
58 S Merrill Andrew 4 .00 - .00 -
58 C Murillo Andrew 4 .00 - .00 -
58 J Nahuaca ABAC 4 1.00 .000 .50 .500
58 V Newbury ABAC 4 .25 .000 .25 1.000
63 C Penagos Georgia Military 5 .00 - .00 -
64 K Quevedo Andrew 4 .00 - .00 -
64 H Sikes ABAC 4 1.00 .000 .50 .500
64 K Thomas ABAC 4 .00 - .00 -
67 S Akehurst Andrew 3 .00 - .00 -
68 B Benner Georgia Military 4 .00 - .00 -
69 C Burgamy Georgia Military 3 .00 - .00 -
69 A Corona South Georgia 3 .00 - .00 -
69 C Guzman ABAC 3 .00 - .00 -
69 C Jones Georgia Military 3 .00 - .00 -
69 S Maddox Andrew 3 .00 - .00 -
69 N Romero Andrew 3 .00 - .00 -
69 C Russell ABAC 3 1.00 .000 .67 .667
69 K Smith Andrew 3 .00 - .00 -
77 K Arteaga Trejo ABAC 2 .00 - .00 -
77 R Bain ABAC 2 .00 - .00 -
77 A Brewer South Georgia 2 .50 .000 .00 .000
77 A Cannon Andrew 2 .50 1.000 .50 1.000
77 L Grant Gordon 2 .00 - .00 -
77 A Niner ABAC 2 .00 - .00 -
77 I Reyes Gordon 2 .50 .000 .00 .000
77 H Scott Georgia Military 2 .00 - .00 -
77 C Wilford Jackson Andrew 2 .00 - .00 -
77 S Licari Gordon 2 .00 - .00 -
87 A Raicovi Georgia Military 1 .00 - .00 -
87 J Kant-Rauch South Georgia 1 .00 - .00 -
87 A Silvey Georgia Military 1 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 A Harrison South Georgia 11 10 .64 0.70 3.55
2 M McCarthney Gordon 7 5 1.00 1.53 1.63
3 B Doyle Gordon 9 7 .56 0.71 3.11
4 H Isaac Georgia Military 7 7 1.00 1.02 2.71
5 A Harrison Andrew 4 4 8.75 12.12 19.00
5 K Thomas ABAC 4 4 3.00 4.32 11.25
7 A Corona South Georgia 3 0 .00 0.00 .67
8 H Scott Georgia Military 2 2 .00 0.00 1.00
Rk Name Team gp gs g a pts
1 I Bertossi South Georgia 11 11 1 0 2
2 K Castillo South Georgia 10 2 0 0 0
3 D Dayani South Georgia 11 6 2 1 5
3 M Denton South Georgia 11 3 2 3 7
3 A Frederick South Georgia 11 11 0 0 0
3 M Garrido South Georgia 11 10 0 0 0
3 M Giddens South Georgia 11 10 4 3 11
3 A Harrison South Georgia 11 11 0 0 0
3 H Keene South Georgia 11 9 0 1 1
3 J Martinez South Georgia 11 5 2 1 5
11 Y Paz South Georgia 10 7 3 3 9
12 L Sanchez South Georgia 11 8 10 5 25
13 B Arnold Gordon 12 12 6 4 16
14 M Bowen South Georgia 10 4 5 1 11
15 S Kotopka Gordon 12 12 10 4 24
15 E Lovell Gordon 12 5 4 4 12
15 J O'Hara Gordon 12 6 0 1 1
15 A Pavik Gordon 12 6 4 2 10
19 H Proctor South Georgia 10 4 0 0 0
20 A Rasool Gordon 12 9 1 2 4
20 H Reid Gordon 12 12 0 0 0
22 D Rodriguez South Georgia 10 10 0 1 1
23 M Schmucker Gordon 12 11 2 10 14
23 S Schultz Gordon 12 12 2 1 5
23 L Tompkins Gordon 12 12 1 1 3
23 M Worst Gordon 12 12 0 0 0
27 G Arellano Gordon 11 9 5 0 10
28 N Blake Georgia Military 9 9 1 0 2
28 C Evans Georgia Military 9 3 0 1 1
28 G Funes Georgia Military 9 7 5 3 13
28 C Griffin Georgia Military 9 9 4 2 10
32 M McCarthney Gordon 8 5 0 0 0
33 M Mize Georgia Military 9 7 0 0 0
33 M Nimmons Georgia Military 9 7 5 2 12
33 A Norman Georgia Military 9 8 3 0 6
33 V Orozco Georgia Military 9 2 0 0 0
33 M Sims Georgia Military 9 1 1 1 3
33 A Springer Georgia Military 9 8 1 0 2
33 A Venable Georgia Military 9 9 0 0 0
40 P Asher Gordon 7 - 1 2 4
40 L Broersma Georgia Military 7 5 3 1 7
42 J Gomez Georgia Military 8 8 1 1 3
43 B Doyle Gordon 9 7 0 0 0
44 H Isaac Georgia Military 7 7 0 0 0
44 A Reyes-Estrada South Georgia 7 7 1 0 2
46 E Chafin Georgia Military 5 - 1 0 2
47 M Duncan ABAC 4 4 0 0 0
47 C Evans ABAC 4 3 0 0 0
49 S Gordon Georgia Military 5 2 0 0 0
50 C Gould ABAC 4 4 5 0 10
50 K Hambrick Gordon 4 - 2 0 4
50 A Harrison Andrew 4 3 0 0 0
50 E Hodge ABAC 4 4 0 0 0
50 M Hoopingarner ABAC 4 4 1 1 3
50 B Kitchens Andrew 4 3 0 0 0
50 C Lopez ABAC 4 4 0 1 1
57 N Martinez South Georgia 5 2 2 1 5
58 E Merrell Andrew 4 3 0 0 0
58 S Merrill Andrew 4 3 0 1 1
58 C Murillo Andrew 4 3 0 0 0
58 J Nahuaca ABAC 4 4 0 1 1
58 V Newbury ABAC 4 4 0 1 1
63 C Penagos Georgia Military 5 3 1 1 3
64 K Quevedo Andrew 4 3 0 0 0
64 H Sikes ABAC 4 4 0 0 0
64 K Thomas ABAC 4 4 0 0 0
67 S Akehurst Andrew 3 2 0 0 0
68 B Benner Georgia Military 4 - 0 0 0
69 C Burgamy Georgia Military 3 1 0 0 0
69 A Corona South Georgia 3 - 0 0 0
69 C Guzman ABAC 3 1 0 0 0
69 C Jones Georgia Military 3 - 0 0 0
69 S Maddox Andrew 3 3 0 0 0
69 N Romero Andrew 3 2 0 0 0
69 C Russell ABAC 3 3 0 1 1
69 K Smith Andrew 3 3 0 0 0
77 K Arteaga Trejo ABAC 2 - 0 0 0
77 R Bain ABAC 2 - 0 0 0
77 A Brewer South Georgia 2 - 0 0 0
77 A Cannon Andrew 2 1 1 0 2
77 L Grant Gordon 2 1 0 0 0
77 A Niner ABAC 2 1 0 0 0
77 I Reyes Gordon 2 1 0 0 0
77 H Scott Georgia Military 2 2 0 0 0
77 C Wilford Jackson Andrew 2 2 0 0 0
77 S Licari Gordon 2 - 0 0 0
87 A Raicovi Georgia Military 1 - 0 0 0
87 J Kant-Rauch South Georgia 1 1 0 0 0
87 A Silvey Georgia Military 1 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 I Bertossi South Georgia 11 8 .125 6 .750
2 K Castillo South Georgia 10 1 .000 0 .000
3 D Dayani South Georgia 11 10 .200 6 .600
3 M Denton South Georgia 11 6 .333 2 .333
3 A Frederick South Georgia 11 1 .000 1 1.000
3 M Garrido South Georgia 11 0 - 0 -
3 M Giddens South Georgia 11 18 .222 10 .556
3 A Harrison South Georgia 11 0 - 0 -
3 H Keene South Georgia 11 7 .000 3 .429
3 J Martinez South Georgia 11 13 .154 6 .462
11 Y Paz South Georgia 10 17 .176 8 .471
12 L Sanchez South Georgia 11 43 .233 29 .674
13 B Arnold Gordon 12 18 .333 12 .667
14 M Bowen South Georgia 10 16 .313 12 .750
15 S Kotopka Gordon 12 35 .286 25 .714
15 E Lovell Gordon 12 25 .160 16 .640
15 J O'Hara Gordon 12 6 .000 3 .500
15 A Pavik Gordon 12 16 .250 10 .625
19 H Proctor South Georgia 10 1 .000 0 .000
20 A Rasool Gordon 12 22 .045 12 .545
20 H Reid Gordon 12 2 .000 1 .500
22 D Rodriguez South Georgia 10 8 .000 4 .500
23 M Schmucker Gordon 12 25 .080 18 .720
23 S Schultz Gordon 12 16 .125 11 .688
23 L Tompkins Gordon 12 18 .056 9 .500
23 M Worst Gordon 12 3 .000 1 .333
27 G Arellano Gordon 11 23 .217 14 .609
28 N Blake Georgia Military 9 2 .500 0 .000
28 C Evans Georgia Military 9 0 - 0 -
28 G Funes Georgia Military 9 6 .833 5 .833
28 C Griffin Georgia Military 9 6 .667 6 1.000
32 M McCarthney Gordon 8 0 - 0 -
33 M Mize Georgia Military 9 2 .000 2 1.000
33 M Nimmons Georgia Military 9 4 1.250 1 .250
33 A Norman Georgia Military 9 3 1.000 2 .667
33 V Orozco Georgia Military 9 0 - 0 -
33 M Sims Georgia Military 9 3 .333 1 .333
33 A Springer Georgia Military 9 3 .333 2 .667
33 A Venable Georgia Military 9 0 - 0 -
40 P Asher Gordon 7 3 .333 2 .667
40 L Broersma Georgia Military 7 2 1.500 0 .000
42 J Gomez Georgia Military 8 3 .333 2 .667
43 B Doyle Gordon 9 0 - 0 -
44 H Isaac Georgia Military 7 0 - 0 -
44 A Reyes-Estrada South Georgia 7 7 .143 1 .143
46 E Chafin Georgia Military 5 1 1.000 1 1.000
47 M Duncan ABAC 4 2 .000 2 1.000
47 C Evans ABAC 4 0 - 0 -
49 S Gordon Georgia Military 5 0 - 0 -
50 C Gould ABAC 4 12 .417 9 .750
50 K Hambrick Gordon 4 6 .333 4 .667
50 A Harrison Andrew 4 0 - 0 -
50 E Hodge ABAC 4 0 - 0 -
50 M Hoopingarner ABAC 4 5 .200 4 .800
50 B Kitchens Andrew 4 0 - 0 -
50 C Lopez ABAC 4 4 .000 3 .750
57 N Martinez South Georgia 5 5 .400 2 .400
58 E Merrell Andrew 4 0 - 0 -
58 S Merrill Andrew 4 0 - 0 -
58 C Murillo Andrew 4 0 - 0 -
58 J Nahuaca ABAC 4 4 .000 2 .500
58 V Newbury ABAC 4 1 .000 1 1.000
63 C Penagos Georgia Military 5 0 - 0 -
64 K Quevedo Andrew 4 0 - 0 -
64 H Sikes ABAC 4 4 .000 2 .500
64 K Thomas ABAC 4 0 - 0 -
67 S Akehurst Andrew 3 0 - 0 -
68 B Benner Georgia Military 4 0 - 0 -
69 C Burgamy Georgia Military 3 0 - 0 -
69 A Corona South Georgia 3 0 - 0 -
69 C Guzman ABAC 3 0 - 0 -
69 C Jones Georgia Military 3 0 - 0 -
69 S Maddox Andrew 3 0 - 0 -
69 N Romero Andrew 3 0 - 0 -
69 C Russell ABAC 3 3 .000 2 .667
69 K Smith Andrew 3 0 - 0 -
77 K Arteaga Trejo ABAC 2 0 - 0 -
77 R Bain ABAC 2 0 - 0 -
77 A Brewer South Georgia 2 1 .000 0 .000
77 A Cannon Andrew 2 1 1.000 1 1.000
77 L Grant Gordon 2 0 - 0 -
77 A Niner ABAC 2 0 - 0 -
77 I Reyes Gordon 2 1 .000 0 .000
77 H Scott Georgia Military 2 0 - 0 -
77 C Wilford Jackson Andrew 2 0 - 0 -
77 S Licari Gordon 2 0 - 0 -
87 A Raicovi Georgia Military 1 0 - 0 -
87 J Kant-Rauch South Georgia 1 0 - 0 -
87 A Silvey Georgia Military 1 0 - 0 -
Rk Name Team gp yc rc pk gw
1 I Bertossi South Georgia 11 0 0 0-0 0
2 K Castillo South Georgia 10 0 0 0-0 0
3 D Dayani South Georgia 11 0 0 0-0 0
3 M Denton South Georgia 11 0 0 0-0 0
3 A Frederick South Georgia 11 1 0 0-0 0
3 M Garrido South Georgia 11 0 0 0-0 0
3 M Giddens South Georgia 11 0 0 1-0 3
3 A Harrison South Georgia 11 0 0 0-0 0
3 H Keene South Georgia 11 1 0 0-0 0
3 J Martinez South Georgia 11 0 0 0-0 0
11 Y Paz South Georgia 10 0 0 1-0 1
12 L Sanchez South Georgia 11 1 0 0-0 1
13 B Arnold Gordon 12 1 0 0-0 3
14 M Bowen South Georgia 10 0 0 0-0 1
15 S Kotopka Gordon 12 0 0 0-0 4
15 E Lovell Gordon 12 0 0 0-0 0
15 J O'Hara Gordon 12 0 0 0-0 0
15 A Pavik Gordon 12 0 0 0-0 0
19 H Proctor South Georgia 10 0 0 0-0 0
20 A Rasool Gordon 12 0 0 0-0 0
20 H Reid Gordon 12 0 0 0-0 0
22 D Rodriguez South Georgia 10 0 0 0-0 0
23 M Schmucker Gordon 12 0 0 0-0 0
23 S Schultz Gordon 12 0 0 0-0 0
23 L Tompkins Gordon 12 0 0 0-1 0
23 M Worst Gordon 12 0 0 0-0 0
27 G Arellano Gordon 11 0 0 0-0 1
28 N Blake Georgia Military 9 0 0 0-0 0
28 C Evans Georgia Military 9 0 0 0-0 0
28 G Funes Georgia Military 9 0 0 0-0 3
28 C Griffin Georgia Military 9 0 0 0-0 2
32 M McCarthney Gordon 8 0 0 0-0 0
33 M Mize Georgia Military 9 0 0 0-0 0
33 M Nimmons Georgia Military 9 0 0 0-0 0
33 A Norman Georgia Military 9 1 0 0-0 0
33 V Orozco Georgia Military 9 0 0 0-0 0
33 M Sims Georgia Military 9 0 0 0-0 0
33 A Springer Georgia Military 9 0 0 0-0 0
33 A Venable Georgia Military 9 0 0 0-0 0
40 P Asher Gordon 7 0 0 0-0 0
40 L Broersma Georgia Military 7 2 0 0-0 1
42 J Gomez Georgia Military 8 0 0 0-0 0
43 B Doyle Gordon 9 0 0 0-0 0
44 H Isaac Georgia Military 7 0 0 0-0 0
44 A Reyes-Estrada South Georgia 7 0 0 0-0 0
46 E Chafin Georgia Military 5 0 0 0-0 0
47 M Duncan ABAC 4 0 0 0-0 0
47 C Evans ABAC 4 0 0 0-0 0
49 S Gordon Georgia Military 5 1 0 0-0 0
50 C Gould ABAC 4 0 0 0-0 0
50 K Hambrick Gordon 4 0 0 0-0 0
50 A Harrison Andrew 4 0 0 0-0 0
50 E Hodge ABAC 4 0 0 0-0 0
50 M Hoopingarner ABAC 4 0 0 0-0 1
50 B Kitchens Andrew 4 0 0 0-0 0
50 C Lopez ABAC 4 0 0 0-0 0
57 N Martinez South Georgia 5 0 0 0-0 1
58 E Merrell Andrew 4 0 0 0-0 0
58 S Merrill Andrew 4 0 0 0-0 0
58 C Murillo Andrew 4 0 0 0-0 0
58 J Nahuaca ABAC 4 1 0 0-0 0
58 V Newbury ABAC 4 0 0 0-0 0
63 C Penagos Georgia Military 5 0 0 0-0 0
64 K Quevedo Andrew 4 0 0 0-0 0
64 H Sikes ABAC 4 0 0 0-0 0
64 K Thomas ABAC 4 0 0 0-0 0
67 S Akehurst Andrew 3 0 0 0-0 0
68 B Benner Georgia Military 4 0 0 0-0 0
69 C Burgamy Georgia Military 3 0 0 0-0 0
69 A Corona South Georgia 3 0 0 0-0 0
69 C Guzman ABAC 3 0 0 0-0 0
69 C Jones Georgia Military 3 0 0 0-0 0
69 S Maddox Andrew 3 0 0 0-0 0
69 N Romero Andrew 3 0 0 0-0 0
69 C Russell ABAC 3 0 0 0-0 0
69 K Smith Andrew 3 0 0 0-0 0
77 K Arteaga Trejo ABAC 2 0 0 0-0 0
77 R Bain ABAC 2 0 0 0-0 0
77 A Brewer South Georgia 2 0 0 0-0 0
77 A Cannon Andrew 2 0 0 0-0 0
77 L Grant Gordon 2 0 0 0-0 0
77 A Niner ABAC 2 0 0 0-0 0
77 I Reyes Gordon 2 0 0 0-0 0
77 H Scott Georgia Military 2 0 0 0-0 0
77 C Wilford Jackson Andrew 2 0 0 0-0 0
77 S Licari Gordon 2 0 0 0-0 0
87 A Raicovi Georgia Military 1 0 0 0-0 0
87 J Kant-Rauch South Georgia 1 0 0 0-0 0
87 A Silvey Georgia Military 1 0 0 0-0 0
Rk Name Team gp gs ga sv sv%
1 A Harrison South Georgia 11 10 7 39 .848
2 M McCarthney Gordon 7 5 8 13 .619
3 B Doyle Gordon 9 7 5 28 .848
4 H Isaac Georgia Military 7 7 7 19 .731
5 A Harrison Andrew 4 4 35 76 .685
5 K Thomas ABAC 4 4 12 45 .789
7 A Corona South Georgia 3 0 0 2 1.000
8 H Scott Georgia Military 2 2 0 2 1.000
Rk Name Team gp wins losses ties shutouts min
1 A Harrison South Georgia 11 7 3 1 4/3 898:00
2 M McCarthney Gordon 7 3 2 0 1/2 470:00
3 B Doyle Gordon 9 5 2 0 3/2 631:00
4 H Isaac Georgia Military 7 4 3 0 2/0 615:00
5 A Harrison Andrew 4 0 4 0 0/0 260:00
5 K Thomas ABAC 4 1 3 0 0/0 250:00
7 A Corona South Georgia 3 0 0 0 0/3 112:00
8 H Scott Georgia Military 2 2 0 0 2/0 180:00
Rk Name Team gp gs g/g a/g pts/g
1 I Bertossi South Georgia 9 9 .11 .00 .22
1 K Castillo South Georgia 9 2 .00 .00 .00
1 D Dayani South Georgia 9 5 .22 .11 .56
1 M Denton South Georgia 9 3 .22 .33 .78
1 A Frederick South Georgia 9 9 .00 .00 .00
1 M Garrido South Georgia 9 8 .00 .00 .00
1 M Giddens South Georgia 9 8 .44 .22 1.11
1 A Harrison South Georgia 9 9 .00 .00 .00
1 H Keene South Georgia 9 8 .00 .00 .00
1 J Martinez South Georgia 9 4 .22 .11 .56
1 Y Paz South Georgia 9 7 .33 .33 1.00
1 L Sanchez South Georgia 9 6 1.00 .56 2.56
13 B Arnold Gordon 8 8 .63 .50 1.75
13 M Bowen South Georgia 8 4 .63 .13 1.38
13 S Kotopka Gordon 8 8 1.13 .25 2.50
13 E Lovell Gordon 8 3 .50 .50 1.50
13 J O'Hara Gordon 8 4 .00 .13 .13
13 A Pavik Gordon 8 4 .50 .25 1.25
13 H Proctor South Georgia 8 3 .00 .00 .00
13 A Rasool Gordon 8 6 .13 .25 .50
13 H Reid Gordon 8 8 .00 .00 .00
13 D Rodriguez South Georgia 8 8 .00 .13 .13
13 M Schmucker Gordon 8 7 .25 1.00 1.50
13 S Schultz Gordon 8 8 .25 .13 .63
13 L Tompkins Gordon 8 8 .13 .13 .38
13 M Worst Gordon 8 8 .00 .00 .00
27 G Arellano Gordon 7 6 .43 .00 .86
27 N Blake Georgia Military 7 7 .14 .00 .29
27 C Evans Georgia Military 7 2 .00 .14 .14
27 G Funes Georgia Military 7 6 .71 .43 1.86
27 C Griffin Georgia Military 7 7 .57 .29 1.43
27 M McCarthney Gordon 7 5 .00 .00 .00
27 M Mize Georgia Military 7 5 .00 .00 .00
27 M Nimmons Georgia Military 7 5 .71 .29 1.71
27 A Norman Georgia Military 7 6 .43 .00 .86
27 V Orozco Georgia Military 7 2 .00 .00 .00
27 M Sims Georgia Military 7 1 .14 .14 .43
27 A Springer Georgia Military 7 6 .14 .00 .29
27 A Venable Georgia Military 7 7 .00 .00 .00
40 P Asher Gordon 6 - .17 .33 .67
40 L Broersma Georgia Military 6 4 .50 .17 1.17
40 J Gomez Georgia Military 6 6 .17 .17 .50
43 B Doyle Gordon 5 3 .00 .00 .00
43 H Isaac Georgia Military 5 5 .00 .00 .00
43 A Reyes-Estrada South Georgia 5 5 .00 .00 .00
46 E Chafin Georgia Military 4 - .25 .00 .50
46 M Duncan ABAC 4 4 .00 .00 .00
46 C Evans ABAC 4 3 .00 .00 .00
46 S Gordon Georgia Military 4 2 .00 .00 .00
46 C Gould ABAC 4 4 1.25 .00 2.50
46 K Hambrick Gordon 4 - .50 .00 1.00
46 A Harrison Andrew 4 3 .00 .00 .00
46 E Hodge ABAC 4 4 .00 .00 .00
46 M Hoopingarner ABAC 4 4 .25 .25 .75
46 B Kitchens Andrew 4 3 .00 .00 .00
46 C Lopez ABAC 4 4 .00 .25 .25
46 N Martinez South Georgia 4 1 .50 .25 1.25
46 E Merrell Andrew 4 3 .00 .00 .00
46 S Merrill Andrew 4 3 .00 .25 .25
46 C Murillo Andrew 4 3 .00 .00 .00
46 J Nahuaca ABAC 4 4 .00 .25 .25
46 V Newbury ABAC 4 4 .00 .25 .25
46 C Penagos Georgia Military 4 3 .25 .25 .75
46 K Quevedo Andrew 4 3 .00 .00 .00
46 H Sikes ABAC 4 4 .00 .00 .00
46 K Thomas ABAC 4 4 .00 .00 .00
67 S Akehurst Andrew 3 2 .00 .00 .00
67 B Benner Georgia Military 3 - .00 .00 .00
67 C Burgamy Georgia Military 3 1 .00 .00 .00
67 A Corona South Georgia 3 - .00 .00 .00
67 C Guzman ABAC 3 1 .00 .00 .00
