South Georgia at ABAC October 4, 2021
Box Score
South Georgia
ABAC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 11 | 6 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Vania Simon
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Madison Slagle | 0 | 0 | 0 | 45:00 | |
| 1 - Aubrey Harrison | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 22 | 4 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
South Georgia
1st
|
10:00 | Madison Steyer (unassisted) | 1 - 0 |
|
South Georgia
1st
|
28:00 | Lissette Sanchez (Clara Tzitas) | 2 - 0 |
|
South Georgia
1st
|
45:00 | Lissette Sanchez (unassisted) | 3 - 0 |
|
South Georgia
2nd
|
78:00 | Clara Tzitas (Isabela Bertossi) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia | 18 | 19 | 37 |
| ABAC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia | 0 | 0 | 0 |
| ABAC | 7 | 11 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia | 3 | 6 | 9 |
| ABAC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Georgia | 0 | 0 | 0 |
| ABAC | 0 | 0 | 0 |
| Date/Time | October 4, 2021 - 4:00 PM |
|---|---|
| Location | Tifton, GA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Greg Tanner |


