Box Score
Andrew
Oxford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Alexis Hayes
|
0 | 0 | 0 | 0 |
|
22
Lyric Scott
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 0 | 0 | 2 | 0 | |
|
22
Sarah Sinhal
|
4 | 3 | 0 | 0 |
| 0 | 0 | 1 | 0 | |
|
TM
Team
|
3 | 1 | 0 | 0 |
| TOTALS | 0 | 12 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oleiva Brasher | 22 | 2 | 20 | 90:00 | |
| 2 - Amani Rosa | 23 | 6 | 17 | 00:00 | |
| TOTALS | 45 | 8 | 37 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maxine Hakimi-Bulson | 0 | 0 | 0 | 45:00 | |
| 1 - Margaux Davis | 4 | 0 | 4 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford
1st
|
0:00 | Hanna Florence (unassisted) | 0 - 1 |
|
Oxford
1st
|
0:00 | Helena Bergman (unassisted) | 0 - 2 |
|
Oxford
1st
|
0:00 | Isabella Garcia (unassisted) | 0 - 3 |
|
Oxford
1st
|
0:00 | Grace Trent (unassisted) | 0 - 4 |
|
Oxford
1st
|
0:00 | Grace Trent (unassisted) | 0 - 5 |
|
Oxford
1st
|
0:00 | Sarah Speed (unassisted) | 0 - 6 |
|
Oxford
1st
|
0:00 | Sarah Speed (unassisted) | 0 - 7 |
|
Oxford
1st
|
0:00 | Maria Shaw (unassisted) | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Oxford
1st
|
0:00 | Yellow card - Amari Robinson |
|
Oxford
1st
|
0:00 | Yellow card - Amani Rosa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 4 | 0 | 4 |
| Oxford | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 20 | 17 | 37 |
| Oxford | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford | 0 | 0 | 0 |
| Date/Time | September 9, 2023 - 2:00 PM |
|---|---|
| Location | Oxford, GA |
| Stadium | Bivings Field |
| Game length | 2:00 |
| Attendance | 50 |
| Scorer: | Roderick Stubbs |


