| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Georgia Military | 11 | 10-0-1 | 0.955 | 16 | 12-2-2 | 0.813 |
| Oxford | 11 | 5-6 | 0.455 | 12 | 5-7 | 0.417 |
| South Georgia | 6 | 4-1-1 | 0.750 | 8 | 4-3-1 | 0.563 |
| Gordon | 11 | 4-6-1 | 0.409 | 14 | 4-9-1 | 0.321 |
| C. Georgia Tech | 11 | 3-8 | 0.273 | 14 | 5-9 | 0.357 |
| Andrew | 11 | 0-11 | 0.000 | 11 | 0-11 | 0.000 |
