Andrew
1

Tara Rogers

m
21
k/s
1.16
h %
.180
a/s
0.03
b/s
0.27
sa/s
0.14
d/s
0.45
Player Stats
  Overall Conference
Matches 21 -
Sets 110 -
Kills 128 -
Kills per set 1.16 -
Errors 61 -
Total Attacks 373 -
Total Attacks per set 3.39 -
Hitting Percentage .180 -
Assists 3 -
Assists per set 0.03 -
Service Total Attempts - -
Service Aces 15 -
Service Errors 21 -
Service Aces per set 0.14 -
Receptions - -
Reception Errors 19 -
Digs 50 -
Digs per set 0.45 -
Block Solo 15 -
Block Assist 15 -
Block Total 30 -
Blocks per set 0.27 -
Block Errors 10 -
Ball Handling Errors 0 -
Points 165.5 -
Points per set 1.5 -
Matches started 21 -
Recent Results
Date Opponent Result
Oct 7 Gulf Coast State College L, 3-0
Oct 10 Southern Union State Community College W, 3-2
Oct 19 at Point University JV L, 3-1
Oct 20 Pensacola State College L, 3-0
Oct 20 Pensacola State College L, 3-1
Oct 29 Spartanburg Methodist L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Southern Union State Community College L, 3-1 - - - - - - - -
Aug 26 vs. St. Johns River State College L, 3-0 - - - - - - - -
Aug 26 at Spartanburg Methodist L, 3-0 - - - - - - - -
Aug 27 vs. Eastern Florida State College L, 3-0 1 3 3 3 12 .000 3 6.0
Aug 27 vs. Walters State Community College W, 3-0 1 4 5 1 26 .154 0 5.0
Sep 1 Point University JV L, 3-1 1 4 4 1 11 .273 0 5.0
Sep 8 Wesleyan College W, 3-0 1 3 3 2 5 .200 0 5.0
Sep 9 vs. Snead State Community College L, 3-1 1 4 8 3 16 .313 0 12.0
Sep 9 vs. St. Johns River State College L, 3-0 1 3 2 1 8 .125 0 3.5
Sep 10 vs. Southern Union State Community College W, 3-2 1 5 8 2 25 .240 0 11.5
Sep 10 at Gulf Coast State College L, 3-0 1 3 2 1 12 .083 0 2.0
Sep 12 Huntingdon Colege W, 3-1 1 4 11 1 23 .435 0 15.5
Sep 19 at Gulf Coast State College L, 3-0 - - - - - - - -
Sep 20 Lawson State Community College L, 3-0 1 2 3 4 13 -.077 0 4.5
Sep 26 at Pensacola State College L, 3-0 1 3 4 3 18 .056 0 6.0
Sep 26 at Pensacola State College L, 3-0 1 3 1 0 4 .250 0 2.0
Sep 28 at Wesleyan College W, 3-0 1 3 8 2 10 .600 0 12.0
Oct 4 at Lawson State Community College L, 3-1 1 4 11 4 30 .233 0 13.0
Oct 5 at Huntingdon College W, 3-1 1 2 1 5 7 -.571 0 1.0
Oct 7 Gulf Coast State College L, 3-0 1 3 6 3 20 .150 0 6.0
Oct 10 Southern Union State Community College W, 3-2 1 5 19 1 33 .545 0 21.5
Oct 19 at Point University JV L, 3-1 1 41 10 6 29 .138 0 10.0
Oct 20 Pensacola State College L, 3-0 1 4 3 5 19 -.105 0 5.5
Oct 20 Pensacola State College L, 3-1 1 4 10 6 27 .148 0 11.0
Oct 29 Spartanburg Methodist L, 3-0 1 3 6 7 25 -.040 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Southern Union State Community College L, 3-1 - - - - - - - -
Aug 26 vs. St. Johns River State College L, 3-0 - - - - - - - -
Aug 26 at Spartanburg Methodist L, 3-0 - - - - - - - -
Aug 27 vs. Eastern Florida State College L, 3-0 1 3 3 3 0 2 3 0
Aug 27 vs. Walters State Community College W, 3-0 1 4 4 0 0 4 0 0
Sep 1 Point University JV L, 3-1 1 4 0 0 0 0 0 0
Sep 8 Wesleyan College W, 3-0 1 3 0 0 0 0 0 0
Sep 9 vs. Snead State Community College L, 3-1 1 4 2 3 2 0 5 0
Sep 9 vs. St. Johns River State College L, 3-0 1 3 0 0 3 1 3 0
Sep 10 vs. Southern Union State Community College W, 3-2 1 5 0 3 1 2 4 0
Sep 10 at Gulf Coast State College L, 3-0 1 3 1 0 0 1 0 0
Sep 12 Huntingdon Colege W, 3-1 1 4 0 3 1 0 4 0
Sep 19 at Gulf Coast State College L, 3-0 - - - - - - - -
Sep 20 Lawson State Community College L, 3-0 1 2 0 0 3 0 3 0
Sep 26 at Pensacola State College L, 3-0 1 3 1 0 2 0 2 0
Sep 26 at Pensacola State College L, 3-0 1 3 0 1 0 0 1 0
Sep 28 at Wesleyan College W, 3-0 1 3 2 0 0 0 0 0
Oct 4 at Lawson State Community College L, 3-1 1 4 4 0 0 0 0 0
Oct 5 at Huntingdon College W, 3-1 1 2 1 0 0 0 0 0
Oct 7 Gulf Coast State College L, 3-0 1 3 4 0 0 0 0 0
Oct 10 Southern Union State Community College W, 3-2 1 5 11 0 1 0 1 0
Oct 19 at Point University JV L, 3-1 1 41 2 0 0 0 0 0
Oct 20 Pensacola State College L, 3-0 1 4 11 2 1 0 3 0
Oct 20 Pensacola State College L, 3-1 1 4 2 0 0 0 0 0
Oct 29 Spartanburg Methodist L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Southern Union State Community College L, 3-1 - - - - - - -
Aug 26 vs. St. Johns River State College L, 3-0 - - - - - - -
Aug 26 at Spartanburg Methodist L, 3-0 - - - - - - -
Aug 27 vs. Eastern Florida State College L, 3-0 1 3 - 0 2 - 0
Aug 27 vs. Walters State Community College W, 3-0 1 4 - 0 5 - 2
Sep 1 Point University JV L, 3-1 1 4 - 1 1 - 0
Sep 8 Wesleyan College W, 3-0 1 3 - 2 0 - 0
Sep 9 vs. Snead State Community College L, 3-1 1 4 - 0 1 - 1
Sep 9 vs. St. Johns River State College L, 3-0 1 3 - 0 1 - 0
Sep 10 vs. Southern Union State Community College W, 3-2 1 5 - 0 1 - 0
Sep 10 at Gulf Coast State College L, 3-0 1 3 - 0 0 - 2
Sep 12 Huntingdon Colege W, 3-1 1 4 - 1 0 - 2
Sep 19 at Gulf Coast State College L, 3-0 - - - - - - -
Sep 20 Lawson State Community College L, 3-0 1 2 - 0 1 - 0
Sep 26 at Pensacola State College L, 3-0 1 3 - 1 0 - 1
Sep 26 at Pensacola State College L, 3-0 1 3 - 0 0 - 0
Sep 28 at Wesleyan College W, 3-0 1 3 - 4 2 - 0
Oct 4 at Lawson State Community College L, 3-1 1 4 - 2 3 - 0
Oct 5 at Huntingdon College W, 3-1 1 2 - 0 0 - 3
Oct 7 Gulf Coast State College L, 3-0 1 3 - 0 0 - 2
Oct 10 Southern Union State Community College W, 3-2 1 5 - 2 1 - 2
Oct 19 at Point University JV L, 3-1 1 41 - 0 1 - 2
Oct 20 Pensacola State College L, 3-0 1 4 - 0 2 - 0
Oct 20 Pensacola State College L, 3-1 1 4 - 1 0 - 2
Oct 29 Spartanburg Methodist L, 3-0 1 3 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 110 128 1.16 61 373 3.39 .180 3 0.03 165.5 1.5
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 9 32 65 2.03 30 176 5.50 .199 0 0.00 81.5 2.5
Away 7 59 37 0.63 21 110 1.86 .145 0 0.00 46.0 0.8
Neutral 5 19 26 1.37 10 87 4.58 .184 3 0.16 38.0 2.0
                         
Wins 7 26 55 2.12 14 129 4.96 .318 0 0.00 71.5 2.8
Losses 14 84 73 0.87 47 244 2.90 .107 3 0.04 94.0 1.1
                         
August 2 7 8 1.14 4 38 5.43 .105 3 0.43 11.0 1.6
September 11 37 54 1.46 20 145 3.92 .234 0 0.00 79.0 2.1
October 8 66 66 1.00 37 190 2.88 .153 0 0.00 75.5 1.1
  m s digs d/s bs ba tot b/s
Total 21 110 50 0.45 15 15 30 0.27
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 30 0.94 5 7 12 0.38
Away 7 59 11 0.19 1 2 3 0.05
Neutral 5 19 9 0.47 9 6 15 0.79
                 
Wins 7 26 18 0.69 6 3 9 0.35
Losses 14 84 32 0.38 9 12 21 0.25
                 
August 2 7 7 1.00 3 0 3 0.43
September 11 37 6 0.16 10 12 22 0.59
October 8 66 37 0.56 2 3 5 0.08
  m s ta sa sa/s se r re
Total 21 110 - 15 0.14 21 - 19
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 9 32 - 8 0.25 5 - 8
Away 7 59 - 7 0.12 6 - 8
Neutral 5 19 - 0 0.00 10 - 3
                 
Wins 7 26 - 9 0.35 9 - 9
Losses 14 84 - 6 0.07 12 - 10
                 
August 2 7 - 0 0.00 7 - 2
September 11 37 - 9 0.24 7 - 6
October 8 66 - 6 0.09 7 - 11