Official Volleyball Box Score
Covenant College JV at Georgia Highlands Co
9/16/2025 at 7:00 PM
@ Rome, GA
Covenant College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 8 | 5 | 28 | .107 |
Georgia Highlands |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 30 | -.067 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 5 | 7 | 31 | -.065 |
Covenant College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Henley Gentry | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabby Sumrall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Claudia Beach | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amber Snook * | 3 | 4 | 2 | 15 | .133 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Addie HongKham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kinsley Dupree | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sparrow Sethman * | 3 | 1 | 0 | 1 | 1.000 | 17 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Aubrianna Gerdes * | 3 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Lauren Neimeyer | 3 | 2 | 0 | 3 | .667 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.0 |
| 10 | Carmen Harvey * | 3 | 4 | 2 | 15 | .133 | 0 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Kaley Shanfelt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cali Sandhoff | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Jennings | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Ella Bailey * | 3 | 0 | 1 | 2 | -.500 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Scarlett Martz * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Cadie Weldon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kennedy Barber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 14 | 82 | .171 | 28 | 11 | 2 | 2 | 51 | 3 | 0 | 3 | 0 | 42.0 | ||
Georgia Highlands |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Erin Davis | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 1 | Abbey Yates * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abby Farr * | 3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 6.5 |
| 5 | Vanessa Johnson * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 8 | Emma Goodson * | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sophia Senegal * | 3 | 5 | 5 | 29 | .000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Amanda Davison | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Victoria Perry * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 20 | 90 | -.022 | 18 | 2 | 7 | 11 | 40 | 4 | 2 | 2 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
