Andrew
10

Karolina Cortes

m
30
k/s
3.40
h %
.278
a/s
0.06
b/s
0.04
sa/s
0.48
d/s
2.05
Player Stats
  Overall OR Conference CR
Matches 30 1st 1 1st
Sets 100 3rd 3 1st
Kills 340 1st 5 2nd
Kills per set 3.40 1st 1.67 2nd
Errors 117 1st 4 3rd
Total Attacks 802 1st 11 4th
Total Attacks per set 8.02 1st 3.67 -
Hitting Percentage .278 1st .091 5th
Assists 6 10th 0 9th
Assists per set 0.06 13th 0.00 9th
Service Total Attempts 39 6th 9 5th
Service Aces 48 1st 2 1st
Service Errors 20 2nd 0 6th
Service Aces per set 0.48 1st 0.67 1st
Receptions 106 2nd 6 6th
Reception Errors 20 4th 1 2nd
Digs 205 2nd 6 2nd
Digs per set 2.05 4th 2.00 2nd
Block Solo 1 9th 0 2nd
Block Assist 3 4th 0 1st
Block Total 4 5th 0 2nd
Blocks per set 0.04 9th 0.00 2nd
Block Errors 0 12th 0 2nd
Ball Handling Errors 2 6th 0 1st
Points 390.5 1st 7.0 2nd
Points per set 3.9 1st 2.3 2nd
Matches started 28 1st 1 1st
Recent Results
Date Opponent Result
Oct 10 at Trinity College of Florida W, 3-0
Oct 11 at Pensacola Christian L, 3-0
Oct 24 at Wallace Community College-Selma W, 3-1
Oct 25 at Coastal Alabama - North L, 3-0
Oct 25 vs. Pearl River Community College L, 3-0
Nov 9 vs. Miami Dade College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Georgia Highlands W, 3-0 1 3 5 4 11 .091 0 7.0
Aug 22 vs. Cleveland State Community College L, 3-0 1 3 11 4 30 .233 0 13.0
Sep 2 at Wesleyan College W, 3-1 1 4 15 5 30 .333 0 15.5
Sep 5 vs. Daytona State College L, 3-0 1 3 4 4 25 .000 0 5.0
Sep 5 vs. Florida SouthWestern State College L, 3-0 1 3 4 4 20 .000 0 4.0
Sep 6 at Eastern Florida State College L, 3-0 1 2 7 3 24 .167 1 7.0
Sep 6 at Polk State College L, 3-0 1 2 1 4 9 -.333 0 2.0
Sep 8 Agnes Scott College W, 3-0 1 3 7 1 25 .240 0 8.0
Sep 9 Enterprise State Community College L, 3-0 - 3 10 3 30 .233 0 10.0
Sep 11 at Polk State College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 13 vs. Trinity Baptist College W, 3-2 1 5 15 4 35 .314 0 15.0
Sep 13 vs. Wallace Community College-Selma W, 3-0 1 3 9 4 0 - 0 9.0
Sep 15 at Huntingdon College W, 3-0 1 3 18 3 32 .469 0 18.0
Sep 17 at Agnes Scott College W, 3-0 1 3 7 1 8 .750 0 14.0
Sep 19 vs. Trinity College of Florida W, 3-2 1 5 26 7 41 .463 0 27.0
Sep 19 vs. Wesleyan College W, 3-1 1 4 15 5 27 .370 0 17.0
Sep 23 at Toccoa Falls College L, 3-2 1 5 14 3 32 .344 0 16.0
Sep 25 Coastal Alabama - North L, 3-2 1 5 19 2 57 .298 0 21.0
Sep 26 at Baptist University of Florida L, 3-1 1 4 19 10 61 .148 0 19.0
Sep 27 Georgia Highlands W, 3-0 1 2 3 1 9 .222 0 3.0
Sep 29 at Florida State College at Jacksonville L, 3-1 1 4 14 11 48 .063 0 18.0
Sep 30 at Trinity College of Jacksonville W, 3-0 1 3 15 5 35 .286 0 17.0
Sep 30 vs. United States Sports Academy W, 3-1 1 4 12 3 22 .409 0 14.0
Oct 7 Baptist University of Florida W, 3-2 1 5 16 5 30 .367 0 21.0
Oct 10 at Trinity College of Florida W, 3-0 1 3 17 2 31 .484 3 18.0
Oct 11 at Pensacola Christian L, 3-0 1 3 11 4 22 .318 0 15.0
Oct 24 at Wallace Community College-Selma W, 3-1 1 1 18 2 36 .444 2 21.0
Oct 25 at Coastal Alabama - North L, 3-0 1 4 15 1 28 .500 0 23.0
Oct 25 vs. Pearl River Community College L, 3-0 - 2 4 2 17 .118 0 4.0
Nov 9 vs. Miami Dade College L, 3-0 1 3 9 10 27 -.037 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Georgia Highlands W, 3-0 1 3 6 0 0 0 0 0
Aug 22 vs. Cleveland State Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 2 at Wesleyan College W, 3-1 1 4 3 0 1 0 1 0
Sep 5 vs. Daytona State College L, 3-0 1 3 2 0 2 0 2 0
Sep 5 vs. Florida SouthWestern State College L, 3-0 1 3 6 0 0 0 0 0
Sep 6 at Eastern Florida State College L, 3-0 1 2 3 0 0 0 0 0
Sep 6 at Polk State College L, 3-0 1 2 3 0 0 0 0 0
Sep 8 Agnes Scott College W, 3-0 1 3 0 0 0 0 0 2
Sep 9 Enterprise State Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 11 at Polk State College L, 3-0 1 3 0 0 0 0 0 0
Sep 13 vs. Trinity Baptist College W, 3-2 1 5 0 0 0 0 0 0
Sep 13 vs. Wallace Community College-Selma W, 3-0 1 3 0 0 0 0 0 0
Sep 15 at Huntingdon College W, 3-0 1 3 0 0 0 0 0 0
Sep 17 at Agnes Scott College W, 3-0 1 3 0 0 0 0 0 0
Sep 19 vs. Trinity College of Florida W, 3-2 1 5 3 0 0 0 0 0
Sep 19 vs. Wesleyan College W, 3-1 1 4 5 0 0 0 0 0
Sep 23 at Toccoa Falls College L, 3-2 1 5 21 0 0 0 0 0
Sep 25 Coastal Alabama - North L, 3-2 1 5 15 0 0 0 0 0
Sep 26 at Baptist University of Florida L, 3-1 1 4 6 0 0 0 0 0
Sep 27 Georgia Highlands W, 3-0 1 2 4 0 0 0 0 0
Sep 29 at Florida State College at Jacksonville L, 3-1 1 4 20 0 0 0 0 0
Sep 30 at Trinity College of Jacksonville W, 3-0 1 3 11 0 0 0 0 0
Sep 30 vs. United States Sports Academy W, 3-1 1 4 26 0 0 0 0 0
Oct 7 Baptist University of Florida W, 3-2 1 5 12 1 0 0 1 0
Oct 10 at Trinity College of Florida W, 3-0 1 3 18 0 0 0 0 0
Oct 11 at Pensacola Christian L, 3-0 1 3 0 0 0 0 0 0
Oct 24 at Wallace Community College-Selma W, 3-1 1 1 17 0 0 0 0 0
Oct 25 at Coastal Alabama - North L, 3-0 1 4 14 0 0 0 0 0
Oct 25 vs. Pearl River Community College L, 3-0 - 2 4 0 0 0 0 0
Nov 9 vs. Miami Dade College L, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Georgia Highlands W, 3-0 1 3 9 2 0 6 1
Aug 22 vs. Cleveland State Community College L, 3-0 1 3 0 2 1 0 0
Sep 2 at Wesleyan College W, 3-1 1 4 0 0 2 25 2
Sep 5 vs. Daytona State College L, 3-0 1 3 6 0 1 17 1
Sep 5 vs. Florida SouthWestern State College L, 3-0 1 3 6 0 1 18 1
Sep 6 at Eastern Florida State College L, 3-0 1 2 6 0 2 13 2
Sep 6 at Polk State College L, 3-0 1 2 6 1 0 7 3
Sep 8 Agnes Scott College W, 3-0 1 3 0 1 3 0 0
Sep 9 Enterprise State Community College L, 3-0 - 3 0 0 0 0 1
Sep 11 at Polk State College L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Trinity Baptist College W, 3-2 1 5 0 0 0 0 1
Sep 13 vs. Wallace Community College-Selma W, 3-0 1 3 0 0 0 0 0
Sep 15 at Huntingdon College W, 3-0 1 3 0 0 0 0 3
Sep 17 at Agnes Scott College W, 3-0 1 3 0 7 0 0 0
Sep 19 vs. Trinity College of Florida W, 3-2 1 5 0 1 0 0 0
Sep 19 vs. Wesleyan College W, 3-1 1 4 0 2 0 0 0
Sep 23 at Toccoa Falls College L, 3-2 1 5 0 2 0 0 0
Sep 25 Coastal Alabama - North L, 3-2 1 5 0 2 0 0 0
Sep 26 at Baptist University of Florida L, 3-1 1 4 0 0 0 0 0
Sep 27 Georgia Highlands W, 3-0 1 2 0 0 0 0 0
Sep 29 at Florida State College at Jacksonville L, 3-1 1 4 0 4 1 0 0
Sep 30 at Trinity College of Jacksonville W, 3-0 1 3 0 2 0 0 0
Sep 30 vs. United States Sports Academy W, 3-1 1 4 0 2 0 0 0
Oct 7 Baptist University of Florida W, 3-2 1 5 0 4 1 0 0
Oct 10 at Trinity College of Florida W, 3-0 1 3 0 1 3 0 0
Oct 11 at Pensacola Christian L, 3-0 1 3 0 4 1 0 0
Oct 24 at Wallace Community College-Selma W, 3-1 1 1 0 3 0 0 4
Oct 25 at Coastal Alabama - North L, 3-0 1 4 0 8 1 0 0
Oct 25 vs. Pearl River Community College L, 3-0 - 2 0 0 1 0 0
Nov 9 vs. Miami Dade College L, 3-0 1 3 6 0 2 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 100 340 3.40 117 802 8.02 .278 6 0.06 390.5 3.9
Conference 1 3 5 1.67 4 11 3.67 .091 0 0.00 7.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 5 18 55 3.06 12 151 8.39 .285 0 0.00 63.0 3.5
Away 15 47 176 3.74 58 407 8.66 .290 6 0.13 210.5 4.5
Neutral 10 35 109 3.11 47 244 6.97 .254 0 0.00 117.0 3.3
                         
Wins 15 51 198 3.88 52 372 7.29 .392 5 0.10 224.5 4.4
Losses 15 49 142 2.90 65 430 8.78 .179 1 0.02 166.0 3.4
                         
August 2 6 16 2.67 8 41 6.83 .195 0 0.00 20.0 3.3
September 21 73 234 3.21 83 570 7.81 .265 1 0.01 259.5 3.6
October 6 18 81 4.50 16 164 9.11 .396 5 0.28 102.0 5.7
November 1 3 9 3.00 10 27 9.00 -.037 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 30 100 205 2.05 1 3 4 0.04
Conference 1 3 6 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 18 31 1.72 1 0 1 0.06
Away 15 47 122 2.60 0 1 1 0.02
Neutral 10 35 52 1.49 0 2 2 0.06
                 
Wins 15 51 105 2.06 1 1 2 0.04
Losses 15 49 100 2.04 0 2 2 0.04
                 
August 2 6 8 1.33 0 0 0 0.00
September 21 73 128 1.75 0 3 3 0.04
October 6 18 65 3.61 1 0 1 0.06
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 100 39 48 0.48 20 106 20
Conference 1 3 9 2 0.67 0 6 1
Exhibition - - - - - - - -
                 
Home 5 18 0 7 0.39 4 0 1
Away 15 47 21 34 0.72 10 51 15
Neutral 10 35 18 7 0.20 6 55 4
                 
Wins 15 51 9 25 0.49 9 31 11
Losses 15 49 30 23 0.47 11 75 9
                 
August 2 6 9 4 0.67 1 6 1
September 21 73 24 24 0.33 10 80 14
October 6 18 0 20 1.11 7 0 4
November 1 3 6 0 0.00 2 20 1