April 9, 2025 South Georgia at Andrew

(0-0)
14

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Georgia | 1 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 14 | 15 | 7 |
| Andrew | 0 | 0 | 6 | 1 | 1 | 5 | 5 | 3 | X | 21 | 19 | 3 |
Box Score
South Georgia
Andrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 3 | 2 | 1 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 1 | 0 | |
| Totals | 41 | 14 | 15 | 9 | 6 | 7 | 0 |
Batting
2B:
Jayden Nesmith
, Chaz Encarnacion
, Luke Boone
HR:
Jaden Camp
RBI:
Jaden Camp (3)
, Jayden Nesmith (2)
, Chaz Encarnacion (2)
, CJ Chalk
, Luke Boone
Baserunning
SB:
Jaden Camp (2)
CS:
Colton Whaley
, Luke Boone
Fielding
E:
Jayden Nesmith (2)
, Chaz Encarnacion (2)
, Jesse Brown
, Luke Flading (2)
DP:
Jayden Nesmith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Al Nsah
|
5 | 4 | 2 | 1 | 2 | 0 | 0 |
|
cf Zack Bowman
|
6 | 2 | 4 | 4 | 0 | 2 | 0 |
|
1b Jack Quick
|
2 | 3 | 1 | 1 | 3 | 0 | 0 |
|
lf Luke Turner
|
4 | 2 | 1 | 5 | 3 | 2 | 0 |
| 7 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 7 | 1 | 3 | 3 | 0 | 2 | 0 | |
| 4 | 3 | 2 | 0 | 2 | 1 | 0 | |
|
ss Andon Gray
|
5 | 2 | 1 | 1 | 1 | 1 | 0 |
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 46 | 21 | 19 | 16 | 11 | 11 | 0 |
Batting
2B:
Al Nsah
, Zack Bowman
, Jack Quick
, Anthony Kradzinski
3B:
Zack Bowman
HR:
Luke Turner
RBI:
Al Nsah
, Zack Bowman (4)
, Jack Quick
, Luke Turner (5)
, Anthony Kradzinski
, Braden Simmons (3)
, Andon Gray
Sac Fly:
Zack Bowman
Baserunning
SB:
Al Nsah
, Jack Quick
, Gage Fullerton
Fielding
E:
Andon Gray (3)
DP:
Al Nsah
, Jack Quick
, Andon Gray
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kason DeGrande | 3.0 | 10 | 7 | 3 | 3 | 5 | 0 | 0 | 24 | 0 | 0 |
| Chris Gant | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Lennon Richman | 1.2 | 3 | 6 | 5 | 5 | 2 | 0 | 0 | 13 | 0 | 0 |
| Blake Hughes | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Carson Ward (L, 0-0) | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hayden Gmerek | 1.2 | 3 | 5 | 2 | 1 | 3 | 1 | 0 | 13 | 0 | 0 |
| Totals | 8.0 | 18 | 21 | 12 | 11 | 11 | 1 | 0 | 60 | 0 | 0 |
Pitching
Batters faced:
Kason DeGrande (24)
, Chris Gant (3)
, Lennon Richman (13)
, Blake Hughes (3)
, Carson Ward (4)
, Hayden Gmerek (13)
HBP:
Kason DeGrande
, Hayden Gmerek
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Gaskins | 4.2 | 10 | 12 | 5 | 4 | 4 | 1 | 2 | 29 | 23 | 0 |
| Adam Boyd (W, 3-0) | 2.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 10 | 0 |
| Logan Waldrop | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9 | 8 | 0 |
| Totals | 9.0 | 14 | 14 | 7 | 6 | 9 | 1 | 2 | 49 | 41 | 0 |
Pitching
Batters faced:
Riley Gaskins (29)
, Adam Boyd (11)
, Logan Waldrop (9)
WP:
Riley Gaskins (2)
HBP:
Riley Gaskins
, Logan Waldrop
Other Information
| Location: | cuthbert, ga |
| Attendance: | 0 |
