Box Score
Andrew
Oxford
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Jesus Palma
|
0 | 0 | 0 | 0 |
|
11
Omar Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Cameron Ward
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Brooks White
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Eli Heil
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 1 | |
| 6 | 6 | 2 | 0 | |
| 2 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
|
14
Ethan Zelig
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
|
23
Lucas Chustz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Vaden Tekkam | 0 | 0 | 0 | 12:00 | |
| 1 - Brendan Zelikoff | 3 | 1 | 2 | 78:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oxford
1st
|
32:00 | Zachary Seneriz (Henry Pickard) | 0 - 1 |
|
Oxford
2nd
|
49:00 | Avi Miller (Eli Willingham) | 0 - 2 |
|
Oxford
2nd
|
60:00 | Elijah Miller (Aiden Lu) | 0 - 3 |
|
Andrew
2nd
|
63:00 | Seth Ringfield (unassisted) - PK | 1 - 3 |
|
Oxford
2nd
|
82:00 | Avi Miller (Aditya Karkala) | 1 - 4 |
|
Oxford
2nd
|
84:00 | Aditya Karkala (Zachary Seneriz) | 1 - 5 |
|
Oxford
2nd
|
87:00 | Zachary Seneriz (unassisted) | 1 - 6 |
|
Oxford
2nd
|
89:00 | Zachary Seneriz (Aditya Karkala) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Oxford
2nd
|
55:00 | Yellow card - Cameron Davis |
|
Oxford
2nd
|
55:00 | Yellow card - Aiden Lu |
|
Oxford
2nd
|
64:00 | Yellow card - Eli Willingham |
|
Oxford
2nd
|
73:00 | Yellow card - Kenan Begovic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Andrew | 0 | 0 | 0 |
| Oxford | 0 | 2 | 2 |
| Date/Time | September 23, 2025 - 7:00 PM |
|---|---|
| Location | Oxford, Ga |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Gregory Moss-Brown |


