Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 S Boutelle Georgia Military 55 161 56 47 16 19 3 5 27 11 .348 .399 .596 1 5 0 - 0 1 0.00 183
1 O Bridger Georgia Military 55 185 74 41 11 16 4 2 22 10 .400 .438 .562 3 2 2 - 2 - - 203
1 J Kearson Georgia Military 55 179 79 76 5 17 4 15 36 10 .441 .460 .832 7 7 0 - 2 1 2.00 198
1 A Land Georgia Military 55 162 53 41 15 15 0 8 23 12 .327 .387 .568 2 2 0 - 3 2 1.50 181
5 C Bishop Gordon 54 129 34 24 19 4 - 1 5 18 .264 .362 .318 2 2 2 1 - - - 154
5 K Bradford Georgia Military 54 171 64 34 27 13 4 6 23 23 .374 .478 .602 7 0 0 - 1 - - 205
5 B Carreker Gordon 54 133 34 17 11 9 1 3 13 25 .256 .320 .406 2 1 1 - - - - 148
5 E Hartman Gordon 54 149 39 15 8 6 1 - 7 6 .262 .311 .315 3 1 1 - - - - 162
5 L Wilcher Gordon 54 179 70 41 15 13 7 11 31 15 .391 .439 .726 2 2 - 1 - - - 198
10 K Lemonds Gordon 52 136 46 15 11 3 3 - 6 12 .338 .408 .404 5 - 9 - - - - 161
11 E Ashley Georgia Military 51 121 31 12 7 6 2 1 9 16 .256 .311 .364 4 3 1 - 0 2 0.00 136
11 C Clements Georgia Military 51 162 56 36 5 19 1 7 27 14 .346 .367 .605 1 1 0 - 0 - - 169
11 A Stracner Georgia Military 51 27 8 4 4 1 0 0 1 5 .296 .412 .333 2 1 1 - 0 - - 35
11 A Talcott Gordon 51 142 54 47 19 12 - 9 21 9 .380 .477 .655 9 2 1 - - - - 173
15 E Darrow Georgia Highlands 50 162 59 27 16 12 8 0 20 17 .364 .449 .537 9 0 3 - 6 4 1.50 190
15 A Green Georgia Highlands 50 132 47 41 24 6 6 6 18 30 .356 .491 .629 13 2 1 - 2 7 0.29 172
15 K Hester Georgia Military 50 135 47 33 16 4 0 8 12 22 .348 .417 .556 0 0 0 - 0 1 0.00 151
15 C Williams Georgia Highlands 50 137 44 26 13 7 6 3 16 10 .321 .394 .526 4 1 4 - 6 2 3.00 159
19 E Ferro Georgia Highlands 48 129 41 32 20 8 3 3 14 28 .318 .417 .496 4 3 3 - 5 6 0.83 159
19 J Hendrix E. Georgia 48 144 42 20 11 8 3 1 12 18 .292 .338 .410 0 2 3 1 0 1 0.00 160
19 M Hiers E. Georgia 48 144 50 21 7 13 1 2 16 7 .347 .386 .493 2 0 4 1 1 2 0.50 157
19 A Logan Georgia Highlands 48 141 44 27 14 10 0 1 11 11 .312 .376 .404 1 1 9 - 5 6 0.83 166
23 S Cullen E. Georgia 47 101 24 13 18 5 1 0 6 19 .238 .352 .307 1 2 0 - 1 - - 122
24 T Gibson E. Georgia 46 127 35 10 6 2 3 2 7 28 .276 .308 .386 0 0 2 - 1 1 1.00 135
24 L Whitfield Gordon 46 116 32 24 8 9 - 3 12 14 .276 .313 .431 1 6 - - - - - 131
26 T Post Gordon 45 47 8 4 3 - 1 1 2 12 .170 .216 .277 - 1 2 - - - - 53
27 K Keck Georgia Military 44 105 42 17 1 7 0 4 11 9 .400 .398 .581 0 2 1 - 2 1 2.00 109
27 K Lockwood Gordon 44 133 41 33 8 4 - 6 10 18 .308 .363 .474 4 1 - 2 - - - 146
29 M Kimball Georgia Highlands 43 125 35 21 5 6 1 1 8 3 .280 .318 .368 2 0 1 - 8 9 0.89 133
29 A Reynolds E. Georgia 43 104 21 20 8 6 2 1 9 17 .202 .263 .327 1 1 3 - 0 2 0.00 117
29 A Riggs E. Georgia 43 66 18 17 10 5 0 2 7 14 .273 .368 .439 0 0 0 - 1 - - 76
32 M Chicas Andrew 41 118 36 6 6 6 0 0 6 4 .305 .339 .356 0 0 1 1 35 21 1.67 125
32 E Freeman Georgia Highlands 41 113 42 31 17 13 1 2 16 20 .372 .470 .558 4 0 0 - 3 1 3.00 134
32 J Lang Andrew 41 73 12 1 4 2 0 0 2 15 .164 .218 .192 1 0 0 - 18 8 2.25 78
35 M Wilson Andrew 40 95 30 2 3 0 0 0 0 3 .316 .337 .316 0 0 2 - 31 12 2.58 100
36 M Batchelor Gordon 39 115 45 38 13 10 2 3 15 6 .391 .459 .591 3 2 - 1 - - - 133
36 A Garcia Andrew 39 100 24 4 4 2 1 0 3 19 .240 .269 .280 0 0 3 - 24 11 2.18 107
36 A Havard Gordon 39 96 20 11 14 5 - - 5 11 .208 .306 .260 - 1 1 2 - - - 112
36 A Hinkley Gordon 39 37 6 0 9 1 - - 1 8 .162 .340 .189 1 - - - - - - 47
36 A Hudson Georgia Highlands 39 93 31 25 8 8 0 10 18 19 .333 .398 .742 2 0 2 - 5 4 1.25 105
36 M Myrick E. Georgia 39 67 19 10 15 5 3 0 8 25 .284 .422 .448 1 0 0 - 1 - - 83
42 S Macabee E. Georgia 38 52 12 3 5 4 0 1 5 17 .231 .333 .365 3 0 0 - 0 2 0.00 60
42 A Whorton Andrew 38 83 19 1 11 3 3 0 6 20 .229 .326 .337 1 0 4 - 22 7 3.14 99
44 K Walker E. Georgia 37 61 20 6 19 2 0 1 3 17 .328 .500 .410 3 1 0 - 0 - - 84
44 G Wilson-Bote Andrew 37 91 30 12 2 9 0 3 12 16 .330 .351 .527 1 0 1 - 18 10 1.80 95
46 G Azpeitia Georgia Highlands 34 100 32 20 3 6 0 1 7 6 .320 .330 .410 0 3 0 1 6 6 1.00 106
46 I Longergan Andrew 34 76 12 4 5 6 0 0 6 12 .158 .220 .237 1 0 0 1 24 1 24.00 82
46 E Morris Gordon 34 21 5 2 3 - 1 - 1 5 .238 .333 .333 - - - - - - - 24
49 H Ridley E. Georgia 33 8 0 0 1 0 0 0 0 3 .000 .111 .000 0 0 0 1 0 - - 9
50 I Ibarra E. Georgia 31 18 4 5 2 1 0 0 1 8 .222 .348 .278 2 1 0 - 0 - - 23
50 S Jones Gordon 31 55 16 10 3 5 - - 5 6 .291 .328 .382 - - - 1 - - - 58
50 Q McIntyre E. Georgia 31 73 16 4 8 1 0 0 1 9 .219 .296 .233 0 0 0 - 1 - - 81
50 M Trull Georgia Military 31 76 22 20 0 3 0 7 10 12 .289 .304 .605 2 1 1 2 2 1 2.00 80
54 L Branch Georgia Highlands 30 28 6 1 3 0 0 0 0 11 .214 .290 .214 0 0 0 - 1 1 1.00 31
54 A Fannin Georgia Highlands 30 52 15 13 5 4 1 0 5 12 .288 .351 .404 0 0 2 - 6 5 1.20 59
54 E Weaver Andrew 30 56 10 1 4 1 0 0 1 18 .179 .246 .196 1 0 5 - 9 5 1.80 66
57 B Carver South Georgia 29 71 15 7 8 2 0 1 3 12 .211 .296 .282 1 1 5 - 1 - - 86
57 H Hutchinson South Georgia 29 81 24 20 1 9 1 1 11 11 .296 .360 .469 7 0 2 - 2 1 2.00 91
57 C Isaacson South Georgia 29 94 31 11 4 7 0 0 7 9 .330 .364 .404 1 0 4 2 2 - - 103
57 L Longino Georgia Military 29 26 6 8 1 2 1 1 4 0 .231 .259 .500 0 0 0 - 1 2 0.50 27
57 S Tindall Andrew 29 13 1 0 1 0 0 0 0 1 .077 .143 .077 0 0 0 - 2 3 0.67 14
62 L Haynes Georgia Highlands 28 39 6 3 5 0 1 0 1 16 .154 .250 .205 0 0 0 - 1 - - 44
62 J Joiner South Georgia 28 87 26 16 8 13 0 2 15 8 .299 .365 .517 1 0 0 1 2 1 2.00 96
62 M Martin South Georgia 28 66 17 16 18 2 0 0 2 9 .258 .444 .288 5 1 0 - 0 - - 90
65 K Buford South Georgia 27 41 11 6 5 3 0 0 3 3 .268 .375 .341 2 0 1 - 0 - - 49
65 A Clarke E. Georgia 27 42 9 1 10 3 1 0 4 3 .214 .365 .333 0 0 0 - 1 - - 52
65 S Morris Gordon 27 4 0 0 - - - - 0 3 .000 .200 .000 1 - - - - - - 5
65 J Rhudy South Georgia 27 86 24 4 5 1 0 0 1 3 .279 .326 .291 1 0 1 1 4 - - 93
69 A Thompson South Georgia 26 47 7 7 6 2 0 0 2 12 .149 .273 .191 2 0 2 - 0 - - 57
70 P Cox Andrew 25 34 8 1 2 1 0 0 1 14 .235 .278 .265 0 0 0 - 5 1 5.00 36
70 T Jones E. Georgia 25 28 5 2 1 0 0 0 0 9 .179 .207 .179 0 0 0 - 0 - - 29
70 J Wesley Andrew 25 42 6 0 0 2 0 0 2 10 .143 .143 .190 0 0 2 - 10 4 2.50 44
73 M Durden Georgia Military 24 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
73 H Howard E. Georgia 24 67 24 13 5 2 8 4 14 10 .358 .403 .806 0 0 0 - 0 - - 72
73 M Sweat Georgia Military 24 9 2 0 3 1 - - 1 2 .222 .417 .333 - - - - - - - 12
73 P Tharp South Georgia 24 51 3 0 3 0 1 0 1 9 .059 .158 .098 3 0 3 - 0 - - 60
77 K Yowell Andrew 23 35 7 0 2 3 0 0 3 6 .200 .263 .286 1 0 0 - 5 8 0.63 38
78 E Robinson South Georgia 22 40 10 3 1 3 0 1 4 4 .250 .268 .400 0 0 0 1 0 - - 41
79 L Slaughter South Georgia 21 47 11 9 2 2 0 0 2 13 .234 .265 .277 0 0 0 - 0 - - 49
80 T Hawes E. Georgia 20 44 11 8 11 1 0 1 2 10 .250 .386 .341 0 2 0 - 0 - - 57
81 A Turner Georgia Military 19 20 2 2 1 0 0 0 0 6 .100 .143 .100 0 0 0 - 2 - - 21
82 E Garrett South Georgia 18 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
82 J Nickeo Andrew 18 37 7 0 2 1 - - 1 4 .189 .231 .216 - - - - 11 6 1.83 39
82 J Vickers Georgia Military 18 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
85 R McCray E. Georgia 17 19 1 1 0 0 0 0 0 6 .053 .053 .053 0 0 0 - 0 - - 19
86 H Bray Georgia Highlands 16 8 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 - 1 1 1.00 9
87 K Yowell Andrew 15 17 1 0 1 0 0 0 0 3 .059 .158 .059 1 0 0 - 7 3 2.33 19
88 G Tiant South Georgia 14 23 8 3 2 0 0 0 0 6 .348 .400 .348 0 0 0 - 0 - - 25
88 S Vickers Andrew 14 7 2 0 0 0 0 0 0 2 .286 .286 .286 0 0 0 - 0 1 0.00 7
90 H Love Georgia Highlands 13 11 3 2 0 2 0 0 2 3 .273 .273 .455 0 0 0 - 0 1 0.00 11
91 L Alpough Gordon 12 15 4 1 - 1 - - 1 1 .267 .267 .333 - - - - - - - 15
92 M Andrews Georgia Highlands 10 23 7 4 1 3 - 1 4 6 .304 .407 .565 3 - 4 - - - - 31
92 P Gulikson South Georgia 10 6 1 0 1 0 0 0 0 0 .167 .286 .167 0 0 0 - 0 - - 7
94 A Arnold Andrew 9 14 0 0 1 - - - 0 5 .000 .067 .000 - - - - 6 1 6.00 15
94 A Smith Andrew 9 8 2 0 - - - - 0 - .250 .333 .250 1 - - - - 1 - 9
96 T Bennett Andrew 8 11 2 1 0 0 0 0 0 1 .182 .182 .182 0 0 0 - 6 1 6.00 11
96 K Cline South Georgia 8 7 2 0 0 0 0 0 0 2 .286 .286 .286 0 0 0 - 0 - - 7
96 T Richardson Georgia Highlands 8 8 3 1 1 1 0 0 1 1 .375 .444 .500 0 0 0 - 0 - - 9
99 A Brown South Georgia 7 6 0 1 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 6
99 M Johnson Georgia Highlands 7 6 3 1 0 0 1 0 1 1 .500 .500 .833 0 0 0 - 0 - - 6
99 B Prescott Andrew 7 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 2 1 2.00 4
102 A Farmer South Georgia 6 5 0 1 1 0 0 0 0 1 .000 .167 .000 0 0 0 - 0 - - 6
102 K Layman Georgia Highlands 6 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
102 D Roberson E. Georgia 6 4 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 0 - 0 - - 4
105 S Holmes Andrew 5 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
105 K Young-Johnson Andrew 5 6 1 0 - - - - 0 4 .167 .167 .167 - - - - 1 1 1.00 6
107 M Ladner Andrew 4 7 4 0 - 1 - - 1 - .571 .571 .714 - - - - 1 2 0.50 7
107 J Later Andrew 4 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 4
107 R Williams Andrew 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 1 0.00 1
110 T Moss E. Georgia 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
110 K Roberts Andrew 3 5 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 5
110 J Walberg Georgia Highlands 3 5 5 3 - 1 - - 1 - 1.000 1.000 1.200 - - - - - - - 5
113 A Congrove Georgia Highlands 2 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
113 K Usher Andrew 2 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
115 L Singleton Andrew 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Rk Name Team gp r tb sb cs
1 S Boutelle Georgia Military 55 44 96 5 2
1 O Bridger Georgia Military 55 59 104 23 3
1 J Kearson Georgia Military 55 70 149 31 2
1 A Land Georgia Military 55 35 92 0 0
5 C Bishop Gordon 54 30 41 15 -
5 K Bradford Georgia Military 54 69 103 17 1
5 B Carreker Gordon 54 22 54 5 -
5 E Hartman Gordon 54 29 47 5 1
5 L Wilcher Gordon 54 71 130 40 3
10 K Lemonds Gordon 52 35 55 27 2
11 E Ashley Georgia Military 51 32 44 5 0
11 C Clements Georgia Military 51 27 98 1 0
11 A Stracner Georgia Military 51 15 9 7 1
11 A Talcott Gordon 51 25 93 - -
15 E Darrow Georgia Highlands 50 51 87 18 2
15 A Green Georgia Highlands 50 42 83 22 2
15 K Hester Georgia Military 50 24 75 0 0
15 C Williams Georgia Highlands 50 31 72 9 2
19 E Ferro Georgia Highlands 48 29 64 8 1
19 J Hendrix E. Georgia 48 25 59 2 2
19 M Hiers E. Georgia 48 27 71 13 4
19 A Logan Georgia Highlands 48 30 57 11 1
23 S Cullen E. Georgia 47 16 31 9 2
24 T Gibson E. Georgia 46 29 49 16 2
24 L Whitfield Gordon 46 23 50 2 -
26 T Post Gordon 45 12 13 8 3
27 K Keck Georgia Military 44 25 61 6 0
27 K Lockwood Gordon 44 25 63 2 2
29 M Kimball Georgia Highlands 43 16 46 1 0
29 A Reynolds E. Georgia 43 17 34 4 1
29 A Riggs E. Georgia 43 4 29 0 0
32 M Chicas Andrew 41 18 42 8 1
32 E Freeman Georgia Highlands 41 21 63 0 1
32 J Lang Andrew 41 7 14 4 0
35 M Wilson Andrew 40 10 30 3 0
36 M Batchelor Gordon 39 39 68 14 2
36 A Garcia Andrew 39 13 28 3 0
36 A Havard Gordon 39 8 25 1 1
36 A Hinkley Gordon 39 6 7 - 1
36 A Hudson Georgia Highlands 39 19 69 2 0
36 M Myrick E. Georgia 39 20 30 20 1
42 S Macabee E. Georgia 38 7 19 2 0
42 A Whorton Andrew 38 10 28 0 0
44 K Walker E. Georgia 37 5 25 1 2
44 G Wilson-Bote Andrew 37 8 48 1 0
46 G Azpeitia Georgia Highlands 34 16 41 1 1
46 I Longergan Andrew 34 3 18 0 0
46 E Morris Gordon 34 3 7 - -
49 H Ridley E. Georgia 33 3 0 2 0
50 I Ibarra E. Georgia 31 3 5 0 0
50 S Jones Gordon 31 4 21 - -
50 Q McIntyre E. Georgia 31 14 17 20 0
50 M Trull Georgia Military 31 14 46 0 0
54 L Branch Georgia Highlands 30 8 6 6 1
54 A Fannin Georgia Highlands 30 18 21 4 0
54 E Weaver Andrew 30 5 11 3 1
57 B Carver South Georgia 29 11 20 2 0
57 H Hutchinson South Georgia 29 11 38 2 0
57 C Isaacson South Georgia 29 22 38 10 0
57 L Longino Georgia Military 29 8 13 2 1
57 S Tindall Andrew 29 1 1 0 0
62 L Haynes Georgia Highlands 28 7 8 3 2
62 J Joiner South Georgia 28 27 45 4 0
62 M Martin South Georgia 28 12 19 1 0
65 K Buford South Georgia 27 8 14 3 2
65 A Clarke E. Georgia 27 12 14 5 1
65 S Morris Gordon 27 0 0 - -
65 J Rhudy South Georgia 27 13 25 3 1
69 A Thompson South Georgia 26 3 9 2 0
70 P Cox Andrew 25 2 9 0 1
70 T Jones E. Georgia 25 0 5 0 0
70 J Wesley Andrew 25 3 8 0 0
73 M Durden Georgia Military 24 0 0 - -
73 H Howard E. Georgia 24 17 54 14 1
73 M Sweat Georgia Military 24 7 3 - -
73 P Tharp South Georgia 24 5 5 0 0
77 K Yowell Andrew 23 3 10 0 0
78 E Robinson South Georgia 22 9 16 0 0
79 L Slaughter South Georgia 21 4 13 0 0
80 T Hawes E. Georgia 20 5 15 9 0
81 A Turner Georgia Military 19 3 2 0 0
82 E Garrett South Georgia 18 0 0 0 0
82 J Nickeo Andrew 18 4 8 - -
82 J Vickers Georgia Military 18 0 0 0 0
85 R McCray E. Georgia 17 1 1 2 0
86 H Bray Georgia Highlands 16 2 0 1 0
87 K Yowell Andrew 15 0 1 0 0
88 G Tiant South Georgia 14 1 8 1 0
88 S Vickers Andrew 14 1 2 0 0
90 H Love Georgia Highlands 13 3 5 0 0
91 L Alpough Gordon 12 0 5 - -
92 M Andrews Georgia Highlands 10 7 13 1 -
92 P Gulikson South Georgia 10 0 1 0 1
94 A Arnold Andrew 9 0 0 - -
94 A Smith Andrew 9 0 2 - -
96 T Bennett Andrew 8 1 2 0 0
96 K Cline South Georgia 8 0 2 0 0
96 T Richardson Georgia Highlands 8 1 4 1 0
99 A Brown South Georgia 7 0 0 0 0
99 M Johnson Georgia Highlands 7 3 5 0 0
99 B Prescott Andrew 7 0 1 0 0
102 A Farmer South Georgia 6 0 0 0 0
102 K Layman Georgia Highlands 6 0 0 - -
102 D Roberson E. Georgia 6 0 0 1 0
105 S Holmes Andrew 5 0 0 - -
105 K Young-Johnson Andrew 5 0 1 1 -
107 M Ladner Andrew 4 0 5 1 -
107 J Later Andrew 4 0 0 - -
107 R Williams Andrew 4 0 0 0 0
110 T Moss E. Georgia 3 0 0 1 0
110 K Roberts Andrew 3 0 0 - -
110 J Walberg Georgia Highlands 3 1 6 - -
113 A Congrove Georgia Highlands 2 1 1 - -
113 K Usher Andrew 2 0 0 - -
115 L Singleton Andrew 1 0 1 - -
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 S Boutelle Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 O Bridger Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 J Kearson Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 A Land Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 C Bishop Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 K Bradford Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 B Carreker Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 E Hartman Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 L Wilcher Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 K Lemonds Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 E Ashley Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 C Clements Georgia Military 2.71 19 6 29 26 0 160.1 153 91 62 66 117 5.11 13 1.37 738 11 17
11 A Stracner Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
11 A Talcott Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 E Darrow Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 A Green Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 K Hester Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 C Williams Georgia Highlands 6.16 3 2 8 6 0 25.0 33 26 22 21 18 5.04 1 2.16 127 1 2
19 E Ferro Georgia Highlands 2.76 10 5 23 15 1 126.2 128 139 50 53 86 4.75 3 1.43 568 7 10
19 J Hendrix E. Georgia 0.00 0 0 0 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
19 M Hiers E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 A Logan Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 S Cullen E. Georgia 2.19 0 1 7 2 0 22.1 24 18 7 7 9 2.82 0 1.39 104 0 1
24 T Gibson E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
24 L Whitfield Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 T Post Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 K Keck Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 K Lockwood Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 M Kimball Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 A Reynolds E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 A Riggs E. Georgia 5.03 4 5 18 10 1 80.2 106 75 58 25 41 3.56 4 1.62 313 2 8
32 M Chicas Andrew 7.00 0 1 2 1 0 5.0 16 20 5 0 1 1.40 2 3.20 39 - -
32 E Freeman Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 J Lang Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
35 M Wilson Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 M Batchelor Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 A Garcia Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 A Havard Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 A Hinkley Gordon 8.67 1 2 13 3 0 21.0 36 33 26 18 9 3.00 3 2.57 121 1 4
36 A Hudson Georgia Highlands 2.89 1 2 15 0 3 46.0 51 30 19 23 31 4.72 2 1.61 215 3 3
36 M Myrick E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
42 S Macabee E. Georgia 9.33 0 1 1 1 0 3.0 7 9 4 2 0 .00 - 3.00 21 1 2
42 A Whorton Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 K Walker E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 G Wilson-Bote Andrew 7.71 0 5 12 7 1 42.2 72 76 47 20 7 1.15 6 2.16 234 1 1
46 G Azpeitia Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 I Longergan Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 E Morris Gordon 2.72 11 6 26 16 1 100.1 99 58 39 39 72 5.02 9 1.38 457 4 15
49 H Ridley E. Georgia 4.65 4 2 18 7 1 58.2 75 56 39 13 16 1.91 2 1.50 270 1 4
50 I Ibarra E. Georgia 3.95 3 5 13 10 0 55.0 50 47 31 21 25 3.18 7 1.29 233 2 9
50 S Jones Gordon 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 Q McIntyre E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 M Trull Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 L Branch Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 A Fannin Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
54 E Weaver Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 B Carver South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 H Hutchinson South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 C Isaacson South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 L Longino Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 S Tindall Andrew 6.80 2 12 27 15 0 104.0 194 175 101 17 31 2.09 23 2.03 529 3 10
62 L Haynes Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
62 J Joiner South Georgia 21.00 0 0 1 1 0 2.1 7 10 7 2 2 6.00 - 3.86 19 - -
62 M Martin South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
65 K Buford South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
65 A Clarke E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
65 S Morris Gordon 2.80 8 4 23 11 1 97.2 104 66 39 31 43 3.08 7 1.38 436 4 9
65 J Rhudy South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
69 A Thompson South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
70 P Cox Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
70 T Jones E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
70 J Wesley Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
73 M Durden Georgia Military 3.70 12 8 22 21 0 130.2 150 108 69 39 33 1.77 17 1.45 594 15 6
73 H Howard E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
73 M Sweat Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
73 P Tharp South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
77 K Yowell Andrew 7.00 0 0 1 0 0 1.0 4 2 1 - 0 .00 - 4.00 11 - -
78 E Robinson South Georgia 3.75 1 3 20 12 0 87.2 100 69 47 42 80 6.39 6 1.62 429 7 9
79 L Slaughter South Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
80 T Hawes E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
81 A Turner Georgia Military 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
82 E Garrett South Georgia 5.11 3 2 18 14 0 75.1 120 79 55 27 29 2.69 8 1.95 411 0 4
82 J Nickeo Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
82 J Vickers Georgia Military 5.22 6 2 17 7 0 53.2 61 47 40 34 10 1.30 2 1.77 259 1 4
85 R McCray E. Georgia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
86 H Bray Georgia Highlands 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
87 K Yowell Andrew 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
