Official Volleyball Box Score
Baptist University o at Andrew College
10/7/2025 at 6:00 PM
@ 501 College St, Cuth
Baptist University of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Baptist University of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylen Bragg * | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Akire Williams * | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5.0 |
| 3 | Amiryan O'neill * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Serenity Durazno-Gonder * | 5 | 3 | 1 | 5 | .400 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Saniya Jenkins | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Na'Laya Singleton * | 5 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Karolina Cortes * | 5 | 16 | 5 | 30 | .367 | 0 | 4 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 21.0 |
| 13 | London Tate | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | JaMya Evans | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 20 | Olivia McCollum | 5 | 0 | 0 | 0 | .000 | 27 | 4 | 2 | 0 | 16 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 13 | 74 | .324 | 29 | 10 | 3 | 0 | 68 | 5 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
