Official Volleyball Box Score
Andrew College at Wallace Community Co
10/24/2025 at 12:00 AM
@ Selma
Andrew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wallace Community College-Selma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Andrew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylen Bragg * | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Akire Williams * | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Amiryan O'neill * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Serenity Durazno-Gonder * | 1 | 2 | 3 | 16 | -.062 | 3 | 3 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Saniya Jenkins | 1 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Karolina Cortes * | 1 | 18 | 2 | 36 | .444 | 2 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | London Tate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | JaMya Evans * | 1 | 4 | 3 | 9 | .111 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Lauriel Lynn | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mya DuBose | 1 | 5 | 3 | 15 | .133 | 0 | 2 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Olivia McCollum | 1 | 3 | 2 | 6 | .167 | 22 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 16 | 99 | .232 | 29 | 16 | 8 | 44 | 73 | 3 | 0 | 0 | 0 | 58.0 | ||
Wallace Community College-Selma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamila Dabney | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Griffin * | 4 | 6 | 10 | 16 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6.5 |
| 4 | Madison Burroughs * | 4 | 2 | 5 | 7 | -.429 | 16 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Briah Meriwether * | 4 | 5 | 5 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 10.0 |
| 8 | Markayla Scott * | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Addison Bridges | 4 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | A'Niyah Richardson * | 4 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 5.0 |
| 13 | Torianna Billingsley * | 4 | 6 | 5 | 11 | .091 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Kennedy Cleckley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Laci Segrest | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 32 | 60 | -.067 | 24 | 5 | 6 | 0 | 16 | 6 | 4 | 9 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
