Georgia Highlands
5

Vanessa Johnson

m
14
k/s
1.86
h %
.113
a/s
0.05
b/s
0.77
sa/s
0.21
d/s
0.28
Player Stats
  Overall OR Conference CR
Matches 14 18th 1 1st
Sets 43 15th 3 1st
Kills 80 4th 10 1st
Kills per set 1.86 3rd 3.33 1st
Errors 54 5th 6 1st
Total Attacks 230 7th 21 1st
Total Attacks per set 5.35 3rd 7.00 1st
Hitting Percentage .113 3rd .190 3rd
Assists 2 16th 1 5th
Assists per set 0.05 14th 0.33 6th
Service Total Attempts 58 4th 9 5th
Service Aces 9 7th 1 6th
Service Errors 18 3rd 1 4th
Service Aces per set 0.21 7th 0.33 6th
Receptions 2 19th 0 12th
Reception Errors 0 26th 0 7th
Digs 12 18th 3 5th
Digs per set 0.28 14th 1.00 5th
Block Solo 25 1st 4 1st
Block Assist 8 1st 0 1st
Block Total 33 1st 4 1st
Blocks per set 0.77 1st 1.33 1st
Block Errors 10 1st 0 2nd
Ball Handling Errors 1 10th 0 1st
Points 118.0 4th 15.0 1st
Points per set 2.7 2nd 5.0 1st
Matches started 13 9th 1 1st
Recent Results
Date Opponent Result
Sep 16 Covenant College JV L, 3-0
Sep 27 at Andrew L, 3-0
Oct 6 Shorter University JV L, 3-1
Oct 8 Wesleyan College W, 3-2
Oct 10 at Toccoa Falls College L, 3-0
Oct 17 Toccoa Falls College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 Andrew L, 3-0 1 3 10 6 21 .190 1 15.0
Aug 22 Cleveland State Community College L, 3-0 1 3 10 3 17 .412 1 11.0
Aug 29 vs. Lawson State Community College L, 3-0 1 3 1 3 13 -.154 0 1.0
Aug 29 vs. Cleveland Community College L, 3-0 1 3 8 4 15 .267 0 9.5
Aug 30 vs. Coastal Alabama-South L, 3-0 1 3 5 3 11 .182 0 6.0
Aug 30 vs. Wallace State-Hanceville L, 3-0 1 3 2 3 13 -.077 0 2.5
Sep 2 Reinhardt University JV L, 3-1 1 4 7 8 26 -.038 0 10.0
Sep 6 at Cleveland State Community College L, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 at Reinhardt University JV L, 3-0 1 2 2 2 9 .000 0 2.5
Sep 13 at Wesleyan College L, 3-1 - - - - - - - -
Sep 15 at Shorter University JV L, 3-0 - - - - - - - -
Sep 16 Covenant College JV L, 3-0 1 3 2 3 11 -.091 0 5.5
Sep 27 at Andrew L, 3-0 - - - - - - - -
Oct 6 Shorter University JV L, 3-1 1 4 9 3 24 .250 0 14.0
Oct 8 Wesleyan College W, 3-2 1 5 19 5 38 .368 0 30.0
Oct 10 at Toccoa Falls College L, 3-0 1 3 4 4 16 .000 0 8.5
Oct 17 Toccoa Falls College L, 3-0 1 3 1 7 16 -.375 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Andrew L, 3-0 1 3 3 4 0 0 4 0
Aug 22 Cleveland State Community College L, 3-0 1 3 0 1 0 1 1 0
Aug 29 vs. Lawson State Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Cleveland Community College L, 3-0 1 3 1 1 1 0 2 0
Aug 30 vs. Coastal Alabama-South L, 3-0 1 3 0 0 2 0 2 0
Aug 30 vs. Wallace State-Hanceville L, 3-0 1 3 0 0 1 0 1 0
Sep 2 Reinhardt University JV L, 3-1 1 4 3 3 0 1 3 1
Sep 6 at Cleveland State Community College L, 3-0 - 1 0 0 0 0 0 0
Sep 9 at Reinhardt University JV L, 3-0 1 2 0 0 1 0 1 0
Sep 13 at Wesleyan College L, 3-1 - - - - - - - -
Sep 15 at Shorter University JV L, 3-0 - - - - - - - -
Sep 16 Covenant College JV L, 3-0 1 3 1 3 1 0 4 0
Sep 27 at Andrew L, 3-0 - - - - - - - -
Oct 6 Shorter University JV L, 3-1 1 4 2 4 0 3 4 0
Oct 8 Wesleyan College W, 3-2 1 5 2 5 0 2 5 0
Oct 10 at Toccoa Falls College L, 3-0 1 3 0 3 1 0 4 0
Oct 17 Toccoa Falls College L, 3-0 1 3 0 1 1 3 2 0
Date Opponent Score ms s ta sa se r re
Aug 22 Andrew L, 3-0 1 3 9 1 1 0 0
Aug 22 Cleveland State Community College L, 3-0 1 3 0 0 1 0 0
Aug 29 vs. Lawson State Community College L, 3-0 1 3 0 0 0 0 0
Aug 29 vs. Cleveland Community College L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Coastal Alabama-South L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Wallace State-Hanceville L, 3-0 1 3 0 0 1 0 0
Sep 2 Reinhardt University JV L, 3-1 1 4 13 0 4 0 0
Sep 6 at Cleveland State Community College L, 3-0 - 1 0 0 0 0 0
Sep 9 at Reinhardt University JV L, 3-0 1 2 0 0 0 0 0
Sep 13 at Wesleyan College L, 3-1 - - - - - - -
Sep 15 at Shorter University JV L, 3-0 - - - - - - -
Sep 16 Covenant College JV L, 3-0 1 3 5 0 4 0 0
Sep 27 at Andrew L, 3-0 - - - - - - -
Oct 6 Shorter University JV L, 3-1 1 4 9 1 3 0 0
Oct 8 Wesleyan College W, 3-2 1 5 18 6 1 1 0
Oct 10 at Toccoa Falls College L, 3-0 1 3 0 1 2 0 0
Oct 17 Toccoa Falls College L, 3-0 1 3 4 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 14 43 80 1.86 54 230 5.35 .113 2 0.05 118.0 2.7
Conference 1 3 10 3.33 6 21 7.00 .190 1 0.33 15.0 5.0
Exhibition - - - - - - - - - - - -
                         
Home 7 25 58 2.32 35 153 6.12 .150 2 0.08 88.0 3.5
Away 3 6 6 1.00 6 25 4.17 .000 0 0.00 11.0 1.8
Neutral 4 12 16 1.33 13 52 4.33 .058 0 0.00 19.0 1.6
                         
Wins 1 5 19 3.80 5 38 7.60 .368 0 0.00 30.0 6.0
Losses 13 38 61 1.61 49 192 5.05 .063 2 0.05 88.0 2.3
                         
August 6 18 36 2.00 22 90 5.00 .156 2 0.11 45.0 2.5
September 4 10 11 1.10 13 46 4.60 -.043 0 0.00 18.0 1.8
October 4 15 33 2.20 19 94 6.27 .149 0 0.00 55.0 3.7
  m s digs d/s bs ba tot b/s
Total 14 43 12 0.28 25 8 33 0.77
Conference 1 3 3 1.00 4 0 4 1.33
Exhibition - - - - - - - -
                 
Home 7 25 11 0.44 21 2 23 0.92
Away 3 6 0 0.00 3 2 5 0.83
Neutral 4 12 1 0.08 1 4 5 0.42
                 
Wins 1 5 2 0.40 5 0 5 1.00
Losses 13 38 10 0.26 20 8 28 0.74
                 
August 6 18 4 0.22 6 4 10 0.56
September 4 10 4 0.40 6 2 8 0.80
October 4 15 4 0.27 13 2 15 1.00
  m s ta sa sa/s se r re
Total 14 43 58 9 0.21 18 2 0
Conference 1 3 9 1 0.33 1 0 0
Exhibition - - - - - - - -
                 
Home 7 25 58 8 0.32 15 2 0
Away 3 6 0 1 0.17 2 0 0
Neutral 4 12 0 0 0.00 1 0 0
                 
Wins 1 5 18 6 1.20 1 1 0
Losses 13 38 40 3 0.08 17 1 0
                 
August 6 18 9 1 0.06 3 0 0
September 4 10 18 0 0.00 8 0 0
October 4 15 31 8 0.53 7 2 0