2024-25 Baseball Statistics South Georgia

  • Games
    55
  • Runs
    341
  • Batting Average
    .312
  • On Base Percentage
    .420
  • Slugging Percentage
    .439
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2025 at Gordon L, 11-7
4/19/2025 at Gordon L, 6-5
4/19/2025 at Gordon L, 8-4
4/25/2025 at Gordon W, 14-6
4/26/2025 E. Georgia W, 6-0
4/26/2025 E. Georgia L, 6-2
4/29/2025 at Georgia Highlands L, 12-1
4/29/2025 at Georgia Highlands L, 11-6
5/1/2025 Andrew W, 11-6
5/5/2025 vs. E. Georgia L, 9-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 Cleveland State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 25 Cleveland State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 25 Cleveland State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 29 Santa Fe College L, 4-3 24 6 2 1 0 0 1 1 8 .250 .333 .375 2 0 0 0 0 0 - 27
Jan 29 Santa Fe College W, 7-6 26 8 7 2 1 0 1 2 3 .308 .400 .462 2 0 0 0 0 0 - 30
Jan 31 St. Johns River State College L, 8-0 24 5 0 5 0 0 0 0 6 .208 .345 .208 0 0 0 0 0 0 - 29
Jan 31 St. Johns River State College L, 5-4 33 9 4 2 3 0 1 4 7 .273 .314 .455 0 0 0 0 0 0 - 35
Feb 2 at St. Johns River State College L, 7-6 30 12 6 2 2 0 1 3 2 .400 .438 .567 0 0 0 0 0 0 - 32
Feb 2 at St. Johns River State College W, 2-1 20 0 1 6 0 0 0 0 6 .000 .286 .000 2 0 0 0 0 0 - 28
Feb 4 Florida State College at Jacksonville L, 4-1 26 5 1 2 0 0 0 0 3 .192 .300 .192 2 0 0 0 0 0 - 30
Feb 4 Florida State College at Jacksonville W, 3-1 21 5 3 3 2 0 0 2 5 .238 .333 .333 0 0 0 0 0 0 - 24
Feb 8 at College of Central Florida L, 4-1 25 4 1 3 0 0 0 0 11 .160 .250 .160 0 0 0 0 0 0 - 28
Feb 8 at College of Central Florida L, 4-1 25 5 1 3 1 0 0 1 12 .200 .310 .240 1 0 1 - 0 - - 30
Feb 11 at Florida State College at Jacksonville L, 5-1 32 6 1 3 1 0 0 1 3 .188 .278 .219 1 0 0 - 0 - - 36
Feb 14 at Florida State College at Jacksonville L, 2-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Feb 14 at Central Alabama Community College W, 2-0 28 7 2 3 2 0 0 2 11 .250 .323 .321 0 0 0 - 0 - - 31
Feb 16 vs. Jones College   - - - - - - - - - - - - - - - - - - - -
Feb 18 at Brewton Parker JV W, 7-2 28 10 5 7 2 0 1 3 2 .357 .474 .536 1 2 0 - 0 - - 38
Feb 18 at Brewton Parker JV W, 12-4 34 14 8 8 0 2 0 2 9 .412 .535 .529 1 0 0 - 0 - - 43
Feb 20 at Tallahassee State College L, 11-5 38 12 5 4 3 0 0 3 14 .316 .409 .395 2 0 0 - 0 - - 44
Feb 22 Tallahassee State College L, 10-1 27 7 1 2 0 0 0 0 9 .259 .310 .259 0 0 1 - 0 - - 30
Feb 22 Tallahassee State College L, 9-0 25 4 0 0 0 0 0 0 9 .160 .160 .160 0 0 0 - 0 - - 25
Feb 24 at thomas univ jv W, 9-5 28 7 7 6 0 0 1 1 2 .250 .417 .357 2 0 1 - 0 - - 37
Feb 24 at thomas univ jv W, 12-1 33 11 9 5 3 0 2 5 9 .333 .450 .606 2 0 0 - 0 - - 40
Feb 25 USC Salkehatchie W, 12-2 23 12 10 4 0 5 0 5 1 .522 .600 .957 2 1 1 - 0 - - 31
Feb 25 USC Salkehatchie W, 6-5 23 5 4 8 0 1 1 2 4 .217 .455 .435 2 0 0 - 0 - - 33
Mar 4 Georgia Highlands W, 12-8 36 14 12 0 2 0 1 3 11 .389 .421 .528 2 0 0 0 0 0 - 38
Mar 6 E. Georgia L, 13-7 35 10 7 9 3 1 3 7 5 .286 .479 .686 4 0 0 0 0 0 - 48
Mar 12 at Andrew W, 19-9 35 16 16 8 5 1 0 6 1 .457 .604 .657 5 0 0 0 0 0 - 48
Mar 12 at Andrew L, 3-2 21 5 1 4 0 0 1 1 3 .238 .385 .381 1 0 0 0 0 0 - 26
Mar 15 Gordon W, 12-1 30 13 10 9 3 0 0 3 6 .433 .575 .533 1 0 0 0 0 0 - 40
Mar 15 Gordon W, 5-2 24 8 3 4 3 0 0 3 2 .333 .448 .458 1 0 0 0 0 0 - 29
Mar 18 USC Salkehatchie W, 11-3 22 5 8 7 2 0 2 4 2 .227 .455 .591 3 1 1 - 0 - - 34
Mar 18 USC Salkehatchie W, 6-3 20 4 5 4 1 0 0 1 2 .200 .370 .250 2 1 1 - 0 - - 28
Mar 19 Thomas University JV W, 11-0 22 6 10 10 2 0 0 2 3 .273 .515 .364 1 0 0 - 0 - - 33
Mar 19 Thomas University JV W, 12-3 29 11 8 6 2 2 0 4 5 .379 .486 .586 1 1 0 - 0 - - 37
Mar 25 at E. Georgia L, 12-8 37 10 5 11 2 1 0 3 7 .270 .429 .378 0 1 0 0 0 0 - 49
Mar 27 E. Georgia L, 10-8 45 14 8 8 2 0 0 2 6 .311 .436 .356 2 0 0 0 0 0 - 55
Mar 29 at E. Georgia L, 10-9 32 12 9 6 1 0 2 3 3 .375 .500 .594 2 0 0 1 0 0 - 40
Mar 29 at E. Georgia L, 15-6 30 9 6 2 2 0 1 3 5 .300 .389 .467 3 1 0 0 0 0 - 36
Apr 1 at Georgia Highlands W, 9-6 36 11 9 8 3 0 2 5 3 .306 .457 .556 2 0 0 0 0 0 - 46
Apr 4 Georgia Highlands L, 8-2 34 9 1 3 2 0 0 2 9 .265 .342 .324 1 0 0 0 0 0 - 38
Apr 5 Georgia Highlands L, 20-0 27 5 0 1 1 0 0 1 7 .185 .241 .222 1 0 0 0 0 0 - 29
Apr 5 Georgia Highlands L, 9-8 30 12 7 4 4 0 0 4 7 .400 .472 .533 1 1 0 0 0 0 - 36
Apr 9 at Andrew L, 21-14 41 15 9 6 3 0 1 4 7 .366 .469 .512 2 0 0 0 0 0 - 49
Apr 10 Andrew W, 11-10 46 20 11 9 5 0 0 5 5 .435 .517 .543 2 3 0 0 0 0 - 60
Apr 12 Andrew W, 6-5 28 8 6 4 3 0 0 3 3 .286 .412 .393 2 0 0 0 0 0 - 34
Apr 12 Andrew L, 7-4 29 10 4 1 1 0 0 1 1 .345 .394 .379 2 1 0 0 0 0 - 33
Apr 15 Gordon W, 11-10 47 21 10 3 4 0 1 5 8 .447 .462 .596 0 2 0 0 0 0 - 52
Apr 17 at Gordon L, 11-7 38 14 5 4 5 0 0 5 6 .368 .422 .500 1 2 0 0 0 0 - 45
Apr 19 at Gordon L, 6-5 31 11 5 3 3 0 0 3 4 .355 .412 .452 0 0 0 0 0 0 - 34
Apr 19 at Gordon L, 8-4 29 8 4 1 2 0 0 2 4 .276 .353 .345 3 1 0 0 0 0 - 34
Apr 25 at Gordon W, 14-6 43 17 14 6 6 0 0 6 9 .395 .471 .535 1 1 0 0 0 0 - 51
Apr 26 E. Georgia W, 6-0 25 8 6 1 1 1 1 3 2 .320 .370 .560 1 0 0 0 0 0 - 27
Apr 26 E. Georgia L, 6-2 27 7 2 5 0 0 0 0 6 .259 .394 .259 1 0 0 0 0 0 - 33
Apr 29 at Georgia Highlands L, 12-1 26 5 1 2 1 0 0 1 6 .192 .250 .231 0 0 0 0 0 0 - 28
Apr 29 at Georgia Highlands L, 11-6 30 12 6 4 1 0 0 1 4 .400 .500 .433 2 0 0 0 0 0 - 36
May 1 Andrew W, 11-6 36 14 11 5 6 0 0 6 3 .389 .477 .556 2 1 0 0 0 0 - 44
May 5 vs. E. Georgia L, 9-7 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 Cleveland State Community College   - - - -
Jan 25 Cleveland State Community College   - - - -
Jan 25 Cleveland State Community College   - - - -
Jan 29 Santa Fe College L, 4-3 3 9 1 1
Jan 29 Santa Fe College W, 7-6 7 12 1 0
Jan 31 St. Johns River State College L, 8-0 0 5 1 0
Jan 31 St. Johns River State College L, 5-4 3 15 0 0
Feb 2 at St. Johns River State College L, 7-6 6 17 0 0
Feb 2 at St. Johns River State College W, 2-1 2 0 1 1
Feb 4 Florida State College at Jacksonville L, 4-1 1 5 0 0
Feb 4 Florida State College at Jacksonville W, 3-1 3 7 1 1
Feb 8 at College of Central Florida L, 4-1 1 4 0 0
Feb 8 at College of Central Florida L, 4-1 1 6 1 0
Feb 11 at Florida State College at Jacksonville L, 5-1 1 7 0 0
Feb 14 at Florida State College at Jacksonville L, 2-1 0 0 0 0
Feb 14 at Central Alabama Community College W, 2-0 2 9 1 0
Feb 16 vs. Jones College   - - - -
Feb 18 at Brewton Parker JV W, 7-2 7 15 2 1
Feb 18 at Brewton Parker JV W, 12-4 12 18 7 0
Feb 20 at Tallahassee State College L, 11-5 5 15 0 0
Feb 22 Tallahassee State College L, 10-1 1 7 2 0
Feb 22 Tallahassee State College L, 9-0 0 4 0 0
Feb 24 at thomas univ jv W, 9-5 9 10 4 0
Feb 24 at thomas univ jv W, 12-1 12 20 0 0
Feb 25 USC Salkehatchie W, 12-2 12 22 0 0
Feb 25 USC Salkehatchie W, 6-5 6 10 2 1
Mar 4 Georgia Highlands W, 12-8 12 19 1 0
Mar 6 E. Georgia L, 13-7 7 24 1 0
Mar 12 at Andrew W, 19-9 17 23 1 0
Mar 12 at Andrew L, 3-2 2 8 7 1
Mar 15 Gordon W, 12-1 12 16 3 0
Mar 15 Gordon W, 5-2 5 11 2 2
Mar 18 USC Salkehatchie W, 11-3 11 13 8 0
Mar 18 USC Salkehatchie W, 6-3 6 5 3 0
Mar 19 Thomas University JV W, 11-0 11 8 0 0
Mar 19 Thomas University JV W, 12-3 12 17 8 1
Mar 25 at E. Georgia L, 12-8 8 14 1 1
Mar 27 E. Georgia L, 10-8 8 16 4 0
Mar 29 at E. Georgia L, 10-9 9 19 2 1
Mar 29 at E. Georgia L, 15-6 6 14 0 0
Apr 1 at Georgia Highlands W, 9-6 9 20 0 1
Apr 4 Georgia Highlands L, 8-2 2 11 0 0
Apr 5 Georgia Highlands L, 20-0 0 6 0 0
Apr 5 Georgia Highlands L, 9-8 8 16 2 1
Apr 9 at Andrew L, 21-14 14 21 2 2
Apr 10 Andrew W, 11-10 11 25 1 1
Apr 12 Andrew W, 6-5 6 11 0 0
Apr 12 Andrew L, 7-4 4 11 0 0
Apr 15 Gordon W, 11-10 11 28 3 0
Apr 17 at Gordon L, 11-7 7 19 0 0
Apr 19 at Gordon L, 6-5 5 14 2 1
Apr 19 at Gordon L, 8-4 4 10 0 0
Apr 25 at Gordon W, 14-6 14 23 0 0
Apr 26 E. Georgia W, 6-0 6 14 0 0
Apr 26 E. Georgia L, 6-2 2 7 2 0
Apr 29 at Georgia Highlands L, 12-1 1 6 0 0
Apr 29 at Georgia Highlands L, 11-6 6 13 0 0
May 1 Andrew W, 11-6 11 20 2 0
May 5 vs. E. Georgia L, 9-7 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 24 Cleveland State Community College   - - - - - - - - - - -
Jan 25 Cleveland State Community College   - - - - - - - - - - -
Jan 25 Cleveland State Community College   - - - - - - - - - - -
Jan 29 Santa Fe College L, 4-3 0 1 7.0 5 4 3 3.86 2 2.57 0 1.57
Jan 29 Santa Fe College W, 7-6 1 0 7.0 8 6 4 5.14 4 5.14 2 1.57
Jan 31 St. Johns River State College L, 8-0 0 1 7.0 9 8 8 10.29 8 10.29 0 2.43
Jan 31 St. Johns River State College L, 5-4 0 1 8.0 6 5 5 5.63 6 6.75 1 1.75
Feb 2 at St. Johns River State College L, 7-6 0 1 6.0 7 7 7 10.50 6 9.00 2 1.50
Feb 2 at St. Johns River State College W, 2-1 1 0 7.0 3 1 1 1.29 10 12.86 0 0.86
Feb 4 Florida State College at Jacksonville L, 4-1 0 1 7.0 10 4 1 1.29 6 7.71 1 1.86
Feb 4 Florida State College at Jacksonville W, 3-1 1 0 7.0 6 1 0 0.00 7 9.00 0 1.00
Feb 8 at College of Central Florida L, 4-1 0 1 6.0 8 4 1 1.50 4 6.00 0 1.83
Feb 8 at College of Central Florida L, 4-1 0 1 6.0 8 4 3 4.50 7 10.50 2 2.00
Feb 11 at Florida State College at Jacksonville L, 5-1 0 1 8.0 5 5 2 2.25 10 11.25 0 1.50
Feb 14 at Florida State College at Jacksonville L, 2-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Feb 14 at Central Alabama Community College W, 2-0 1 0 7.0 0 0 0 0.00 9 11.57 0 0.14
Feb 16 vs. Jones College   - - - - - - - - - - -
Feb 18 at Brewton Parker JV W, 7-2 1 0 7.0 2 2 1 1.29 10 12.86 0 1.14
Feb 18 at Brewton Parker JV W, 12-4 1 0 7.0 4 4 3 3.86 15 19.29 0 1.57
Feb 20 at Tallahassee State College L, 11-5 0 1 8.0 14 11 7 7.88 8 9.00 0 2.38
Feb 22 Tallahassee State College L, 10-1 0 1 7.0 12 10 10 12.86 8 10.29 1 2.71
Feb 22 Tallahassee State College L, 9-0 0 1 7.0 9 9 7 9.00 7 9.00 1 1.86
Feb 24 at thomas univ jv W, 9-5 1 0 7.0 8 5 3 3.86 5 6.43 0 2.00
Feb 24 at thomas univ jv W, 12-1 1 0 7.0 2 1 1 1.29 16 20.57 0 0.86
Feb 25 USC Salkehatchie W, 12-2 1 0 5.0 6 2 2 3.60 5 9.00 0 1.20
Feb 25 USC Salkehatchie W, 6-5 1 0 7.0 6 5 4 5.14 5 6.43 0 1.29
Mar 4 Georgia Highlands W, 12-8 1 0 9.0 12 7 3 3.00 9 9.00 0 2.00
Mar 6 E. Georgia L, 13-7 0 1 9.0 12 13 10 10.00 5 5.00 0 2.44
Mar 12 at Andrew W, 19-9 1 0 7.0 14 9 8 10.29 6 7.71 1 2.86
Mar 12 at Andrew L, 3-2 0 1 6.1 6 3 2 2.84 9 12.79 1 1.42
Mar 15 Gordon W, 12-1 1 0 7.0 1 1 1 1.29 7 9.00 0 1.00
Mar 15 Gordon W, 5-2 1 0 7.0 4 2 2 2.57 8 10.29 0 1.00
Mar 18 USC Salkehatchie W, 11-3 1 0 7.0 5 3 3 3.86 9 11.57 0 1.29
Mar 18 USC Salkehatchie W, 6-3 1 0 7.0 6 3 2 2.57 11 14.14 0 1.29
Mar 19 Thomas University JV W, 11-0 1 0 5.0 4 0 0 0.00 2 3.60 0 1.40
Mar 19 Thomas University JV W, 12-3 1 0 7.0 7 3 2 2.57 9 11.57 0 1.71
Mar 25 at E. Georgia L, 12-8 0 1 8.0 10 12 6 6.75 4 4.50 3 2.13
Mar 27 E. Georgia L, 10-8 0 1 11.0 10 10 10 8.18 6 4.91 1 2.18
Mar 29 at E. Georgia L, 10-9 0 1 7.1 16 10 9 11.05 5 6.14 1 2.59
Mar 29 at E. Georgia L, 15-6 0 1 6.0 10 15 15 22.50 6 9.00 4 4.17
Apr 1 at Georgia Highlands W, 9-6 1 0 9.0 3 6 6 6.00 9 9.00 2 1.33
Apr 4 Georgia Highlands L, 8-2 0 1 9.0 8 8 6 6.00 9 9.00 0 2.67
Apr 5 Georgia Highlands L, 20-0 0 1 7.0 18 20 11 14.14 7 9.00 1 4.00
Apr 5 Georgia Highlands L, 9-8 0 1 7.0 11 9 5 6.43 7 9.00 3 2.43
Apr 9 at Andrew L, 21-14 0 1 8.0 18 21 12 13.50 11 12.38 1 3.63
Apr 10 Andrew W, 11-10 1 0 12.0 14 10 10 7.50 11 8.25 0 2.42
Apr 12 Andrew W, 6-5 1 0 8.0 6 5 3 3.38 7 7.88 0 1.13
Apr 12 Andrew L, 7-4 0 1 7.0 9 7 5 6.43 7 9.00 0 1.86
Apr 15 Gordon W, 11-10 1 0 10.0 16 10 8 7.20 6 5.40 2 2.20
Apr 17 at Gordon L, 11-7 0 1 8.0 13 11 10 11.25 6 6.75 4 2.00
Apr 19 at Gordon L, 6-5 0 1 7.2 9 6 6 7.04 8 9.39 1 2.35
Apr 19 at Gordon L, 8-4 0 1 6.0 8 8 4 6.00 4 6.00 1 2.00
Apr 25 at Gordon W, 14-6 1 0 9.0 9 6 6 6.00 5 5.00 0 1.78
Apr 26 E. Georgia W, 6-0 1 0 7.0 3 0 0 0.00 6 7.71 0 0.57
Apr 26 E. Georgia L, 6-2 0 1 7.0 9 6 4 5.14 4 5.14 1 2.43
Apr 29 at Georgia Highlands L, 12-1 0 1 6.0 10 12 12 18.00 0 .00 5 2.67
Apr 29 at Georgia Highlands L, 11-6 0 1 6.0 10 11 11 16.50 9 13.50 3 2.33
May 1 Andrew W, 11-6 1 0 9.0 5 6 6 6.00 3 3.00 0 1.56
May 5 vs. E. Georgia L, 9-7 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 Cleveland State Community College   - - - - - - - - - - -
Jan 25 Cleveland State Community College   - - - - - - - - - - -
Jan 25 Cleveland State Community College   - - - - - - - - - - -
Jan 29 Santa Fe College L, 4-3 28 21 6 1 0 .964 - 1 - - 0
Jan 29 Santa Fe College W, 7-6 31 21 10 0 0 1.000 - 1 - - 0
Jan 31 St. Johns River State College L, 8-0 29 21 7 1 1 .966 - 2 - - 0
Jan 31 St. Johns River State College L, 5-4 35 24 10 1 1 .971 2 - - - 0
Feb 2 at St. Johns River State College L, 7-6 22 18 4 0 0 1.000 - 1 - - 0
Feb 2 at St. Johns River State College W, 2-1 25 21 3 1 1 .960 1 - - - 0
Feb 4 Florida State College at Jacksonville L, 4-1 28 21 6 1 0 .964 - 2 0 .000 0
Feb 4 Florida State College at Jacksonville W, 3-1 32 21 9 2 0 .938 - 2 - - 0
Feb 8 at College of Central Florida L, 4-1 25 18 6 1 0 .960 - 1 - - 0
Feb 8 at College of Central Florida L, 4-1 23 18 4 1 1 .957 1 1 0 .000 0
Feb 11 at Florida State College at Jacksonville L, 5-1 31 24 3 4 1 .871 1 1 1 .500 0
Feb 14 at Florida State College at Jacksonville L, 2-1 0 0 0 0 0 - - 1 - - 0
Feb 14 at Central Alabama Community College W, 2-0 34 21 11 2 0 .941 2 0 0 - 0
Feb 16 vs. Jones College   - - - - - - - - - - -
Feb 18 at Brewton Parker JV W, 7-2 31 21 9 1 1 .968 1 1 0 .000 0
Feb 18 at Brewton Parker JV W, 12-4 25 21 2 2 1 .920 0 1 0 .000 0
Feb 20 at Tallahassee State College L, 11-5 36 24 11 1 0 .972 0 0 1 1.000 0
Feb 22 Tallahassee State College L, 10-1 27 21 5 1 1 .963 0 0 0 - 0
Feb 22 Tallahassee State College L, 9-0 27 21 4 2 1 .926 1 1 0 .000 0
Feb 24 at thomas univ jv W, 9-5 29 21 6 2 0 .931 5 1 0 .000 0
Feb 24 at thomas univ jv W, 12-1 21 21 0 0 0 1.000 0 1 0 .000 0
Feb 25 USC Salkehatchie W, 12-2 22 15 7 0 0 1.000 1 0 0 - 0
Feb 25 USC Salkehatchie W, 6-5 27 20 6 1 0 .963 1 0 0 - 0
Mar 4 Georgia Highlands W, 12-8 38 27 10 1 0 .974 - - - - 0
Mar 6 E. Georgia L, 13-7 37 27 6 4 1 .892 - 1 - - 0
Mar 12 at Andrew W, 19-9 29 21 8 0 1 1.000 - - 0 - 0
Mar 12 at Andrew L, 3-2 24 19 3 2 0 .917 - 1 - - 0
Mar 15 Gordon W, 12-1 30 21 7 2 2 .933 1 - - - 0
Mar 15 Gordon W, 5-2 24 18 5 1 0 .958 - 2 - - 0
Mar 18 USC Salkehatchie W, 11-3 26 21 5 0 0 1.000 0 0 0 - 0
Mar 18 USC Salkehatchie W, 6-3 27 21 5 1 2 .963 0 0 1 1.000 0
Mar 19 Thomas University JV W, 11-0 25 15 10 0 0 1.000 2 0 0 - 0
Mar 19 Thomas University JV W, 12-3 26 21 2 3 1 .885 0 0 0 - 1
Mar 25 at E. Georgia L, 12-8 36 24 9 3 0 .917 - 1 - - 0
Mar 27 E. Georgia L, 10-8 48 33 14 1 0 .979 - 2 0 .000 0
Mar 29 at E. Georgia L, 10-9 29 22 5 2 0 .931 - 2 - - 0
Mar 29 at E. Georgia L, 15-6 25 18 6 1 0 .960 - 2 - - 0
Apr 1 at Georgia Highlands W, 9-6 37 27 10 0 0 1.000 - - - - 0
Apr 4 Georgia Highlands L, 8-2 34 27 5 2 0 .941 - 1 - - 0
Apr 5 Georgia Highlands L, 20-0 32 21 7 4 4 .875 - - - - 0
Apr 5 Georgia Highlands L, 9-8 27 21 4 2 0 .926 - - - - 0
Apr 9 at Andrew L, 21-14 38 24 7 7 3 .816 - 3 - - 0
Apr 10 Andrew W, 11-10 52 36 13 3 2 .942 2 5 - - 0
Apr 12 Andrew W, 6-5 34 24 7 3 0 .912 2 1 - - 0
Apr 12 Andrew L, 7-4 29 21 7 1 3 .966 2 - 0 - 0
Apr 15 Gordon W, 11-10 45 30 14 1 0 .978 - 3 1 .250 0
Apr 17 at Gordon L, 11-7 30 24 3 3 0 .900 - 2 - - 0
Apr 19 at Gordon L, 6-5 29 23 5 1 0 .966 - 4 - - 0
Apr 19 at Gordon L, 8-4 24 20 1 3 1 .875 1 1 - - 0
Apr 25 at Gordon W, 14-6 34 27 7 0 0 1.000 1 - - - 0
Apr 26 E. Georgia W, 6-0 29 21 7 1 0 .966 - 1 - - 0
Apr 26 E. Georgia L, 6-2 32 21 10 1 0 .969 - 3 - - 0
Apr 29 at Georgia Highlands L, 12-1 26 18 7 1 0 .962 - 2 - - 0
Apr 29 at Georgia Highlands L, 11-6 24 18 5 1 2 .958 - - - - 0
May 1 Andrew W, 11-6 40 27 13 0 3 1.000 2 - - - 0
May 5 vs. E. Georgia L, 9-7 0 0 0 0 0 - - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1594 498 297 237 101 14 24 139 291 .312 .420 .439 74 20 6 1 0 0 - 1931
Conference 29 928 318 188 131 74 4 13 91 143 .343 .442 .473 45 14 0 1 0 0 - 1118
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 29 844 265 161 122 53 10 12 75 148 .314 .419 .443 40 12 4 0 0 0 - 1022
Away 25 750 233 136 115 48 4 12 64 143 .311 .421 .433 34 8 2 1 0 0 - 909
Neutral 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
 
Wins 25 743 255 195 136 58 12 13 83 117 .343 .462 .506 40 13 4 0 0 0 - 936
Losses 30 851 243 102 101 43 2 11 56 174 .286 .381 .380 34 7 2 1 0 0 - 995
 
January 4 107 28 13 10 4 0 3 7 24 .262 .347 .383 4 0 0 0 0 0 - 121
February 18 466 126 65 69 16 8 6 30 112 .270 .383 .378 18 3 4 0 0 0 - 560
March 14 418 137 108 88 30 5 10 45 61 .328 .469 .495 28 5 2 1 0 0 - 541
April 17 567 193 100 65 45 1 5 51 91 .340 .421 .450 22 11 0 0 0 0 - 665
May 2 36 14 11 5 6 0 0 6 3 .389 .477 .556 2 1 0 0 0 0 - 44
Base Running — Split Statistics
gp r tb sb cs
Total 55 341 699 79 17
Conference 29 207 439 36 11
Exhibition - - 0 - -
 
Home 29 181 374 48 8
Away 25 160 325 31 9
Neutral 1 0 0 0 0
 
Wins 25 226 376 51 9
Losses 30 115 323 28 8
 
January 4 13 41 3 1
February 18 81 176 21 4
March 14 126 207 41 6
April 17 110 255 12 6
May 2 11 20 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.23 25 28 55 55 8 391.1 434 351 271 310 373 8.58 45 1.90 1975 40 61
Conference 7.80 11 17 29 29 1 220.1 274 244 191 204 184 7.52 35 2.17 1174 18 32
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.50 16 13 29 29 5 221.0 237 177 135 175 191 7.78 14 1.86 1093 25 33
Away 7.19 9 15 25 25 3 170.1 197 174 136 135 182 9.62 31 1.95 882 15 28
Neutral 0.00 - - 1 1 - 0.0 0 0 0 0 0 .00 0 0.00 0 0 0
 
Wins 3.78 25 0 25 25 8 188.0 154 98 79 120 194 9.29 7 1.46 845 16 18
Losses 8.50 0 28 30 30 0 203.1 280 253 192 190 179 7.92 38 2.31 1130 24 43
 
January 6.21 1 3 4 4 1 29.0 28 23 20 25 20 6.21 3 1.83 145 3 6
February 4.11 9 8 18 18 5 116.0 110 75 53 66 138 10.71 7 1.52 544 16 22
March 6.34 8 6 14 14 2 103.2 117 91 73 88 96 8.33 11 1.98 522 10 11
April 8.01 6 11 17 17 0 133.2 174 156 119 122 116 7.81 24 2.21 724 11 21
May 6.00 1 0 2 2 0 9.0 5 6 6 9 3 3.00 0 1.56 40 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1608 1172 356 80 34 .950 29 56 4 .067 1
Conference 29 916 660 205 51 22 .944 11 38 1 .026 0
Exhibition - 0 - - - - - - - - - -
 
Home 29 921 659 221 41 22 .955 16 28 2 .067 1
Away 25 687 513 135 39 12 .943 13 27 2 .069 0
Neutral 1 0 0 0 0 0 - - 1 - - 0
 
Wins 25 773 560 186 27 14 .965 21 19 2 .095 1
Losses 30 835 612 170 53 20 .937 8 37 2 .051 0
 
January 4 123 87 33 3 2 .976 2 4 - - 0
February 18 465 347 96 22 7 .953 14 14 2 .125 0
March 14 424 308 95 21 7 .950 3 11 1 .083 1
April 17 556 403 119 34 15 .939 8 26 1 .037 0
May 2 40 27 13 0 3 1.000 2 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 Cleveland State Community College   -
Jan 25 Cleveland State Community College   -
Jan 25 Cleveland State Community College   -
Jan 29 Santa Fe College L, 4-3 0
Jan 29 Santa Fe College W, 7-6 0
Jan 31 St. Johns River State College L, 8-0 0
Jan 31 St. Johns River State College L, 5-4 0
Feb 2 at St. Johns River State College L, 7-6 0
Feb 2 at St. Johns River State College W, 2-1 0
Feb 4 Florida State College at Jacksonville L, 4-1 0
Feb 4 Florida State College at Jacksonville W, 3-1 0
Feb 8 at College of Central Florida L, 4-1 0
Feb 8 at College of Central Florida L, 4-1 -
Feb 11 at Florida State College at Jacksonville L, 5-1 -
Feb 14 at Florida State College at Jacksonville L, 2-1 0
Feb 14 at Central Alabama Community College W, 2-0 -
Feb 16 vs. Jones College   -
Feb 18 at Brewton Parker JV W, 7-2 -
Feb 18 at Brewton Parker JV W, 12-4 -
Feb 20 at Tallahassee State College L, 11-5 -
Feb 22 Tallahassee State College L, 10-1 -
Feb 22 Tallahassee State College L, 9-0 -
Feb 24 at thomas univ jv W, 9-5 -
Feb 24 at thomas univ jv W, 12-1 -
Feb 25 USC Salkehatchie W, 12-2 -
Feb 25 USC Salkehatchie W, 6-5 -
Mar 4 Georgia Highlands W, 12-8 0
Mar 6 E. Georgia L, 13-7 0
Mar 12 at Andrew W, 19-9 0
Mar 12 at Andrew L, 3-2 0
Mar 15 Gordon W, 12-1 0
Mar 15 Gordon W, 5-2 0
Mar 18 USC Salkehatchie W, 11-3 -
Mar 18 USC Salkehatchie W, 6-3 -
Mar 19 Thomas University JV W, 11-0 -
Mar 19 Thomas University JV W, 12-3 -
Mar 25 at E. Georgia L, 12-8 0
Mar 27 E. Georgia L, 10-8 0
Mar 29 at E. Georgia L, 10-9 0
