Andrew
15

JaMya Evans

m
28
k/s
1.14
h %
.109
a/s
0.01
b/s
0.20
sa/s
0.07
d/s
0.23
Player Stats
  Overall OR Conference CR
Matches 28 7th - -
Sets 96 6th - -
Kills 109 3rd - -
Kills per set 1.14 5th - -
Errors 76 2nd - -
Total Attacks 304 3rd - -
Total Attacks per set 3.17 - - -
Hitting Percentage .109 4th - -
Assists 1 19th - -
Assists per set 0.01 17th - -
Service Total Attempts 15 14th - -
Service Aces 7 9th - -
Service Errors 12 8th - -
Service Aces per set 0.07 16th - -
Receptions 2 19th - -
Reception Errors 5 16th - -
Digs 22 15th - -
Digs per set 0.23 17th - -
Block Solo 15 3rd - -
Block Assist 4 3rd - -
Block Total 19 3rd - -
Blocks per set 0.20 3rd - -
Block Errors 0 12th - -
Ball Handling Errors 2 6th - -
Points 133.0 2nd - -
Points per set 1.4 4th - -
Matches started 8 11th - -
Recent Results
Date Opponent Result
Oct 10 at Trinity College of Florida W, 3-0
Oct 11 at Pensacola Christian L, 3-0
Oct 24 at Wallace Community College-Selma W, 3-1
Oct 25 at Coastal Alabama - North L, 3-0
Oct 25 vs. Pearl River Community College L, 3-0
Nov 9 vs. Miami Dade College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Georgia Highlands W, 3-0 - - - - - - - -
Aug 22 vs. Cleveland State Community College L, 3-0 - - - - - - - -
Sep 2 at Wesleyan College W, 3-1 1 4 0 0 0 - 0 0.0
Sep 5 vs. Daytona State College L, 3-0 1 3 3 6 14 -.214 0 5.0
Sep 5 vs. Florida SouthWestern State College L, 3-0 1 3 2 3 7 -.143 0 2.0
Sep 6 at Eastern Florida State College L, 3-0 1 2 1 4 9 -.333 0 1.0
Sep 6 at Polk State College L, 3-0 1 2 1 3 10 -.200 0 1.5
Sep 8 Agnes Scott College W, 3-0 - 3 2 1 6 .167 0 4.0
Sep 9 Enterprise State Community College L, 3-0 - 3 3 1 9 .222 0 6.0
Sep 11 at Polk State College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 vs. Trinity Baptist College W, 3-2 - 5 4 7 18 -.167 0 4.0
Sep 13 vs. Wallace Community College-Selma W, 3-0 - 3 2 4 0 - 0 2.0
Sep 15 at Huntingdon College W, 3-0 - 3 2 1 6 .167 0 5.5
Sep 17 at Agnes Scott College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 vs. Trinity College of Florida W, 3-2 - 5 6 5 14 .071 0 6.0
Sep 19 vs. Wesleyan College W, 3-1 - 4 5 4 11 .091 0 5.0
Sep 23 at Toccoa Falls College L, 3-2 - 5 14 2 29 .414 0 16.0
Sep 25 Coastal Alabama - North L, 3-2 - 5 3 3 11 .000 0 6.0
Sep 26 at Baptist University of Florida L, 3-1 - 4 6 2 17 .235 0 8.0
Sep 27 Georgia Highlands W, 3-0 - 3 13 4 22 .409 0 13.0
Sep 29 at Florida State College at Jacksonville L, 3-1 - 4 6 0 13 .462 0 6.0
Sep 30 at Trinity College of Jacksonville W, 3-0 - 3 4 5 13 -.077 0 4.0
Sep 30 vs. United States Sports Academy W, 3-1 - 4 4 2 13 .154 0 4.0
Oct 7 Baptist University of Florida W, 3-2 - 5 9 2 18 .389 0 10.0
Oct 10 at Trinity College of Florida W, 3-0 - 3 4 2 11 .182 0 6.0
Oct 11 at Pensacola Christian L, 3-0 - 3 4 3 13 .077 0 4.0
Oct 24 at Wallace Community College-Selma W, 3-1 1 1 4 3 9 .111 0 7.0
Oct 25 at Coastal Alabama - North L, 3-0 - 4 3 2 9 .111 0 3.0
Oct 25 vs. Pearl River Community College L, 3-0 1 3 1 3 9 -.222 0 1.0
Nov 9 vs. Miami Dade College L, 3-0 1 3 3 4 13 -.077 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Georgia Highlands W, 3-0 - - - - - - - -
Aug 22 vs. Cleveland State Community College L, 3-0 - - - - - - - -
Sep 2 at Wesleyan College W, 3-1 1 4 0 0 0 0 0 0
Sep 5 vs. Daytona State College L, 3-0 1 3 1 0 2 0 2 0
Sep 5 vs. Florida SouthWestern State College L, 3-0 1 3 1 0 0 0 0 0
Sep 6 at Eastern Florida State College L, 3-0 1 2 0 0 0 0 0 0
Sep 6 at Polk State College L, 3-0 1 2 0 0 1 0 1 1
Sep 8 Agnes Scott College W, 3-0 - 3 0 1 0 0 1 1
Sep 9 Enterprise State Community College L, 3-0 - 3 0 3 0 0 3 0
Sep 11 at Polk State College L, 3-0 - 3 0 0 0 0 0 0
Sep 13 vs. Trinity Baptist College W, 3-2 - 5 0 0 0 0 0 0
Sep 13 vs. Wallace Community College-Selma W, 3-0 - 3 0 0 0 0 0 0
Sep 15 at Huntingdon College W, 3-0 - 3 0 0 1 0 1 0
Sep 17 at Agnes Scott College W, 3-0 - 3 0 0 0 0 0 0
Sep 19 vs. Trinity College of Florida W, 3-2 - 5 0 0 0 0 0 0
Sep 19 vs. Wesleyan College W, 3-1 - 4 0 0 0 0 0 0
Sep 23 at Toccoa Falls College L, 3-2 - 5 0 2 0 0 2 0
Sep 25 Coastal Alabama - North L, 3-2 - 5 0 3 0 0 3 0
Sep 26 at Baptist University of Florida L, 3-1 - 4 5 2 0 0 2 0
Sep 27 Georgia Highlands W, 3-0 - 3 0 0 0 0 0 0
Sep 29 at Florida State College at Jacksonville L, 3-1 - 4 0 0 0 0 0 0
Sep 30 at Trinity College of Jacksonville W, 3-0 - 3 0 0 0 0 0 0
Sep 30 vs. United States Sports Academy W, 3-1 - 4 0 0 0 0 0 0
Oct 7 Baptist University of Florida W, 3-2 - 5 1 1 0 0 1 0
Oct 10 at Trinity College of Florida W, 3-0 - 3 0 1 0 0 1 0
Oct 11 at Pensacola Christian L, 3-0 - 3 0 0 0 0 0 0
Oct 24 at Wallace Community College-Selma W, 3-1 1 1 2 2 0 0 2 0
Oct 25 at Coastal Alabama - North L, 3-0 - 4 8 0 0 0 0 0
Oct 25 vs. Pearl River Community College L, 3-0 1 3 3 0 0 0 0 0
Nov 9 vs. Miami Dade College L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Georgia Highlands W, 3-0 - - - - - - -
Aug 22 vs. Cleveland State Community College L, 3-0 - - - - - - -
Sep 2 at Wesleyan College W, 3-1 1 4 0 0 0 0 0
Sep 5 vs. Daytona State College L, 3-0 1 3 5 1 2 0 0
Sep 5 vs. Florida SouthWestern State College L, 3-0 1 3 3 0 1 0 0
Sep 6 at Eastern Florida State College L, 3-0 1 2 4 0 1 0 0
Sep 6 at Polk State College L, 3-0 1 2 3 0 1 0 0
Sep 8 Agnes Scott College W, 3-0 - 3 0 1 1 0 0
Sep 9 Enterprise State Community College L, 3-0 - 3 0 0 0 0 0
Sep 11 at Polk State College L, 3-0 - 3 0 0 0 0 0
Sep 13 vs. Trinity Baptist College W, 3-2 - 5 0 0 0 0 0
Sep 13 vs. Wallace Community College-Selma W, 3-0 - 3 0 0 0 0 0
Sep 15 at Huntingdon College W, 3-0 - 3 0 3 0 0 0
Sep 17 at Agnes Scott College W, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Trinity College of Florida W, 3-2 - 5 0 0 0 0 0
Sep 19 vs. Wesleyan College W, 3-1 - 4 0 0 0 0 0
Sep 23 at Toccoa Falls College L, 3-2 - 5 0 0 0 0 0
Sep 25 Coastal Alabama - North L, 3-2 - 5 0 0 0 0 0
Sep 26 at Baptist University of Florida L, 3-1 - 4 0 0 0 0 0
Sep 27 Georgia Highlands W, 3-0 - 3 0 0 0 0 0
Sep 29 at Florida State College at Jacksonville L, 3-1 - 4 0 0 0 0 0
Sep 30 at Trinity College of Jacksonville W, 3-0 - 3 0 0 0 0 0
Sep 30 vs. United States Sports Academy W, 3-1 - 4 0 0 0 0 0
Oct 7 Baptist University of Florida W, 3-2 - 5 0 0 0 0 0
Oct 10 at Trinity College of Florida W, 3-0 - 3 0 1 2 0 0
Oct 11 at Pensacola Christian L, 3-0 - 3 0 0 2 0 0
Oct 24 at Wallace Community College-Selma W, 3-1 1 1 0 1 2 0 4
Oct 25 at Coastal Alabama - North L, 3-0 - 4 0 0 0 0 0
Oct 25 vs. Pearl River Community College L, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Miami Dade College L, 3-0 1 3 0 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 96 109 1.14 76 304 3.17 .109 1 0.01 133.0 1.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 5 19 30 1.58 11 66 3.47 .288 0 0.00 39.0 2.1
Away 14 44 49 1.11 27 139 3.16 .158 0 0.00 62.0 1.4
Neutral 9 33 30 0.91 38 99 3.00 -.081 1 0.03 32.0 1.0
                         
Wins 14 49 59 1.20 40 141 2.88 .135 0 0.00 70.5 1.4
Losses 14 47 50 1.06 36 163 3.47 .086 1 0.02 62.5 1.3
                         
September 21 74 81 1.09 57 222 3.00 .108 0 0.00 99.0 1.3
October 6 19 25 1.32 15 69 3.63 .145 0 0.00 31.0 1.6
November 1 3 3 1.00 4 13 4.33 -.077 1 0.33 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 28 96 22 0.23 15 4 19 0.20
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 5 19 1 0.05 8 0 8 0.42
Away 14 44 15 0.34 7 2 9 0.20
Neutral 9 33 6 0.18 0 2 2 0.06
                 
Wins 14 49 3 0.06 5 1 6 0.12
Losses 14 47 19 0.40 10 3 13 0.28
                 
September 21 74 7 0.09 11 4 15 0.20
October 6 19 14 0.74 4 0 4 0.21
November 1 3 1 0.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 96 15 7 0.07 12 2 5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 5 19 0 1 0.05 1 0 0
Away 14 44 7 5 0.11 8 0 4
Neutral 9 33 8 1 0.03 3 2 1
                 
Wins 14 49 0 6 0.12 5 0 4
Losses 14 47 15 1 0.02 7 2 1
                 
September 21 74 15 5 0.07 6 0 0
October 6 19 0 2 0.11 6 0 4
November 1 3 0 0 0.00 0 2 1